-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Laboratory Facility
-
Student Projects
-
Department Toppers
-
Competitive Exams
-
Value Added Courses
-
Industry Interactions
-
Association Activities
-
MoU Signed
-
Professional Membership and Activities
-
Events Participation
-
Faculty Publications
-
Patent Publications
-
Thrust Areas
-
Research and Funds Received
-
Monthly Magazine
About the Department
Department of Pharmaceutical Technology was established in the year 2018. It explores the subject of manufacture of pharmaceuticals and drugs, chemical engineering and computation. The courses are designed to impart knowledge on various aspects of drug design, development, testing, and safe and effective use of drugs/medicines including drug delivery systems. The courses provide a unique fusion of biology with engineering and technological concepts to develop skilful processes/techniques for designing, procuring and evaluating various kinds of drugs and drug delivery systems.
The courses also provide a unique opportunity to pharmacy professionals to serve the humanity by alleviating the discomfort, pain and sufferings (caused by various diseases) through discovery and development of safe and effective drugs/medicines. The laboratories are well equipped with various sophisticated machinery required for imparting knowledge to the students regarding various formulations, processing and testing equipment used in the manufacturing of pharmaceutical dosage forms like tablets, capsules, liquids, semi-solids, parenteral and novel drug delivery systems.
Programs Offered
- UG – B.Tech. Pharmaceutical Technology
Vision and Mission
Vision
To provide quality technical education and prepare the students to become well qualified Pharmaceutical Technologists competent to face global challenges and to serve the society by acquiring adequate professional knowledge and skills by training.
Mission of the Department
- Quality Education: To produce innovative, competent and goal-oriented Pharmaceutical Technologists through latest technology and educational experience.
- Technology Updation: To enrich the knowledge of students by imparting state of the art technology, so that they will satisfactorily serve the society.
- Employability: To improve employability of students through Industry-Institution relationship and make them industry ready.
- Research & Development: To widen the knowledge of the faculty members continuously through research and development initiatives.
PEO, PO and PSO
Programme Educational Objectives (PEOs) |
||
| PEOI | Global reputation | To provide profound knowledge in various fields of Pharmaceutical Technology for a successful career in their related Industries that makes them globally reputed. |
| PEOII | Fundamental knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations. |
| PEOIII | Continuous learning | To demonstrate professional success via learning in the broadest context of technological changes, continue to learn and advance in their careers by participation in professional organization & attainment of professional certification in the field of pharmaceutical technology. |
Programme Outcomes (POs) | ||
| Engineering Graduates will be able to: | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning | Recognize the need for and have the preparation Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs) | ||
| PSO I | Design & Development | Design and develop new drug dosage formswhich will provide solution to current difficulties faced by the industry of drug delivery and drug safety. |
| PSOII | Core Competencies | Understanding and applying the fundamental concepts of drug synthesis, drug development, drug design and evaluation of the efficacy and safety of specific dosage forms. |
Head of the Department
Dr. R. PRAVEEN CUMAR
Professor & Head
Department of Pharmaceutical Technology
Dr. R. Praveen Cumar was born in Chennai, Tamil Nadu, India on October 16,1975. He has completed his Bachelor of Pharmacy from SRM college of Pharmacy, affiliated to MGR Medical university in 1997. He has completed his Master of Pharmacy in Pharmaceutical Biotechnology from JSS college of Pharmacy, affiliated to Dr. MGR Medical university, in 2001. He has received his Ph.D., from the Department of Humanities and Sciences, Dr. MGR educational and Research Institute, Chennai in 2018. He has over 12 years of teaching experience and 9 years of industrial experience. He has published more than 5 papers in national and international journals. He has organized and participated in more than 8 national and international conferences.
Faculty Information
S.No | FACULTY NAME | DESIGNATION | QUALIFICATION | MOBILE NO | AICTE FACULTY ID |
1. | Dr. R. Praveen Cumar | Professor & Head | M.Pharm., Ph.D | 9176073326 | 1-9515556420 |
2. | Dr. M. Masilamani Selvam | Professor | M.Tech., Ph.D | 9444326455 | 1-3705941524 |
3. | Dr. S. Parathasarathi | Associate Professor | M.Sc., M.Phil., Ph.D | 8973406979 | 1-43548833781 |
4. | Dr. H. Harikrishnan | Associate Professor | M.Tech., Ph.D | 9447914199 | 1-44635794554 |
5. | Mr. M.G. Karthih | Assistant Professor | M.Tech., (Ph.D) | 9443958736 | 1-7366318083 |
6. | Mr. G. Adaikala Selvan | Assistant Professor | M.Tech., (Ph.D) | 8220576947 | 1-43840896968 |
7. | Mr. S. Kamesh | Assistant Professor | M.Tech., | 9344954619 | 1-45325905192 |
8. | Dr. K. Malarvizhi | Assistant Professor | M.Tech., Ph.D | 9786567010 | 1-7462129925 |
9. | Mr. K. Vignesh | Assistant Professor | M.Tech., | 8610011045 | 1-44634675104 |
10. | Mr. R. Srinivasan | Assistant Professor | M.Tech., | 6381466045 | – |
11. | Mr. S. Ashwin | Assistant Professor | M.Tech., | 6383263359 | – |
Laboratory Facility
Biochemistry and Microbiology Laboratory
A Biochemistry and Microbiology laboratory at Paavai Engineering College equips undergraduate students in the Pharmaceutical department with hands-on training in analysing chemical processes within living organisms and studying microorganisms such as bacteria, viruses, fungi, and protozoa. Essential equipment like biosafety cabinets, microscopes, centrifuges, pH meters, incubators, spectrophotometers, electrophoresis units, and autoclaves supports practical experiments in microbial culturing, drug formulation assays, antibiotic sensitivity testing, and biochemical pathway analysis, all while emphasizing sterile techniques and safety protocols tailored to pharmaceutical applications. These labs enable students to explore critical areas like drug metabolism, pathogen identification for antimicrobial development, and quality control in pharmaceutical production, bridging biochemistry and microbiology to prepare graduates for careers in drug discovery, manufacturing, and regulatory affairs.
Pharmaceutical Chemistry Laboratory
The Pharmaceutical Chemistry Laboratory at Paavai Engineering College provides undergraduate students in the Pharmaceutical department with practical training in the synthesis, analysis, and quality assessment of drug molecules and formulations. Equipped with tools such as analytical balances, fume hoods, reflux setups, rotary evaporators, HPLC systems, UV-Vis spectrophotometers, pH meters, dissolution testers, and tablet presses, these labs facilitate experiments in organic synthesis, drug purity testing, formulation development, stability studies, and physicochemical characterization while upholding strict safety measures like proper ventilation and chemical handling protocols. Students gain skills in areas like API synthesis, excipient compatibility, polymorph identification, and compliance with pharmacopoeia standards, preparing them for roles in pharmaceutical R&D, quality assurance, and manufacturing processes.
Physical Pharmaceutics Laboratory
Physical Pharmaceutics Laboratory at Paavai Engineering College offers undergraduate students in the Pharmaceutical department practical training in the physical and physicochemical properties of drug formulations, including solubility, particle size, viscosity, and stability. Equipped with instruments such as dissolution testers, viscosity meters (Brookfield viscometers), tablet hardness testers, friability apparatus, refractometers, polarimeters, surface tension apparatus, pycnometers, Ostwald viscometers, and disintegration testers, these labs support experiments on pre-formulation studies, dosage form design, polymorphism analysis, and flow properties while enforcing safety protocols like fume hoods and proper chemical disposal. Students develop skills in optimizing drug delivery systems, ensuring bioavailability, and meeting pharmacopoeia standards, preparing them for pharmaceutical manufacturing, formulation development, and quality control roles.
Fluid Mechanics and Mechanical Unit Operations Laboratory
Fluid Mechanics and Mechanical Unit Operations Laboratory at Paavai Engineering College equips undergraduate students in the Pharmaceutical department with hands-on experience in fluid flow dynamics, particle mechanics, and unit processes essential for pharmaceutical manufacturing. Key equipment includes Reynolds apparatus for flow visualization, Bernoulli’s theorem setups, venturi meters, orifice meters, fluidized bed dryers, filtration units, pumps (centrifugal and reciprocating), size reduction mills (ball mill, hammer mill), mixers, and drying ovens, enabling experiments on flow regimes, pressure drops, heat/mass transfer, granulation, and powder handling while adhering to safety standards like pressure vessel protocols and dust explosion prevention. Students master principles critical for tablet compression, suspension formulation, spray drying, and process optimization, preparing them for scalable production in pharmaceutical industries focused on efficiency and quality control.
Pharmaceutical Analysis Laboratory
Pharmaceutical Analysis Laboratory at Paavai Engineering College provides undergraduate students in the Pharmaceutical department with hands-on training in quantitative and qualitative assessment of drugs, ensuring purity, potency, and compliance with pharmacopoeia standards. Equipped with precision instruments like UV-Vis spectrophotometers, HPLC systems, pH meters, analytical balances, potentiometric titrators, flame photometers, conductivity meters, Karl Fischer titrators, dissolution testers, and polarimeters, these labs facilitate experiments in assay development, impurity profiling, stability indicating methods, and instrumental techniques while emphasizing Good Laboratory Practices (GLP) and safety protocols for hazardous reagents. Students master skills in method validation, limit tests, and quality control analytics, preparing them for regulatory roles in pharmaceutical testing, research, and production oversight.
Technology of Dosage Forms Laboratory
Technology of Dosage Forms Laboratory at Paavai Engineering College offers undergraduate students in the Pharmaceutical department practical training in formulating and evaluating various dosage forms, including liquids, semisolids, solids, and parenterals. Equipped with essential tools like tablet punching machines, capsule filling equipment, ointment mills, liquid filling machines, sterility testing apparatus, leak test setups, homogenizers, and coating pans, the lab supports experiments in pre-formulation, granulation, compression, encapsulation, emulsification, and quality evaluation while prioritizing aseptic techniques and GMP compliance. Students develop expertise in scale-up processes, bioavailability enhancement, and innovative delivery systems, equipping them for pharmaceutical manufacturing, product development, and regulatory approval roles.
Cell and Molecular Biology Laboratory
Cell and Molecular Biology Laboratory at Paavai Engineering College provides undergraduate students in the Pharmaceutical department with foundational training in cellular structures, functions, and molecular mechanisms underlying drug action and biotechnology applications. Equipped with instruments such as microscopes, centrifuges, PCR machines, gel electrophoresis units, incubators, laminar flow hoods, spectrophotometers, sonicators, cooling centrifuges, SDS-PAGE setups, haemocytometers, and fermenters, the lab supports experiments in cell culturing, DNA/RNA isolation, plasmid extraction, restriction digestion, ligation, gene expression analysis, and recombinant DNA techniques while maintaining sterile conditions and biosafety protocols. Students acquire skills in genomic studies, protein analysis, and genetic engineering relevant to pharmacogenomics, biopharmaceutical production, and targeted therapies, preparing them for advanced research and industry roles in novel drug development.
Pharmaceutical Fermentation Technology Laboratory
Pharmaceutical Fermentation Technology Laboratory at Paavai Engineering College equips undergraduate students in the Pharmaceutical department with hands-on experience in microbial fermentation processes for producing antibiotics, vaccines, enzymes, and biopharmaceuticals. Equipped with fermenters, autoclaves, hot air ovens, laminar flow hoods, cooling centrifuges, shaker incubators, packed bed bioreactors, pH controllers, dissolved oxygen probes, and downstream processing units like filtration and chromatography systems, the lab supports experiments in inoculum preparation, batch/fed-batch fermentation, biomass estimation, product recovery, and scale-up optimization while adhering to GMP and biosafety level protocols. Students develop expertise in strain improvement, kinetics modelling, and bioreactor design, preparing them for bioprocess engineering roles in industrial biotechnology and pharmaceutical production.
Pharmacology and Toxicology Laboratory
Pharmacology and Toxicology Laboratory at Paavai Engineering College provides undergraduate students in the Pharmaceutical department with hands-on training in evaluating drug effects, mechanisms of action, and therapeutic efficacy using in vitro and in vivo models. Equipped with instruments such as isolated tissue organ baths, rotarod apparatus, actophotometer, analgesiometers, convulsiometers, spirometers, digital plethysmometers, Rota-rod setups, and biochemical analysers, the lab supports experiments in anti-inflammatory assays, anticonvulsant screening, behavioural pharmacology, and receptor binding studies while emphasizing animal ethical guidelines and safety protocols. Students develop proficiency in dose-response relationships, toxicity profiling, and pharmacodynamic evaluations, preparing them for preclinical research, drug safety assessment, and clinical trial support roles in the pharmaceutical industry.
Drug Discovery Process and Drug Design Laboratory
Drug Discovery Process and Drug Design Laboratory at Paavai Engineering College equips undergraduate students in the Pharmaceutical department with practical training in computational modelling, rational drug design, and lead optimization techniques for developing novel therapeutics. Equipped with molecular modelling software, high-performance computers, docking stations, QSAR analysis tools, ADMET prediction platforms, structure-based design kits, virtual screening workstations, and cheminformatics databases, the lab supports experiments in ligand-receptor interactions, pharmacophore modelling, de novo design, and hit-to-lead optimization while emphasizing data integrity and computational validation protocols. Students gain expertise in accelerating the drug discovery pipeline from target identification to preclinical candidates, preparing them for roles in computational pharmacology, medicinal chemistry research, and biotech innovation.
Separation Techniques and Clinical Pathology Laboratory
Separation Techniques and Clinical Pathology Laboratory at Paavai Engineering College provides undergraduate students in the Pharmaceutical department with practical training in purification methods and diagnostic procedures essential for drug development and patient care. Equipped with instruments like chromatography systems (TLC, column, paper), centrifuges, filtration units, electrophoresis apparatus, haemocytometers, microscopes, automated cell counters, ESR pipettes, urinometers, and biochemical analysers, the lab supports experiments in solvent extraction, distillation, crystallization, blood cell counting, urine analysis, and pathology slide preparation while following strict biosafety and sterile handling protocols. Students master separation efficiency calculations, clinical sample processing, and quality assurance techniques, preparing them for roles in bioprocessing, diagnostics, and pharmaceutical quality control.
Biopharmaceuticals and Pharmacokinetics Laboratory
Biopharmaceuticals and Pharmacokinetics Laboratory at Paavai Engineering College provides undergraduate students in the Pharmaceutical department with hands-on training in biologics production, protein characterization, and drug absorption, distribution, metabolism, and excretion (ADME) studies. Equipped with bioreactors, dissolution apparatus, Franz diffusion cells, HPLC systems, UV spectrophotometers, stability chambers, plasma protein binding kits, metabolic stability assay tools, and pharmacokinetic modelling software, the lab facilitates experiments in biopharmaceutical formulation, in vitro release profiles, bioavailability assessments, and compartmental modelling while adhering to GLP standards and biosafety protocols. Students develop skills in optimizing therapeutic proteins, predicting drug behaviour, and evaluating formulation impacts on pharmacokinetics, preparing them for biopharma R&D, clinical pharmacology, and regulatory science careers.
List of Equipments
S. No. | Name of the Equipment |
1 | Laminar Air Flow Chamber |
2 | Microscope |
3 | Colorimeter |
4 | Digital Colony Counter |
5 | Water Bath |
6 | Heating Mantle |
7 | Shaker Incubator |
8 | Sonicator |
9 | BOD Incubator |
10 | Centrifuge |
11 | Mini Centrifuge |
12 | Agarose Gel Electrophoresis Unit |
13 | SDS–PAGE Electrophoresis Unit |
14 | Gel Rocker |
15 | Incubator |
16 | pH Meter |
17 | Weighing Balance |
18 | Haemocytometer |
19 | Refrigerator |
20 | Vortex Shaker |
21 | Mechanical Stirrer |
22 | Magnetic Stirrer |
23 | Desiccator |
24 | Induction Stove |
25 | UV Transilluminator |
26 | Ice Maker |
27 | Autoclave |
28 | Cooling Centrifuge |
29 | Spectrophotometer |
30 | Microwave Oven |
31 | Hot Air Oven |
32 | Nephelometric Turbidity Meter |
33 | TLC Viewer |
34 | UV–Vis Spectrophotometer |
35 | Distillation Apparatus |
36 | Rotary Evaporator (Rotavap) |
37 | Fermenter |
38 | Nephelometric Turbidity Unit |
39 | Fluorimeter |
40 | Photo Colorimeter |
41 | COD Digestion Unit |
42 | Muffle Furnace |
43 | Reciprocating Pump |
44 | Dissolution / Disintegration Apparatus |
Student Projects
Academic Year 2025 - 2026
S.No | Register Number | Name of the Student | Project Guide | Title of the Project |
1 | 622122204002 | ArivukarasanR | Dr. H. Harikrishnan
| Next-Generation Phytopharmaceutical: A Fermented Herbal-Microbial Formulation |
622122204003 | Aswinth AjayG | |||
2 | 622122204005 | Chandru S | Dr. S. Parthasarathi | Phytochemical constituents of therapeutic potential of Cassia Tora:A focus on antimicrobial and antibiotic activities |
622122204021 | Naveen Kumar V | |||
3 | 622122204006 | Dhanushkumar R | Dr. R. Praveencumar | Formulation and evaluation of Nanotechnology-Based polyherbal Mouth rinse for oral hygiene |
622122204020 | Naren A
| |||
4 | 622122204007 | Gobika A | Dr. S. Parthasarathi | Bio fabrication of silver nanoparticles from moringa oleifera flowers: synergistic anti-oxidant, anti-microbial, anti-cancer activities |
622122204016 | Kowsalya R
| |||
5 | 622122204008 | GokulrajM | Dr. R. Praveencumar | Formulation and evaluation of polyherbal transdermal patch Incorporated with microneedle for pain relief management |
622122204009 | GurunathV | |||
6 | 622122204010 | Hariharan C | Mr. G. Adaikala Selvan | Nisin production from Lactococcus lactis for sustainable pharmaceutical preservative |
622122204023 | Prasanth S | |||
7 | 622122204011 | Ilavarasi S |
Mr. G. Adaikala Selvan
| Chitosan based nanocarriers loaded with Azadirachta indica resin, Moringa oleifera resin, lithium oxide and silver nanoparticles for breast cancer therapy |
622122204029 | Sathya Sri M | |||
8 | 622122204012 | Irfanali I | Dr. M. Masilamani Selvam | Polyherbal syrup formulation for respiratory health |
622122204026 | Ramana M | |||
9 | 622122204013 | Kabilan S
| Dr. M. Masilamani Selvam | Optimization of extraction and pharmacological assessment of indian bael leaves and malabar nut for respiratory relief |
10 | 622122204014
| Kesavan K | Dr. H. Harikrishnan
| Microbial Biotransformation of Ethnomedicinal Grasses from Kolli Hills for Herbal Antidiabetic and Antioxidant Formulations |
622122204031 | Velmurugan K | |||
11 | 622122204015 | Kiruthika R | Mr. M G Karthih
| Pharmacological evaluation and efficacy assessment of different polyherbal dosage forms targeting diabetic foot ulcer |
622122204017 | Lekha ShreeA U | |||
12 | 622122204018 | Logeshwaran K | Dr. R. Praveencumar | Preparation and Evolution of a fermented Poly- herbal Transdermal Patch for inflammation and Wound healing |
622122204028 | SaravanakanthR | |||
13 | 622122204019 | Maheshwaran D
| Dr. S.Parthasarathi | Synergistic formulation and evaluation of a herbal syrup containing Phyllanthus niruri and Coleus aromaticus for cough and respiratory relief |
14 | 622122204022 | Nechika R | Dr. M. Masilamani Selvam | Formulation of herbal syrup from mountain knot grass (Aerva lanata) against Nephrolithiasis |
622122204027 | Sandhiya V | |||
15 | 622122204030 | Sivaranjani N | Dr. R. Praveencumar | Polyherbal hydrogel formulation for skin burns with antioxidant and antimicrobial property |
Academic Year 2024 - 2025
| S.No | Register number | Name of the student | Project guide | Title of the project |
| 1 | 622121204001 | Abi A | Mr. G. Adaikala Selvan | Mango Peel Mediated Green synthesis of Lithium and Titanium Oxide Nanoparticles for the Treatment of Lung Cancer |
| 622121204003 | Abitha S | |||
| 622121204017 | Gunasekaran M | |||
| 622121204501 | Sanjay S | |||
| 2 | 622121204013 | Gopinath C | Mr. G. Adaikala Selvan | Evaluation and Characterization of a Dry Powder Inhaler Formulation for Improved Asthma Control |
| 622121204019 | Jamunarani R | |||
| 622121204042 | Ragupathi R | |||
| 622121204044 | Rosi R | |||
| 3 | 622121204021 | Jayasurya R | Dr. R. Praveen Cumar | Development and Evaluation of Bioactive Jelly for Cardiovascular System |
| 622121204041 | Ragunath S | |||
| 622121204057 | Vishva V | |||
| 622121204058 | Viveka R | |||
| 4 | 622121204009 | Dharshini S | Mr. M. G. Karthih | Innovative Herbal Topical Antidote Gel Formulation: A herbal- based Natural Defense Treatment Against Insect Bite |
| 622121204012 | Gokulkannan K | |||
| 622121204037 | Premnath M | |||
| 622121204050 | Swetha R | |||
| 5 | 622121204015 | Gowtham M | Mr. M. G. Karthih | Development of Plant Based Gel Incorporated with Silver Nanoparticles for Skin Fire Burn Wound Healing Applications |
| 622121204031 | Pooja M | |||
| 622121204032 | Poovarasan S | |||
| 622121204049 | Sridhar G | |||
| 6 | 622121204040 | Ragul A | Ms. S. Ilakya | Preparation of Transdermal Patch by Using Calotropis gigantea Extract for Plantar Fasciitis |
| 622121204054 | Vedhavathi R | |||
| 622121204055 | Vikram A | |||
| 622121204056 | Vimalraj M | |||
| 7 | 622121204016 | Guganraj E | Dr. S. Parthasarathi | Green Synthesis of Palladium and Copper Nanoparticles from Polianthes tuberosa Flowers and it’s Anti-Microbial and Anti- Cancer Activity |
| 622121204023 | Jeevaananth V | |||
| 622121204029 | Mohanapriya A | |||
| 622121204047 | Sarathi R | |||
| 8 | 622121204007 | Chandru V | Dr. B. Dhevahi | A Novel Syrup Formulation for Hypocalcemia Management |
| 622121204014 | Gowrisankar V | |||
| 622121204033 | Praveen Kumar T | |||
| 622121204038 | Raghavi R | |||
| 9 | 622121204002 | Abikoil V | Dr. H. Harikrishnan | Exploring The Anti-Urolithiasis Therapeutical Potential of Bryophyllum pinnatum |
| 622121204020 | Janardhanan S | |||
| 622121204036 | Pravin Kumar S | |||
| 622121204043 | Rajeshwari D | |||
| 10 | 622121204006 | Bharathi S | Dr. B. Dhevahi | Synergistic Herbal Incense Cone for Mosquito Repulsion |
| 622121204022 | Jeeva S | |||
| 622121204028 | Mohamed Mujjameel S | |||
| 622121204053 | Udhayavanan K | |||
| 11 | 622121204010 | Dhinesh Kumar R | Dr. M. Masilamani Selvam | Comparison and Evaluation of Various Dosage Forms of Multivitamins for their Pharmacokinetic Parameters |
| 622121204018 | Hemanath S | |||
| 622121204024 | Kamalesh K | |||
| 622121204052 | Thrisha K | |||
| 12 | 622121204008 | Deepa N | Dr. R. Praveen Cumar | Formulation and Evaluation of Anti-Diabetic Biscuits Using Syzygium cumini Extracts for the Regulation of Blood Sugar |
| 622121204027 | Lara Arulishiya A | |||
| 622121204045 | Sanjay R | |||
| 622121204046 | Santhoshkumar S |
Academic Year 2023 - 2024
| S.No | Register Number | Name of The Student | Project Guide | Title of the Project |
| 1 | 20204053 | Vijayakumar V | Dr. B. Dhevahi | Biosynthesis of Silver Nanoparticles from the Dried Fruits of Morinda citrifolia and Morinda tinctoria and Evaluation of their Synergistic Potential Against Hyperglycemia |
| 20204015 | Harish S | |||
| 20204045 | Srimathi T | |||
| 20204029 | Logananthan P | |||
| 2 | 20204046 | Suma R | Ms. S. Ilakya | Synergistic Approaches to Shrimp Health and White Spot Syndrome Virus Resistance: A Symbiotic Initiative |
| 20204009 | Gajendhiran K | |||
| 20204031 | Manikandan A K | |||
| 20204026 | Kiruthika K | |||
| 3 | 20204039 | Santhiya R | Mr. M. G. Karthih | Fabrication and Evaluation of Biopolymer Composite Nanogel for Wound Healing of Diabetic Patients |
| 20204025 | Kiruba V | |||
| 20204701 | Vaishnavi P | |||
| 20204014 | Guruprasanna S | |||
| 4 | 20204001 | Aarthi J L | Dr. R. Praveen Cumar | Formulation and Evaluation of a Natural Eye Solution for the Treatment of Inflammation of the Eye |
| 20204044 | Srikanth N | |||
| 20204024 | Keerthana G | |||
| 20204027 | Kumaran S | |||
| 5 | 20204017 | Indhumathi K | Ms. S. Pragathi | Biosynthesis of Manganese Oxide Nanoparticles from Citrus hystrix for Treating Skin Rashes |
| 20204023 | Karishma B | |||
| 20204012 | Gokulakannan K | |||
| 20204005 | Chandru S | |||
| 6 | 20204036 | Priyadharshni K | Mr. M. G. Karthih | Formulation of Different Dosage Forms for Treating Insomnia |
| 20204040 | Santhosh S | |||
| 20204002 | Akash R | |||
| 20204006 | Dharani M | |||
| 7 | 20204007 | Dharshini D | Mr. G. Adaikala Selvan | Formulation and Evaluation of Bio-mediated Calcium Oxide Nanoparticle Toothpaste for Treating Gigivitis |
| 20204019 | Jansirani V | |||
| 20204028 | Kumaresan D | |||
| 20204051 | Venkatesh V | |||
| 8 | 20204043 | Sowmiya R | Mr. M. G. Karthih | Fabrication of Biopolymer with Incorporation of Bioactive Compounds from Bruguiera cylindrica: Wound Healing Application |
| 20204035 | Premkumar R | |||
| 20204022 | Kalaiselvan P S | |||
| 20204041 | Silambarasan P | |||
| 9 | 20204011 | Gayathri A | Ms. S. Ilakya | Structural Characterization of Exopolysaccharides from Lichen Associated Bacteria and Investigation of its Pharmacological Effect on Alzheimer’s Diseases |
| 20204010 | Ganeshprabha M | |||
| 20204049 | Thulasimani D | |||
| 20204013 | Gokul Kannan C | |||
| 10 | 20204050 | Vaishnavi B | Dr. B. Dhevahi | Exploring the Hepatoproactive Potential of the Polyherbal Mixture Extracted from the Plants Collected in Kolli Hills |
| 20204037 | Sangeetha G | |||
| 20204004 | Barathram R | |||
| 20204021 | Joswa A | |||
| 11 | 20204501 | Ezhilarasan E | Ms. S. Pragathi | Development of Floral Tisane to Combat with Premature Aging |
| 20204033 | Ponsumanraj S | |||
| 20204032 | Menaga C | |||
| 20204048 | Thirumalai A |
Academic Year 2022 - 2023
| S.No | Register number | Name of the student | Project guide | Title of the project |
| 1 | 19204004 | Anandheeswaran S | Ms. V. Thabitha Zelin Rachel | Designing of DNA aptamer against MPT64 immunogenic TB protein: A response element-based Insilco approach |
| 19204020 | Mageshwaran V | |||
| 19204002 | Ajith kumar T | |||
| 19204001 | Abirami N | |||
