2022-2023:
S.No | Course Name | Total No Of Students Participated |
1 | DATA ANALYTICS WITH R | 98 |
2 | AR VR AND MR USING UNITY | 98 |
3 | IOS APP DEVELOPMENT | 80 |
4 | FULL STACK DEVELOPMENT | 98 |
5 | ANDROID APP DEVELOPMENT | 93 |
2021-2022:
S.No | Course Name | Total No Of Students Participated |
1 | MINING MASSIVE DATASETS | 120 |
2 | PERVASIVE COMPUTING | 119 |
3 | THEORY AND APPLICATIONS OF ONTOLOGY | 98 |
4 | VIRTUALIZATION TECHNIQUES | 98 |
5 | FUZZY LOGIC AND NEURAL NETWORKS | 116 |
6 | AJAX | 98 |
7 | PATTERN RECOGNITION | 80 |
2020-2021:
S.No | Course Name | Total No Of Students Participated |
1 | MICROSOFT AZURE | 116 |
2 | VIRTUAL REALITY | 119 |
3 | AJAX | 98 |
2019-2020:
S.NO. | SOFTWARE COURSE | PARTICIPANTS |
1 | MACHINE LEARNING WITH PYTHON | 89 |
2 | DATA ANALYTICS WITH R | 88 |
3 | SAP | 70 |
4 | IOS APP DEVELOPMENT | 69 |
5 | AMAZON WEB SERVICES | 85 |
6 | ANDROID | 83 |
2018-2019
S.NO. | SOFTWARE COURSE | PARTICIPANTS |
1 | ROBOTICS | 70 |
2 | DATA VISUALIZATION WITH R | 69 |
3 | DATA SCIENCE | 85 |
4 | CLOUD COMPUTING | 83 |
5 | IOT WITH RASPBERRY PI | 72 |
6 | EMBEDDED OS AND RTOS | 74 |
2017-2018:
S.NO. | SOFTWARE COURSE | PARTICIPANTS |
1 | ETHICAL HACKING | 85 |
2 | VMWARE | 87 |
3 | Open STACK | 74 |
4 | ORACLE | 71 |
5 | BLOCKCHAIN | 65 |
6 | R PROGRAMMING | 64 |
2016 – 2017
S.NO. | SOFTWARE COURSE | PARTICIPANTS |
1 | Python | 62 |
2 | Ruby | 62 |
3 | Advanced Cpp | 70 |
4 | PHP and MySQL | 70 |
5 | C and Cpp | 70 |
6 | Advance C | 62 |
7 | Java | 69 |
8 | Advance C |
69 |
9 | PHP and MySQL | 62 |
10 | Scilab | 62 |
11 | Netbeans | 49 |
12 | Scilab | 45 |
2015 – 2016
S.NO. | SOFTWARE COURSE | PARTICIPANTS |
1 | Computer Programming using C and CPP – C and Cpp | 85 |
2 | CORE JAVA – Java | 71 |
3 | Java Programming – Java | 71 |
4 | Operating System – C and Cpp | 85 |
5 | PHP and MySQL – PHP and MySQL | 53 |
6 | Project Work – PHP and MySQL |
53 |
7 | Soft Computing – Scilab | 53 |
8 | Blender | 71 |
9 | Java Programming – Java | 85 |
10 | Computer Programming using C and CPP – C and Cpp | 85 |
11 | CORE JAVA – Java | 71 |
12 | Operating System – LaTeX | 45 |
13 | Advanced C/CPP – C and Cpp | 53 |
14 | Programming in C – Advanced Cpp | 71 |
2014 – 2015
S.NO. | SOFTWARE COURSE | PARTICIPANTS |
1 | Programming in C – Advanced Cpp | 71 |
2 | Programming and Data Structures – C and Cpp | 71 |
3 | Programming and Data Structures – C and Cpp | 53 |
4 | Compiler design – Java | 53 |
5 | Advanced C/CPP – C and Cpp | 53 |
6 | CORE JAVA – Java | 71 |