Affiliated to Anna University, Chennai | Accredited by NBA & NAAC(UGC) With 'A' Grade
S.No | Name 0f the student | Batch | Nature of the exam | Qualified/Attended | Course joined | College / University Name |
1. | Nil |
Academic Year: 2018 – 2019
S.No | Name 0f the student | Batch | Nature of the exam | Qualified/Attended | Course joined | College / university name |
1. | M.Rathindar | 2015 – 2019 | TOEFL | Yes | MS | Liverpool john Moores, Uk |
2. | A.Nirmalraj | 2015 – 2019 | TOEFL | Yes | MS | University of Greenwich, England |
3. | Punithavalli.S | 2015 – 2019 | TOEFL | Yes | MS | Yuan Ze University, Taiwan |
Academic Year: 2017 – 2018
S.No | Name 0f the student | Batch | Nature of the exam | Qualified/Attended | Course joined | College Name |
1. | Bharathi.V | 2017 – 2018 | TANCET | Attended | – | – |
2. | Bhuvana.S | 2017 – 2018 | TANCET | Qualified | MBA | KSRCT |
3. | Gopinath.R | 2017 – 2018 | TANCET | Attended | – | – |
4. | Indhira.A | 2017 – 2018 | TANCET | Attended | – | – |
Academic Year: 2016 – 2017
S.No | Name 0f the student | Batch | Nature of the exam | Qualified/Attended | Course joined | College Name |
1. | Dinesh.S | 2016 – 2017 | TANCET | Attended | – | – |
2. | Prem.s.I | 2016 – 2017 | TANCET | Attended | – | – |
3. | Keerthana.R | 2016 – 2017 | TANCET | Attended | – | – |
S.No | ACADEMIC YEAR | No. OF STUDENTS APPEARED | NO. OF STUDENTS QUALIFIED |
1. | 2019-2020 | Nil | Nil |
2. | 2018–2019 | 03 | 03 |
3. | 2017-2018 | 04 | 01 |
4. | 2016-2017 | 03 | – |
5. | 2015-2016 | 10 | 08 |
6. | 2014-2015 | 16 | 13 |
7. | 2013-2014 | 18 | 12 |
8. | 2012-2013 | 09 | – |
9. | 2011-2012 | 10 | 08 |
10. | 2010-2011 | 11 | 08 |
11. | 2009-2010 | 12 | 07 |
12. | 2008-2009 | 16 | 15 |
13. | 2007-2008 | 10 | 04 |
14. | 2006-2007 | 12 | 07 |
15. | 2005-2006 | 10 | 06 |
Academic Year: 2015 – 2016
S.No | Name 0f the student | Batch | Nature of the exam | Qualified/Attended | Course joined | College Name |
1. | Saranya.M | 2015 – 2016 | TANCET | Qualified | MBA | KSRCE |
2. | Prasanth.M | 2015 – 2016 | TANCET | Qualified | M.E(PSE) | Sona college of technology |
3. | VigneshS | 2015 – 2016 | TANCET | Attended | – | – |
4. | Bhuvaneswar.S | 2015 – 2016 | TANCET | Qualified | M.E(PED) | GCT-Coimbatore |
5. | Durga deviS |
2015 – 2016 | TANCET | Attended | – | – |
6. | Rajkumar.R | 2015 – 2016 | TANCET | Qualified | M.E(CS) | Mahendra Engineering College |
7. | Sangavi.R | 2015 – 2016 | TANCET | Qualified | M.E(PED) | KSRCE |
8. | Thiyagaraj.G | 2015 – 2016 | TANCET | Qualified | M.E(EST) | AMS Engineering college |
9. | Vetrivel.R | 2015 – 2016 | TANCET | Qualified | M.E(PSE) | Muthayammal Engineering college |
10. | Vijayaraj.R | 2015 – 2016 | TANCET | Attended | M.E(PSE) | Annamalai university |
Academic Year: 2014 – 2015
S.no | Name 0f The Student | Batch | Nature of the exam | Qualified/Attended | Course Joined | College Name |
1. | Anand.S | 2014 – 2015 | TANCET | Qualified | M.E(PED) | Sriram Engineering college |
2. | Bhuganesh.V | 2014 – 2015 | TANCET | Qualified | M.E(EST) | Knowledge institute of technology |
3. | Don philip.V |
2014 – 2015 | TANCET | Qualified | MBA | Sriram Engineering college |
4. | Gokulkishore.R | 2014 – 2015 | TANCET | Qualified | M.E(PSE) | Muthayammal Engineering college |
5. | Jayapriya.P | 2014 – 2015 | TANCET | Qualified | MBA | KSRCE |
6. | KalaimaniK R | 2014 – 2015 | TANCET | Qualified | MBA | Sona college of technology |
7. | KannanM | 2014 – 2015 | TANCET | Qualified | MBA | DhanalakshmiSrinivasan College Of Engineering |
8. | Karthika.D | 2014 – 2015 | TANCET | Qualified | MBA | AIHT |
9. | KarthikdevaM | 2014 – 2015 | TANCET | Qualified | M.E(PSE) | Annamalai university |
10. | Kaviya.A | 2014 – 2015 | TANCET | Qualified | M.E(EST) | Knowledge institute of technology |
11. | MohanasundarM.S | 2014 – 2015 | TANCET | Qualified | M.E(EST) | AMS Engineering college |
12. | Mohanraj.R | 2014 – 2015 | TANCET | Qualified | M.E(PSE) | Sona college of technology |
13. | Muthumeena.S | 2014 – 2015 | TANCET | Qualified | M.E(PED) | GCT-Coimbatore |
14. | Nivetha.S | 2014 – 2015 | TANCET | Attended | – | – |
15. | Gopi.P | 2014 – 2015 | TANCET | Attended | – | – |
16. | Santhiya.S | 2014 – 2015 | TANCET | Attended | – | – |