PAAVAI ENGINEERING COLLEGE (AUTONOMOUS) | |||||||||
DETAILS OF RESEARCH SCHOLAR | |||||||||
DEPARTMENT OF CHEMISTRY | |||||||||
S.No | Regno | Name | degree | Faculty | Topics | Reg Year | Registration Session (JAN/JUL) | Supervisor | Status |
1 | 17137691187 | N.Vijayanand | Ph.D | Science & Humanities | Biosorption of Arsenic on to Modified Seashell | 2017 | JANUARY | Dr.G.Raja | Confirmation Completed |
2 | 17247697158 | R.Gayathri | Ph.D | Science & Humanities | Design and Fabrication of Metal oxides/Graphene Hybrid Frame work DSSC Applications | 2017 | JULY | Dr.G.Raja | Thesis Submitted |
PAAVAI ENGINEERING COLLEGE (AUTONOMOUS) | |||||||||
DETAILS OF RESEARCH SCHOLAR | |||||||||
DEPARTMENT OF MECHANICAL ENGINEERING | |||||||||
S.No | Regno | Name | Degree | Faculty | Topics | Reg Year | Registration Session (JAN/JUL) | Supervisor | Status |
1 | 17142697311 | P.Sethunathan | Ph.D | Mechanical | CFD | 2017 | July | Dr.K.K.Ramasamy | Course work completed. Experimental work completed and Research article work in progress. |
2 | 21192691198 | N.Maheshkumar | Ph.D | Mechanical | COMPOSITE MATERIAL | 2021 | Jan | Dr.K.Sundaramurthy | Course work in progress |
3 | 22242691179 | K.Amuthalakshmi | Ph.D | Mechanical | THERMAL ENGINEERING | 2022 | Jan | Dr.K.Sundaramurthy | Selected and fees paid. waiting for provisional registration letter. |
PAAVAI ENGINEERING COLLEGE (AUTONOMOUS) | |||||||||
DETAILS OF RESEARCH SCHOLAR | |||||||||
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | |||||||||
S.No | Regno | Name | degree | Faculty | Topics | Reg Year | Registration Session (JAN/JUL) | Supervisor | Status |
1 | 22143691150 | Satheeshkumar R | Ph.D., | Electrical | Frequency Stabilization of Interconnected Microgrid System with Renewable Energy Sources | 2022 | JAN | Dr.K.Jagatheesan | Provisional Registration |
2 | 22144691460 | Manikandan S | Ph.D., | I & CE | Adaptive Wireless Network | 2022 | JAN | Dr.K.Jagatheesan | Provisional Registration |
3 | 22143691127 | Gowrishankar C | Ph.D., | Electrical | Investigation of a High Performance Power Converter for Electrical Vehicle Application | 2022 | JAN | Dr.B.MuraliBabu | Provisional Registration |
4 | 21134697342 | Murugesan D | Ph.D., | I & CE | Power Quality Improvement using Renewable Energy Systems | 2021 | JUL | Dr.K.Jagatheesan | Provisional Registration |
5 | 21144697470 | Deivamani G | Ph.D., | I & CE | Investigation of Transmission line fault detection using thermal images by using Artificial intelligence | 2021 | JUL | Dr.G.Balaji | Provisional Registration |
6 | 21133697200 | Nandagopal T | Ph.D., | Electrical | Investigation of Nano Materials for Solar cell Applications | 2021 | JUL | Dr.G.Balaji | Provisional Registration |
7 | 21143697122 | Muthukumar T | Ph.D., | Electrical | Design and implementation of New Cascaded Multilevel Inverter with Reduced Components | 2021 | JUL | Dr.K.Jagatheesan | Provisional Registration |
8 | 21143697225 | Vijayaraghavan M | Ph.D., | Electrical | Novel Controller Design for PSS and FACTS devices to enhance damping of low frequency power oscillation in power system | 2021 | JUL | Dr.A.Rathinam | Provisional Registration |
9 | 21143697213 | Muthukumar R | Ph.D., | Electrical | Investigation of Nano Composite Materials for Solar cell Applications | 2021 | JUL | Dr.G.Balaji | Provisional Registration |
10 | Samundeeswari A | Ph.D., | I & CE | Design of phase shifter for face steered arrays | 2021 | JUL | Dr.G.Balaji | Provisional Registration | |
11 | 21144691453 | Sathish S | Ph.D., | I & CE | Analysis of Network Attacks During Handoff in Hetnets | 2021 | JAN | Dr.G.Balaji | Provisional Registration |
12 | 21244691456 | Punitha M | Ph.D., | I & CE | An Attribute based Framework for Secure Communication in Vehicular AD-HOC Network | 2021 | JAN | Dr.G.Balaji | Provisional Registration |
13 | 19244697288 | Lavanya S | Ph.D., | I & CE | Early Diagnosis of Retinal Disorders using Deep Learning | 2019 | JUL | Dr.B.MuraliBabu | Provisional Confirmation |
14 | 18243697123 | Johnnie Hepziba R | Ph.D., | Electrical | Power Quality Improvement using Harmonic Filter in Renewable Energy Integration with Grid | 2018 | JUL | Dr.G.Balaji | Provisional Confirmation |
15 | 18243691182 | Suganya S | Ph.D., | Electrical | Investigation on Power Quality Issues in Grid Connected Solar Energy System | 2018 | JAN | Dr.G.Balaji | Provisional Confirmation |
16 | 18133691250 | Satheesh R | Ph.D., | Electrical | Optimization of Solar Energy System | 2018 | JAN | Dr.G.Balaji | Provisional Confirmation |
17 | 17143697171 | Rathinavel S | Ph.D., | Electrical | Investigation of Nano Materials for Solar Cell Applications | 2017 | JUL | Dr.G.Balaji | Completed (October 2021) |
HEAD/R&D