Academic Year 2023 – 2024
Workshop/Seminar/Symposium Participation
S.No | Year | Date(s) | Name of the Student | Event | Organized by |
1. | II | 07.03.2024 | T.Ishwaiya | Workshop | SNS College of Technology |
2. | II | 01.04.2024 to 05.04.2024 | T.Ishwaiya | Seminar | Vinayaka Missions Research Foundation |
3. | II | 07.03.2024 | J.Monisha | Workshop | SNS College of Technology |
4. | II | 01.04.2024 to 05.04.2024 | J.Monisha | Seminar | Vinayaka Missions Research Foundation |
5. | II | 06.03.2024 | J.Monisha | Workshop | Knowledge Institute of Technology |
6. | II | 08.03.2024 to 09.03.2024 | R.Hema | Workshop | Sri Krishna College of Technology |
7. | II | 12.12.2023 | R.Hema | Workshop | Sona College of Technology |
8. | II | 27.03.2024 to 28.03.2024 | S.Bhuvanraj | Workshop | KPR Institute of Engineering and Technology |
9. | II | 07.11.2023 | P.Harish Raj | Paper Presentation | Sri Ramakrishna Institute of Technology |
10. | II | 27.03.2024 to 28.03.2024 | P.Harish Raj | Workshop | KPR Institute of Engineering and Technology |
11. | II | 27.03.2024 to 28.03.2024 | R.Balaji | Workshop | KPR Institute of Engineering and Technology |
12. | II | 08.03.2024 to 09.03.2024 | D.Nancy | Workshop | Sri Krishna College of Technology |
13. | II | 05.04.2024 | M.Boojithkishore | Workshop | Dhirajlal Gandhi College of Technology |
14. | II | 27.03.2024 | M.Boojithkishore | Workshop | SSM Institute of Engineering and Technology |
15. | II | 16.11.2023 | M.Boojithkishore | Paper Presentation | Government College of Engineering – Erode |
16. | II | 07.11.2023 | M.Ishaaq | Paper Presentation | Sri Ramakrishna Institute of Technology |
17. | II | 27.03.2024 to 28.03.2024 | M.Ishaaq | Workshop | KPR Institute of Engineering and Technology |
18. | II | 05.04.2024 | T.Yuvanesh | Workshop | Dhirajlal Gandhi College of Technology |
19. | II | 06.04.2024 | E.Jayasri | Workshop | Hindustan Institute of Technology and Science |
20. | II | 08.03.2024 | K.Kaviyarasan | Workshop | SNS College of Technology |
21. | II | 22.03.2024 | J.Vinayagamurthy | Workshop | Coimbatore Institute of Technology |
22. | II | 12.04.2024 to 13.04.2024 | J.Vinayagamurthy | Seminar | SRM Institute of Science and Technology |
23. | II | 22.03.2024 | P.Raguram | Workshop | Coimbatore Institute of Technology |
24. | II | 12.04.2024 to 13.04.2024 | M.Gowtham | Workshop | SRM Institute of Science and Technology |
25. | II | 21.03.2024 to 22.03.2024 | M.Gowtham | Workshop | Karpagam Institute of Technology |
26. | II | 07.11.2023 | M.Gowtham | Paper Presentation | Anna University Regional Campus Coimbatore |
27. | II | 16.10.2023 | M.Gowtham | Workshop | Mahendra College of Engineering |
28. | II | 12.04.2024 to 13.04.2024 | V.Gunalan | Workshop | SRM Institute of Science and Technology |
29. | II | 21.03.2024 to 22.03.2024 | V.Gunalan | Workshop | Karpagam Institute of Technology |
30. | II | 07.11.2023 | V.Gunalan | Paper Presentation | Anna University Regional Campus Coimbatore |
31. | II | 16.10.2023 | V.Gunalan | Workshop | Mahendra College of Engineering |
32. | II | 12.04.2024 to 13.04.2024 | K.Abishek | Workshop | SRM Institute of Science and Technology |
33. | II | 21.03.2024 to 22.03.2024 | K.Abishek | Workshop | Karpagam Institute of Technology |
34. | II | 07.11.2023 | K.Abishek | Paper Presentation | Anna University Regional Campus Coimbatore |
35. | II | 03.04.2024 | R.Nivetha | Workshop | Mahendra Engineering College |
36. | II | 27.03.2024 | R.Nivetha | Workshop | Hindustan College of Engineering and Technology |
37. | II | 22.03.2024 | R.Nivetha | Paper Presentation | AVS Engineering College |
38. | II | 03.04.2024 | R.Elakya | Workshop | Mahendra Engineering College |
39. | II | 03.04.2024 | C.Kiruthika | Workshop | Mahendra Engineering College |
40. | II | 03.04.2024 | S.Nishanthini | Workshop | Mahendra Engineering College |
41. | II | 27.03.2024 | S.Nishanthini | Workshop | Hindustan College of Engineering and Technology |
42. | II | 22.03.2024 | S.Nishanthini | Paper Presentation | AVS Engineering College |
43. | II | 04.12.2023 | N.Kaviya | Workshop | SNS College of Technology |
44. | II | 08.03.2024 to 09.03.2024 | M.Gopika | Workshop | Sri Krishna College of Technology |
45. | II | 12.12.2023 | M.Gopika | Workshop | Sona College of Technology |
46. | II | 08.03.2024 to 09.03.2024 | R.Madhumidha | Workshop | Sri Krishna College of Technology |
47. | II | 04.12.2023 | R.Madhumidha | Workshop | SNS College of Technology |
48. | II | 08.03.2024 to 09.03.2024 | S.Vaiishnavi | Workshop | Sri Krishna College of Technology |
49. | II | 12.12.2023 | S.Vaiishnavi | Workshop | Sona College of Technology |
50. | II | 08.03.2024 to 09.03.2024 | S.Shalini | Workshop | Sri Krishna College of Technology |
51. | II | 12.12.2023 | S.Shalini | Workshop | Sona College of Technology |
52. | II | 27.03.2024 | S.Priyadharshini | Workshop | Hindustan College of Engineering and Technology |
53. | II | 22.03.2024 | S.Priyadharshini | Paper Presentation | AVS Engineering College |
54. | II | 05.04.2024 | S.Priyadharshini | Workshop | Karpagam College of Emgineering |
55. | II | 17.04.2024 | S.Priyadharshini | Workshop | Selvam College of Technology |
56. | II | 17.04.2024 | R.Nivetha | Workshop | Selvam College of Technology |
57. | II | 17.04.2024 | M.Keronisha | Workshop | Selvam College of Technology |
58. | II | 22.03.2024 | S.Madhumidha | Paper Presentation | AVS Engineering College |
59. | II | 17.04.2024 | S.Madhumidha | Workshop | Selvam College of Technology |
60. | II | 05.04.2024 | M.S.Padmasharan | Workshop | Karpagam College of Emgineering |
61. | II | 27.03.2024 | M.S.Padmasharan | Workshop | Hindustan College of Engineering and Technology |
62. | II | 06.03.2024 | M.S.Padmasharan | Workshop | Knowledge Institute of Technology |
63. | II | 21.03.2024 to 22.03.2024 | S.Sivamani | Workshop | Karpagam Institute of Technology |
64. | II | 05.01.2024 | S.Sivamani | Seminar | IFET College of Engineering |
65. | II | 27.03.2024 | S.Sasithar | Workshop | Hindustan College of Engineering and Technology |
66. | II | 05.04.2024 | S.Sasithar | Workshop | Karpagam College of Emgineering |
67. | II | 16.11.2023 | S.Sasithar | Paper Presentation | Government College of Engineering Erode |
68. | II | 20.03.2024 | A.Sasi Prakash | Technical Quiz | Government College of Engineering Dharmapuri |
69. | II | 05.04.2024 | A.Sasi Prakash | Workshop | Dhirajlal Gandhi College of Technology |
70. | II | 06.03.2024 | A.Sasi Prakash | Workshop | Knowledge Institute of Technology |
71. | II | 05.04.2024 | K.Sudharsan | Workshop | Dhirajlal Gandhi College of Technology |
72. | II | 27.03.2024 | K.Sudharsan | Workshop | SSM Institute of Engineering and Technology |
73. | II | 07.11.2023 | B.Ajay | Paper Presentation | Sri Ramakrishna Institute of Technology |
74. | II | 27.03.2024 to 28.03.2024 | B.Ajay | Workshop | KPR Institute of Engineering and Technology |
75. | II | 20.03.2024 | T.Siva Sakthi | Technical Quiz | Government College of Engineering Dharmapuri |
76. | II | 05.04.2024 | T.Siva Sakthi | Workshop | Dhirajlal Gandhi College of Technology |
77. | II | 06.03.2024 | T.Siva Sakthi | Workshop | Knowledge Institute of Technology |
78. | II | 04.04.2024 | D.Jeeva | Workshop | Anna University Regional Campus Tirunelveli |
79. | II | 27.11.2023 to 01.12.2023 | D.Jeeva | Short Term Course | Vellore Institute of Technology |
80. | II | 05.01.2024 | S.Saran | Seminar | IFET College of Engineering |
81. | II | 04.04.2024 | S.Saran | Workshop | Anna University Regional Campus Tirunelveli |
82. | II | 16.10.2023 | S.Muralimanokaran | Workshop | Mahendra College of Engineering |
83. | II | 04.04.2024 | S.Muralimanokaran | Workshop | Anna University Regional Campus Tirunelveli |
84. | II | 20.03.2024 | S.Muralimanokaran | Workshop | Government College of Engineering |
85. | II | 27.03.2024 | M.Lakshmi | Workshop | Hindustan College of Engineering and Technology |
86. | II | 22.03.2024 | M.Lakshmi | Paper Presentation | AVS Engineering College |
87. | II | 22.03.2024 | R.Sakthivel | Workshop | Coimbatore Institute of Technology |
88. | II | 12.04.2024 to 13.04.2024 | V.Nithishkumar | Workshop | SRM Institute of Science and Technology |
89. | II | 22.03.2024 | S.M.Rithikvarman | Seminar | Coimbatore Institute of Technology |
90. | II | 22.03.2024 | S.Dharshan | Workshop | Coimbatore Institute of Technology |
91. | II | 05.01.2024 | S.Dharshan | Seminar | IFET College of Engineering |
92. | III | 27.02.2024 to 29.02.2024 | Naveenkumar.S | Workshop | Kumaraguru College of Technology,Coimbatore |
93. | III | 08.03.2024 to 09.03.2024 | Naveenkumar.S | Workshop | Kongunadu College of Engineering & Technology (Autonomous) |
94. | III | 05.04.2024 | R.Sivasini | Workshop | Kumaraguru College of Engineering,Coimbatore |
95. | III | 09/03/2024 | Nisanth Aryha.S.P | Workshop | PSG College of Technology |
96. | III | 01.03.2024 | E.Prathap | Project Expo | Muthayammal College of Engineering,Namakkal |
97. | III | 15.09.2024 | Naveenkumar.S | Workshop | Karpagam College of Emgineering |
98. | III | 03.04.2024 | R.Sivasini | Workshop | Mahendra Engineering College |
99. | III | 24.07.2023 to 25.07.2023 | Nithish.R | Seminar | Mahendra Institute of Technology |
100. | III | 01.03.2024 to 02.03.2024 | Nithish.R | Workshop | Bannari Amman Institute of Technology,Erode |
101. | III | 01.03.2024 to 02.03.2024 | Nithish.R | Workshop | Bannari Amman Institute of Technology,Erode |
102. | III | 15/04/2024 | Nithish.R | Project Presentation | Velammal College of Engineering and Technology |
103. | III | 15/04/2024 to 16/04/2024 | Ponnusamy R | Workshop | Excel Engineering College (Autonomous) |
104. | III | 04/03/2024 to 05/03/2024 | Pooja.N | Circuit Surge | DR.N.G.P. Institute of Technology,Coimbatore |
105. | III | 04/03/2024 to 05/03/2024 | Pooja.N | Circuitrix | DR.N.G.P. Institute of Technology,Coimbatore |
106. | III | 04/03/2024 to 05/03/2024 | Pooja.N | Workshop | DR.N.G.P. Institute of Technology,Coimbatore |
107. | III | 01/09/2023 | Pooja.N | Paper Presentation | KSR College of Engineering (Autonomous),Namakkal |
108. | III | 01/08/2023 to 14/10/2023 | M.Prasanth Kumar | Bridge Course | Future Skills Prime |
109. | III | 22/01/2024 | M.Prasanth Kumar | Project Expo | SIMATS Engineering,Chennai |
110. | III | 22/01/2024 | M.Prasanth Kumar | Paper Presentation | SIMATS Engineering,Chennai |
111. | III | 22/01/2024 | M.Prasanth Kumar | Workshop | SIMATS Engineering,Chennai |
112. | III | 29/08/2023 to 30/08/2023 | M.Prasanth Kumar | Workshop | Er.PerumalManimekalai College of Engineering |
113. | III | 15/09/2023 | E.Prathap | Workshop | PGP College of Engineering and Technology,Namakkal |
114. | III | 03/08/2023 to 04/08/2023 | E.Prathap | Workshop | SRM Institute of Science and technology |
115. | III | 07/03/2024 to 08/03/2024 | S.Praveen | Workshop | Kumaraguru College of Technology,Coimbatore |
116. | III | 15/04/2024 to 16/04/2024 | S.Praveen | Workshop | Excel Engineering College (Autonomous) |
117. | III | 09/03/2024 | S.Praveen | Workshop | PSG College of Technology |
118. | III | 01/09/2023 | A.Priyadharshini | Paper Presentation | KSR College of Engineering (Autonomous),Namakkal |
119. | III | 23/02/2024 | A.Priyadharshini | Workshop | Sona College of Technology,Salem |
120. | III | 03/04/2024 | A.Priyadharshini | Workshop | Mahendra Engineering College (Autonomous) |
121. | III | 12.04.2024 to 13.04.2024 | S.Surya | Workshop | SRM Institute of Science and Technology |
122. | III | 07/03/2024 to 08/03/2024 | M.Rajeshkumar | Workshop | Kumaraguru College of Technology,Coimbatore |
123. | III | 15/09/2023 | M.Rajeshkumar | Workshop | PGP College of Engineering and Technology,Namakkal |
124. | III | 10/09/2023 | M.Rajeshkumar | Workshop | Green Cad Tech |
125. | III | 25/08/2023 | M.Rajeshkumar | Webinar | Edu Care Taiwan |
126. | III | 15/12/2023 | M.Rajeshkumar | Webinar | Edu Care Taiwan |
127. | III | 15/04/2024 | M.Rajeshkumar | Project Presentation | Velammal College of Engineering and Technology |
128. | III | 04/04/2024 | M.Rajeshkumar | Workshop | Mahendra Institute of Technology (Autonomous) |
129. | III | 03/08/2023 to 04/08/2023 | S.Sanjay | Workshop | SRM Institute of Science and technology |
130. | III | 24/07/2023 to 25/07/2023 | R.Sanjew | Seminar | Mahendra Institute of Technology |
131. | III | 09/03/2024 | R.Sanjew | Workshop | PSG College of Technology |
132. | III | 07/09/2023 to 08/09/2023 | R.Sanjew | Seminar | NPR College of Engineering & Technology |
133. | III | 07/03/2024 to 08/03/2024 | R.Sanjew | Workshop | Kumaraguru College of Technology,Coimbatore |
134. | III | 15/04/2024 to 16/04/2024 | R.Sanjew | Workshop | Excel Engineering College (Autonomous) |
135. | III | 03/08/2023 to 04/08/2023 | C.Selvam | Workshop | SRM Institute of Science and technology |
136. | III | 29/08/2023 to 30/08/2023 | C.Selvam | Workshop | Er.PerumalManimekalai College of Engineering |
137. | III | 15/09/2023 | K.Sivaraman | Workshop | Karpagam College of Engineering (Autonomous),Coimbatore |
138. | III | 08/03/2024 to 09/03/2024 | K.Sivaraman | Workshop | Kongunadu College of Engineering & Technology (Autonomous) |
139. | III | 27/02/2024 to 29/02/2024 | K.Sivaraman | Workshop | Kumaraguru College of Technology,Coimbatore |
140. | III | 26/08/2023 | S.Sowmiya | Paper Presentation | Kongunadu College of Engineering & Technology |
141. | III | 03/04/2024 | S.Sowmiya | Workshop | Mahendra Engineering College |
142. | III | 15/09/2023 | K.Tamilselvan | Workshop | PGP College of Engineering and Technology,Namakkal |
143. | III | 05/04/2024 | R.Vignesh | Paper Presentation | Selvam College of Technology,Namakkal |
144. | III | 05/04/2024 | R.Vignesh | Project Presentation | Selvam College of Technology,Namakkal |
145. | III | 28/02/2024 | R.Vignesh | Project Presentation | Gojan School of Business and Technology |
146. | III | 01/03/2024 | R.Vignesh | Project Presentation | Muthayammal College of Engineering,Namakkal |
147. | III | 01/03/2024 | R.Vignesh | Paper Presentation | Muthayammal College of Engineering,Namakkal |
148. | III | 15/09/2023 | R.Vignesh | Workshop | Karpagam College of Engineering (Autonomous),Coimbatore |
149. | III | 13/09/2023 | R.Vignesh | Paper Presentation | Krishnasamy College of Engineering &Technology |
150. | III | 15/04/2024 to 16/04/2024 | Aakash.S | Workshop | Excel engineering college-Autonomous |
151. | III | 03/08/2023 to 04/08/2023 | M.Bharath | Workshop | SRM Institute of Science and Technology,Kattankulathur |
152. | III | 29/08/2023 to 30/08/2023 | M.Bharath | Workshop | Er.PerumalManimekalai College of Engineering (Autonomous),Hosur |
153. | III | 22/01/2024 | M.Bharath | Project Expo | SIMATS Engineering, Chennai |
154. | III | 22/01/2024 | M.Bharath | Paper Presentation | SIMATS Engineering, Chennai |
155. | III | 22/01/2024 | M.Bharath | Workshop | SIMATS Engineering, Chennai |
156. | III | 28/02/2024 | M.Bharath | Project Expo | Gojan School of Business and Technology,Chennai |
157. | III | 28/02/2024 | A.Dhinesh | Project Expo | Gojan School of Business and Technology, Chennai |
158. | III | 03/08/2023 to 04/08/2023 | A.Dhinesh | Workshop | SRM Institute of Science and Technology,Kattankulathur |
159. | III | 01/03/2024 | A.Dhinesh | Paper Presentation | Muthayammal College of Engineering, Namakkal |
160. | III | 01/03/2024 | A.Dhinesh | Project Expo | Muthayammal College of Engineering, Namakkal |
161. | III | 05/04/2024 | A.Dhinesh | Project Expo | Selvam College of Technology, Namakkal |
162. | III | 05/04/2024 | A.Dhinesh | Paper Presentation | Selvam College of Technology, Namakkal |
163. | III | 26/08/2023 | R.Gayathri | Paper Presentation | Kongunadu College of Engineering&Technology (Autonomous), Trichy |
164. | III | 23/02/2024 | R.Gayathri | Workshop | Sona College of Technology (Autonomous), Salem |
165. | III | 03/04/2024 | R.Gayathri | Workshop | Mahendra Engineering College(Autonomous) |
166. | III | 05/04/2024 | S.Nishanthini | Workshop | Karpagam College Engineering, Coimbatore |
167. | III | 29/08/2023 to 30/08/2023 | S.Harish | Workshop | Er.PerumalManimekalai College of Engineering (Autonomous),Hosur |
168. | III | 15/09/2023 | S.Harish | Workshop | Karpagam College Engineering, Coimbatore |
169. | III | 22/01/2024 | S.Harish | Paper Presentation | SIMATS Engineering, Chennai |
170. | III | 22/01/2024 | S.Harish | Workshop | SIMATS Engineering, Chennai |
171. | III | 01/03/2024 | S.Harish | Paper Presentation | Muthayammal College of Engineering, Namakkal |
172. | III | 01/03/2024 | S.Harish | Project Expo | Muthayammal College of Engineering, Namakkal |
173. | III | 23/02/2024 | R.Indhuprakash | Workshop | Sona College of Technology (Autonomous), Salem |
174. | III | 01/03/2024 to 02/03/2024 | R.Indhuprakash | Workshop | Bannari Amman Institute of Technology,Erode |
175. | III | 04/03/2024 to 05/03/2024 | R.Janani | Workshop | Dr.N.G.P.Institute of Technology(Autonomous), Coimbatore |
176. | III | 03/04/2024 | M.Kaliswari | Workshop | Mahendra Engineering College(Autonomous) |
177. | III | 01/03/2024 to 02/03/2024 | R.Kameshkumar | Workshop | Bannari Amman Institute of Technology,Erode |
178. | III | 15/04/2024 | R.Kameshkumar | Project Expo | Velammal College of Engineering And Technology (Autonomous), Madurai |
179. | III | 01/03/2024 to 02/03/2024 | A.V.N.Kawin | Workshop | Bannari Amman Institute of Technology,Erode |
180. | III | 15/09/2023 | A.V.N.Kawin | Workshop | Karpagam College Engineering, Coimbatore |
181. | III | 15/04/2024 | A.V.N.Kawin | Project Expo | Velammal College of Engineering And Technology (Autonomous), Madurai |
182. | III | 08/03/2024 to 09/03/2024 | A.V.N.Kawin | Workshop | Sri Krishna Institution, Coimbatore |
183. | III | 08/03/2024 | A.V.N.Kawin | Workshop | SNS Collegeof Technology (Autonomous), Coimbatore |
184. | III | 08/03/2024 | M.Meyyarasan | Workshop | SNS Collegeof Technology (Autonomous), Coimbatore |
185. | III | 24/07/2023 to 25/07/2023 | M.Meyyarasan | Seminar | Mahendra Engineering College(Autonomous), Namakkal |
186. | III | 07/09/2023 to 08/09/2023 | M.Meyyarasan | Seminar | NPR College of Engineering & Technology(Autonomous), Dindigul |
187. | III | 08/03/2024 to 09/03/2024 | M.Meyyarasan | Workshop | Sri Krishna Institution, Coimbatore |
188. | III | 05/04/2024 | K.Ragul | Project Expo | Selvam College of Technology, Namakkal |
189. | III | 29/08/2023 to 30/08/2023 | K.Ragul | Workshop | Er.PerumalManimekalai College of Engineering (Autonomous),Hosur |
190. | III | 08/03/2024 to 09/03/2024 | K.Ragul | Workshop | Kongunadu College of Engineering& Technology(Autonomous), Trichy |
191. | III | 29/08/2023 to 30/08/2023 | P.Monish | Workshop | Er.PerumalManimekalai College of Engineering (Autonomous),Hosur |
192. | III | 22/01/2024 | P.Monish | Paper Presentation | SIMATS Engineering, Chennai |
193. | III | 22/01/2024 | P.Monish | Workshop | SIMATS Engineering, Chennai |
194. | III | 22/01/2024 | M.Dinesh | Paper Presentation | SIMATS Engineering, Chennai |
195. | III | 22/01/2024 | M.Dinesh | Workshop | SIMATS Engineering, Chennai |
196. | III | 22/01/2024 | M.Dinesh | Project Expo | SIMATS Engineering, Chennai |
197. | IV | 24.07.2023 to 25.07.2023 | A.Arun | Seminar | Mahendra Institute of Technology |
198. | IV | 07.09.2023 to 08.09.2023 | S.Yuvashree | Seminar | NPR College of Engineering and Technology |
199. | IV | 18.10.2023 | S.Priyadharshini | Project Expo | Mahendra College of Engineering |
200. | IV | 14.10.2023 | S.Priyadharshini | Workshop | Karpagam College of Engineering |
201. | IV | 07.09.2023 to 08.09.2023 | S.Priyadharshini | Seminar | NPR College of Engineering and Technology |
202. | IV | 23.02.2024 to 24.02.2024 | S.Sharmila | Workshop | Sona College of Technology |
203. | IV | 23.02.2024 to 24.02.2024 | R.Kavinesan | Workshop | Sona College of Technology |
204. | IV | 08.03.2024 to 09.03.2024 | S.Naveenkumar | Workshop | Kongunadu College of Engineering and Technology |
205. | IV | 23.08.2023 to 25.08.2023 | S.Abinath | Seminar | KCG College of Technology |
206. | IV | 06.07.2023 to 08.07.2023 | S.Srimanikandan | Seminar | Kongunadu College of Engineering and Technology |
207. | IV | 06.07.2023 to 08.07.2023 | S.N.Gowtham | Seminar | Kongunadu College of Engineering and Technology |
208. | IV | 07.09.2023 to 08.09.2023 | M.Sabitha | Seminar | NPR College of Engineering and Technology |
209. | IV | 23.02.2024 to 24.02.2024 | M.Sabitha | Workshop | Sona College of Technology |
210. | IV | 18.10.2023 | M.Sabitha | Project Expo | Mahendra College of Engineering |
211. | IV | 23.02.2024 to 24.02.2024 | S.Yuvashree | Workshop | Sona College of Technology |
212. | IV | 24.07.2023 to 25.07.2023 | A.Sanjai Raj | Seminar | Mahendra Institute of Technology |
213. | IV | 07.09.2023 to 08.09.2023 | S.Jagadeesh | Seminar | NPR College of Engineering and Technology |
214. | IV | 23.08.2023 to 25.08.2023 | S.Kavinth | Seminar | KCG College of Technology |
215. | IV | 24.07.2023 to 25.07.2023 | S.Boobalan | Seminar | Mahendra Institute of Technology |
216. | IV | 07.09.2023 to 08.09.2023 | P.Govindraj | Seminar | NPR College of Engineering and Technology |
217. | IV | 23.02.2024 to 24.02.2024 | P.Govindraj | Workshop | Sona College of Technology |
218. | IV | 24.07.2023 to 25.07.2023 | G.Ravikumar | Seminar | Mahendra Institute of Technology |
Conference Attended By the Students
S.No | Name of the Students | Title | National/ International | Date | Venue |
1. | S.Athimohammed | Battery Management System | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
2. | G.Ravikumar | Battery Management System | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
3. | G.Boobalan | Battery Management System | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
4. | K.Mohammedasik | Battery Management System | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
5. | K.Vasanthakumar | Stair Climbing Robot | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
6. | S.Sivaraj | Stair Climbing Robot | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
7. | R.Suganesh | Stair Climbing Robot | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
8. | A.Sanjayraj | IOT Based Automatic Gas Level Monitoring System Using Load Cell | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
9. | P.Mohanaprakash | IOT Based Automatic Gas Level Monitoring System Using Load Cell | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
10. | G.Prasannabalaji | IOT Based Automatic Gas Level Monitoring System Using Load Cell | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
11. | G.Dhamodharan | IOT Based Automatic Gas Level Monitoring System Using Load Cell | International Conference | 21.09.2023 to 22.09.2023 | Selvam College of Technology |
12. | R.Kavinesh | Online Analysis of LH/HT and Industrial Transformers with Data loggers | International Conference | 23.11.2024 to 24.03.2024 | Prince Sri Venkateshwara Padmavathy Engineering College |
13. | T.Loganathan | Online Analysis of LH/HT and Industrial Transformers with Data loggers | International Conference | 23.11.2024 to 24.03.2024 | Prince Sri Venkateshwara Padmavathy Engineering College |
14. | S.Sanjay | Online Analysis of LH/HT and Industrial Transformers with Data loggers | International Conference | 23.11.2024 to 24.03.2024 | Prince Sri Venkateshwara Padmavathy Engineering College |
15. | V.Dhatchanamoorthy | Smart Photovoltaic Driven Purified Water Vending Machine | National Conference | 23.03.2024 | Kongunadu College of Engineering and Technology |
16. | C.Kaviyarasu | Smart Photovoltaic Driven Purified Water Vending Machine | National Conference | 23.03.2024 | Kongunadu College of Engineering and Technology |
17. | A.Surendiren | Smart Photovoltaic Driven Purified Water Vending Machine | National Conference | 23.03.2024 | Kongunadu College of Engineering and Technology |
Students Publication Details
S.No | Name of the Author | Title of the Paper | Name of the Journal | ISSN Number | Year of Publishing |
1. | N.K.Dwarakeesh | Review on Battery Management System | International Journal of Creative Research Thoughts | 2320 – 2882 | June 2023 |
2. | S.Athikmohammed | Review on Battery Management System | International Journal of Creative Research Thoughts | 2320 – 2882 | June 2023 |
3. | M.Sabitha | Review on Battery Management System | International Journal of Creative Research Thoughts | 2320 – 2882 | June 2023 |
4. | A.Arun | Review on Battery Management System | International Journal of Creative Research Thoughts | 2320 – 2882 | June 2023 |
5. | M.Iniyaa | Congestion Management Based Combined Economic Emission Dispatch Using a New Optimization Technique | International Journal of Creative Research Thoughts | 2320 – 2882 | Aug 2023 |
6. | S.Priyadharshini | Congestion Management Based Combined Economic Emission Dispatch Using a New Optimization Technique | International Journal of Creative Research Thoughts | 2320 – 2882 | Aug 2023 |
7. | S.Yuvashree | IOT Based Water quality Monitoring System | International Journal of All Research Education and Scientific Methods | 2455 – 6211 | Aug 2023 |
8. | S.Priyadharshini | IOT Based Water quality Monitoring System | International Journal of All Research Education and Scientific Methods | 2455 – 6211 | Aug 2023 |
9. | S.Boobalan | Design and Implementation of an autonomous Robotic Arm | International Journal of Innovative Science and Research Technology | 2456 – 2165 | Jul 2023 |
10. | A.Sanjairaj | Design and Implementation of an autonomous Robotic Arm | International Journal of Innovative Science and Research Technology | 2456 – 2165 | Jul 2023 |
11. | K.Vasanthakumar | Design and Implementation of an autonomous Robotic Arm | International Journal of Innovative Science and Research Technology | 2456 – 2165 | Jul 2023 |
12. | S.Sivaraj | Design and Implementation of an autonomous Robotic Arm | International Journal of Innovative Science and Research Technology | 2456 – 2165 | Jul 2023 |
13. | C.Kaviyarasu | Smart Water Flow Indicator for Domestic Pipeline System | Journal of Emerging Technologies and Innovative Research | 2349 – 5162 | Nov 2023 |
14. | V.Dhatchanamoorthi | Smart Water Flow Indicator for Domestic Pipeline System | Journal of Emerging Technologies and Innovative Research | 2349 – 5162 | Nov 2023 |
15. | A.Surendiran | Smart Water Flow Indicator for Domestic Pipeline System | Journal of Emerging Technologies and Innovative Research | 2349 – 5162 | Nov 2023 |
16. | M.Rahul | IOT based Smart Solar Vaccum Cleaner Project | International Journal of Multidisciplinary Research | 2582 – 2160 | Aug 2023 |
17. | V.Viswabharath | IOT based Smart Solar Vaccum Cleaner Project | International Journal of Multidisciplinary Research | 2582 – 2160 | Aug 2023 |
18. | R.Agash | IOT based Smart Solar Vaccum Cleaner Project | International Journal of Multidisciplinary Research | 2582 – 2160 | Aug 2023 |
19. | R.Gowsick Raj | IOT based Smart Solar Vaccum Cleaner Project | International Journal of Multidisciplinary Research | 2582 – 2160 | Aug 2023 |
20. | J.Merlin | Wireless Charging Technologies for Electric Vehicles | International Journal of Novel Research and Development | 2456 – 4184 | June 2023 |
21. | P.Mohana Prakash | Wireless Charging Technologies for Electric Vehicles | International Journal of Novel Research and Development | 2456 – 4184 | June 2023 |
22. | S.Kavinth | Wireless Charging Technologies for Electric Vehicles | International Journal of Novel Research and Development | 2456 – 4184 | June 2023 |
23. | S.N.Gowtham | Wireless Charging Technologies for Electric Vehicles | International Journal of Novel Research and Development | 2456 – 4184 | June 2023 |
24. | G.Prasana Balaji | Design and Implementation of Single Phase Input Multioutput DC- DC Converter Topology for Auxiliary Power Modules of Electric Vehicle | IJER-International Research Journal | 2349 – 9249 | Mar 2024 |
25. | S.Jagadeesh | Design and Implementation of Single Phase Input Multioutput DC- DC Converter Topology for Auxiliary Power Modules of Electric Vehicle | IJER-International Research Journal | 2349 – 9249 | Mar 2024 |
26. | G.Dhamotharan | Design and Implementation of Single Phase Input Multioutput DC- DC Converter Topology for Auxiliary Power Modules of Electric Vehicle | IJER-International Research Journal | 2349 – 9249 | Mar 2024 |
27. | S.Baskaran | Design and Implementation of Single Phase Input Multioutput DC- DC Converter Topology for Auxiliary Power Modules of Electric Vehicle | IJER-International Research Journal | 2349 – 9249 | Mar 2024 |
28. | S.Abinath | Single Stage Buck Boost Transformer less Inverter for Grid Connected Solar PV System | International Journal for Research Trends and Innovation | 2456 – 3315 | Mar 2023 |
29. | S.Karthikeyan | Single Stage Buck Boost Transformer less Inverter for Grid Connected Solar PV System | International Journal for Research Trends and Innovation | 2456 – 3315 | Mar 2023 |
