Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
HP 280 core i3 3.60 ghz/ 4 gb ram/ 500gb HDD/ HP keyboard/ HP mouse/ hp 18.5′ lcd monitor |
60 | Structured LAN |
YES |
HP LaserJet1020 |
2 | ||
24 PORT (SWITCH) | 3 | ||
UPS (20 KVA) | 1 |
S.NO | NAME OF THE SOFTWARE |
1 | Windows 8.1 Operating System,Linux |
2 | TurboC,Oracle 11g,Netbens 8.1 |
3 | ArgoUML,VisualBasic,Gimp |
4 | Python,MSOffice,Flash 8 |
COMPUTER LAB II
Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
HP 280 core i3 3.60 ghz/ 4 gb ram/ 500gb HDD/ HP keyboard/ HP mouse/ hp 18.5′ lcd monitor |
60 | Structured LAN |
YES |
HP LaserJet1020 |
2 | ||
24 PORT (SWITCH) | 3 | ||
UPS (20 KVA) | 1 |
COMPUTER LAB III:
Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
HP 280 Core I3 3.60 Ghz/ 4 Gb Ram/ 500gb Hdd/ Hp Keyboard/ Hp Mouse/ Hp 18.5′ Lcd Monitor | 70 | Structured LAN | YES |
HP LaserJet1020 | 2 | ||
24 PORT (SWITCH) | 4 | ||
UPS(20KVA) | 1 |
SOFTWARE DETAILS:
S.NO | NAME OF THE SOFTWARE |
1 | Windows 8.1 Operating System,Linux |
2 | TurboC,Oracle 11g,Netbens 8.1 |
3 | ArgoUML,Visual Basic,Gimp |
4 | Python,MS Office,Flash 8 |
COMPUTER LAB IV
Name of the Major Equipment’s | Quantity | LAN Facilities |
Internet Facilities Available YES/NO |
Wipro evolv core 2 duo 3.06/ 4 gb ram/ 500gb hdd/ wipro keyboard/ wipro mouse/ wipro 19′ tft monitor | 10 | Structured LAN |
YES |
Hp202 4gb ram,500gb hdd,18.5` led tft monitor | 10 | ||
HP Laser Jet1020 | 1 | ||
24 PORT (SWITCH) | 2 | ||
UPS(5KVA) | 1 |
SOFTWARE DETAILS:
S.NO | NAME OF THE SOFTWARE |
1 | Windows 7 Operating System |
2 | TurboC,Oracle 11g,Netbens 8.1,PHP |
3 | ArgoUML,Visual Basic,Gimp |
4 | Python,MS Office,Flash 8 |
COMPUTER LAB -V
Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
Wipro Evolv Core 2 Duo 3.06/ 4 Gb Ram/ 500gb Hdd/ Wipro Keyboard/ Wipro Mouse/ Wipro 19′ Tft Monitor | 60 | Structured LAN | YES |
HP Laser Jet 1020 | 2 | ||
24 PORT (SWITCH) | 3 | ||
UPS (20KVA) | 1 |
SOFTWARE DETAILS:
S.NO | NAME OF THE SOFTWARE |
1 | Windows 7 Operating System,Linux |
2 | TurboC,Oracle 10g,Netbens 8.1 |
3 | ArgoUML,Visual Basic,Gimp |
4 | MS Office |
PG LAB
Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
Wipro Evolv Core 2 Duo 3.06/ 2 Gb Ram/ 320gb Hdd/ Wipro Keyboard/ Wipro Mouse/ Wipro 18.5′ Lcd Monitor | 24 | Structured LAN | YES |
HP Laser Jet1020 | 1 | ||
24 PORT (SWITCH) | 2 | ||
UPS(10KVA) | 1 |
SOFTWARE DETAILS:
S.NO | NAME OF THE SOFTWARE |
1 | Windows 7 Operating System,Linux |
2 | TurboC,Oracle 10g,Netbens 8.1 |
3 | ArgoUML,Visual Basic |
4 | MS Office |