The department has the following well-equipped laboratories:
S.NO | Name of the Laboratory | Description of Equipment |
Bioorganic Chemistry Laboratory | Hot Plate with Magnetic Stirrer | |
pH Meter | ||
Water bath | ||
Weighing Balance | ||
Reflux condenser | ||
Heating Mantle | ||
Ice Flaking Machine | ||
Hot Air Oven | ||
Vortex | ||
Polarimeter | ||
Static Incubator | ||
Air Condenser and CaCl2 guarded tube | ||
Double surface condenser and CaCl2 guarded tube | ||
2. | Biochemistry Laboratory | Hot Air Oven |
Incubators | ||
Colorimeter | ||
Spectrophotometer | ||
Weighing Balance | ||
pH Meter | ||
3. | Cell and Microbiology Laboratory | Autoclave |
Hot Air Oven | ||
Incubators | ||
Light Microscopes | ||
Incubator Shaker | ||
Laminar Flow Chamber | ||
4. | Analytical Instrumentation Laboratory | Colorimeter |
Spectrophotometer | ||
Weighing Balance | ||
pH Meter | ||
Chromatography Column | ||
5. | Immunology laboratory | Microscopes |
Microwave oven | ||
Vortex mixer | ||
Table top refrigerated Centrifuge | ||
Mini Spin Centrifuge | ||
6. | Molecular Biology and Genetic Engineering laboratory
|
Micropipettes |
Refrigerated centrifuge. | ||
Agarose gel apparatus with power packs | ||
Laminar Air flow | ||
PCR machine (96/48 Wells) | ||
SDS-PAGE apparatus | ||
Western transfer apparatus (wet) | ||
7. | Bioprocess Laboratory | Autoclave |
Incubators | ||
Temperature Controlled Incubator Shaker | ||
Centrifuges | ||
Spectrophotometer | ||
Water Bath with Temperature Control | ||
8. | Downstream Laboratory | Refrigerated Centrifuge |
Sonicator | ||
Deep freezer | ||
Refrigerator |