STUDENT ACHIEVEMENTS:
ACADEMIC YEAR 2024 – 2025
STUDENT NPTEL COURSE: JULY – OCTOBER SESSION 2024
S.No | Name of the Students | Year | Title of Course | Organized by | Duration | Online/Offline | Status |
1 | Niruthiyasri.S | IV | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
2 | Gayathiri.P | IV | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
3 | Adithyan.T | III | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
4 | Devadharshini.G | III | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
5 | Ravishankar.M | III | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
6 | Rajaram.S | III | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
STUDENT NPTEL COURSE: JANUARY – APRIL SESSION 2025
S.No | Name of the Students | Year | Title of Course | Organized by | Duration | Online/Offline | Status |
1 | Pranow Ronald | III | Waste to Energy Conversion | IIT, Roorkee | 8 Weeks | Online | Elite plus Silver |
2 | Vikram.C | III | Waste to Energy Conversion | IIT, Roorkee | 8 Weeks | Online | Elite |
3 | Adithyan.T.M | III | Waste to Energy Conversion | IIT, Roorkee | 8 Weeks | Online | Elite |
4 | Gowtham.S | III | Characterization of Polymers, Elastomers and Composites | IIT, Kharagpur | 12 weeks | Online | Completed |
5 | Ravishankar.M | III | Characterization of Polymers, Elastomers and Composites | IIT, Kharagpur | 12 weeks | Online | Completed |
STUDENT ACHIEVEMENTS IN EVENT PARTICIPATION
S.No | Name of the Student | Year | Institution/Organization | Achievement |
1 | R.Jashvanth Shiyam | III | Adhiyamaan College of Engineering, Hosur | First place in Poster Presentation |
2 | M.K.Nithiya | III | Adhiyamaan College of Engineering, Hosur | First place in Poster Presentation |
3 | J.Pranow Ronald | III | Adhiyamaan College of Engineering, Hosur | First place in Poster Presentation |
4 | S.Dineshkumar | II | Hindusthan College of Engineering and Technology, Coimbatore | Third Place in Paper Presentation |
5 | M.Nambu Mageshwaran | II | Hindusthan College of Engineering and Technology, Coimbatore | Third Place in Paper Presentation |
6 | B.Rishi | II | Hindusthan College of Engineering and Technology, Coimbatore | Third Place in Paper Presentation |
7 | M.Muniyaraj | II | Agni College of Technology, Chennai | Second Place in Paper Presentation |
8 | P.Karthick | II | Agni College of Technology, Chennai | Second Place in Paper Presentation |
STUDENT INTERNSHIP/PLACEMENT
S.No | Name of the Student | Year | Company Name | Duration | Package |
1 | Udhayamoorthy. S | IV | Orchid Pharma Ltd, Chennai |
4 months
|
13600 PM |
2 | Mukesh.V | ||||
3 | Vinuventhan.K | ||||
4 | Dharaneeswaran.R | ||||
5 | Gokul.N | ||||
6 | Logeshwar.K | ||||
7 | Dineshbabu.S | ||||
8 | Balaji.R | IV | Esjay Pharma Pvt. Ltd, Chennai | 3 months | 18000 PM |
9 | Bibin Mathew | ||||
10 | Akash.C | IV | Supreme plastic Pvt Ltd, Erode | – | 18000 PM |
11 | Dharanidharan.S.A | ||||
12 | Vasan.M |
HIGHER STUDY
Name | Higher Study | Institution |
Nakshatra. G.U
(2020-2024 Batch) |
PGDP (Post Graduate Diploma in Packaging) | Indian Institute of Packaging, Mumbai |
![]() |
||
Sandhiya.P
(2020-2024 Batch) |
M.Tech., | Sri Venkateswara College of Engineering, Sriperumbudur, Chennai. |
![]() |
ACADEMIC YEAR 2022 – 2023
Higher Education
S.No | Name of the Student | Higher Education Details (College & Department) |
1. | J.Archana | M.S.-Chemical Engineering and Material Science @Yuan Zee University,Taiwan |
2. | S.V.Dhanushkumar | M.S.-Food Engineering @Politechnico di Milano, Italy |
ACADEMIC YEAR 2020 – 2021
S.No | Name | Event | Date | Institute | Achievement |
1 | Kirshnamurthy.B | Chemineux-2021 | 29-04-2021 30-04-2021 | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College,Chennai. | First prize |
ACADEMIC YEAR 2017 – 2018
S.No | Name | Event | Date | Institute | Achievement |
1 | Akhil Reji | Foot ball | 08-02-2018 | Paavai Institutions | First prize |
2 | Abdulla Shameem.A | Foot ball | 08-02-2018 | Paavai Institutions | First prize |
3 | Abu Dhageer.I | Astra – mute mime | 08-02-2018 | Paavai Institutions | Second prize |
4 | Manibharathi.V | Sports meet | 19.09.2017 20.09.2017 | Anna University sports board | Third prize |
5 | Manibharathi.V | Astra – mute mime | 08-02-2018 | Paavai Institutions | Second prize |
6 | Kamalraj.B | Workshop on MATLAB programming for chemical engineers | 27-09-2017 | Mahendra Institute of Engineering and Technology, Namakkal | Second prize |
7 | Nitesh Kumar.D | Astra-Mute Mime | 08-02-2018 | Paavai Institutions | Second prize |
8 | Kamaraj.B | Petro sparkzz 2017 | 27-09-2017 | Mahindra Institute of Engineering and Technology, Namakkal | Third prize |
9. | M.Surya | Astra -mute mime | 08-02-2018 | Paavai Institutions | Second prize |
10 | R.Prasath | Astra -mute mime | 08-02-2018 | Paavai Institutions | Second prize |
11 | Manimaran S | Anna University Zonal Tournament – Cricket | 22-08-2018 | Government College of Engineering, Salem | Third prize |
12 | Santhosh Ganapathy. P | Tamilnadu Special Yoga Sports Championship-2018 | 19-08-2018 | KKK Muniarajah Matric Hr.Sec.School | Fourth prize |
ACADEMIC YEAR 2016 -2017
S.No | Name | Event | Date | Institute | Achievement | |
1 | Gowri .M | Conference on Technology Development on Agriculture,Energy and Environmental Engineering for Green World | 21-02-2017 22-02-2017 | Vivekanandha College of Engineering and Technology, Thiruchengode | Third prize | |
2 | Gayathri.J | Conference on Technology Development on Agriculture,Energy and Environmental Engineering for Green World | 21-02-2017 22-02-2017 | Vivekanandha College of Engineering and Technology, Thiruchengode | Third prize | |
3 | Bhuvanesh.R | Conclave 2K17 | 10-03-2017 | Anjalai Ammal Mahalingam Engineering College, Kovilvenni | Second prize |
FACULTY ACHIEVEMENTS: ACADEMIC YEAR 2019-2020
S.No | Name of the Investigator | Name of the Funding agency | Type | Title of the project | Fund provided (in Rs) |
1 | Dr.G.Srinivasan | Foundation for Advancement and Research | Non-Government | Dye sensitized solar cell | 25,000 |
2 | Mr.D.Srinivasan | Tamilnadu State Council for Science and Technology | Government | Isolation of chitin and chitin derivative from shell waste (seylla serrata) | 7,500 |
3 | Dr. G. Srinivasan | ECO Tex Chem. Pvt.Ltd, No.11, S.F.NO. 334, Mangala Nivas, Periyar Colony Extn, near K.P.R. Knits Office, Thirupur, Tamil Nadu 641652 | Non-Government | Sludge Analysis Report | 18,750 |
ACADEMIC YEAR 2018-2019
S.No | Name of the Investigator | Name of the Funding agency | Type | Title of the project | Fund provided (in Rs) |
1 | Dr.G.Srinivasan | Tamilnadu State Council for Science and Technology | Government | Biodiesel production from jatropha oil using biological enzyme (lipase) | 7,500 |
2 | Dr. G. Srinivasan | SP Enviro Teech Pvt.Ltd, D.88, Housing Unit, Kollampalayam, Erode 638002 | Non-Government | Water Parameter Analysis | 25,500 |