ACADEMIC YEAR 2024-2025
S.No. | NAME OF THE PATENTER | DEPARTMENT | APPLICATION NUMBER | DATE OF PUBLICATION | TITLE OF THE PATENT |
1. | Dr.A.Manikandan | CSE | 434218-001 | 14/10/2024 | IOT-Enabled Device For Health Management |
2. | K.Sudha Devi | CSE | 202541035567 A | 9/5/2025 | System and Method for Secure Identity Verification using Blockchain Technology |
3. | M.Sivaranjani | CSE | 202541035567 A | 9/5/2025 | System and Method for Secure Identity Verification using Blockchain Technology |
4. | V.Anitha | CSE | 202541035567 A | 9/5/2025 | System and Method for Secure Identity Verification using Blockchain Technology |
5. | E.Elanchezhlian | CSE | 202541035567 A | 9/5/2025 | System and Method for Secure Identity Verification using Blockchain Technology |
6. | Dr. D. Banumathy | CSE | 202541060428 | Yet to Published | Method for Optimized Resource Allocation in Distributed Cloud Systems using Genetic Algorithms |
7. | V. Maheskumar | CSE | 202541060428 | Yet to Published | Method for Optimized Resource Allocation in Distributed Cloud Systems using Genetic Algorithms |
8. | M. Siva Ganesh | CSE | 202541060428 | Yet to Published | Method for Optimized Resource Allocation in Distributed Cloud Systems using Genetic Algorithms |
9. | E. Elanchezhiyan | CSE | 202541060428 | Yet to Published | Method for Optimized Resource Allocation in Distributed Cloud Systems using Genetic Algorithms |
10. | K. Sangeetha | CSE | 202541060428 | Yet to Published | Method for Optimized Resource Allocation in Distributed Cloud Systems using Genetic Algorithms |
11. | Dr. A. Jeyamurugan | CSE | 202541060428 | Yet to Published | Method for Optimized Resource Allocation in Distributed Cloud Systems using Genetic Algorithms |
12. | K. Santhanalakshmi | CSE | 202541060428 | Yet to Published | Method for Optimized Resource Allocation in Distributed Cloud Systems using Genetic Algorithms |
13. | N. Karthica | CSE | 202541060428 | Yet to Published | Method for Optimized Resource Allocation in Distributed Cloud Systems using Genetic Algorithms |
14. | R. Niranjana | CSE | 202541060428 | Yet to Published | Method for Optimized Resource Allocation in Distributed Cloud Systems using Genetic Algorithms |
ACADEMIC YEAR 2023-2024
S.No. | NAME OF THE PATENTER | DEPARTMENT | APPLICATION NUMBER | DATE OF PUBLICATION | PATENT TITLE |
1. | Dr.D.Banumathy | CSE | 202341032181 A | 16/06/2023 | Sign Language Recognition using Machine Intelligence for hearing Impairment person |
2. | P.Renukadevi | CSE | 202341032181 A | 16/06/2023 | Sign Language Recognition using Machine Intelligence for hearing Impairment person |
3. | M.Siva Ganesh | CSE | 202341032181 A | 16/06/2023 | Sign Language Recognition using Machine Intelligence for hearing Impairment person |
4. | V.Maheskuma | CSE | 202341032181 A | 16/06/2023 | Sign Language Recognition using Machine Intelligence for hearing Impairment person |
5. | E.Elanchezlian | CSE | 202341032181 A | 16/06/2023 | Sign Language Recognition using Machine Intelligence for hearing Impairment person |
6. | K.Sudhadevi | CSE | 202341032181 A | 16/06/2023 | Sign Language Recognition using Machine Intelligence for hearing Impairment person |
7. | K.Ramanan | CSE | 202341032181 A | 16/06/2023 | Sign Language Recognition using Machine Intelligence for hearing Impairment person |
8. | V.Anitha | CSE | 202341032181 A | 16/06/2023 | Sign Language Recognition using Machine Intelligence for hearing Impairment person |
9. | R.Maheshwari | CSE | 202341051790 A | 1/9/2023 | Predict the agriculture yield using machine learning regression algorithm |
10. | Dr.D.Banumathy | CSE | 202341051790 A | 1/9/2023 | Predict the agriculture yield using machine learning regression algorithm |
11. | K.Sudha Devi | CSE | 202341051790 A | 1/9/2023 | Predict the agriculture yield using machine learning regression algorithm |
12. | M.Sivaganesh | CSE | 202341051790 A | 1/9/2023 | Predict the agriculture yield using machine learning regression algorithm |
13. | NMK.Ramalingam Sakthivelan | CSE | 202341051790 A | 1/9/2023 | Predict the agriculture yield using machine learning regression algorithm |
14. | E.Elancheziyan | CSE | 202341051790 A | 1/9/2023 | Predict the agriculture yield using machine learning regression algorithm |
15. | V.Maheshkumar | CSE | 202341051790 A | 1/9/2023 | Predict the agriculture yield using machine learning regression algorithm |
16. | K.Sudha Devi | CSE | 202341070768 A | 1/12/2023 | Web3 ethereum transferring web application usingsmart contract |
17. | M.Sivaranjani | CSE | 202341070768 A | 1/12/2023 | Web3 ethereum transferring web application usingsmart contract |
18. | E.Elanchezhiyan | CSE | 202341070768 A | 1/12/2023 | Web3 ethereum transferring web application usingsmart contract |
Academic Year 2022 – 2023
S.No | NAME OF THE PATENTER | DEPARTMENT | APPLICATION NO | YEAR OF PUBLICATION |
TITLE OF PATENT |
1 | T.MURALI M.BHUVANESWARI K.SUDHA DEVI S UMA |
CSE | 202341001643A | 2023 | System and Methods for Controlling Virtual Mouse Using Hand Gesture using AI |
2 | Dr.V.PRIYA | CSE | 202341008062A | 2023 | Implementing Artificial Intelligence Based Techniques for Social Media Marketing Analytics with Potential uses Expectations |
3 | DR.P. RENUKADEVI M.SIVAGANESH M.BHUVANESWARI K.SUDHA DEVI V.MAHESKUMAR |
CSE | 202341002293A | 2023 | Design systems of Duplicate Signature Verification with Dynamic Database of Reference Signatures using Machine Learning |
Academic Year 2021 – 2022
S.No | NAME OF THE PATENTER | DEPARTMENT | APPLICATION NO | YEAR OF PUBLICATION |
TITLE OF PATENT |
1 | D.Yogapriya M.Bhuvaneswari J.Velumani K.Sudha Devi Dr.P.Nandhini G.Elayaroja M.Deepa E.Elanchezhiyan R.Loganathan |
CSE | 202241008752 | 2022 | AI Based Intelligent Traffic Delineation system |
2 | M.Bhuvaneswari Dr.N.Magendiran Dr.D.Banumathy |
CSE | 202241009148 | 2022 | IOT Driven Artificial Intelligence-Based Personalized Recommendation for heath Management System |
Academic year 2020- 2021:
S.No | Name of the Patent | Patent Number | Title of the Patent |
1 | Dr.Mahendiran | 202141009670 | Artificial Intelligence Based Integrated Smart Trip Planner and Automated Travel Expense Estimator |
2 | Dr.D.Banumathy | 202241009148 | AI Based Voice Medical Prescription |
3 | Mrs.R. Dhivya | 202241009148 | AI Based Voice Medical Prescription (Indian Patent) |
4 | Mr R..Loganathan | 202241009148 | AI Based Voice Medical Prescription(Indian Patent) |
5 | Mrs. P. Santhiya | 202241009148 | AI Based Voice Medical Prescription(Indian Patent) |
6 | Dr.V.Priya | 202241009148 | AI Based Voice Medical Prescription(Indian Patent) |
7 | Mrs.D.Yogapriya | 202241009148 | AI Based Voice Medical Prescription(Indian Patent) |
8 | Dr.P.Nandhini | 202041016879 A | The Investigation Technique Of Object Using Machine Learning And System Vorapratik,N/Pa No. In/Pa 3145 |
9 | Mr. R.Loganathan | 202041016879 A | The Investigation Technique Of Object Using Machine Learning And System Vorapratik,N/Pa No. In/Pa 3145 |
10 | Mrs.M. Sivaranjani | 202041016879 A | The Investigation Technique Of Object Using Machine Learning And System Vorapratik,N/Pa No. In/Pa 3145 |
11 | Mr.E.Elanchezhiyan | 202041016879 A | The Investigation Technique Of Object Using Machine Learning And System Vorapratik,N/Pa No. In/Pa 3145 |
12 | R.Kaviyaraj | 202041016879 A | The Investigation Technique of Object Using Machine Learning and System Vorapratik, N/Pa No. In/Pa 3145 |
13 | Mrs.P.Renukadevi | 202041050703 | Method,Utility And Device Based On IOT For Pandemic Disease Surveillance And Prediction |
14 | Dr.V.Priya | 202141005780 | Flight Ticket Price Analysis and Prediction Using Machine Learning |
Academic Year 2019 – 2020
S.NO | PATTERN NO | FACULTY NAME | TITLE | Proof |
1 | 202041006184 | Dr.N.Magendiran | SYSTEMATIC MODEL FOR CONSTANT WATER QUALITY MONITORING USING IOT | Link |
2 | 202041006184 | Dr.D.Banumathy | SYSTEMATIC MODEL FOR CONSTANT WATER QUALITY MONITORING USING IOT | Link |
3 | 202041022655 | R.Kaviyaraj | AN ADVANCED ROAD ACCIDENT ANTICIPATION MODEL FOR FUTURE VEHICLES | Link |
4 | 202041007185 | R.Kaviyaraj | INTELLIGENT WHEELCHAIR WITH VOICE USER INTERFACE (VUI) SYSTEM FOR DISABLED & ELDERLYUSING IOT | Link |
5 | 202041008378 | R.Kaviyaraj | DESIGN AND VERSATILE APPLICATION OF CHEMICAL SPILLAGE CLEANING MICROCONTROLLER ROBOT: CSC BOT | Link |
6 | 202041016879 | R.Kaviyaraj | TRACKBOT: A QUICK WITTED ROBOT FOR DETECTING CRACKS AND MISSING KEYS IN RAILWATYS TRACKS WITH UNMANNED SAFEGUARD GATES | Link |
7 | 202041016879 | R Loganathan | TRACKBOT: A QUICK WITTED ROBOT FOR DETECTING CRACKS AND MISSING KEYS IN RAILWATYS TRACKS WITH UNMANNED SAFEGUARD GATES | Link |
8 | 202041016879 | E. Elanchezhiyan | TRACKBOT: A QUICK WITTED ROBOT FOR DETECTING CRACKS AND MISSING KEYS IN RAILWATYS TRACKS WITH UNMANNED SAFEGUARD GATES | Link |
9 | 202041016879 | Dr.A.Suphalakshmi | TRACKBOT: A QUICK WITTED ROBOT FOR DETECTING CRACKS AND MISSING KEYS IN RAILWATYS TRACKS WITH UNMANNED SAFEGUARD GATES | Link |
10 | 202041029267 | M.Revathi | INTELLIGENT IMAGING TECHNIQUE FOR PRECISION FARMING | Link |
11 | 202041050703 | P.Renukadevi | METHOD, UTILITY AND DEVICE BASED ON INTERNET OF THINGS (IOT) FOR PANDEMIC DISEASE SURVEILLANCE AND PREDICTION | Link |