Academic Year 2022 – 2023
S.No | Register Number | Name of the Candidates |
Year | Title of the project |
1 | 19104015 | BHARATH KUMAR.G | IV-A | SELLER-SIDE DEMAND FORECASTING AND ANALYSIS USING MACHINE LEARNING |
19104022 | DHANU PRASANTH.M | IV-A | ||
19104064 | MUGESH KUMAR.S | IV-A | ||
2 | 19104039 | IYYAPPAN.N | IV-A | PREDICTION OF ANXIETY USING USER FEEDBACK |
19104040 | JAGANATHAN.K | IV-A | ||
19104063 | MONISH.V | IV-A | ||
3 | 19104058 | MOHAMMED RAUSHAN.M | IV-A | WEB BASED NUTRITION AND DIET ASSISTANCE USING MACHINE LEARNING |
19104043 | KARTHIK.P | IV-A | ||
19104012 | ASWATH.S | IV-A | ||
4 | 19104060 | MOHAN.M | IV-A | INTELLIGENT INTERFACE FOR FAKE PRODUCT REVIEW MONITORING AND REMOVAL |
19104055 | MANIPRABHU.T | IV-A | ||
19104010 | ARUN KUMAR.P | IV-A | ||
5 | 19104033 | HARIPRIYA.R | IV-A | PREDICTING AND ANALYZING PRICE OF STOCK MARKET USING LSTM IN RNN |
19104044 | KARTHIKA M | IV-A | ||
19104049 | KIRUTHIKA.RA | IV-A | ||
6 | 19104007 | ARAVITNH.S | IV-A | ENHANCED INTELLIGENT INTERFACE FOR CROP YIELD AND DISEASE DETECTION |
19104024 | DHARSHANNATH.Y | IV-A | ||
19104034 | HARISH KUMAR.C | IV-A | ||
7 | 19104054 | MAGIMA SRI.K.K | IV-A | TRAFFIC CONTROLLING SYSTEM USING RFID AS AMBULANCE DETECTOR IN MACHINE LEARNING |
19104002 | ABIRAMI.P | IV-A | ||
19104057 | MATHUMIITHAA | IV-A | ||
8 | 19104046 | KAVIMANI.M | IV-A | CANCER PREDICTION BASED ON GENE EXPRESSION |
19104041 | JAYABHARATHI .SP | IV-A | ||
19104005 | AMIRTHAVARSHINI. A | IV-A | ||
9 | 19104038 | INTHUJA.M | IV-A | SECURE SHARING MILITARY INFORMATION USING IMAGE AUDIO AND VIDEO WITH STEGANOGRAPHY |
19104035 | HEMALATHA.S | IV-A | ||
10 | 19104047 | KAVIYARASU.M | IV-A | MALWARE DETECTION USING NEURAL NETWORK |
19104003 | ADHISH.M | IV-A | ||
19104006 | ARAVIND RAJ.S | IV-A | ||
11 | 19104009 | ARUN KUMAR.A | IV-A | BRAIN TUMOR DETECTION BY USING DEEP LEARNING |
19104051 | MADESH.S | IV-A | ||
19104020 | DEENADHAYALAN.K | IV-A | ||
12 | 19104025 | GAVIYA LAKSHMI.S | IV-A | CARDIOVASCULAR DISEASE PREDICTION WITH DIAGNOSIS INFORMATION USING DEEP LEARNING ALGORITHM |
19104061 | MONAL. K | IV-A | ||
19104029 | GOPIKA.R | IV-A | ||
13 | 19104042 | JAYALAKSHMI.P | IV-A | PHOTOCHAIN:A BLOCKCHAIN BASED SECURE PHOTOSHARING FRAMEWORK FOR CROSS-SOCIAL NETWORKHEART |
19104037 | INDUJA.B | IV-A | ||
14 | 19104027 | GOKILA.K.M | IV-A | SEARCH FOR MISSING CHILDREN VIA FACE RECOGNITION |
19104036 | HEMALATHA.T | IV-A | ||
19104026 | GAYATHRI.R | IV-A | ||
15 | 19104023 | DHARNISH RAJA.J | IV-A | BLOCK CHAIN WASTE MANAGEMENT USING SECURE DATA STANDARD A NOVEL APPROACH |
19104031 | GOWTHAM.K | IV-A | ||
19104011 | ASHWIN.A | IV-A | ||
16 | 19104014 | BALAMURUGAN.K | IV-A | OWN CLOUD USING RASPBERRY PI |
19104028 | GOKUL.R | IV-A | ||
19104056 | MANIKANDAN.A | IV-A | ||
17 | 19104013 | BALAKRISHNAN.V | IV-A | REAL TIME FACE ATTENDANCE SYSTEM USING DEEP LEARNING |
19104053 | MADHUSUDANAN.S | IV-A | ||
19104001 | ABINESH.R | IV-A | ||
18 | 19104045 | KARTHIKEYAN K | IV-A | A TWO STAGE LEARNING CONVOLUTIONAL NEURAL NETWORK FOR SLEEP STAGE CLASSIFICATION USING A FILTERBANK AND SINGLE FEATURE |
19104059 | MOHAMMED SALIM K | IV-A | ||
19104032 | GUNASEELAN.M | IV-A | ||
19 | 19104048 | KIRUTHIKA.M | IV-A | FAKE PROFILE IDENTIFICATION IN SOCIAL NETWORK USING MACHINE LEARNING AND NLP |
19104019 | CHERUB EBENEZER | IV-A | ||
IV-A | ||||
20 | 19104076 | PULIMI HEMANTH KUMAR REDDY | IV-A | EXAMINING SUCCESSFUL ATTRIBUTES PREDICTION FOR UNDERGRADUATE STUDENTS BY MACHINE LEARNING TECHNIQUES |
19104016 | BHAVAN RAMANA. E | IV-A | ||
19104008 | ARUL PRASHANTH. R | IV-A | ||
19104018 | CHANDRU. P | IV-A |
S.No | Register Number | Name of the Candidates | Year | Title of the project |
1 | 19104101 | SINDHU P | IV-B | FRACTIONATION USING K-MEANS CLUSTERING |
19104088 | SANTHIYA R | IV-B | ||
19104126 | YUVETHA S | IV-B | ||
19104106 | SUJITHA.S | IV-B | ||
2 | 19104067 | NANDHAGOPAL.C | IV-B | DUPLICATE SIGNATURE VERIFICATION |
19104065 | MUKESH.P | IV-B | ||
19104084 | SAM DANIEL.D | IV-B | ||
3 | 19104097 | SHANKARESH.R | IV-B | STOCK EXCHANGE PREDICTION BY USING MACHINE LEARNING |
19104114 | TONY DAVID RAJ.M | IV-B | ||
19104115 | UDAYAKIRAN.S | IV-B | ||
4 | 19104082 | ROHKITH ROSHAN.S | IV-B | OPTIMIZED LABORATORY MONITORING USING INTEGRATED PLATFORM |
19104122 | VIJAYAKUMAR.R | IV-B | ||
19104066 | MUTHUPANDI.S | IV-B | ||
5 | 19104104 | SIVANANTHAN.S | IV-B | PREDICTING COLORECTAL CANCER USING RESIDUAL DEEP LEARNING WITH NURSING CARE |
19104107 | SURENDHAR.S | IV-B | ||
19104093 | SERRANGEVI.S | IV-B | ||
6 | 19104073 | PRIYADHARSHINI.M | IV-B | SLEEPING ABNORMALITIES DETECTION USING DEEP LEARNING TECHNIQUES |
19104086 | SANDHIYA.S | IV-B | ||
19104109 | SWETHA P | IV-B | ||
7 | 19104100 | SILAMBARASAN.V | IV-B | HYPOTHESIS OF CARDIO DISEASE AND SURVEILLING PATIENT HEALTH AND RESCUE |
19104112 | THAVASI.S | IV-B | ||
19104121 | VIJAYA SHANKAR P | IV-B | ||
8 | 19104071 | NITHYANANDAN .K | IV-B | LOGIN RESTRICTIONS USING FACIAL AGE FEATURES IN SOCIAL NETWORK |
19104096 | SHANJAY.V | IV-B | ||
19104301 | MOHAMEED HASSAN.Y | IV-B | ||
9 | 19104083 | ROSHNA R | IV-B | DRIVER FATIGUE PREDICTION USING MACHINE LEARNING |
19104119 | VASUNDHARADEVI.S | IV-B | ||
10 | 19104092 | SELVABHARATHI.S | IV-B | DATA POISON DETECTION USING MACHINE LEARNING |
19104080 | RAMALAKSHMANAN ALIAS MANIKANDAN.U |
IV-B | ||
19104081 | RAMKUMAR.K | IV-B | ||
11 | 19104078 | RAJADURAI.M | IV-B | CYBERBULLYING IN SOCIAL NETWORKING SITES USING DEEP LEARNING |
19104091 | SATISH.J | IV-B | ||
19104302 | PRABU DEVA.B | IV-B | ||
12 | 19104111 | SWETHA.M | IV-B | BRAIN STROKE CLASSIFICATION AND ANALYSING THE STAGE USING DEEP LEARNING TECHNIQUE |
19104123 | VIJAYALAKSHMI.R | IV-B | ||
13 | 19104125 | YUVARANI.R | IV-B | EASIER DEFECTION OF PARKINSTON’S DISEASE FROM BRAIN MRI IMAGE USING DEEP LEARNING |
19104110 | SWETHA.G.V | IV-B | ||
19104099 | SHREE HARINI.M | IV-B | ||
19104075 | PRIYANKA.G | IV-B | ||
14 | 19104117 | VARUN KRISHNAN.V | IV-B | AN APPROACH FOR FORCASTING MULTIPLE DISEASES USING MACHINE LEARNING |
19104108 | SURIYASANKAR.P | IV-B | ||
19104069 | NANDHAKUMAR.M | IV-B | ||
15 | 19104098 | SHARATH .R | IV-B | DETECTING INTRUDERS IN NETWORK USING MACHINE LEARNING |
19104118 | VASANTH.K | IV-B | ||
19104105 | SUJITH.S | IV-B | ||
16 | 19104094 | SHAJU.V | IV-B | APPLY ML BASED CLASSIFICATION TECHNIQUES TO DETECT PHISING EMAIL USING URL AND MAILS |
19104068 | NANDHAKUMAR.K | IV-B | ||
19104085 | SANDEEP.S | IV-B | ||
17 | 19104072 | PRAVEENKUMAR.R | IV-B | A DEEP LEARNING SYSTEM FOR DETECTING AND CLASSIFYING PHISHING URL’S IN WEB TRAFFIC |
19104116 | UDAYAN.R | IV-B | ||
19104070 | NAVEEN.S | IV-B | ||
18 | 19104089 | SANTHOSH.B | IV-B | RETAIL OWNERSHIP ENTERPRISING AND EVALUATING SYSTEM |
19104090 | SATHISH.B | IV-B | ||
19104124 | VIJAYVENKATESHWARAN.M | IV-B | ||
19 | 19104102 | SINRAJ.S | IV-B | DETECTION OF STRESS IN IT EMPLOYEES USING MACHINE LEARNING TECHNIQUE |
19104103 | SIVAKARAN.S | IV-B | ||
19104087 | SANJAY.G | IV-B | ||
20 | 19104095 | SHALINI.R | IV-B | ENHANCE THE SECURITY OF DATA USING CRYPTOGRAPHY IN DATA HIDING USING PIXEL ROTATION |
19104074 | PRIYADHARSHINI.R | IV-B |
Academic Year 2021 – 2022
S.No | Register Number | Name of the Candidates |
Year | Title of the project |
1 | 18104001 | ABINESH.V | IV-A | FACE PIN:FACE BIOMETRIC AUTHENTICATION SYSTEM FOR ATM USING DEEP LEARNING. |
2 | 18104002 | AISHWARYA.N.S | IV-A | DETECTION OF CYBERBULLYING IN SOCIAL MEDIA |
3 | 18104003 | AJAY SURYA.C | IV-A | AUTOMATIC TRAFFIC CONTROL SYSTEM FOR AMBULANCE USING RF MODULE |
4 | 18104004 | AJAY SAMSON.A | IV-A | FACE PIN:FACE BIOMETRIC AUTHENTICATION SYSTEM FOR ATM USING DEEP LEARNING. |
5 | 18104005 | AJIN.T.S | IV-A | AUTOMATIC TRAFFIC CONTROL SYSTEM FOR AMBULANCE USING RF MODULE |
6 | 18104006 | ALFIYAA.M | IV-A | SECURE ENCRYPTED DATA WITH AUTHORIZED DEDUPLICATION IN CLOUD |
7 | 18104007 | ARCHANA.A | IV-A | CREDIT CARD FRAUD DETECTION USINGRANDOM FOREST ALGORITHM |
8 | 18104008 | ASHOK.V | IV-A | RICE QUALITY ANALYSIS USING DEEP LEARNING |
9 | 18104009 | AYSHWARIYA.J | IV-A | DETECTION OF CYBERBULLYING IN SOCIAL MEDIA |
10 | 18104010 | BAIRAVAN.B | IV-A | BITCOIN PRICE ANALYZE AND PREDICTION USING DATA SCIENCE PROCESS |
11 | 18104011 | BALACHANDAR.K | IV-A | PREDICTING THE STOCK PRICE USING ARTIFICIAL NEURAL NETWORK BASED ON STOCK DATA |
12 | 18104012 | BHARATH.U | IV-A | AUTOMATIC TRAFFIC CONTROL SYSTEM FOR AMBULANCE USING RF MODULE |
13 | 18104013 | CHANDRU.G.K | IV-A | LEAF DISEASE DETECTION AND CLASSIFICATION USING DEEP LEARNING ALGORITHM |
14 | 18104014 | CHANDRU. M | IV-A | AUTOMATIC DETECTION OF CORONAVIRUS DISEASE USING X-RAY IMAGES BY CONVOLUTION NEURAL NETWORKS BASED ON PYTHON |
15 | 18104015 | CHOUTHRI. B | IV-A | AUTOMATIC DETECTION OF CORONAVIRUS DISEASE USING X-RAY IMAGES BY CONVOLUTION NEURAL NETWORKS BASED ON PYTHON |
16 | 18104016 | DHANISKUMAR.S | IV-A | ENHANCED CLOUD STORAGE MECHANISM USING SECURITY TECHNIQUES |
17 | 18104017 | DHARMAN.K | IV-A | ENHANCED CLOUD STORAGE MECHANISM USING SECURITY TECHNIQUES |
18 | 18104018 | DHARSINI.R | IV-A | SECURE ENCRYPTED DATA WITH AUTHORIZED DEDUPLICATION IN CLOUD |
19 | 18104019 | DHEENA.J | IV-A | LEAF DISEASE DETECTION AND CLASSIFICATION USING DEEP LEARNING ALGORITHM |
20 | 18104020 | DHILIPAN.V.B | IV-A | GESTURE MOUSE USING PYTHON |
21 | 18104020 | DHANUSH.G | IV-A | A ROAD ACCIDENT PREDICTION MODEL USING DATA MINING TECHNIQUES |
22 | 18104024 | GABELASHAN.G.S | IV-A | PREDICTING THE STOCK PRICE USING ARTIFICIAL NEURAL NETWORK BASED ON STOCK DATA |
23 | 18104025 | GIRIPRASATH.S | IV-A | FOOD QUALITY CHECKING AND SCANNING SYSTEM USING MACHINE LEARNING AND BLOCK |
24 | 18104026 | GOPINATH.S | IV-A | ARTIFICIAL INTELLIGENCE SIMULATION USING UE4 |
25 | 18104027 | GOKULRAJ.S | IV-A | FOOD QUALITY CHECKING AND SCANNING SYSTEM USING MACHINE LEARNING AND BLOCK |
26 | 18104028 | GOPALAKANNAN.K | IV-A | BITCOIN PRICE ANALYZE AND PREDICTION USING DATA SCIENCE PROCESS |
27 | 18104029 | HARIHARAN.V | IV-A | DATA DEDUPILICATION SYSTEMS USING AN EFFICIENT REWRITTING SCHEME |
28 | 18104030 | HONESTRAJ.D | IV-A | RICE QUALITY ANALYSIS USING DEEP LEARNING |
29 | 18104031 | IMAYAVARAMBAN.R | IV-A | ARTIFICIAL INTELLIGENCE SIMULATION USING UE4 |
30 | 18104032 | JAYANTH KUMAR.J | IV-A | ARTIFICIAL INTELLIGENCE SIMULATION USING UE4 |
31 | 18104033 | JAYAVARTHANA. J | IV-A | DATA DEDUPILICATION SYSTEMS USING AN EFFICIENT REWRITTING SCHEME |
32 | 18104034 | JEEVITHA.A | IV-A | PREDICTING MULTIPLE BRAIN DISEASE USING DEEP LEARNING |
33 | 18104035 | JOHN PANDIYAN. S | IV-A | DATA DEDUPILICATION SYSTEMS USING AN EFFICIENT REWRITTING SCHEME |
34 | 18104036 | KAILASH.L.M | IV-A | GESTURE MOUSE USING PYTHON |
35 | 18104037 | KALAIVANI.C | IV-A | PREDICTING MULTIPLE BRAIN DISEASE USING DEEP LEARNING |
36 | 18104039 | KARTHIKEYAN.M | IV-A | ENHANCED CLOUD STORAGE MECHANISM USING SECURITY TECHNIQUES |
37 | 18104040 | KRISHNA KUMAR.G | IV-A | GESTURE MOUSE USING PYTHON |
38 | 18104041 | KRISHNAKUMAR.A | IV-A | LEAF DISEASE DETECTION AND CLASSIFICATION USING DEEP LEARNING ALGORITHM |
39 | 18104042 | KRISHNA PRASANTH.S | IV-A | PREDICTING THE STOCK PRICE USING ARTIFICIAL NEURAL NETWORK BASED ON STOCK DATA |
40 | 18104043 | LOGESH.M | IV-A | FOOD QUALITY CHECKING AND SCANNING SYSTEM USING MACHINE LEARNING AND BLOCK |
41 | 18104044 | MAANISHA.M | IV-A | CREDIT CARD FRAUD DETECTION USINGRANDOM FOREST ALGORITHM |
42 | 18104045 | MAHALAKSHMI.K | IV-A | CREDIT CARD FRAUD DETECTION USINGRANDOM FOREST ALGORITHM |
43 | 18104046 | MANISHA.M.P | IV-B | SECURE ENCRYPTED DATA WITH AUTHORIZED DEDUPLICATION IN CLOUD |
44 | 18104047 | MANTHIRAM.S | IV-B | PREDICTING MULTIPLE BRAIN DISEASE USING DEEP LEARNING |
45 | 18104048 | MITHRA SHREE.V | IV-B | DETECTION OF CYBERBULLYING IN SOCIAL MEDIA |
46 | 18104049 | MOHAMMED AMJATH.S | IV-B | FACE PIN:FACE BIOMETRIC AUTHENTICATION SYSTEM FOR ATM USING DEEP LEARNING. |
47 | 18104050 | MOHAMED ISMAIL. M | IV-B | AUTOMATIC DETECTION OF CORONAVIRUS DISEASE USING X-RAY IMAGES BY CONVOLUTION NEURAL NETWORKS BASED ON PYTHON |
48 | 18104051 | MURALI KRISHNAN.T | IV-B | RICE QUALITY ANALYSIS USING DEEP LEARNING |
49 | 18104052 | NANDHINI.J | IV-B | AUTOMATED VIRUS DEFECT DETECTION IN FRUITS USING IMAGE SEGMENTATION |
50 | 18104053 | NESAPRABHU.R | IV-B | COMPARISON OF PATH FINDING ALGORITHMS |
51 | 18104054 | NITHYA.N | IV-B | WEB BASED APPLICATION FOR PLANT NURSERY |
52 | 18104056 | PAVITHRA.K | IV-B | STROKE PREDICTION USING RANDOM FOREST ALGORITHM |
53 | 18104057 | POOJASREE.V | IV-B | STROKE PREDICTION USING RANDOM FOREST ALGORITHM |
54 | 18104058 | PRADEEPA.K | IV-B | AUTOMATED VIRUS DEFECT DETECTION IN FRUITS USING IMAGE SEGMENTATION |
55 | 18104059 | PRAVEEN.G | IV-B | COMPARISON OF PATH FINDING ALGORITHMS |
56 | 18104061 | PRAVEENKUMAR.C | IV-B | FACE MASK DETECTION USING CONVENTIONAL NN |
57 | 18104062 | PRAVESH.C | IV-B | FACE MASK DETECTION USING CONVENTIONAL NN |
58 | 18104063 | PRIYADHARSHINI.C | IV-B | DATA INTEGRITY AUDITING WITHOUT PRIVATE KEY STORAGE FOR SECURE CLOUD STORAGE |
59 | 18104064 | PRIYADHARSHINI.G | IV-B | BLOCKCHAIN BASED WIRELESS SENSOR NETWORK FOR MALICIOUS NODE DETECTION |
60 | 18104065 | PRIYADHARSHINI.K | IV-B | WEB BASED APPLICATION FOR PLANT NURSERY |
61 | 18104066 | PRIYADHARSHINI.S | IV-B | STROKE PREDICTION USING RANDOM FOREST ALGORITHM |
62 | 18104067 | PRIYANKA.M | IV-B | DATA INTEGRITY AUDITING WITHOUT PRIVATE KEY STORAGE FOR SECURE CLOUD STORAGE |
63 | 18104069 | RAMYA.S | IV-B | AUTOMATED VIRUS DEFECT DETECTION IN FRUITS USING IMAGE SEGMENTATION |
64 | 18104070 | RANJEETHKUMAR.B | IV-B | COMPARISON OF PATH FINDING ALGORITHMS |
65 | 18104072 | RENUGADEVI.S | IV-B | WEB BASED APPLICATION FOR PLANT NURSERY |
66 | 18104073 | SABARIVELVASAN.P.V | IV-B | FACE MASK DETECTION USING CONVENTIONAL NN |
67 | 18104074 | SAKTHIVEL.P | IV-B | STOCK PRICE PREDICTIONUSING ML |
68 | 18104075 | SANGEETHA.S | IV-B | BUILDING CRACK DETECTION USING DEEP LEARNING |
69 | 18104076 | SANJAYKANTH.B | IV-B | BRAIN TUMOR DETECTION USING SKULL STRIPPING ALGORITHM |
70 | 18104077 | SATHESHKUMAR.M | IV-B | CLASSIFICATION OF ALGORITHMS BASED MENTAL HEALTH PREDICTION USING DATA MINING |
71 | 18104078 | SATHISHKUMAR.M | IV-B | BRAIN TUMOR DETECTION USING SKULL STRIPPING ALGORITHM |
72 | 18104079 | SAVITHA.M | IV-B | DIABETICS PREDICTION USING BACKPROPAGATION NEURAL NETWORK ALGORITHM |
73 | 18104080 | SHALINI.B | IV-B | DIABETICS PREDICTION USING BACKPROPAGATION NEURAL NETWORK ALGORITHM |
74 | 18104081 | SHRIPRIYA.S | IV-B | BUILDING CRACK DETECTION USING DEEP LEARNING |
75 | 18104082 | SHRUTHI PRIYA .V | IV-B | BLOCKCHAIN BASED WIRELESS SENSOR NETWORK FOR MALICIOUS NODE DETECTION |
76 | 18104083 | SIVASUBRAMANIAN.K | IV-B | STOCK PRICE PREDICTIONUSING ML |
77 | 18104084 | SOUNDAR.A | IV-B | CLASSIFICATION OF ALGORITHMS BASED MENTAL HEALTH PREDICTION USING DATA MINING |
78 | 18104085 | SOUNDARYA.R.M | IV-B | DIABETICS PREDICTION USING BACKPROPAGATION NEURAL NETWORK ALGORITHM |
79 | 18104087 | SUBASH.K.S | IV-B | SOS IMPLEMENTATION WITH CAMERA FACILITIES |
80 | 18104088 | SUJITHA.A | IV-B | DIABETIC RETINOPATHY DETECTION USING DEEP LEARNING |
81 | 18104089 | SUKRIYA.S | IV-B | SMART CONTRACTS IMPLEMENTATION FOR WEB BASED CRYPTO VOTING SYSTEMS USING BLOCKCHAIN |
82 | 18104090 | SURYAA.E | IV-B | SELF MONITORING SYSTEM FOR VISION BASED APPLICATION USING ML |
83 | 18104091 | TAMILSELVAN.S | IV-B | LOGIN RESTRICTIONS USING FACE AGE ESTIMATION FROM REAL TIME FACE DATABASE |
84 | 18104092 | TANGAMALAR.M | IV-B | BLOCKCHAIN BASED WIRELESS SENSOR NETWORK FOR MALICIOUS NODE DETECTION |
85 | 18104093 | THARANI.S | IV-B | BUILDING CRACK DETECTION USING DEEP LEARNING |
86 | 18104094 | THIRUPATHI.S | IV-B | STOCK PRICE PREDICTIONUSING ML |
87 | 18104095 | VANMATHI.G | IV-B | SMART CONTRACTS IMPLEMENTATION FOR WEB BASED CRYPTO VOTING SYSTEMS USING BLOCKCHAIN |
88 | 18104097 | VIGNESH.G | IV-B | LOGIN RESTRICTIONS USING FACE AGE ESTIMATION FROM REAL TIME FACE DATABASE |
89 | 18104098 | VIGNESH.L | IV-B | CLASSIFICATION OF ALGORITHMS BASED MENTAL HEALTH PREDICTION USING DATA MINING |
90 | 18104099 | VIGNESH,V | IV-B | LOGIN RESTRICTIONS USING FACE AGE ESTIMATION FROM REAL TIME FACE DATABASE |
91 | 18104100 | VISHAL.J | IV-B | SELF MONITORING SYSTEM FOR VISION BASED APPLICATION USING ML |
92 | 18104101 | YASWANTH KUMAR.M | IV-B | BRAIN TUMOR DETECTION USING SKULL STRIPPING ALGORITHM |
93 | 18104102 | YUGAVARSHAN.A.S | IV-B | SELF MONITORING SYSTEM FOR VISION BASED APPLICATION USING ML |
94 | 18104103 | YUVARAMYA.M | IV-B | SMART CONTRACTS IMPLEMENTATION FOR WEB BASED CRYPTO VOTING SYSTEMS USING BLOCKCHAIN |
95 | 18104301 | GANESAN.A | IV-B | AI-POWERED SMART GLASSES FOR THE BLIND AND VISUALLY IMPAIRED |
96 | 18104302 | JIBIN GEORGE | IV-B | BITCOIN PRICE ANALYZE AND PREDICTION USING DATA SCIENCE PROCESS |
97 | 18104303 | KAMESHWARAN.R | IV-B | AI-POWERED SMART GLASSES FOR THE BLIND AND VISUALLY IMPAIRED |
98 | 18104304 | NIVESH KABIL.B.L | IV-B | AI-POWERED SMART GLASSES FOR THE BLIND AND VISUALLY IMPAIRED |
99 | 18104305 | PRAVEEN KUMAR.R | IV-B | SOS IMPLEMENTATION WITH CAMERA FACILITIES |
100 | 18104306 | SOUNDARYALAKSHMI | IV-B | DIABETIC RETINOPATHY DETECTION USING DEEP LEARNING |
101 | 18104307 | VIGNESH.D | IV-B | A ROAD ACCIDENT PREDICTION MODEL USING DATA MINING TECHNIQUES |
102 | 18104001 | ABINESH.V | IV-B | FACE PIN:FACE BIOMETRIC AUTHENTICATION SYSTEM FOR ATM USING DEEP LEARNING. |
Academic Year : 2020 – 2021
S.No | Name of the student | Year | Title |
1. | A.Deepikajenifer M.Janani B.Manjupriya |
IV-A | Secure APIT localization scheme against Sybil attack in WSN |
2. | C.Bhavani K.Mahalakshmi S.Kiruthika |
IV-A | Smart Tracking system for school buses and ensuring child security |
3. | A.Ananthalakshmi T.R.Harini M.Lavanya |
IV-A | Monitoring and Shaping the future of pregnant women in rural areas using IOT |
4. | s.Kathirvel K.Y.Moneesh C Muthazhagan |
IV-A | Address Locations |
5. | K Gopi Krishna | IV-A | Price Trailing for Financial Trading using Deep Reinforcement Learning |
6. | Dinakar P Ganapathy S Karthik M |
IV-A | Face Mask Detection To Control Covid-19 |
7. | Ajith Kumar G Narendran M K Harish Khanna |
IV-A | Portable Attendance system using Face Detection via web page |
8. | Bharathi.P Manirathinam.K Mohamad Ibrahim.M |
IV-A | Mechanic Delivery application |
9. | A.Amzad Khan B.MohammedMydeen T.Abishek Finny |
IV-A | Improving Data Security In KP ABE |
10. | Ashokkumar. M Deepak. D Jai sathiyamoorthy. V |
IV-A | Applying big data based deep learning system to intrusion detection |
11. | Bright sun E Deepanraj K Hardik N gor |
IV-A | Efficient facial expression recognition algorithm based on Hierarchical deep neutral network structure |
12. | Deepan.B Nickelson. J |
IV-A | Yolo Public Security system |
13. | K Anusha Keerthana S NarmathaNisha T |
IV-A | Breast cancer detection using Convolutional neural network. |
14. | S Agash Ajith R.G Ajith Kumar V |
IV-A | Real time traffic management in emergency using artificial intelligence |
15. | G Ajay Kumar Chandru S.T C Hari Rajan |
IV-A | Android Women’s Safety App |
16. | Vigneshwaran M Pradesh S Prasanth M |
IV-B | Stock market analysis and prediction using machine learning algorithm |
17. | Nithyananthi S Shivani M Suganthi G |
IV-B | Prevention of injection attacks in application layer using AI based algorithm |
18. | Sangeetha A Nivetha V Sowmiya M |
IV-B | Image based plant disease detection comparing with deep learning algorithms |
19. | Roopa S Priyadharshini J |
IV-B | Covid-19 predictions Analysis using machine learning |
20. | Sangeetha M Vikneshwari M |
IV-B | RRW – A Robust and Reversible Watermarking Technique for Relational Data |
21. | Ranjith Kumar S Sathish Kumar M Vijayakumar V |
IV-B | CHILD SAFETY ANALYSIS |
22. | Prakashraj P Prem Kumar V Soundar Raj |
IV-B | Car Parking-Slot Detection With The Aid Of Pixel-Level Domain Adaptation |
23. | Rakesh K Ramkumar R Shantha Kumar V |
IV-B | Diabetes diseases Prediction Using Different Machine Learning |
24. | Poojadharshini S Tamilselvi M |
IV-B | Speech emotion recognizer using CNN |
25. | Sheyamaladevi E Vimala Devi D Vinothini B |
IV-B | Captcha Multioptions |
26. | Papitha S Ragavi P Sarika S |
IV-B | Fraud detection in credit card data |
27. | Sidhesh R Vignesh G Narendiran V |
IV-B | Magnetocardiography Based Ischemic Heart Disease Detection and Localization Using Machine Learning Methods |
28. | Ranjith S Raventh Kumar Sandeep Rajan |
IV-B | Placement forum |
29. | Saravana Kumar | IV-B | Gold price prediction using machine learning |
30. | Vijay K | IV-B | Design and Implementation of a Wearable Sensor Network System for IoT-Connected Safety and Health Applications |
Academic Year 2019-2020
SLOT | REGISTER NO | TEAM MEMBERS | PROJECT TITLE |
1 | 16104004 | AMEER AMJA.J | SMART PERSONAL ASSISTANT WITH ENHANCED FEATURES |
16104044 | KARTHICK BALAJI.R | ||
16104053 | LOKESH VARMAN.I | ||
2 | 16104003 | AKILA JATKIN.K | FATIGUE DETECTION SYSTEM TO ALERT THE DRIVER USING EYE BLINK DETECTION ALGORITHM |
16104048 | KIRUTHIGA.K | ||
16104049 | KIRUTHIKA.L | ||
3 | 16104026 | DINESH KUMAR.P | CAMERA VISION BASED TRASH CLASSIFICATION AND DETECTION USING DEEP LEARNING |
16104042 | JAYA PRASANTH.C | ||
16104056 | MADHAVAN.M | ||
4 | 16104001 | ADITHYA PAREEK.V | UNSOLICITED BULK EMAIL (UBE) USING NATURAL LANGUAGE PROCESSING |
16104024 | DHINA.S | ||
16104029 | GOBIPRASATH.N | ||
5 | 16104007 | ANKITHA SREEKUMAR | CONTROLLING SMART APPLIANCES USING SMART INTELLIGENCE |
16104027 | FAHIZ.K.P | ||
16104061 | MELWIN PAULSON | ||
6 | 16104036 | HARIHARAN.R | BOREWELL CHILD MONITORING SYSTEM |
16104037 | HARIHARAN.R | ||
16104039 | HARISH KUMAR.K | ||
7 | 16104011 | ARUNDHATHIVEL.K | CUCKOO SEARCH ALGORITHM-NEURAL NETWORKS FOR KIDNEY STONE DETECTION |
16104030 | GOMATHY.P | ||
16104052 | LOGANAYAKI.C.S | ||
8 | 16104034 | GUGAN.S | DROWSINESS DETECTION SYSTEM USING CONVOLUTIONAL NEURAL NETWORKS |
16104035 | HARI BALAJI.B | ||
16104055 | LOURDU XAVIER.S | ||
