Academic Year 2024 – 2025
Workshop/Seminar/Symposium Participation
| S.No | Year | Date(s) | Name of the Student | Event | Organized by |
| 1. | II | 17.10.2024 to 18.10.2024 | N.Balakrishna | Workshop | Vellore Institute of Technology |
| 2. | II | 17.10.2024 to 18.10.2024 | R.Akash | Workshop | Vellore Institute of Technology |
| 3. | II | 17.10.2024 to 18.10.2024 | S.Praveen | Workshop | Vellore Institute of Technology |
| 4. | II | 17.10.2024 to 18.10.2024 | R.Hariharan | Workshop | Vellore Institute of Technology |
| 5. | II | 19.09.2024 | P.V.Indumathi | Paper Presentation | Hindusthan College of Engineering and Technology |
| 6. | II | 19.09.2024 | K.Shobika | Paper Presentation | Hindusthan College of Engineering and Technology |
| 7. | II | 19.09.2024 | M.Deepikasri | Paper Presentation | Hindusthan College of Engineering and Technology |
| 8. | II | 19.09.2024 | B.Balanagarani | Paper Presentation | Hindusthan College of Engineering and Technology |
| 9. | II | 04.10.2024 | Ashok Kumar | Workshop | Karpagam College of Engineering |
| 10. | II | 04.10.2024 | G.Balamurugan | Workshop | Karpagam College of Engineering |
| 11. | II | 04.10.2024 | R.Pranav | Workshop | Karpagam College of Engineering |
| 12. | II | 04.10.2024 | K.Gokul Dass | Workshop | Karpagam College of Engineering |
| 13. | II | 30.09.2024 | I.Thashema Afrii | Workshop | KSR College of Engineering |
| 14. | II | 30.09.2024 | M.Parameshwari | Workshop | KSR College of Engineering |
| 15. | II | 30.09.2024 | G.Dhivya | Workshop | KSR College of Engineering |
| 16. | II | 30.09.2024 | G.Gopikasruthi | Workshop | KSR College of Engineering |
| 17. | II | 31.08.2024 | D.Gokul | Workshop | Velammal Engineering College |
| 18. | II | 31.08.2024 | K.Ganesh | Workshop | Velammal Engineering College |
| 19. | II | 31.08.2024 | P.Balasubramaniyan | Workshop | Velammal Engineering College |
| 20. | II | 31.08.2024 | S.Balakrishnan | Workshop | Velammal Engineering College |
| 21. | II | 23.10.2024 to 25.10.2024 | M.Kabilar | Workshop | Mahendra Institute of Technology |
| 22. | II | 23.10.2024 to 25.10.2024 | G.Thirumalai | Workshop | Mahendra Institute of Technology |
| 23. | II | 23.10.2024 to 25.10.2024 | D.Sathish | Workshop | Mahendra Institute of Technology |
| 24. | II | 23.10.2024 to 25.10.2024 | V.Ranjithkumar | Workshop | Mahendra Institute of Technology |
| 25. | II | 23.10.2024 to 25.10.2024 | R.Sudhan | Workshop | Mahendra Institute of Technology |
| 26. | II | 23.10.2024 to 25.10.2024 | M.K.Rahul | Workshop | Mahendra Institute of Technology |
| 27. | III | 23.10.2024 to 25.10.2024 | S.Shalini | Workshop | Mahendra Institute of Technology |
| 28. | III | 23.10.2024 to 25.10.2024 | R.Hema | Workshop | Mahendra Institute of Technology |
| 29. | III | 19.10.2024 | J.Vinayagamurthy | Workshop | Kongunadu College of Engineering and Technology, |
| 30. | III | 23.10.2024 to 25.10.2024 | D.Nancy | Workshop | Mahendra Institute of Technology |
| 31. | III | 23.10.2024 to 25.10.2024 | N.Kaviya | Workshop | Mahendra Institute of Technology. |
| 32. | III | 23.10.2024 to 25.10.2024 | R.Madhumidha | Workshop | Mahendra Institute of Technology |
| 33. | III | 23.10.2024 to 25.10.2024 | M.Gopika | Workshop | Mahendra Institute of Technology |
| 34. | III | 15.04.2024 | G.Harish | Project expo | Velammal College of Engineering and Technology, |
| 35. | III | 20.03.2024 | G.Harish | Technical Quiz | Government College of Engineering |
| 36. | III | 04.10.2024 | S.Dharshan | Workshop | Karpagam College of Engineering |
| 37. | III | 04.10.2024 | S.Bhuvanraj | Workshop | Karpagam College of Engineering |
| 38. | III | 04.10.2024 | M.Ishaaq | Workshop | Karpagam College of Engineering |
| 39. | III | 04.10.2024 | B.Ajay | Workshop | Karpagam College of Engineering |
| 40. | III | 19.10.2024 | P.Raguram | Workshop | Kongunadu College of Engineering and Technology, |
| 41. | III | Jul – Oct 2024 | D.Nancy | NPTEL | IIT Madras |
| 42. | III | Jul – Oct 2024 | S.Shalini | NPTEL | IIT Madras |
| 43. | III | Jul – Aug 2024 | K.Kaviyarasan | NPTEL | IIT Roorkee |
| 44. | III | Jul – Oct 2024 | T.Siva Sakthi | NPTEL | IIT Kharagpur |
| 45. | III | Jul – Oct 2024 | M.Lakshmi | NPTEL | IIT Kharagpur |
| 46. | III | Jul – Oct 2024 | N.Kaviya | NPTEL | IIT Kharagpur |
| 47. | III | Jul – Oct 2024 | J.Monisha | NPTEL | IIT Kharagpur |
| 48. | III | Jul – Oct 2024 | T.Ishwariya | NPTEL | IIT Kharagpur |
| 49. | III | Jul – Oct 2024 | V.Nithish Kumar | NPTEL | IIT Kharagpur |
| 50. | III | Jul – Oct 2024 | M.Gopika | NPTEL | IIT Kharagpur |
| 51. | III | Jul – Aug 2024 | M.Gowtham | NPTEL | IIT Roorkee |
| 52. | III | Jul – Oct 2024 | M.S.Padmasharan | NPTEL | IIT Kharagpur |
| 53. | III | Jul – Oct 2024 | S.Mathumitha | NPTEL | IIT Kharagpur |
| 54. | III | Jul – Oct 2024 | M.Boojith Kishore | NPTEL | IIT Kharagpur |
| 55. | III | Jul – Oct 2024 | S.Dharshan | NPTEL | IIT Kharagpur |
| 56. | III | Jul – Oct 2024 | S.Sasithar | NPTEL | IIT Kharagpur |
| 57. | III | Jul – Oct 2024 | R.Nivetha | NPTEL | IIT Kharagpur |
| 58. | III | Jul – Oct 2024 | A.Sasi Prakash | NPTEL | IIT Kharagpur |
| 59. | III | Jul – Oct 2024 | R.Priyadharshini | NPTEL | IIT Kharagpur |
| 60. | III | Jul – Aug 2024 | V.Gunalan | NPTEL | IIT Roorkee |
| 61. | III | Jul – Aug 2024 | S.Vaiishnavi | NPTEL | IIT Roorkee |
| 62. | III | Jul – Oct 2024 | P.Raguram | NPTEL | IIT Kharagpur |
| 63. | III | Jul – Oct 2024 | M.Keronisha | NPTEL | IIT Kharagpur |
| 64. | III | Jul – Oct 2024 | R.Balaji | NPTEL | IIT Kharagpur |
| 65. | IV | Jul – Aug 2024 | E.Arunachallam | NPTEL | IIT Roorkee |
| 66. | IV | Jul – Aug 2024 | S.Devadharshini | NPTEL | IIT Roorkee |
| 67. | IV | Jul – Aug 2024 | G.Emmanvel | NPTEL | IIT Roorkee |
| 68. | IV | Jul – Aug 2024 | S.Mariappan | NPTEL | IIT Roorkee |
| 69. | IV | Jul – Aug 2024 | C.Selvam | NPTEL | IIT Roorkee |
| 70. | II | 30.01.2025 to 31.01.2025 | S.Arun | Seminar | M.Kumarasamy College of Engineering |
| 71. | II | 30.01.2025 to 31.01.2025 | S.Giri | Seminar | M.Kumarasamy College of Engineering |
| 72. | II | 30.01.2025 to 31.01.2025 | R.Hariharan | Seminar | M.Kumarasamy College of Engineering |
| 73. | II | 30.01.2025 to 31.01.2025 | C.Manikandan | Seminar | M.Kumarasamy College of Engineering |
| 74. | II | 06.02.2025 to 07.02.2025 | R.Natheesh | Paper Presentation | Karpagam Institute of Technology |
| 75. | II | 06.02.2025 to 07.02.2025 | S.Aadith | Paper Presentation | Karpagam Institute of Technology |
| 76. | II | 06.02.2025 to 07.02.2025 | K.L. Naveen | Paper Presentation | Karpagam Institute of Technology |
| 77. | II | 06.02.2025 to 07.02.2025 | J.Sabarish | Paper Presentation | Karpagam Institute of Technology |
| 78. | II | 06.02.2025 to 07.02.2025 | R.Natheesh | Data Quest | Karpagam Institute of Technology |
| 79. | II | 06.02.2025 to 07.02.2025 | S.Aadith | Data Quest | Karpagam Institute of Technology |
| 80. | II | 06.02.2025 to 07.02.2025 | K.L. Naveen | Data Quest | Karpagam Institute of Technology |
| 81. | II | 06.02.2025 to 07.02.2025 | J.Sabarish | Data Quest | Karpagam Institute of Technology |
| 82. | III | 06.02.2025 to 07.02.2025 | S.Dharshan | Paper Presentation | Karpagam Institute of Technology |
| 83. | III | 06.02.2025 to 07.02.2025 | M.Iahaaq | Paper Presentation | Karpagam Institute of Technology |
| 84. | III | 06.02.2025 to 07.02.2025 | S.Bhuvanraj | Paper Presentation | Karpagam Institute of Technology |
| 85. | III | 06.02.2025 to 07.02.2025 | P.Harishraj | Paper Presentation | Karpagam Institute of Technology |
| 86. | III | 06.02.2025 to 07.02.2025 | R.Balaji | Paper Presentation | Karpagam Institute of Technology |
| 87. | III | 06.02.2025 to 07.02.2025 | S.Dharshan | Workshop | Karpagam Institute of Technology |
| 88. | III | 06.02.2025 to 07.02.2025 | M.Iahaaq | Workshop | Karpagam Institute of Technology |
| 89. | III | 06.02.2025 to 07.02.2025 | S.Bhuvanraj | Workshop | Karpagam Institute of Technology |
| 90. | III | 06.02.2025 to 07.02.2025 | P.Harishraj | Workshop | Karpagam Institute of Technology |
| 91. | III | 06.02.2025 to 07.02.2025 | R.Balaji | Workshop | Karpagam Institute of Technology |
| 92. | III | 06.02.2025 to 07.02.2025 | P.Harishraj | Just Imagine | Karpagam Institute of Technology |
| 93. | II | 08.02.2025 to 09.02.2025 | G.Dhivya | Mind Maze Escapade | Dr.N.G.P.Institute of Technology |
| 94. | II | 08.02.2025 to 09.02.2025 | G.Gopikasruthi | Mind Maze Escapade | Dr.N.G.P.Institute of Technology |
| 95. | II | 08.02.2025 to 09.02.2025 | G.Dhivya | Workshop | Dr.N.G.P.Institute of Technology |
| 96. | II | 08.02.2025 to 09.02.2025 | G.Gopikasruthi | Workshop | Dr.N.G.P.Institute of Technology |
| 97. | II | 08.02.2025 to 09.02.2025 | G.Dhivya | Paper Presentation | Dr.N.G.P.Institute of Technology |
| 98. | II | 19.02.2025 | S.Balakrishna | Workshop | SRM Institute of Science and Technology |
| 99. | II | 19.02.2025 | R.Akash | Workshop | SRM Institute of Science and Technology |
| 100. | II | 19.02.2025 | S.Akash | Workshop | SRM Institute of Science and Technology |
| 101. | II | 04.03.2025 | C.Manikandan | Workshop | Kongu Engineering College |
| 102. | II | 04.03.2025 | R.Akash | Workshop | Kongu Engineering College |
| 103. | II | 04.03.2025 | S.Balakrishna | Workshop | Kongu Engineering College |
| 104. | II | 04.03.2025 | S.Giri | Workshop | Kongu Engineering College |
| 105. | IV | 23.02.2025 | S.Amuthavan | Workshop | TUPAC Automation Pvt Ltd |
| 106. | IV | 23.02.2025 | V.Veeramani | Workshop | TUPAC Automation Pvt Ltd |
| 107. | IV | 23.02.2025 | T.Jana | Workshop | TUPAC Automation Pvt Ltd |
| 108. | III | 14.03.2025 | S.Vaiishnavi | Hackathon | TANCAM |
| 109. | III | 14.03.2025 | M.Keronisha | Hackathon | TANCAM |
| 110. | III | 14.03.2025 | D.Nancy | Hackathon | TANCAM |
| 111. | III | 14.03.2025 | T.Ishwariya | Hackathon | TANCAM |
| 112. | III | 14.03.2025 | R.Elakya | Hackathon | TANCAM |
| 113. | III | 14.03.2025 | .Kiruthika | Hackathon | TANCAM |
| 114. | III | 14.03.2025 | M.Poovarasan | Paper Presentation | KPR Institute of Engineering and Technology |
| 115. | III | 14.03.2025 | M.Kamalesh | Paper Presentation | KPR Institute of Engineering and Technology |
| 116. | III | 14.03.2025 | K.Ganesh | Paper Presentation | KPR Institute of Engineering and Technology |
| 117. | II | 19.03.2025 | M.Santhosh | Paper Presentation | Sri Ramakrishna Engineering College |
| 118. | II | 19.03.2025 | K.Rithish Adithya | Paper Presentation | Sri Ramakrishna Engineering College |
| 119. | II | 19.03.2025 | D.Gokul | Paper Presentation | Sri Ramakrishna Engineering College |
| 120. | II | 27.02.2025 to 28.02.2025 | M.Santhosh | Workshop | M.Kumarasamy College of Engineering |
| 121. | II | 27.02.2025 to 28.02.2025 | K.Nithish Kumar | Workshop | M.Kumarasamy College of Engineering |
| 122. | II | 27.02.2025 to 28.02.2025 | D.Gokul | Workshop | M.Kumarasamy College of Engineering |
| 123. | III | 15.03.2025 | D.Nancy | Workshop | PSG Institute of Technology and Applied Research |
| 124. | III | 15.03.2025 | M.Gopika | Workshop | PSG Institute of Technology and Applied Research |
| 125. | III | 15.03.2025 | N.Kaviya | Workshop | PSG Institute of Technology and Applied Research |
| 126. | III | 15.03.2025 | R.Madhumidha | Workshop | PSG Institute of Technology and Applied Research |
| 127. | III | 15.03.2025 | S.Shalini | Workshop | PSG Institute of Technology and Applied Research |
| 128. | III | 15.03.2025 | R.Hema | Workshop | PSG Institute of Technology and Applied Research |
| 129. | II | 24.03.2025 to 28.03.2025 | S.Muralimanokaran | Workshop | NIT Tiruchirappalli |
| 130. | II | 24.03.2025 to 28.03.2025 | G.Madhavan | Workshop | NIT Tiruchirappalli |
| 131. | III | Jan – Mar 2025 | S.Sasithar | NPTEL | IIT Kharagpur |
| 132. | III | Jan – Mar 2025 | A.Sasi Prakash | NPTEL | IIT Kharagpur |
| 133. | III | Jan – Mar 2025 | S.Shalini | NPTEL | IIT Kharagpur |
| 134. | III | Jan – Mar 2025 | R.Nivetha | NPTEL | IIT Kharagpur |
| 135. | III | Jan – Mar 2025 | D.Jeeva | NPTEL | IIT Bombay |
| 136. | III | Jan – Feb 2025 | B.Ajay | NPTEL | IIS Bangalore |
Student Conference Publication 2024- 2025
| S.No | Name of the Students | Title | Type of Program | Date | Venue |
| 1 | G Madhavan | Smart Gate Driver Design for Sic MOSFETS In High- Frequency Power Converters | International Conference | 28.05.2025 | Paavai Engineering College |
| 2 | R Dhinakaran | Smart Gate Driver Design for Sic MOSFETS In High- Frequency Power Converters | International Conference | 28.05.2025 | Paavai Engineering College |
| 3 | S Muralimanoharan | Smart Gate Driver Design for Sic MOSFETS In High- Frequency Power Converters | International Conference | 28.05.2025 | Paavai Engineering College |
| 4 | S Saran | Integrated Power Electronic Converter for Motor Drive and Battery Management in EVS | International Conference | 28.05.2025 | Paavai Engineering College |
| 5 | P Naresh Pandiyan | Integrated Power Electronic Converter for Motor Drive and Battery Management in EVS | International Conference | 28.05.2025 | Paavai Engineering College |
| 6 | S Sabarinathan | Integrated Power Electronic Converter for Motor Drive and Battery Management in EVS | International Conference | 28.05.2025 | Paavai Engineering College |
| 7 | G Harish | Energy Management and Power Conditioning in Wind-Solar Hybrid Systems using Power Electronics Interfaces | International Conference | 28.05.2025 | Paavai Engineering College |
| 8 | N Yasar Arafath | Energy Management and Power Conditioning in Wind-Solar Hybrid Systems using Power Electronics Interfaces | International Conference | 28.05.2025 | Paavai Engineering College |
| 9 | M Ishaaq | Energy Management and Power Conditioning in Wind-Solar Hybrid Systems using Power Electronics Interfaces | International Conference | 28.05.2025 | Paavai Engineering College |
| 10 | P Raguram | Bidirectional DC-DC Converter for Electric Vehicle Battery Charging Applications | International Conference | 28.05.2025 | Paavai Engineering College |
| 11 | S Dharshan | Bidirectional DC-DC Converter for Electric Vehicle Battery Charging Applications | International Conference | 28.05.2025 | Paavai Engineering College |
| 12 | S M Rithikvarman | Bidirectional DC-DC Converter for Electric Vehicle Battery Charging Applications | International Conference | 28.05.2025 | Paavai Engineering College |
| 13 | V Parkavi | Efficiency Enhancement in Brushless DC Motors using Fuzzy Logic Controllers | International Conference | 28.05.2025 | Paavai Engineering College |
| 14 | L.Krishna Kumar | Efficiency Enhancement in Brushless DC Motors using Fuzzy Logic Controllers | International Conference | 28.05.2025 | Paavai Engineering College |
| 15 | S.Srisujitha | Integration of solar power with BLDC motor drives using a zeta converter | International Conference | 28.05.2025 | Paavai Engineering College |
| 16 | M.Dhivya | Integration of solar power with BLDC motor drives using a zeta converter | International Conference | 28.05.2025 | Paavai Engineering College |
| 17 | M.Kavitha | Implementation of a smart Grid-integrated renewable Energy management system | International Conference | 28.05.2025 | Paavai Engineering College |
| 18 | R.T. Nivetha | Implementation of a smart Grid-integrated renewable Energy management system | International Conference | 28.05.2025 | Paavai Engineering College |
| 19 | S. Devadharshini | Front End PID Controller for MPPT Solar Installations | National Conference | 09.04.2025 | Vivekanandha College of Engineering |
| 20 | A. Priyadharshini | Front End PID Controller for MPPT Solar Installations | National Conference | 09.04.2025 | Vivekanandha College of Engineering |
| 21 | M. Kavipriya | Front End PID Controller for MPPT Solar Installations | National Conference | 09.04.2025 | Vivekanandha College of Engineering |
| 22 | S. Nathiya | Front End PID Controller for MPPT Solar Installations | National Conference | 09.04.2025 | Vivekanandha College of Engineering |
| 23 | M. Prasanth Kumar | Multipurpose Grass Trimmer using Brushless DC Motor | International Conference | 29.03.2025 | Sree Sakthi Engineering College |
| 24 | A. Dinesh | Multipurpose Grass Trimmer using Brushless DC Motor | International Conference | 29.03.2025 | Sree Sakthi Engineering College |
| 25 | R. Vignesh | Multipurpose Grass Trimmer using Brushless DC Motor | International Conference | 29.03.2025 | Sree Sakthi Engineering College |
| 26 | S.Harish | Multipurpose Grass Trimmer using Brushless DC Motor | International Conference | 29.03.2025 | Sree Sakthi Engineering College |
| 27 | K. Rahul | Smart Helmet Using RF Technology | International Conference | 29.03.2025 | Sree Sakthi Engineering College |
| 28 | E. Prathap | Smart Helmet Using RF Technology | International Conference | 29.03.2025 | Sree Sakthi Engineering College |
| 29 | C. Selvam | Smart Helmet Using RF Technology | International Conference | 29.03.2025 | Sree Sakthi Engineering College |
| 30 | K.Tamilselvan | Smart Helmet Using RF Technology | International Conference | 29.03.2025 | Sree Sakthi Engineering College |
| 31 | R.Gayathiri | Nerve Contraction Analysis and MOSFET base Pulse Electro Therapy Suitable for age between 18 to 75 years with Computer Interface | International Conference | 28.03.2025 to 29.03.2025 | Kongunadu College of Engineering and Technology |
| 32 | S.Sowmiya | Nerve Contraction Analysis and MOSFET base Pulse Electro Therapy Suitable for age between 18 to 75 years with Computer Interface | International Conference | 28.03.2025 to 29.03.2025 | Kongunadu College of Engineering and Technology |
| 33 | S.Jeganathan | Differential Current Analyzer for low Tension and High Tension Distribution and Industrial Transformer with efficiency analysis | National Conference | 08.04.2025 | Er.Perumal Manimekalai College of Engineering |
| 34 | S.Mariyappan | Differential Current Analyzer for low Tension and High Tension Distribution and Industrial Transformer with efficiency analysis | National Conference | 08.04.2025 | Er.Perumal Manimekalai College of Engineering |
| 35 | S.Praveen | Integration of Artificial Intelligence in Electric Vehicles | National Conference | 08.04.2025 | Er.Perumal Manimekalai College of Engineering |
| 36 | M.Rajeshkumar | Integration of Artificial Intelligence in Electric Vehicles | National Conference | 08.04.2025 | Er.Perumal Manimekalai College of Engineering |
Students Publication Details
| S.No | Name of the Author | Title of the Paper | Name of the Journal | ISSN Number | Year of Publishing |
| 1. | M.Yashica | WIFI Enabled Smart Child Isolette | International Advanced Research in Journal Science, Engineering and Technology | 2393-8021 | Aug 2024 |
| 2. | M.Yashica | Using Anti-Parallel Voltage Sources, A low Power Multilayer Inverter with Fewer Switches | International Journal of Innovative in Electrical, Electronics, Instrumentation and Control Engineering | 2321-2004 | July 2024 |
| 3. | M.Yashica | Enhancing Fault Identification in Photovoltaic Panels Using XGBoost | Journal of Xidian University | 1001-2400 | July 2024 |
| 4. | N.Gunasekaran | Grid Stability due to Penetration od Solar Electrons Based on Power at Power Plants | International Journal of Innovative in Electrical, Electronics, Instrumentation and Control Engineering | 2321-2004 | Aug 2024 |
| 5. | N.Gunasekaran | Five Stage Science Source Multilevel Inverter for Grid Connected Photovoltaic Systems | International Journal of Advanced Research in Computer and Communication Engineering | 2278-1021 | July 2024 |
| 6. | N.Gunasekaran | Hybrid Ensemble Classification of PV Panel Using Adaptive Random Forest Technique | GIS Science Journal | 1869-9391 | Aug 2024 |
| 7. | J.Mayuri | Identification of Jumper Bolt Problem in Transmission Line Using Thermal Images Using Fuzzy C Means Clustering Technique | NOVYI MIR Research Journal | 0130-7673 | Aug 2024 |
| 8. | J.Mayuri | Identification of Jumper Bolt Problem in Transmission Line Using Thermal Images Using Fuzzy C Means Clustering Technique | International Journal of Advanced Research in Computer and Communication Engineering | 2278-1021 | July 2024 |
| 9. | J.Mayuri | Analyzing the Monitoring and Controlling of Electric Bike | International Advanced Research in Journal Science, Engineering and Technology | 2393-8021 | July 2024 |
| 10. | P.Dharshini Prabha | Automation in Agriculture Using IoT for Reduction in Human Error | International Journal of Scientific Research in Engineering and Management | 2582-3930 | Aug 2024 |
| 11. | P.Dharshini Prabha | IoT Based WSN Density Based Traffic Controller | International Journal of Innovative Research in Technology | 2349-6002 | June 2024 |
| 12. | P.Dharshini Prabha | Optimized Location Identification for Electric Vehicle Charging Stations Based on Fuzzy C Means Clustering and QGIS | International Journal of Creative Research Thoughts | 2320-2882 | June 2024 |
| 13. | Lekha.G | Innovative Controller Designs for Custom Devices in Renewable Energy Driven Distribution Systems | International Journal of Progressive Research in Engineering Management and Science | 2583 – 1062 | May 2025 |
| 14. | Lekha.G | Integrated Solar Cogeneration with voltage source converter for Sustainable Energy Solutions | International Research Journal of Modernization in Engineering Technology and Science | 2582 – 5208 | Apr 2025 |
| 15. | Nisanth Aryha.S.P | Enhancing Battery Longevity Through Effective Thermal Management in Electric Vehicles | International Journal of Research Publication and Review | 2582-7421 | Apr 2025 |
| 16. | Praveen.S | Enhancing Battery Longevity Through Effective Thermal Management in Electric Vehicles | International Journal of Research Publication and Review | 2582-7421 | Apr 2025 |
| 17. | Rajeshkumar.M | Enhancing Battery Longevity Through Effective Thermal Management in Electric Vehicles | International Journal of Research Publication and Review | 2582-7421 | Apr 2025 |
Students Patent Publication Details
| S.No | Student Name | Application Number | Title of the Patent | Date of Publication |
| 1. | V.B. Hariharan S. Jeganathan S. Mariyappan | 202541009654 A | Differential current analyser for LT and HT of industrial and distribution transformers with Efficiency analysis | 21/02/2025 |
| 2. | K.Sivaraman S.Naveenkumar S.P.Nishath Arya A.V.A.Kawin S.Praveen M.Rajeshkumar | 202541020990 A | Maximum Demand Controller with Cyber Security Features to Protect Against Potential Threats | 21/03/2025 |
| 3. | S.Aakash M.Meyyarasan R.Sanjew P.Naveenkumar R.Ponnusamy M.Saravanan | 202541021251 A | Motor Controller for Enhanced Efficiency in Electric Vehicles Through Integrated Control Algorithms | 21/03/2025 |
| 4. | M.Akash K.Kalaiarasan P.Monish E.Prathap C.Selvam K.Tamilselvan K.Ragul | 02541022106 A | Smart Helmet Using RF Technology | 21/03/2025 |
| 5. | M.Bharath A.Dhinesh M.Prasanthkumar M.Dinesh S.S.Gokul A.Dhinakaran S.Amudhawan | 02541023283 A | Power Transmission Lines Fault Diagnosis Using the Solar Cell Based Drone | 28/03/2025 |
| 6. | R.Vignesh S.Harish S.Sanjay R.Kameshkumar R.Nithish R.Indhuprakash | 202541022539 A | Multipurpose Grass Trimmer Using Brushless DC Motor | 28/03/2025 |
| 7. | E.Arunachalam G.Emmanvel R.Kabilan R.Praveenkanth V.Deepakkumar S.Hariharan | 202541037851 A | PID Based Temperature Controller for Bitumen Plant | 16/05/2025 |
| 8. | S.Devadharshini M.Kavipriya S.Nathiya A.Priyadharshini R.Janani A.Nisha N.Pooja | 202541032864 A | Front End PID Controller for Solar Installation | 02/05/2025 |
| 9. | R.Gayathiri S.Sowmiya M.Kaliswari T.Jana V.Veeramani | 202541034959 A | Over Speed and Blind Spot Alert System | 09/05/2025 |
Academic Year 2023 – 2024
Workshop/Seminar/Symposium Participation
| S.No | Year | Date(s) | Name of the Student | Event | Organized by |
| 1. | II | 07.03.2024 | T.Ishwaiya | Workshop | SNS College of Technology |
| 2. | II | 01.04.2024 to 05.04.2024 | T.Ishwaiya | Seminar | Vinayaka Missions Research Foundation |
| 3. | II | 07.03.2024 | J.Monisha | Workshop | SNS College of Technology |
| 4. | II | 01.04.2024 to 05.04.2024 | J.Monisha | Seminar | Vinayaka Missions Research Foundation |
| 5. | II | 06.03.2024 | J.Monisha | Workshop | Knowledge Institute of Technology |
| 6. | II | 08.03.2024 to 09.03.2024 | R.Hema | Workshop | Sri Krishna College of Technology |
| 7. | II | 12.12.2023 | R.Hema | Workshop | Sona College of Technology |
| 8. | II | 27.03.2024 to 28.03.2024 | S.Bhuvanraj | Workshop | KPR Institute of Engineering and Technology |
| 9. | II | 07.11.2023 | P.Harish Raj | Paper Presentation | Sri Ramakrishna Institute of Technology |
| 10. | II | 27.03.2024 to 28.03.2024 | P.Harish Raj | Workshop | KPR Institute of Engineering and Technology |
| 11. | II | 27.03.2024 to 28.03.2024 | R.Balaji | Workshop | KPR Institute of Engineering and Technology |
| 12. | II | 08.03.2024 to 09.03.2024 | D.Nancy | Workshop | Sri Krishna College of Technology |
| 13. | II | 05.04.2024 | M.Boojithkishore | Workshop | Dhirajlal Gandhi College of Technology |
| 14. | II | 27.03.2024 | M.Boojithkishore | Workshop | SSM Institute of Engineering and Technology |
| 15. | II | 16.11.2023 | M.Boojithkishore | Paper Presentation | Government College of Engineering – Erode |
| 16. | II | 07.11.2023 | M.Ishaaq | Paper Presentation | Sri Ramakrishna Institute of Technology |
| 17. | II | 27.03.2024 to 28.03.2024 | M.Ishaaq | Workshop | KPR Institute of Engineering and Technology |
| 18. | II | 05.04.2024 | T.Yuvanesh | Workshop | Dhirajlal Gandhi College of Technology |
| 19. | II | 06.04.2024 | E.Jayasri | Workshop | Hindustan Institute of Technology and Science |
| 20. | II | 08.03.2024 | K.Kaviyarasan | Workshop | SNS College of Technology |
| 21. | II | 22.03.2024 | J.Vinayagamurthy | Workshop | Coimbatore Institute of Technology |
| 22. | II | 12.04.2024 to 13.04.2024 | J.Vinayagamurthy | Seminar | SRM Institute of Science and Technology |
| 23. | II | 22.03.2024 | P.Raguram | Workshop | Coimbatore Institute of Technology |
| 24. | II | 12.04.2024 to 13.04.2024 | M.Gowtham | Workshop | SRM Institute of Science and Technology |
| 25. | II | 21.03.2024 to 22.03.2024 | M.Gowtham | Workshop | Karpagam Institute of Technology |
| 26. | II | 07.11.2023 | M.Gowtham | Paper Presentation | Anna University Regional Campus Coimbatore |
| 27. | II | 16.10.2023 | M.Gowtham | Workshop | Mahendra College of Engineering |
| 28. | II | 12.04.2024 to 13.04.2024 | V.Gunalan | Workshop | SRM Institute of Science and Technology |
| 29. | II | 21.03.2024 to 22.03.2024 | V.Gunalan | Workshop | Karpagam Institute of Technology |
| 30. | II | 07.11.2023 | V.Gunalan | Paper Presentation | Anna University Regional Campus Coimbatore |
| 31. | II | 16.10.2023 | V.Gunalan | Workshop | Mahendra College of Engineering |
| 32. | II | 12.04.2024 to 13.04.2024 | K.Abishek | Workshop | SRM Institute of Science and Technology |
| 33. | II | 21.03.2024 to 22.03.2024 | K.Abishek | Workshop | Karpagam Institute of Technology |
| 34. | II | 07.11.2023 | K.Abishek | Paper Presentation | Anna University Regional Campus Coimbatore |
| 35. | II | 03.04.2024 | R.Nivetha | Workshop | Mahendra Engineering College |
| 36. | II | 27.03.2024 | R.Nivetha | Workshop | Hindustan College of Engineering and Technology |
| 37. | II | 22.03.2024 | R.Nivetha | Paper Presentation | AVS Engineering College |
| 38. | II | 03.04.2024 | R.Elakya | Workshop | Mahendra Engineering College |
| 39. | II | 03.04.2024 | C.Kiruthika | Workshop | Mahendra Engineering College |
| 40. | II | 03.04.2024 | S.Nishanthini | Workshop | Mahendra Engineering College |
| 41. | II | 27.03.2024 | S.Nishanthini | Workshop | Hindustan College of Engineering and Technology |
| 42. | II | 22.03.2024 | S.Nishanthini | Paper Presentation | AVS Engineering College |
| 43. | II | 04.12.2023 | N.Kaviya | Workshop | SNS College of Technology |
| 44. | II | 08.03.2024 to 09.03.2024 | M.Gopika | Workshop | Sri Krishna College of Technology |
| 45. | II | 12.12.2023 | M.Gopika | Workshop | Sona College of Technology |
| 46. | II | 08.03.2024 to 09.03.2024 | R.Madhumidha | Workshop | Sri Krishna College of Technology |
