Academic Year 2024-2025
S.No | Name of the Student | Year | Event | Organized by / College | Date | Prize / Awards |
1. | D.Jeeva | III | NPTEL | IIT Bombay | Jan – Mar 2025 | Elite |
2. | B.Ajay | III | NPTEL | IIS Bangalore | Jan – Feb 2025 | Elite |
3. | T.Ishwariya | III | NPTEL | IIT Madras | Jan – Apr 2025 | Elite |
4. | M.Keronisha | III | NPTEL | IIT Madras | Jan – Apr 2025 | Elite |
5. | M.Gopika | III | NPTEL | IIT Madras | Jan – Apr 2025 | Elite |
6. | T.Yuvanesh | II | Boxing | VIT Chennai | 04.05.2025 | Fourth |
7. | T.Yuvanesh | II | Boxing | Anna University Chennai | 24.11.2024 | Second |
8. | K.Kaviyarasan | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
9. | T.Siva Sakthi | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
10. | M.Lakshmi | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
11. | N.Kaviya | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
12. | T.Ishwariya | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
13. | V.Nithish Kumar | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
14. | M.Gopika | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
15. | M.Gowtham | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
16. | P.Naresh Pandiyan | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
17. | M.S.Padmasharan | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
18. | S.Mathumitha | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
19. | M.Boojith Kishore | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
20. | S.Dharshan | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
21. | S.Sasithar | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
22. | R.Nivetha | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
23. | A.Sasi Prakash | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
24. | R.Priyadharshini | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
25. | V.Gunalan | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
26. | S.Vaiishnavi | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
27. | P.Raguram | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
28. | M.Keronisha | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
29. | R.Balaji | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
30. | E.Arunachallam | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
31. | S.Devadharshini | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
32. | G.Emmanvel | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
33. | S.Mariappan | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
34. | C.Selvam | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
Academic Year 2023-2024
S.No | Name of the Student | Year | Event | Organized by / College | Date | Prize / Awards |
1. | E.Prathap | III | Project Expo | Muthayammal College of Engineering,Namakkal | 01.03.2024 | First |
2. | R.Vignesh | III | Project Presentation | Selvam College of Technology,Namakkal | 05.04.2024 | Second |
3. | R.Vignesh | III | Project Presentation | Gojan School of Business and Technology | 28.02.2024 | Third |
4. | R.Vignesh | III | Project Presentation | Muthayammal College of Engineering,Namakkal | 01.03.2024 | First |
5. | M.Bharath | III | Project Expo | Gojan School of Business and Technology,Chennai | 28.02.2024 | Third |
6. | A.Dhinesh | III | Project Expo | Gojan School of Business and Technology, Chennai | 28.02.2024 | Third |
7. | A.Dhinesh | III | Project Expo | Muthayammal College of Engineering, Namakkal | 01.03.2024 | First |
8. | A.Dhinesh | III | Project Expo | Selvam College of Technology, Namakkal | 05.04.2024 | Second |
9. | S.Harish | III | Project Expo | Muthayammal College of Engineering, Namakkal | 01.03.2024 | First |
10. | K.Ragul | III | Project Expo | Selvam College of Technology, Namakkal | 05.04.2024 | Second |
11. | M.Gopika | II | Paper Presentation | Arulmurugan College of Engineering | 05.04.2024 | First |
12. | N.Kaviya | II | Paper Presentation | Arulmurugan College of Engineering | 05.04.2024 | First |
13. | D.Nancy | II | Paper Presentation | Arulmurugan College of Engineering | 05.04.2024 | First |
14. | S.Sanjay | III | Project Presentation | Selvam College of Technology, Namakkal | 05.04.2024 | Second |
15. | R.Janani | III | Project Expo | Erode Sengunthar Engineering College | 22.04.2024 to 23.04.2024 | Second |
16. | M.Kavipriya | III | Project Expo | Erode Sengunthar Engineering College | 22.04.2024 to 23.04.2024 | Second |
17. | S.Jeganathan | III | Paper Presentation | Adithya Institute of Technology | 16.04.2024 | Third |
18. | S.Hariharasudhan | III | Paper Presentation | Adithya Institute of Technology | 16.04.2024 | Third |
19. | S.Kalaiyarasan | III | Paper Presentation | Adithya Institute of Technology | 16.04.2024 | Third |
20. | V.Deepak Kumar | III | Paper Presentation | Adithya Institute of Technology | 16.04.2024 | Third |
Academic Year 2022-2023
S.No | Name of the Student | Year | Event | Organized by / College | Date | Prize |
1. | N.Narmadha | IV | Paper Presentation | AKT memorial College of Engineering and Technology | 28.09.2022 | First |
2. | M.Shathaj | IV | Paper Presentation | AKT memorial College of Engineering and Technology | 28.09.2022 | First |
3. | N.Narmadha | IV | Brushless Painting | AKT memorial College of Engineering and Technology | 28.09.2022 | First |
4. | M.Raja | IV | Paper Presentation | KPR institute of Engineering and Technology | 16.02.2023 to
17.02.2023 |
Third |
5. | K.Vasanth | IV | Paper Presentation | KPR institute of Engineering and Technology | 16.02.2023 to
17.02.2023 |
Third |
6. | R.Indhuprakash | III | Photography | K.S.R.Institute for Engineering and Technology | 15.06.2022 | Third |
7. | M.Rajidharan | III | Paper Presentation | AVS College of Technology | 19.10.2022 | First |
8. | P.Vignesh | III | Paper Presentation | AVS College of Technology | 19.10.2022 | First |
9. | S.S.Gokul | II | Short Film | Muthayammal College of Engineering | 01.03.2023 | Second |
10. | E.Arunachalam | II | Short Film | Muthayammal College of Engineering | 01.03.2023 | Second |
11. | A.Dinakaran | II | Short Film | Muthayammal College of Engineering | 01.03.2023 | Second |
12. | V.Veeramani | II | Short Film | PGP College of Engineering College and Technology | 29.03.2023 | First |
13. | T.Jana | II | Short Film | PGP College of Engineering College and Technology | 29.03.2023 | First |
14. | G.Emmanuvel | II | Short Film | PGP College of Engineering College and Technology | 29.03.2023 | First |
15. | M.Rithikguru | IV | Paper Presentation | KPR Institute of Engineering and Technology | 16.02.2023 to 17.02.2023 | Third |
16. | V.Deepak Kumar | IV | Project Presentation | Selvam College of Technology | 29.09.2022 | Second |
17. | M.Bharath | II | Water Rocketry | Anna University Regional Campus Coimbatore | 04.11.2022 | Third |
18. | M.Kaliswari | II | Yogasanas | Indra Ganesan College of Engineering | 07.12.2022 | First |
19. | M.Kaliswari | II | Yogasanas | Sri Sankara Yoga Centre Karur | 16.10.2022 | Third |
20. | Nathiya.S | III | Tale potent | Paavai Engineering college(Autonomous) | 18.04.2023 | Second |
21. | Nisha.A | III | Blind spot | Paavai Engineering college(Autonomous) | 18.04.2023 | Second |
22. | M.Bharath | III | Street play | Paavai Engineering College | 06.05.2023 | Second |
23. | R.Janani | III | Blind Spot | Paavai Engineering College
(Aotonomous), Namakkal |
18.04.2023 | Second |
24. | R.Janani | III | Tale Potent | Paavai Engineering College
(Aotonomous), Namakkal |
18.04.2023 | Second |
25. | M.Kavipriya | III | Tale Potent | Paavai Engineering College
(Aotonomous), Namakkal |
18.04.2023 | Second |
Academic Year 2021-2022
S.No | Name of the Student | Year | Event | Organized by / College | Date | Prize |
1. | V.Naveenkumar | II | Paper Presentation | Muthayammal College of Engineering | 08.04.2022 | Second |
2. | K.Nisha | IV | Paper Presentation | Arulmurugan College of Engineering | 20.05.2022 | First |
3. | K.Arivananthapandiyan | IV | Paper Presentation | Muthayammal Engineering College | 12.05.2022 | First |
4. | S.Anbarasu | IV | Paper Presentation | Muthayammal Engineering College | 12.05.2022 | First |
5. | R.Shanmugam | IV | Water Rocket | Kongu Engineering College | 12.04.2022 | First |
6. | R.Shanmugam | IV | Water Rocket | PSV College of Engineering and Technology | 13.05.2022 | First |
7. | R.Shanmugam | IV | Water Rocket | Excel Engineering College | 19.05.2022 | First |
8. | R.Shanmugam | IV | Water Rocket | Sri Shanmuga College of Engineering and Technology | 28.05.2022 | First |
9. | R.Shanmugam | IV | Water Rocket | Excel Engineering College | 19.05.2022 | Second |
10. | S.Kavinkumar | IV | Water Rocket | Excel Engineering College | 19.05.2022 | Second |
11. | G.Elakiya | IV | Paper Presentation | Sree Sakthi Engineering College | 20.05.2022 | Third |
Academic Year 2019-2020
S.No | Name of the Student | Year | Event | Organized by / College | Date | Prize |
1. | T.Deepanraj | IV | Hand Ball | Kumaraguru College of Technology | 21.10.2019 to 22.10.2019 | Third |
2. | R.Dharaneesh Kumar | IV | Paper Presentation | Kongu Engineering College | 20.02.2020 | Second |
3. | S.Mohanraaj | IV | Paper Presentation | Kongu Engineering College | 20.02.2020 | Second |
4. | M.Risheeba | IV | Table Tennis | C.Abdul Hakeem College of Engineering | 24.11.2019 | Third |