Academic Year 2023-2024
Batch No. | Register Number | Name of the Students | Project Name | Project Supervisor |
1 | 20106001 | A.Arun | Smart Electric Wheel Chair for Home Appliances Control | Dr.C.Arulkumar |
20106036 | S.Sivaraj | |||
20106041 | K.Vasanthakumar | |||
20106311 | M.Hariharan | |||
2 | 20106002 | S.Athikmohammed | Smart Energy Metering System Using IoT | Dr.S.Thirunavukkarasu |
20106004 | S.Boobalan | |||
20106027 | G.Ravikumar | |||
3 | 20106003 | T.Baranikarthick | Automatic Speed Control in Roadways and Accident Alerting System | Dr.A.Rathinam |
20106012 | S.Karankumar | |||
20106305 | P.Bharath | |||
4 | 20106005 | G.Dhamotharan | IoT Based Animal Detector with Alert System | Dr.S.Ramachandran |
20106025 | M.Rahul | |||
20106044 | V.Vishwabharath | |||
20106319 | V.Prithiviraj | |||
5 | 20106006 | V.Dhachanamoorthi | Smart Photovoltaic Driven Purified Water Vending Machine | R.Satheeshkumar |
20106015 | C.Kaviyarasu | |||
20106040 | A.Surendran | |||
6 | 20106007 | N.K.Dwarakesh | IoT Based Food Quality Monitoring System | R.Muthukumar |
20106029 | R.Sanjai | |||
20106034 | M.Sarankanth | |||
20106038 | J.Sriram | |||
7 | 20106008 | S.N.Gowtham | E-Vehicle to E-Vehicle Charger | Dr.G.Balaji |
20106023 | K.Parthiban | |||
20106037 | S.Srimanikandan | |||
20106306 | M.DheenaDayalan | |||
8 | 20106009 | M.Iniyaa | Transmission Line Fault Identification Using Drone | Dr.K.Jagatheesan |
20106021 | J.Merlin | |||
20106035 | S.Sharmila | |||
9 | 20106010 | P.Kalaiselvan | Solar Wireless Electric Vehicle Charging | Dr.S.Rathinavel |
20106302 | S.Abinath | |||
20106324 | S.Karthikeyan | |||
10 | 20106013 | R.Kavinesan | Efficiency Analysis of LT/HT and Industrial Transformers | Dr.G.Balaji |
20106018 | T.Loganathan | |||
20106031 | S.Sanjay | |||
11 | 20106014 | S.Kavinth | Smart Helmet | G.UmaMaheswari |
20106028 | R.Sanjai | |||
20106304 | S.Baskaran | |||
12 | 20106017 | Komara Prasad | Spider Cam based Smart Agriculture System | S.Manikandan |
20106301 | R.Agash | |||
20106322 | G.Sridhar | |||
13 | 20106022 | V.Naveenkumar | Smart System for Stock Management | Dr.D.Boopathi |
20106026 | M.Rajidharan | |||
20106043 | P.Vignesh | |||
20106042 | K.Veerasamy | |||
14 | 20106024 | S.Priyadharshini | IoT Based Soil Nutrient Monitoring and Analysis System | M.Raja |
20106045 | S.Yuvashree | |||
20106320 | M.Sabitha | |||
15 | 20106030 | A.Sanjairaj | Robotic Ladder | V.Kumara Krishnan |
20106019 | B.Manikandan | |||
20106317 | P.Mohanaprakash | |||
20106318 | G.Prasanabalaji | |||
16 | 20106039 | R.Suganesh | Intelligent Acquisition System for Home Product Carriage | S.Suganya |
20106310 | R.Gowsick Raj | |||
20106315 | L.Krishnakumar | |||
17 | 20106309 | P.Govindharaj | Human Detection in Flood Using Drone | G.Deivamani |
20106312 | S.Jagadeesh | |||
20106316 | A.MohammedAsik | |||
20106323 | T.Sudarsan |
Academic Year 2022-2023
Register No. | Name of the Student | Guide Name | Project Title |
19106013 | Dharaneesh Kumar.R | Dr.S.Ramachandran | Intelligent Energy-Based Smart Street Light With Wireless Technology |
19106033 | Madheswaran.S | ||
19106038 | Mohanraaj.S | ||
19106304 | Murugaperumal.S | ||
19106025 | Kanmani.E | Mr.V.Kumarakrishnan | Motored KAFO Leg For Handicaps |
19106035 | Minnalraja.G | ||
19106037 | Mohammed Suhaib.S | ||
19106306 | Shanmugam R | ||
19106006 | Aravind.S | Dr.A.Rathinam | Speed control of BLDC motor for electric car Application |
19106059 | Santhosh.M | ||
19106060 | Santhosh.N | ||
19106072 | Subash.N | ||
19106007 | Arivanandha Pandiyan K | Mr.M.Raja | Solar Powered Virtual Climatology Information System For Modern Airports |
19106021 | Hemachandran.B | ||
19106301 | Karthick M | ||
19106303 | Kavinkumar.K | ||
19106011 | Deepanraj.T | Mr.R.Satheeshkumar | BLDC Motor Controller For Hybrid Scooter |
19106012 | Dhakshanamoorthy.P | ||
19106016 | Dinesh.T | ||
19106051 | Priyamkumar.A | ||
19106009 | Arunkumar.R | Mr.R.Muthukumar | Nerve contraction analysis with Pulse electro therapy |
19106071 | Subash.M | ||
19106078 | Vengatraman.S | ||
19106080 | Vignesh.G | ||
19106039 | Mounish.M | Dr.S.Thirunavukkarasu | Design and performance Analysis of Solar Tree in Smart City |
19106073 | Suriya.K | ||
19106077 | Vasanth.K | ||
19106081 | Vishnupradap.P | ||
19106002 | Abishek Kumar.M | Dr.C.Arulkumar | Automated Shopping Cart |
19106018 | Elumalai.K | ||
19106026 | Karthikeyan.M | ||
19106063 | Saravanakumar.M | ||
19106036 | Mohamed Naasar.M | Mr.G.Deivamani | Charging Controller For Hybrid Scooter |
19106027 | Kasinath.R | ||
19106070 | Sriram.N | ||
19106042 | Nandhakumaran.S | ||
19106058 | Sanjay.R | Mr.S.Manikandan | Intelligent Cube Satellite For Air Quality and Weather Monitoring Application |
19106062 | Santhoshpandiyan.A | ||
19106061 | Santhoshkumar.R | ||
19106068 | Shedhupathi.M | ||
19106032 | Lokesh.M | Mr.V.Kumarakrishnan | AC to DC converter for Electric car application |
19106040 | Muniyappan.T | ||
19106053 | Rhishiy.S | ||
19106019 | Gokulakumar.G | Mrs.S.Suganya | Solar Vacuum Cleaning Robot |
19106044 | Naveen Kumar.T | ||
19106047 | Prakash.C | ||
19106501 | Vigneshwaran.R | ||
19106049 | Praveenkumar.P | Dr.D.Boopathi | Intelligent Bus Stage Announcement System |
19106057 | Sanjay.D | ||
19106066 | Settu.M | ||
19106079 | Vetrivel.M | ||
19106024 | Jarish.B | Mrs.G.Uma Maheswari | Smart Electric Wheelchair for Disabled Person |
19106031 | Logeshwaran.G | ||
19106052 | Raja.M | ||
19106055 | Rithikguru.M | ||
19106005 | Anbarasu.S | Mrs.S.Suganya | Multi-Output DC To DC Converter for Electric Car Application |
19106010 | Baskar.P | ||
19106014 | Dhinesh.K | ||
19106041 | Nagulan.R | ||
19106056 | Saileshwaran.S | Dr.G.Balaji | Conversion of IC Engine to Electric Vehicle With Battery Safety System |
19106064 | Sathishkumar.R | ||
19106065 | Sathishkumar.S | ||
19106075 | Tamilarasan.P | ||
19106017 | Elakiya.G | Dr.G.Balaji | Smart fault detector In power line Using IOT |
19106023 | Janapriya.G | ||
19106045 | Nisha.K | ||
19106067 | Shataj.M | ||
19106029 | Keerthiga.K | Dr.K.Jagatheesan | IOT Based Energy Meter For Domestic/ Commercial Applications |
19106030 | Kiruthika.M | ||
19106048 | Praveena.M | ||
19106050 | Priya.P | ||
19106043 | Narmadha.N | Dr.B.Murali Babu | Monitoring plant Health and detection of Plant disease using IOT |
19106046 | Nithya Mahima Gracy.C | ||
19106069 | Snega.U | ||
19106076 | Vaisa.S | ||
19106003 | Abitha.M | Dr.A.Rathinam | Smart Fault Location for Smart Grid |
19106008 | Arthi.R | ||
19106305 | Rashika.S | ||
19106307 | Soundharya.M | ||
19106001 | Aarthi.K | Dr.C.Arulkumar | Outdoor Air Purifier With Air Quality Monitor |
19106022 | Janani.U | ||
19106028 | Keerthana.T | ||
19106054 | Risheeba.M |
Academic Year 2021-2022
Register No. | Name of the Student | Guide Name | Project Title |
18106056 | Thirukkumaran.D | Dr.B.MuraliBabu | Solar powered smart street light with its status indication by sms notification to the user |
18106047 | Sivaselvamoorthy.U | ||
18106023 | JujendhiraSukkal.V | ||
18106022 | Idhayakaran.G | ||
18106006 | Anjalikumari | Dr.G.Balaji | Solar drone for analysing fault in transmission line |
18106009 | Arunpriya.M | ||
18106050 | Srinithi.M | ||
18106019 | Gowsalya.R | ||
18106012 | Dharani.A | Mr.R.Muthukumar | Coal mine safety intelligent monitoring based on wireless sensor network |
18106032 | Padmapriya.S | ||
18106028 | Kowsika.S | ||
18106020 | Gowtham.M | Dr.S.Rathinavel | Energy exchange of battery with intelligent transportation and interfaced to grid |
18106031 | Naveen.S | ||
18106055 | Thangadurai.M | ||
18106015 | Ezhilanand.S | ||
18106016 | GauthamSriram.R.S | Dr.C.Arulkumar | Iot Based Smart Agriculture Monitoring System |
18106041 | Sanjay Kumar.P | ||
18106057 | Thiyagu.A | ||
18106302 | Nacimudeen A | ||
18106024 | Kamalesh.S | Dr.D.Boopathi | Intelligent ration vending machine |
18106030 | Mughilvendhan.B | ||
18106045 | Shanmugam.G | ||
18106007 | Aravind.R | ||
18106002 | Aarthy.K | Mr.G.Deivamani | Smart infant incubator system using IoT |
18106061 | Vishnuvarthini.E | ||
18106062 | Yashica.M | ||
18106014 | DurgaDeepan.C | Mr.V.Kumarakrishnan | IoT Based Smart Agriculture Monitoring System |
18106026 | Kawin.T | ||
18106053 | Sureshkumar.M | ||
18106046 | SikkandharBatsha.N | ||
18106043 | Sathish.M | Dr.K.Jagatheesan | Smart system for load monitoring |
18106060 | Vishnu Kumar.N | ||
18106049 | Sreenath.B | ||
18106005 | Anbarasan.P | ||
18106033 | Prabha.S | Mr.M.Raja | Smart drainage monitoring and cleaning system for solid waste material |
18106038 | Rakshana.C | ||
18106501 | Janani.R | ||
18106025 | Karpagam.V | ||
18106027 | Kokilavani.V | Mr.S.Ramachandran | Raspberry pi pico controlled war field spying robot |
18106048 | Sounthariya.V | ||
18106054 | Tamilarasi.S | ||
18106051 | Suganthi.P.V | Mr.R.Satheeshkumar | Autonomous robot for agriculture |
18106029 | Mogiladevi.R | ||
18106021 | Hemapriya.S | ||
18106001 | AadhiShankarar.C | Dr.A.Rathinam | Conversion of internal combustion engine bike into electric bike |
18106008 | Balamurugan.M | ||
18106035 | Pragatheesh.S | ||
18106039 | Ranjithkumar.S | ||
18106017 | Gayathri.M | Mrs.G.UmaMaheswari | Performance analysis of electric bike |
18106037 | Priyanka.N | ||
18106040 | Sandhiya.G | ||
18106044 | Savitha.B | ||
18106003 | Agathiyan.P | Dr.S.Thirunavukkarasu | Performance and analysis of hybrid vehicle |
18106004 | Pragadishwaran.S | ||
18106013 | Gokulraj.V | ||
18106052 | SuhailAhamed.J | ||
18106011 | Akash.K | Mrs.S.Suganya | Hybrid electric vehicle |
18106010 | Dinesh Kumar.S | ||
18106034 | Chowdhry.M | ||
18106018 | Aravinth.I |
Academic Year 2020-2021
Batch | Register number | Name of the students | Project Guide | Title |
1 | 17106001 | Aakash K | Mrs.G.UmaMaheswari | Performance analysis of intelligent control technique coupled magnetic technique for power transfer with microgrid |
17106021 | Gokul prasanth D | |||
17106027 | Jaiganesh N | |||
2 | 17106005 | Akil M | Mrs.K.K.Poongodi | Small grid integrated renewable energy system for evcs with voltage quality improvement and harmonic reduction |
17106022 | Gokul L | |||
17106039 | Madesh S | |||
3 | 17106011 | Arunraj R | Mr.G.Deivamani | Design of a small wind turbine for electric power generation (1-5kw) |
17106026 | Jackup surya M | |||
17106043 | Meikanda prasanth.M.L | |||
17106305 | Akhiljith C K | |||
4 | 17106020 | S.eswaramoorthy | Mrs.S.Suganya | An adaptive fuzzy logic based closed loop control technique for dfig linked hybrid systems |
17106034 | Karthikraja | |||
17106502 | Thugil.P | |||
17106503 | A.vignesh | |||
5 | 17106024 | Gowthaman M | Dr.A.Rathinam | Self regulating control of dynamic response of the grid tied wind power generator under unbalanced non-linear load |
17106025 | Hariharan A | |||
17106042 | Meganathan T | |||
17106044 | Mohana gandhi ram | |||
6 | 17106004 | Akash R | Dr.S.Thirunavukarasu | Dual input three stage npc inverter fed pv –grid system for unbalanced ac micro grid |
17106031 | Karthik.M | |||
17106032 | Karthikeyan.D | |||
7 | 17106019 | Dyana mary D | Mr.C.Arulkumar | Segmented energy storage management |
17106029 | Jayabharathi M | |||
17106037 | Kowshika S | |||
17106041 | Manasha M | |||
8 | 17106003 | Ajaykumar S | Mr.V.Kumarakrishhnan | Optimal wireless power transfer for electrical vehicle battery charging |
17106023 | Gowtham M | |||
17106301 | Boobalakannan R | |||
17106302 | Rajesh R | |||
9 | 17106008 | Arivazhagan M | Mr.M.Raja | Three-port soft switching converter for hybrid applications |
17106016 | Dhanraj R | |||
17106018 | Dileepan A | |||
17106033 | Karthikeyan G | |||
10 | 17106013 | Ayyappan S | Mrs.S.Suganya | Luo converter design in electric vehicle for power quality improvement |
17106009 | Arulmozhiyan K | |||
17106030 | Karthik K | |||
17106040 | Mahendiran A | |||
11 | 17106006 | Anusha S | Mr.C.Gowrishankar | Design of reconstructed solar array and segmented battery management to improve converter efficiency |
17106007 | Anushree V | |||
17106015 | Deepalakshmi M | |||
17106036 | Keerthana S | |||
12 | 17106046 | Nalinadevi.G | Mr.S.Ramachandran | A closed loop solid state transformer based grid tied hybrid system |
17106074 | Srinandhini.M | |||
17106053 | Parameshwari.K | |||
17106049 | Nivetha.S | |||
13 | 17106060 | Pugazhenthi.M | Mr.D.Boopathi | Design of buck boost converter for wind energy conversion system |
17106062 | Rajprabhakar.J | |||
17106070 | Sathiyamoorthy.V | |||
17106058 | Pravin.M | |||
14 | 17106077 | Suresh.C | Mr.R.Satheeshkumar | Implementation of fuzzy based fast response controller for bridgeless buck converter |
17106076 | Suresh.A | |||
17106073 | Sridhar.S | |||
17106085 | Vinothkumar.R | |||
15 | 17106010 | Arunkumar S | Dr.G.Balaji | Investigations of grid connected wind power system – low voltage ride through and power quality issues |
17106014 | Castro T S | |||
17106061 | Purushothaman.V | |||
16 | 17106052 | Pandikirubhakaran.E | Mr.R.Muthukumar | Fpga based with pwm techniques for controlling inverter |
17106069 | Santhosh kumar.S | |||
17106501 | Jakir hussian.C | |||
17 | 17106063 | Rajkumar.D.A | Dr.K.Jagatheesan | Single phase three level inverter |
17106066 | Sabarirajan.B | |||
17106084 | Vignesh.N | |||
17106080 | Tamilselvan.R | |||
18 | 17106048 | Nisha.K | Mr.T.NandhaGopal | Design of unmanned vehicle for smart health care monitoring system |
17106050 | Oviyasri.S | |||
17106086 | Yuvetha.S | |||
19 | 17106071 | Silpa.S | Mr.S.Manikandan | Wireless design for power theft identification system using gsm |
17106078 | Surya.S | |||
17106304 | Vasandaradevi.S | |||
17106079 | Susmitha.A | |||
20 | 17106047 | Naveenkumar.D | Dr.S.Surendiran | Iot based transmission line multiple fault detection and indication to eb |
17106083 | Vignesh.K | |||
17106051 | Palraj.S | |||
17106068 | Sankar.S | |||
21 | 17106064 | Rajkumar.T | Mr.S.Rathinavel | Electric car using solar energy |
17106072 | Sivanandhan.S | |||
17106075 | Sudharsan.S | |||
17106057 | Praveen kumar.G | |||
22 | 17106059 | Prithiviraj.K | Mr.R.Satheeshkumar | Improving electric vehicle drive range using solar energy |
17106065 | Rethinakumar.B | |||
17106081 | Thamodharan.S |
Academic Year 2019-2020
Batch | Register number | Name of the students | Project Guide | Project Name |
1. | 16106004 | N.Anand | S.Rathinavel Dr.G.Balaji |
Smart Farming System |
16106007 | D.Arvindkumar | |||
16106029 | A.Javith | |||
16106018 | S.Hamsavalli | |||
2. | 16106035 | V.Kavin | R.Priyanka | Smart Trolley For Shopping Malls |
16106022 | M.Hariharan | |||
16106016 | M.Gowtham | |||
16106019 | M.Hariprasath | |||
3. | 16106013 | T.Gokulnath | R.Johnie Hebziba | Solar Power System Using MPPT Algorithms For ON And OFF Grid |
16106008 | P.Ayyanar | |||
16106010 | G.Dineshkannan | |||
16106020 | M.Hariprasath | |||
4. | 16106003 | R.Ajith Kumar | A.Suganya Dr.G.Balaji |
Enhance The Power Quality Of Solar Cell Savonius Rotor Hybrid System |
16106009 | S.Dinakaran | |||
16106031 | N.Jayasurya | |||
16106040 | K.Mageswaran | |||
5. | 16106015 | S.Gopi | C.Gowrishankar | Smart E-Vehicle Charging System By Using RFID |
16106002 | M.Ajithkumar | |||
16106301 | V.G.Balajisabarinathan | |||
16106001 | A.Ajithkumar | |||
6. | 16106017 | K.Gowtham | S.Manikandan | Wireless Video LED Display System |
16106021 | R.Haribaskar | |||
16106014 | Gopalsamy.M | |||
16106041 | Manimaran.R | |||
7. | 16106012 | D.Divyabharathi | T.Nandagopal | Smart class based on fingerprint attendance system and smart tv |
16106025 | M.Hemamalini | |||
16106028 | N.Jananey | |||
16106037 | S.Kiruba | |||
8. | 16106032 | S.Jeeva | C.Arulkumar | Hybrid Electrical Bike Using Super Capacitor |
16106501 | R.Gokul raj | |||
16106036 | M.Kaviyarasan | |||
16106042 | G.Manoharan | |||
9. | 16106030 | J.JayaBarathi | K.Jagatheesan | Automatic Fan And Light Control In Smart Class Room |
16106024 | A.Hasnafathima | |||
16106039 | V.Madhumitha | |||
16106011 | P.Divya | |||
10. | 16106005 | K.Anjala Devi | S.Ramachandran | Performance analysis of unified power quality conditioner in a grid connected wind & PV Generated system used to Improve Power Quality |
16106006 | D.Anjali | |||
16106033 | S.Kalaimani | |||
16106038 | S.Kiruthika | |||
11. | 16106043 | S.Mathanraj | D.Murugesan | Borewell Child Rescue Robot |
16106051 | A.Praveen Kumar | |||
16106052 | R.Praveen | |||
16106058 | N.Ranjith | |||
12. | 16106049 | A.PonLucina | A.Surendhiran | IOT Based Message Scrolling Led Display |
16106044 | M. Mathumathi | |||
16106047 | S. Nivetha | |||
13. | 16106053 | S.Preetha | K.K.Poongodi | Design Of Ac – Dc Controlled Rectifier For Hybrid Electric vehicle |
16106068 | D.Soundharya | |||
16106070 | P.Srimathy | |||
16106302 | S.Nagasoundarya | |||
14. | 16106079 | B.Suresh | V.Kumarakrishnan | Finger Print Based Online Payment System |
16106073 | V.Surya | |||
16106066 | I.Shankar | |||
16106078 | A.Vignesh | |||
15. | 16106083 | M.Vishwakumar | G.Deivamani | Real Time Biometric Based Vehicle Security System Of Speed Control |
16106054 | M.Pullaiyannan | |||
16106063 | K.Sathishkumar | |||
16106064 | S.Sathish | |||
16. | 16106061 | S.Santhosh | S.Thirunavukkarasu | Harmonic Sensing Smart Meter |
16106059 | A.Sanjeet | |||
16106069 | A.Sridhar | |||
16106071 | N.Sriram | |||
17. | 16106084 | Witney Jefferson | G.Umamaheswari | Cost effective conversion of electric bike |
16106080 | N.Vignesh | |||
16106082 | K.Vimalnath | |||
16106081 | B.Vimalan | |||
18. | 16106050 | B.Prabakaran | .B.MuraliBabu | Design And Development Of Breath Acetone Based Non Invasive Blood Glucose Level Monitoring System |
16106048 | P.Parameswaran | |||
16106062 | S.Saravanan | |||
16106057 | D.Rajarajan | |||
19. | 16106046 | D.Muthukumar | D.Boopathi | Design Of Dc –Dc Converter For Hybrid Electrical Car Drive |
16106065 | M. Seralathan | |||
16106067 | K.Siva | |||
16106075 | N. Tamilvanan | |||
20. | 16106077 | R. Venkatesan | R.Satheeshkumar | Permanent Magnet Brushless Dc Motor Coupling with gear Axial Drive in Hybrid Car |
16106055 | R. Ragavendharan | |||
16106079 | G.Vignesh |
Academic Year 2018-2019
S.No | Register Number | Name of The Students | Name of the Guide | Title of the Project |
1 | 622114105010 | CharanBalaji.A | Dr.B.MuraliBabu | Relay co-ordination and arc flash using electrical transient analysis program |
622114105033 | Kamal Raj .P | |||
2 | 622114105052 | Naveen S | Dr.G.Balaji | Modification of fuel bike to electric bike |
622114105067 | RanjithKumar.S | |||
622114105322 | Sundareswaran.K | |||
622114105097 | Vishnu Vartan.K.M | |||
3 | 622114105058 | Poovarasan.M | Dr.G.Balaji | Power generation by human energy using GYM cycle |
622114105061 | Raghu.T | |||
622114105092 | Vijay.R | |||
622114105327 | Yokeshwar.H | |||
4 | 622114105065 | Bhuvana.S | Dr.A.Rathinam | Design and analysis of transformer using Indian standards – 2026 |
622114105088 | Divya.K | |||
622114105096 | Deepak.GS | |||
622114105323 | Mayuri.J | |||
5 | 622114105018 | Gobinath.K | Dr.K.Jagatheesan | Solar charge controller based on MPPT technique |
622114105064 | Raj Mohan.R | |||
622114105062 | Rajasekar.S | |||
622114105311 | MuthuKrishnan.S | |||
6 | 622114105002 | Aishwarya.B | C.Arulkumar | Comparative analysis of solar pv models |
622114105046 | Monica Elizabeth.P | |||
622114105035 | Karthikeyan.P | |||
622114105009 | Chandra Sekaran.A | |||
7 | 622114105071 | Sangeetha.R | G. Deivamani | Power quality improvement in solar by using fuzzy logic controller |
622114105069 | Sakthitharani.S | |||
622114105086 | Subha.S | |||
8 | 622114105004 | Anbunayaki.R | R.JohnnieHepziba | Analysis on A PV house powered by solar energy |
622114105040 | Lathipa.F | |||
622114105038 | Kiruthiga.B | |||
9 | 622114105011 | Deepa.M | M.Raja | Intelligence surveillance using raspberry PI |
622114105016 | Elavarasan.M | |||
622114105031 | Kalaranjani.T | |||
10 | 622114105068 | Roshini.E | V.Royna Daisy | Identification of fault in three phase induction motor using ANFIS |
622114105073 | Saranya.K | |||
11 | 62211410548 | Monisha.S | R.Muthukumar | Enhancement of VLC indoor positioning system using regression approach |
62211410509 | Vijayalakshmi.N.B | |||
12 | 622114105056 | Pachaiammal.K | R.Muthukumar | Enhancement of transient stability in transmission line using ETAB |
622114105055 | NoorunNasirath.J | |||
13 | 622114105023 | Indhira.A | R.Priyanka | Analysis of hybrid inverter using space vector PWM technique |
622114105080 | Siva Sankari.S | |||
622114105081 | Sonmathi.R | |||
14 | 622114105060 | RadhaKrishnan.K | S.Ramachandran | ANFIS based efficient controlled DFIG for wind energy conversion system using MPPT |
622114105075 | Sathishkumar.S | |||
15 | 622114105070 | Sakthivel.S | A.Udhaya Kumar | Advanced Metering and Decentralized Method Based Residential Demand Response Smart Grid System |
622114105326 | Vikraman.P | |||
16 | 622114105090 | Vignesh.K | C.Arulkumar | A new approach of cascade multilevel inverter for solar PV system |
622114105084 | Sriram.R | |||
17 | 622114105057 | Padmapriya.L | D.Murugasan | Selective harmonic elimination of BLDC motor using Frequency Filter Circuit |
622114105702 | Ratsaga.S | |||
18 | 622114105059 | Privintharaj.R | S.Suganya | Hybrid renewable energy using bicycle |
622114105050 | Murali.K | |||
19 | 622114105045 | Mohamud Abu Bakker Siddiq | Dr.B.MuraliBabu | Motor Starting & Harmonic Analysis Using Electrical Transient Analysis Program |
622114105077 | Shabutheen.B | |||
20 | 622114105065 | Rakeshkumar.R | Dr.A.Rathinam | Fabrication And Testing Of Transformer |
622114105088 | Sundhar.G | |||
622114105096 | Vinoth.M | |||
622114105323 | Tamil Selvan.G | |||
21 | 622114105029 | Jeevanantham.P | S.Rathinavel | High Sensitive Acetone And Ethanol Gas Sensor Based Mnco2o4 Microspheres By A Facile Hydrothermal Route |
622114105013 | Deepak.M | |||
622114105317 | RagulFredrick.D | |||
622114105320 | Sridharan.J | |||
22 | 622114105003 | AjithKumar.K | R.Satheeshkumar | Single Phase Solar PV System With Battery and Exchange of Power for Domestic Purpose |
622114105043 | LogeshKanna.K | |||
622114105076 | SathishKumar.S | |||
622114105079 | Siva Karthick.K | |||
23 | 622114105037 | Kesavan.K | D.Boopathi | Design of an inverter using PWM technique |
622114105039 | Lakshin.L.V | |||
622114105315 | Praveenkumar.P | |||
622114105066 | Ranjith.R | |||
24 | 622114105042 | Loganayaki.D | K. K.Poongodi | Analysis of Hybrid Power Generation Using Savonius Blade |
622114105309 | Lisanthinie C | |||
25 | 622114105026 | S.Janarthanan | G.Deivamani | Elegant Solar Pv Isolated Observe and Manage Division |
622114105030 | Kabilesh.R | |||
26 | 622114105054 | Nithya.K | A.Udhaya Kumar | The Control of reactive power using active power filter in distribution system |
622114105024 | Indhumathi.S | |||
27 | 622114105021 | Gurugughan R | S.Manikandan | Smart energy conservation using IOT |
622114105036 | KeerthiPrasath.S.M | |||
28 | 622114105001 | Agalya.D | V.Royna Daisy | Detection of fault from thermal image of three phase induction motor |
622114105047 | Monisha.P | |||
29 | 622114105007 | Bharathi.V | G.Umamaheswari | PWM Control Techniques For Seven Level Inverter |
622114105020 | Gowsalya.T | |||
30 | 622114105325 | Vignesh.R(lateral) | T.Nandagopal | Implementation of solar tracking system |
622114105085 | Subash.C | |||
622114105308 | Kavinkumar.P | |||
622114105304 | M.Dineshkumar | |||
31 | 622114105302 | Boopathi.S | C.Gowrishankar | Prepaid Energy Meter Using Arduino and GSM Module |
622114105305 | Gopinath.R | |||
32 | 622114105006 | Bharath.K | M.Raja | Closed Loop Design For PFC Boost Converter |
622114105312 | Naveenkumar.P | |||
33 | 622114105041 | Loganathan.M | D.Murugasan | Sequence prediction of firing angle BLDC motor drive using lookup table |
622114105034 | Karthikeyan.M | |||
34 | 622114105313 | Pannerselvam.M | M.Raja | Analysis and implementation of fuse luo converter |
622114105022 | S.Harinivas | |||
35 | 622114105063 | Rajeswari.K | G.Umamaheswari | Home security system based on secret key generation |
622114105094 | VijayaShalini.S | |||
36 | 622114105303 | Dinesh.G | S.Ramachandran | Noval rotor side sepic converter based MPPT for grid connected PMSG wind energy conversion system |
622114105032 | Kamala Kannan.T | |||
37 | 622114105049 | Moorthi.S | R.Muthukumar | Smart renovate based on underground fault illuminating structure using GSM |
622114105319 | Sakthivel.N | |||
38 | 622114105091 | Vignesh.R | G. Deivamani | Wireless Electronic Display Board Using GSM Technology |
Academic Year 2017-2018
S.No | Register Number | Name of The Students | Name of the Guide | Title of the Project |
1. | 622114105010 | CharanBalaji.A | Dr.B.MuraliBabu | Relay co-ordination and arc flash using electrical transient analysis program |
2. | 622114105033 | Kamal Raj .P | ||
3. | 622114105052 | Naveen S | Dr.G.Balaji | Modification of fuel bike to electric bike |
4. | 622114105067 | RanjithKumar.S | ||
5. | 622114105322 | Sundareswaran.K | ||
6. | 622114105097 | Vishnu Vartan.K.M | ||
7. | 622114105058 | Poovarasan.M | Dr.G.Balaji | Power generation by human energy using GYM cycle |
8. | 622114105061 | Raghu.T | ||
9. | 622114105092 | Vijay.R | ||
10. | 622114105327 | Yokeshwar.H | ||
11. | 622114105065 | Bhuvana.S | Dr.A.Rathinam | Design and analysis of transformer using Indian standards – 2026 |
12. | 622114105088 | Divya.K | ||
13. | 622114105096 | Deepak.GS | ||
14. | 622114105323 | Mayuri.J | ||
15. | 622114105018 | Gobinath.K | Dr.K.Jagatheesan | Solar charge controller based on MPPT technique |
16. | 622114105064 | Raj Mohan.R | ||
17. | 622114105062 | Rajasekar.S | ||
18. | 622114105311 | MuthuKrishnan.S | ||
19. | 622114105002 | Aishwarya.B | C.Arulkumar | Comparative analysis of solar pv models |
20. | 622114105046 | Monica Elizabeth.P | ||
21. | 622114105035 | Karthikeyan.P | ||
22. | 622114105009 | Chandra Sekaran.A | ||
23. | 622114105071 | Sangeetha.R | G. Deivamani | Power quality improvement in solar by using fuzzy logic controller |
24. | 622114105069 | Sakthitharani.S | ||
25. | 622114105086 | Subha.S | ||
26. | 622114105004 | Anbunayaki.R | R.JohnnieHepziba | Analysis on A PV house powered by solar energy |
27. | 622114105040 | Lathipa.F | ||
28. | 622114105038 | Kiruthiga.B | ||
29. | 622114105011 | Deepa.M | M.Raja | Intelligence surveillance using raspberry PI |
30. | 622114105016 | Elavarasan.M | ||
31. | 622114105031 | Kalaranjani.T | ||
32. | 622114105068 | Roshini.E | V.Royna Daisy | Identification of fault in three phase induction motor using ANFIS |
33. | 622114105073 | Saranya.K | ||
34. | 62211410548 | Monisha.S | R.Muthukumar | Enhancement of VLC indoor positioning system using regression approach |
35. | 62211410509 | Vijayalakshmi.N.B | ||
36. | 622114105056 | Pachaiammal.K | R.Muthukumar | Enhancement of transient stability in transmission line using ETAB |
37. | 622114105055 | NoorunNasirath.J | ||
38. | 622114105023 | Indhira.A | R.Priyanka | Analysis of hybrid inverter using space vector PWM technique |
39. | 622114105080 | Siva Sankari.S | ||
40. | 622114105081 | Sonmathi.R | ||
41. | 622114105060 | RadhaKrishnan.K | S.Ramachandran | ANFIS based efficient controlled DFIG for wind energy conversion system using MPPT |
42. | 622114105075 | Sathishkumar.S | ||
