Students
Academic Year 2022-2023
S.No |
Name of Student | Class | Title | Venue | Prize / Place | Date |
1 | K.Vignesh | II MCA | Anna University Weight Lifting Championship | Paavai Engineering College, Namakkal | Gold Medal | 15.02.2023 |
2 | Monika.S Pavithra.P | II MCA | Paper Presentation | Dhanalakshmi Srinivasan Engineering College, Tripur | IInd Prize | 30.09.2022 |
3 | K.Vignesh | II MCA | Senior National Weight Lifting Championship | Nagarcoil | 6th Place | 22.12.2022 |
Academic Year 2021-2022
S.No |
Name of Student | Class | Title | Venue | Prize / Place | Date |
1 | K.Vignesh | I MCA | Khelo India University Games in Jain University, Karnataka | Jain University, Karnataka | Gold Medal | 04.09.2022 |
2 | K.Vignesh | I MCA | Tamil Nadu Weight Lifting Championship | Thanjavur | Gold Medal | 11.07.2022 |
3 | K.Vignesh | I MCA | All India Inter University in Chandigarh University | Chandigarh University | 5th Place | 03.06.2022 |
4 | K.Vignesh | I MCA | Anna University Weight Lifting Championship | AVS College, Salem | Gold Medal | 18.12.2021 |
Academic Year 2020-2021
S.No |
Name of Student | Class | Title | Venue | Prize / Place | Date |
1 | V.Indhumathi | I MCA | Ball Badminton | Kongunadu College of Engineering and Technology | III Prize | 26.03.2021 |
2 | S.Kasthuri | I MCA | Ball Badminton | Kongunadu College of Engineering and Technology | III Prize | 26.03.2021 |
Academic Year 2019-2020
S.No | Name of Student(s) | Class | Title | Venue | Prize / Place | Date |
1 | Divya B Nagajothi R | II MCA | National Level Technical Symposium-“GYAN MITRA 2020” | MepcoSchlenk Engineering College-presented a paper on “Ethical Hacking” | I Prize (Cash Rs.1500) | 25.01.2020 |
2 | AmbikaM | IIIMCA | Ball Badminton | Bannari Amman Institute of Technology | I Prize | 14.07.2019 |
Academic Year 2018-2019
S.No | Name of Student(s) | Class | Title | Venue | Prize / Place | Date |
1 | Gowsalya M Tamilselvi P Manibharathi K | III MCA A | Namakkal District Amatuer weight lifting Association | Tiruchengodu GovernmentBoys Higher Secondary School | II Prize I Prize IPrize | 07.10.2018 |
2 | Partheepan M U Narayanan S Sriganapathi S M.Kalaiyarasan Haridevraj S Karthick R | III MCA-A | Adzap Brain Teaser code delay Tech Wizard 2.0 Animo Speck | Sacret Heart College of Technology | II Prize III Prize | 17.09.2018 |
Academic Year 2017-2018
S.No | Name of Student(s) | Class | Title | Venue | Prize / Place | Date |
1 | PadmavathiK | IIIMCA | Inter Zonal-Power lifting | Asian College of Engineering and Technology | II Prize | 20.01.18 to 21.01.18 |
2 | SwathiS | IIMCA | Open Tournament Trophy | T.H.Ahagamadhu Football coach N.I.S | II Prize | 02.10.17 |
3 | PadmavathiK | IIIMCA | Inter-Zonal Anna University Weightlifting | Mount Zion College,Pudhukottai | II Prize | 25.09.17 to 26.09.17 |
4 | JananiN TamilselviV | IIIMCA | Kho-Kho Inter college Sports Meet | BIT Campus,Trichy | I Prize | 15.09.17 to 16.09.17 |
5 | Janani N TamilselviV | IIIMCA | Kho-Kho Inter college Sports | Kumaraguru College of Engineering | I Prize | 16.08.17 to 18.08.17 |
Academic Year 2016-2017
S.No | Name of Student(s) | Class | Title | Venue | Prize / Place | Date |
1 | BhuvaneshwariR | II MCA | National Level technical Symposium | Anna University, Coimbatore | II Prize | 10.03.2017 |
2 | GayathriA | II MCA | National Level technical Symposium | Anna University, Coimbatore | II Prize | 10.03.2017 |
3 | Diamond AntonyJ | II MCA | State Level Technical Symposium | Chettinadu College Of Engineering | I Prize | 03.03.2017 |
4 | NathiyaI | II MCA | State Level Technical Symposium | Chettinadu College Of Engineering | II Prize | 03.03.2017 |
5 | Murali R | III MCA | National level symposium-ICETECH-2k16 | PGP College of Engineering and technology | I Prize | 23.09.2016 |
6 | Gokulapriya G Vimala N | III MCA | National level technical symposium- YOBI’16 | Selvamm Arts and Science | II Prize | 22.09.2016 |
Faculty Academic Year 2019-2020
S.No | Name of the Faculty | Title fo the Program | Date |
1 | Mr.S.Senthilvelan | AICTE Training and learningAcadamy(ATAL) | 09.12.2019 to 13.12.2019 |
2 | Mrs.M.Sivakami | One Day International Seminar on “Big Data” | 30.07.2019 |
3 | Mrs.M.Sivakami | National Level workshop on IOT Application Design Issues and Challenges | 24.01.2019 |
4 | Mrs.M.Geetha | One Day International Seminar on “Big Data” | 30.07.2019 |
Academic Year 2018-2019
S.No | Name of the Faculty | Title fo the Program | Date |
1 | Mrs.V.Annapoorani | National Level Workshop on Hands on Training on G Suite for Education | 24.09.2018 to 25.09.2018 |
2 | Mrs.V.Annapoorani | National Level Seminar on Recent Trends on Computing | 21.12.2018 to 22.12.2018 |
Academic Year 2017-2018
S.No | Name of the Faculty | Title fo the Program | Date |
1 | Mr.S.Senthilvelan | National Workshop on Big Data Analytics | 22.03.2017 to 23.03.2017 |
2 | Mrs.V.Annapoorani | National Level Seminar on Big Data Analytics | 24.01.2019 |
3 | Mrs.V.Annapoorani | National Level Seminar on Higher Education Issues, Developments, Opportunities and Challenges | 30.11.2017 |
4 | Mrs.M.Sivakami | National Workshop on Big Data Analytics | 18.03.2017 |
5 | Mr.A.Ramachandran | National Workshop on Analog Electronics | 04.06.2018 to 14.06.2018 |
6 | Mr.N.Sivakumar | National Workshop on Analog Electronics | 04.06.2018 to 14.06.2018 |
Academic Year 2016-2017
S.No | Name of the Faculty | Title fo the Program | Date |
1 | Mr.S.Senthilvelan | National workshop on Introduction to PHP Programing | 22.09.2016 |
2 | Mrs.V.Annapoorani | National Level Seminar on “Big Data Analytics” | 07.07.2017 |
3 | Mrs.V.Annapoorani | National Workshop on Challenges in Journal Publications and Thesis Writing | 08.01.2016 |
4 | Mrs.V.Annapoorani | National Level Workshop on Big Data Analytics | 18.02.2017 |
5 | Mrs.M.Geetha | National Workshop on The Road Map to EmpiricalExtances of doing Research | 04.05.2016 |
6 | Mrs.R.Sharmila | National Workshop on Image Analysis And Data mining | 08.12.2016 |
7 | Mrs.S.Soundariyaroja | National Workshop on Image Analysis And Data mining | 08.12.2016 |
8 | Mrs.K.Thamariselvi | National Workshop on How to become a Successful | 09.10.2016 |
9 | Mrs.V.Vaidehi | National Workshop on How to become a Successful | 09.10.2016 |
10 | Mrs.T.Ramya | National Workshop on Data Science Research | 20.12.2016 to 22.12.2016 |
11 | Mrs.J.Valarmathi | National Workshop on Data Science Research | 20.12.2016 to 22.12.2016 |
12 | Mrs.D.Kokila | National Workshop on Emerging Trends in Interfacing of medical Equipment and EMR using cloud Technology | 15.02.2017 to 16.02.2017 |
13 | Mrs.M.Ranjani | National Workshop on Emerging Trends in Interfacing of medical Equipment and EMR using cloud Technology | 15.02.2017 to 16.02.2017 |
Academic Year 2015-2016
S.No | Name of the Faculty | Title fo the Program | Date |
1 | Mr.S.Senthilvelan | National Workshop on Introduction to Design of Algorithms | 27.04.15 to 30.05.2015 |
2 | Mr.S.Senthilvelan | National Workshop on Open Source Software Development & Engineering Field | 25.01.2016 to 30.01.2016 |
3 | Mr.V.Sudhan | National Workshop on Open Source Software Development & Engineering Field | 25.01.2016 to 30.01.2016 |
4 | Mr.K.Murugasen | National Workshop on Open Source Software Development & Engineering Field | 25.01.2016 to 30.01.2016 |
5 | Mrs.G.Manimekali | National Workshop on Trends in Big Data Analysis | 30.03.2016 |
6 | Mr.R.Sangamithra | National Workshop on Trends in Big Data Analysis | 30.03.2016 |
7 | Mrs.D.Kokilarani | National Workshop on Grid and Cloud Computing Tools | 17.06.2016 to 18.06.2016 |
8 | Mrs.V.Gowsika | National Workshop on Grid and Cloud Computing Tools | 17.06.2016 to 18.06.2016 |
9 | Mrs.M.Lavanya | National Workshop on Grid and Cloud Computing Tools | 17.06.2016 to 18.06.2016 |