Events Participation Academic Year 2023-2024
| S.No | Name of the Student | Date | Workshop/Seminar/Guest Lecture | Title | Proof |
| 1 | A Mahalakshmi | 31.10.2023 | workshop | Ventilator Hardwareman | ![]() |
| 2 | S Keerthipriya | 31.10.2023 | workshop | Ventilator Hardwareman | ![]() |
| 3 | G Abinaya | 26.08.2023 | Symposium | Implant Technology | |
| 4 | K Gobidha | 26.08.2023 | Symposium | Implant Technology | |
| 5 | S Mohanraj | 26.08.2023 | Symposium | Implant Technology | |
| 6 | V Logamanimegalai | 26.08.2023 | Symposium | Artificial Organs | |
| 7 | A Bharath | 26.08.2023 | Symposium | Artificial Organs | |
| 8 | V Swathi | 28.02.2023 | workshop | Equip for Excellence: A Workshop on ICU Devices | ![]() |
| 9 | S Bhuvaneshwari | 28.02.2023 | workshop | Equip for Excellence: A Workshop on ICU Devices | ![]() |
| 10 | N C Tholkappiyaa | 28.02.2023 | workshop | Equip for Excellence: A Workshop on ICU Devices | ![]() |
| 11 | A Sahanashree | 28.02.2023 | workshop | Equip for Excellence: A Workshop on ICU Devices | ![]() |
| 12 | V Rasika | 28.02.2023 | workshop | Equip for Excellence: A Workshop on ICU Devices | ![]() |
| 13 | R Gomathi | 28.02.2023 | workshop | Equip for Excellence: A Workshop on ICU Devices | ![]() |
| 14 | R Nivetha | 28.02.2023 | workshop | Equip for Excellence: A Workshop on ICU Devices | ![]() |
| 15 | S Arunkumar | 14.12.2023 | Pre – Conference workshop | Advances MEMS Fabrication Processes and Packaging | ![]() |
| 16 | S Sanjay | 14.12.2023 | Pre – Conference workshop | Advances MEMS Fabrication Processes and Packaging | ![]() |
| 17 | S Kavimugil | 14.12.2023 | Pre – Conference workshop | Advances MEMS Fabrication Processes and Packaging | ![]() |
| 18 | R Gomathi | 14.12.2023 | Pre – Conference workshop | Advances MEMS Fabrication Processes and Packaging | ![]() |
| 19 | S Bhuvaneshwari | 14.12.2023 | Pre – Conference workshop | Advances MEMS Fabrication Processes and Packaging | ![]() |
| 20 | R Jayaprakash | 19.01.2024 to 20.01.2024 | Workshop | Navigating the Nanoscale-Innovations and Application in Nanomedicine | ![]() |
| 21 | A Mahalakshmi | 19.01.2024 to 20.01.2024 | Workshop | Navigating the Nanoscale-Innovations and Application in Nanomedicine | ![]() |
| 22 | R Johnson | 19.01.2024 to 20.01.2024 | Workshop | Navigating the Nanoscale-Innovations and Application in Nanomedicine | |
| 23 | K Jeevitha | 19.01.2024 to 20.01.2024 | Workshop | Navigating the Nanoscale-Innovations and Application in Nanomedicine | |
| 24 | S Keerthipriya | 19.01.2024 to 20.01.2024 | Workshop | Navigating the Nanoscale-Innovations and Application in Nanomedicine | ![]() |
| 25 | S Sanjay | 11.01.2024 to 12.01.2024 | Seminor | Effective Strategies for Enhancing Cognitive Rehabilitation for Children Diseased with Autism Spectrum Disorder | ![]() |
| 26 | S Kavimugil | 11.01.2024 to 12.01.2024 | Seminor | Effective Strategies for Enhancing Cognitive Rehabilitation for Children Diseased with Autism Spectrum Disorder | ![]() |
| 27 | S Raman | 11.01.2024 to 12.01.2024 | Seminor | Effective Strategies for Enhancing Cognitive Rehabilitation for Children Diseased with Autism Spectrum Disorder | ![]() |
| 28 | R Harini | 11.01.2024 to 12.01.2024 | Seminor | Effective Strategies for Enhancing Cognitive Rehabilitation for Children Diseased with Autism Spectrum Disorder | ![]() |
| 29 | M Balasivanesaraj | 11.01.2024 to 12.01.2024 | Seminor | Effective Strategies for Enhancing Cognitive Rehabilitation for Children Diseased with Autism Spectrum Disorder | ![]() |
| 30 | S Deepika | 11.01.2024 to 12.01.2024 | Seminor | Effective Strategies for Enhancing Cognitive Rehabilitation for Children Diseased with Autism Spectrum Disorder | ![]() |
| 31 | V Rasika | 26.03.2024 | Training | Rudiments of Biomedical Equipment | ![]() |
| 32 | R Nivetha | 26.03.2024 | Training | Rudiments of Biomedical Equipment | ![]() |
| 33 | A Sahaana Shree | 26.03.2024 | Training | Rudiments of Biomedical Equipment | ![]() |
| 34 | V Swathi | 26.03.2024 | Training | Rudiments of Biomedical Equipment | ![]() |
| 35 | N C Tholkappiyaa | 26.03.2024 | Training | Rudiments of Biomedical Equipment | ![]() |
| 36 | M Nithiya Priya | 26.03.2024 | Training | Rudiments of Biomedical Equipment | ![]() |
| 37 | T Hemalatha | 26.03.2024 | Training | Rudiments of Biomedical Equipment | ![]() |
| 38 | S Suwathi | 26.03.2024 | Training | Rudiments of Biomedical Equipment | ![]() |
| 39 | R Harish Kowsick | 27.03.2024 to 28.03.2024 | Symposium | Graphxperience using LABVIEW | ![]() |
| 40 | N Gowtham Kumar | 27.03.2024 to 28.03.2024 | Symposium | Graphxperience using LABVIEW | ![]() |
| 41 | S Thulasinathan | 27.03.2024 to 28.03.2024 | Symposium | Graphxperience using LABVIEW | ![]() |
| 42 | D Balaji | 27.03.2024 to 28.03.2024 | Symposium | Graphxperience using LABVIEW | ![]() |
| 43 | A Sridhar | 27.03.2024 to 28.03.2024 | Symposium | Graphxperience using LABVIEW | ![]() |
| 44 | M Sathish Kumar | 27.03.2024 to 28.03.2024 | Symposium | Graphxperience using LABVIEW | ![]() |
| 45 | M Kiruthick Bala | 04.04.2024 | Symposium | National Level Technical Symposium – Paper Presentation | ![]() |
| 46 | P Viji | 04.04.2024 | Symposium | National Level Technical Symposium – Paper Presentation | ![]() |
| 47 | V M Neeraj | 04.04.2024 | Symposium | National Level Technical Symposium – Paper Presentation | ![]() |
| 48 | Akash Krishna | 04.04.2024 | Symposium | National Level Technical Symposium – Paper Presentation | ![]() |
| 49 | Anandharaj | 31.01.2024 | Seminar | National Seminar on “Oxidative Stress Markers and their Impact on the Metabolic Profile in Patients with Polycystic Ovary | |
| 50 | Sanjithswamy | 31.01.2024 | Seminar | National Seminar on “Oxidative Stress Markers and their Impact on the Metabolic Profile in Patients with Polycystic Ovary | |
| 51 | S Initha | 31.01.2024 | Seminar | National Seminar on “Oxidative Stress Markers and their Impact on the Metabolic Profile in Patients with Polycystic Ovary | |
| 52 | S Kirithika | 31.01.2024 | Seminar | National Seminar on “Oxidative Stress Markers and their Impact on the Metabolic Profile in Patients with Polycystic Ovary | |
| 53 | M Yuvasri | 31.01.2024 | Seminar | National Seminar on “Oxidative Stress Markers and their Impact on the Metabolic Profile in Patients with Polycystic Ovary | |
| 54 | R Pichandi | 31.01.2024 | Seminar | National Seminar on “Oxidative Stress Markers and their Impact on the Metabolic Profile in Patients with Polycystic Ovary | |
| 55 | R Pounkumar | 31.01.2024 | Seminar | National Seminar on “Oxidative Stress Markers and their Impact on the Metabolic Profile in Patients with Polycystic Ovary | |
| 56 | R Ravichandran | 31.01.2024 | Seminar | National Seminar on “Oxidative Stress Markers and their Impact on the Metabolic Profile in Patients with Polycystic Ovary | |
| 57 | Gobidha | 29.02.2024 | Workshop | One Day Workshop | ![]() |
| 58 | Jayasri | 29.02.2024 | Workshop | One Day Workshop | |
| 59 | Sandhiya | 29.02.2024 | Workshop | One Day Workshop | |
| 60 | Bhuvaneshwari | 29.02.2024 | Symposium | A National level Technical Symposium | ![]() |
| 61 | Pavithra | 29.02.2024 | Symposium | A National level Technical Symposium | |
| 62 | Roja | 29.02.2024 | Symposium | A National level Technical Symposium | |
| 63 | Yogamozhi | 29.02.2024 | Symposium | A National level Technical Symposium | |
| 64 | Surabika | 29.02.2024 | Symposium | A National level Technical Symposium | |
| 65 | Bhuvaneshwari | 23.02.2024 to 24.02.2024 | Symposium | National level Technical Symposium | ![]() |
| 66 | Gobidha | 23.02.2024 to 24.02.2024 | Symposium | National level Technical Symposium | ![]() |
| 67 | Jayasri | 23.02.2024 to 24.02.2024 | Symposium | National level Technical Symposium | |
| 68 | Yogamozhi | 23.02.2024 to 24.02.2024 | Symposium | National level Technical Symposium | |
| 69 | Kavinilavu | 23.02.2024 to 24.02.2024 | Symposium | National level Technical Symposium | |
| 70 | Geethanjali | 23.02.2024 to 24.02.2024 | Symposium | National level Technical Symposium | |
| 71 | Keerthi | 23.02.2024 to 24.02.2024 | Symposium | National level Technical Symposium | |
| 72 | Kabilan | 23.02.2024 to 24.02.2024 | Symposium | National level Technical Symposium | |
| 73 | K Gobidha | 23.02.2024 to 24.02.2024 | Symposium | National Level Technical Symposium paper presentation | ![]() |
| 74 | C Jayaram | 23.02.2024 to 24.02.2024 | Symposium | National Level Technical Symposium paper presentation | |
| 75 | Murugan | 23.02.2024 to 24.02.2024 | Symposium | National Level Technical Symposium paper presentation | |
| 76 | S Nageshwari | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | ![]() |
| 77 | B Pandimeena | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | ![]() |
| 78 | P Sivaseelan | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | ![]() |
| 79 | M Prathap | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | ![]() |
| 80 | S Tamilzharasu | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | ![]() |
| 81 | M Thirumoorthy | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | ![]() |
| 82 | Anandharaj | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | ![]() |
| 83 | Sanjithswamy | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | |
| 84 | S Initha | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | |
| 85 | S Kirithika | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | |
| 86 | M Yuvasri | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | |
| 87 | R Pichandi | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | |
| 88 | R Pounkumar | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | |
| 89 | R Ravichandran | 01.02.2024 to 02.02.2024 | National Seminar | “Metaverse Applications In Healthcare: Bridging The Physical And Virtual Worlds For Improved Patient Outcomes” | |
| 90 | Sarothrisha S | 09.02.2024 | Symposium | National level Technical Symposium | |
| 91 | Barath A | 09.02.2024 | Symposium | National level Technical Symposium | |
| 92 | Ariharan V | 09.02.2024 | Symposium | National level Technical Symposium | |
| 93 | Kiruthik Bala M | 04.04.2024 | Symposium | National Level Technical Symposium SCIFARI-2K24 –Paper Presentation | ![]() |
| 94 | Viji P | 04.04.2024 | Symposium | National Level Technical Symposium SCIFARI-2K24 –Paper Presentation | ![]() |
| 95 | Neeraj V M | 04.04.2024 | Symposium | National Level Technical Symposium SCIFARI-2K24 –Paper Presentation | ![]() |
| 96 | Akash Krishna | 04.04.2024 | Symposium | National Level Technical Symposium SCIFARI-2K24 –Paper Presentation | ![]() |
| 97 | A Sakthi Dhavaseelan | 22.03.2024 to 23.03.2024 | workshop | “MEDUINO’24”: ARDUINO-LabVIEW Integration for Medical Device Prototyping | ![]() |
| 98 | S Arun Kumar | 22.03.2024 to 23.03.2024 | workshop | “MEDUINO’24”: ARDUINO-LabVIEW Integration for Medical Device Prototyping | ![]() |
| 99 | R Kissokar | 22.03.2024 to 23.03.2024 | workshop | “MEDUINO’24”: ARDUINO-LabVIEW Integration for Medical Device Prototyping | ![]() |
| 100 | S Bhuvaneshwari | 22.03.2024 to 23.03.2024 | workshop | “MEDUINO’24”: ARDUINO-LabVIEW Integration for Medical Device Prototyping | ![]() |
| 101 | R Kavi | 22.03.2024 to 23.03.2024 | workshop | “MEDUINO’24”: ARDUINO-LabVIEW Integration for Medical Device Prototyping | ![]() |
| 102 | R Gomathi | 22.03.2024 to 23.03.2024 | workshop | “MEDUINO’24”: ARDUINO-LabVIEW Integration for Medical Device Prototyping | ![]() |
| 103 | S Sanjay | 22.03.2024 to 23.03.2024 | workshop | “MEDUINO’24”: ARDUINO-LabVIEW Integration for Medical Device Prototyping | ![]() |
Academic Year 2022-2023
| S.NO | YEAR | NAME OF THE STUDENT | EVENT | COLLEGE | DATE | |
| 1 | IV/BME | Ajay Raji | Internship Training | Apollo Hospitals | 31.08.2022 | |
| 2 | IV/BME | Ajay Raji | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 3 | IV/BME | Ajay Raji | Internship Training | VJ BIOTEC, Coimbatore | 06.02.2023-22.02.2023 | |
| 4 | IV/BME | Akash Lal | Internship Training | Apollo Hospitals | 17.08.2022-31.08.2022 | |
| 5 | IV/BME | Akash Lal | Patent | Application No.202341002148 A | 02.01.2023 | |
| 6 | IV/BME | Akash Lal | Internship Training | VJ BIOTEC, Coimbatore | 02.01.2023-17.01.2023 | |
| 7 | IV/BME | Akash Lal | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 8 | IV/BME | Akash.S | Implant Training | Apollo Hospitals | 31.10.2022- 14.11.2022 | |
| 9 | II/BME | Vignesh.T | Workshop | Paavai Engineering College | 21.03.2023 | |
| 10 | IV/BME | Akash.S | Workshop | Mahendra College of Engineering | 23.09.2022 | |
| 11 | II/BME | Jayasri .A | Non Technical Event | KSR Institute for Engineering and Technology | 15.06.2023 | |
| 12 | IV/BME | Anandhu. V | National Conference | NIMHANS Convention Center Bangalore | 07.09.2022 | |
| 13 | IV/BME | Anandhu. V | Internship Training | Apollo Hospital Chennai | 17.08.2022-31.08.2022 | |
| 14 | IV/BME | Anandhu. V | Internship Training | VJ BIOTEC, Coimbatore | 06.02.23-22.02.2023 | |
| 15 | IV/BME | Anbarasan. V | Workshop | Madras Christian College | 07.09.2022 – 09.09.2022 | |
| 16 | IV/BME | Anbarasan. V | Internship Training | Apollo Hospitals | 31.10.2022 -14.11.2022 | |
| 17 | IV/BME | Anitha.K | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 18 | IV/BME | Anitha.K | Implant Training | AP Medical Systems and Services | 11.01.2023-25.01.2023 | |
| 19 | IV/BME | Anitha.K | Internship Training | Apollo Hospitals | 31.10.2022-14.11.2022 | |
| 20 | IV/BME | Balaji.D | Paper Presentation | Dhanalakshmi Srinivasan Engineering Collage | 30.09.2022 | |
| 21 | IV/BME | Balaji.D | Implant Training | Apollo Hospitals | 31.10.2022 -14.11.2022 | |
| 22 | IV/BME | Basil Kuriakose | Internship Training | Apollo Hospitals | 17.08.2022-31.08.2022 | |
| 23 | IV/BME | Basil Kuriakose | Internship Training | VJ BIOTEC, Coimbatore | 06.02.2023 -22.02.2023 | |
| 24 | IV/BME | Basil Kuriakose | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 25 | IV/BME | Dharanbala.R | Workshop | Madras Christian College | 07.09.2022 -09.09.2022 | |
| 26 | IV/BME | Dharanbala.R | Internship Training | Apollo Hospitals | 31.10.2022 -14.11.2022 | |
| 27 | IV/BME | Hemasri.V | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 28 | IV/BME | Hemasri.V | Internship Training | Dharan Hospital | 12.01.2023 -27.01.2023 | |
| 29 | IV/BME | Hemasri.V | Internship Training | Apollo Hospitals | 31.10.2022 -14.11.2022 | |
| 30 | IV/BME | Kabilan.R | Internship Training | Apollo Hospitals | 31.10.2022 -14.11.2022 | |
| 31 | IV/BME | Kathiravan.S | Workshop | Madras Christian College | 07.09.2022 -09.09.2022 | |
| 32 | IV/BME | Kathiravan.S | Internship Training | Apollo Hospitals | 31.10.2022 -14.11.2022 | |
| 33 | IV/BME | Kaviyarasan.M | Internship Training | Apollo Hospitals | 31.10.2022 -14.11.2022 | |
| 34 | IV/BME | Kaviyarasan.M | Internship Training | AP Medical Systems and Services | 11.01.2023-25.01.2023 | |
| 35 | IV/BME | Kaviyarasan.M | Work Shop | Mepco Schlenk Engineering College | 02.02.2023-04.02.2023 | |
| 36 | IV/BME | Kaviyarasan.S | Workshop | Madras Christian College | 07.09.2022- 09.09.2022 | |
| 37 | IV/BME | Kaviyarasan.S | Internship Training | Apollo Hospitals | 31.10.2022 14.11.2022 | |
| 38 | IV/BME | Keerthana Sivadas | Paper Presentation | Vivekanandha College of Engineering | 03.06.2023 | |
| 39 | IV/BME | Keerthana Sivadas | Internship | Apollo Hospitals | 17.08.2022 – 31.08.2022 | |
| 40 | IV/BME | Keerthana Sivadas | Work Shop | Mahendra College of Engineering | 23.09.2023 | |
| 41 | IV/BME | Keerthana Sivadas | Workshop | PSG Institute of Technology and Allied Research | 21.03.2023 | |
| 42 | IV/BME | Keerthana Sivadas | Workshop | PSG Institute of Technology and Allied Research | 20.03.2023 | |
| 43 | IV/BME | Keerthana Sivadas | Workshop | Vivekanandha College of Engineering | 03.06.2023 | |
| 44 | IV/BME | Keerthana Sivadas | Workshop | Pantech E Learning | 01.12.2021 -02.12.2021 | |
| 45 | IV/BME | Keerthana Sivadas | Internship | VJ BIOTEC, Coimbatore | 02.01.2023-17.01.2023 | |
| 46 | IV/BME | Keerthana.M | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 47 | IV/BME | Keerthana.M | Internship Training | Apollo Hospitals | 31.10.2022 -14.11.2022 | |
| 48 | IV/BME | Keerthana.M | Internship Training | Dharan Multispeciality Hospital | 12.01.2023 -27-01-2023 | |
| 49 | IV/BME | Krishnaraj.K | National Conference | NIMHANS Convention Center Bangalore | 07.09.2022 | |
| 50 | IV/BME | Krishnaraj.K | Internship Training | Apollo Hospital | 17.08.2022 -31.08.2022 | |
| 51 | IV/BME | Mahalakshmi.A | Internship Training | Shanmugha Hospital Pvt Ltd | 17.10.2022-31.10.2022 | |
| 52 | IV/BME | Manoj.S | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 53 | IV/BME | Manoj.S | Implant Training | Apollo Hospital | 31.10.2022-14.11.2022 | |
| 54 | IV/BME | Mathan.M | Paper Presentation | Dhanalakshmi Srinivasan Engineering Collage | 30.09.2022 | |
| 55 | IV/BME | Mathan.M | Implant Training | Apollo Hospital | 31.10.2022 -14.11.2022 | |
| 56 | IV/BME | Matheswari.S | Workshop | Madras Institute of Technology | 10.09.2022 – 12.09.2022 | |
| 57 | IV/BME | Matheswari.S | Workshop | PSG Institute of Technology and Allied Research | 21.03.2023 | |
| 58 | IV/BME | Nandhini. S | Workshop | PSG Institute of Technology and Allied Research | 21.3.2023 | |
| 59 | IV/BME | Narmatha.N | All India Inter – University Yogasana | Kalinga Institute of Industrial Technology, Bhubaneswar | 28.12.2022 | |
| 60 | IV/BME | Navaneeth Raj.K.B | Internship Training | Apollo Hospital | 17.08.2022 -31.08.2022 | |
| 61 | IV/BME | Navaneeth Raj.K.B | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 62 | IV/BME | Navaneeth Raj.K.B | Internship Training | VJ BIOTEC, Coimbatore | 06.02.2023-22.02.2023 | |
| 63 | IV/BME | Naveena Evangelin.J | Internship | Apollo Hospitals | 31.10.2022 – 14.11.2022 | |
| 64 | IV/BME | Naveena Evangelin.J | Just A Minute | Sethu Institute of Technology | 21.03.2023 | |
| 65 | IV/BME | Naveena Evangelin.J | Workshop | PSG Institute of Technology | 21.03.2023 | |
| 66 | IV/BME | Prathipa.P | Workshop- MCC MRF | On Edge Tech | 07.09.2209.09.22 | |
| 67 | IV/BME | Preethika.M | Workshop | Madras Institute of Technology | 10.09.2022 – 12.09.2022 | |
| 68 | IV/BME | Preethika.M | Workshop | PSG Institute of Technology and Allied Research | 21.03.2023 | |
| 69 | IV/BME | Preethika.M | Internship | Vadamalaiyan Hospital | 15.02.2021 – 19.02.2021 | |
| 70 | IV/BME | Rithika Shalini.S | Paper Presentation (BCI) | Madras Institute of Technology | 10.09.2022 – 12.09.2022 | |
| 71 | IV/BME | Rithika Shalini.S | Workshop | Madras Institute of Technology | 10.09.2022 – 12.09.2022 | |
| 72 | IV/BME | Rithika Shalini.S | Paper Presentation | Government College of Engineering , Krishnagiri | ||
| 73 | IV/BME | Rithika Shalini.S | Internship | Apollo Hospitals | 31.10.2022-14.11.2022 | |
| 76 | IV/BME | Sabarinath.R | Internship Training | Apollo Hospitals | 31.10.2022-14.11.2022 | |
| 77 | IV/BME | Sabitha.M | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 78 | IV/BME | Sabitha.M | Internship Training | Dharan Hospital | 12.01.2023-27.01.2023 | |
| 79 | IV/BME | Sabitha.M | Internship Training | Apollo Hospitals | 31.10.2022-14.11.2022 | |
| 80 | IV/BME | Sandhiya.R | Workshops | Mahendra College of Engineering and Madras Christian College | 23.09.202207.09. 2022- 09.09.2022 | |
| 81 | IV/BME | Sandhiya.R | Seminar | J. K. K Nataraja College of Arts and Science | 17.02.2023 | |
| 82 | IV/BME | Saran.J | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 83 | IV/BME | Saran.J | Work Shop | Mepco Schlenk Engineering College | 02.02.2023-04.02.2023 | |
| 84 | IV/BME | Saran.J | Internship Training | Shanmuga Hospital Private Ltd | 31.10.2022-14.11.2022 | |
| 85 | IV/BME | Sasvarthini.S | Pattern Publication | Application Num: 202341002149 A | 20.01.2023 | |
| 86 | IV/BME | Sasvarthini.S | Internship Training | Shanmuga Hospital Private Ltd | 17.10.2022 – 31.10.2022 | |
| 87 | IV/BME | Sathish.K | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 88 | IV/BME | Sathish.K | Internship Training | Apollo Hospitals | 31.10.2022-14.11.2022 | |
| 89 | IV/BME | Sathish.K | Pattern Presentation | Application No:202341002149 A | 20.01.2023 | |
| 90 | IV/BME | Selvaragavan.K | Workshop | Madras Christian College | 07.09.2022 -09.09.2022 | |
| 91 | IV/BME | Selvaragavan.K | Internship Training | Shanmugha Hospital Pvt Limited | 17.10.2022-31.10.2022 | |
| 92 | IV/BME | Selvarani.D | Internship Training | Shanmuga Hospital Private Limited | 29.09.2022 – 13.10.2022 | |
| 93 | IV/BME | Selvarani.D | Internship | Prashan Medical Technologies | 04.08.2021 – 03.09.2021 | |
| 94 | IV/BME | Selvarani.D | All India Inter University Yogasana Championship | KIIT University, Bhubaneswar | 28.12.2022 | |
| 95 | IV/BME | Senthilkumar.M | Workshop | Madras Christian College | 07.09.2022 -09.09.2022 | |
| 96 | IV/BME | Senthilkumar.M | Internship | Shanmugha Hospital Pvt Limited | 17.10.2022-31.10.2022 | |
| 97 | IV/BME | Shalini.S | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 98 | IV/BME | Shalini.S | Internship Training | Apollo Hospitals | 31.10.2022 -14.11.2022 | |
| 99 | IV/BME | Shalini.S | Internship Training | AP Medical Systems and Services | 11.01.2023-25.01.2023 | |
| 101 | IV/BME | Siva.S | Paper Presentation | Dhanalakshmi Srinivasan Engineering College | 30.09.2022 | |
| 102 | IV/BME | Siva.S | Internship Training | AP Medical Systems and Services | 11.01.2023 -25.01.2023 | |
| 103 | IV/BME | Siva.S | Internship Training | Shanmuga Hospital Private Ltd | 31.10.2022 -14.11.2022 | |
| 104 | IV/BME | Surya.S | Workshop | Mahendra College of Engineering | 23.09.2022 | |
| 105 | IV/BME | Surya.S | Internship | Apollo Hospital | 31.10.2022-14.11.2022 | |
| 106 | IV/BME | Syed Muneer.N | Workshop | Mahendra College of Engineering | 23.09.2022 | |
| 107 | IV/BME | Syed Muneer.N | Internship | Apollo Hospital | 31.10.2022-14.11.2022 | |
| 108 | IV/BME | Tamilarasan.B | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 109 | IV/BME | Tamilarasan.B | Work Shop | Mepco Schlenk Engineering College | 02.02.2023-04.02.2023 | |
| 110 | IV/BME | Tamilarasan.B | Internship Training | Shanmuga Hospital Pvt Ltd | 31.10.2022-14.11.2022 | |
| 111 | IV/BME | Tamilarasan.M | Intership Training | Shanmugha Hospital Pvt Ltd | 17.10.2022-31.10.2022 | |
| 112 | IV/BME | Thamizharasan.K | Work Shop | Mepco Schlenk Engineering College | 02.02.2023-04.02.2023 | |
| 113 | IV/BME | Thamizharasan.K | Internship Training | Shanmuga Hospital | 31.10.2022-14.11.2022 | |
| 114 | IV/BME | Thamizharasan.K | Work Shop | Mahendra College of Engineering | 23.09.2022 | |
| 115 | IV/BME | Thangaraj.V | Internship Training | Apollo Hospitals | 12.01.23-27.01.23 | |
| 116 | IV/BME | Thangaraj.V | Workshop | Mahendra College of Engineering | 23.09.22 | |
| 117 | IV/BME | Vasanth.S | Workshop | Madras Christian College | 07.09.2022 -09.09.2022 | |
| 118 | IV/BME | Vasanth.S | Internship Training | Apollo Hospitals | 30.10.2022 -14.11.2022 | |
| 119 | IV/BME | Vignesh.R | Workshop | Mepco Schlenk Engineering College | 02.02.2023 -04.02.2023 | |
| 120 | IV/BME | Vignesh.R | Internship Training | Shanmuga Hospital Private Ltd | 29.09.2022 -13.10.2022 | |
| 121 | IV/BME | Vijay.M | Implant Training | Shanmuga Hospital Private Ltd | 31.10.2022-14.11.2022 | |
| 122 | IV/BME | Vijayan.S | Workshop | Mahendra College of Engineering | 23.09.2022 | |
| 123 | IV/BME | Vijayan.S | Internship | Apollo Hospitals | 31.10.2022-14.11.2022 | |
| 124 | IV/BME | Vishnupriya.S | Implant Training | Shanmuga Hospital Private Ltd | 29.09.2022 – 13.10.2022 | |
| 125 | IV/BME | Vishnupriya.S | Seminar | J. K. K Nataraja College of Arts and Science | 17.2.2023 | |
| 126 | IV/BME | Varadharajan S | Workshop | Mahendra College of Engineering | 23.09.2022 | |
| 127 | IV/BME | Varadharajan S | Internship | Apollo Hospitasl | 31.10.2022-14.11.2022 | |
| 128 | III/BME | Prasana Priya.R | Workshop | Karpagam Engineering College | 17.02.2023 | |
| 129 | III/BME | Prasana Priya.R | Paper Presentation | Karpagam Engineering College | 17.02.2023 | |
| 130 | III/BME | Prasana Priya.R | Paper Presentation | Sona College Of Engineering | 24.02.2023 | |
| 131 | III/BME | Prasana Priya.R | Workshop | IIT-Madras Research | 04.09.2022 | |
| 132 | III/BME | Prasanth.P | Webinar | Paavai Engineering College | 21.09.2022 | |
| 133 | III/BME | Ragavarshini.S | Paper Presentation | Sona Engineering College | 24.02.2023 | |
| 134 | III/BME | Roshan Kumar.V | Patent | Government of India | 20.01.2023 | |
| 135 | III/BME | Roshan Kumar.V | ICATS -2021 | Paavai Engineering College | 20.10.2022 | |
| 136 | III/BME | Roshan Kumar.V | Poster Presentation | Karpagam Engineering College | 17.02.2023 | |
| 137 | III/BME | Roshan Kumar.V | Open Innovation Idea Presentation | Karpagam Engineering College | 17.02.2023 | |
| 138 | III/BME | Roshan Kumar.V | Workshop | Karpagam Engineering College | 17.02.2023 | |
| 139 | III/BME | Roshan Kumar.V | Paper Presentation | Sona College of Technology | 24.02.2023 | |
| 140 | III/BME | Roshan Kumar.V | Poster Presentation | Sona College of Technology | 24.02.2023 | |
| 141 | III/BME | Roshan Kumar.V | Workshop | NGES – IIT Madras Research Park | 04.09.2022 | |
| 142 | III/BME | Safa Faren.M.J | Workshop | IIT-Madras Research | 04.09.2022 | |
