Academic Year 2023-2024
Internship
S.No | Name of the Student | Company | Duration | Proof |
1 | S. Mohan Raj | MM Hospital – Namakkal | 18.12.2023 to 02.01.2024 | |
2 | S. Vinoth | |||
3 | V. Badrinath | |||
4 | Keerthipriya | |||
5 | Mahalakshmi | |||
6 | M Pradeep | |||
7 | S. Bhuvaneshwaran | |||
8 | G. Gugan bala | |||
9 | Jothiprakash P | Christian Medical College Vellore | 04.01.2024 to 24.01.2024 | Completed |
10 | Barath A (3rd year) | EduSkills – AI-ML Virtual Internship | Jan-mar 2024 | |
11 | Kanaga Santhosh M M | SPMM (Palaniyandi) Hospital – Salem | 28.03.2024 | |
12 | Vijai V | |||
13 | Neeraj V M (2nd Year) | |||
14 | Sudeep C | |||
15 | All Final Year BME Students (Batch 2023 – 2024) | Apollo Hospital – Chennai | 15 days | |
16 | All Final Year MDE Students (Batch 2023 – 2024) | Apollo Hospital – Chennai | 15 days |
Academic Year 2022-2023
S. NO | NAME OF THE STUDENT | YEAR | HOSPITAL NAME | STARTING DATE | ENDING DATE | NATURE OF THE ACTIVITY |
1 | Ajay Raji | IV | Apollo Hospital, Greams Road, Chennai | 17.08.22 | 31.08.22 | Internship |
2 | Akash Lal | IV | Apollo Hospital, Greams Road, Chennai | 17.08.22 | 31.08.22 | Internship |
3 | Anandhu. V | IV | Apollo Hospital, Greams Road, Chennai | 17.08.22 | 31.08.22 | Internship |
4 | Basil Kuriakose | IV | Apollo Hospital, Greams Road, Chennai | 17.08.22 | 31.08.22 | Internship |
5 | Krishnaraj. K | IV | Apollo Hospital, Greams Road, Chennai | 17.08.22 | 31.08.22 | Internship |
6 | Rohit Vijay | IV | Apollo Hospital, Greams Road, Chennai | 17.08.22 | 31.08.22 | Internship |
7 | Navaneeth raj. K B | IV | Apollo Hospital, Greams Road, Chennai | 17.08.22 | 31.08.22 | Internship |
8 | Keerthana Sivadas | IV | Apollo Hospital, Greams Road, Chennai | 17.08.22 | 31.08.22 | Internship |
9 | Anitha. K | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
10 | Hemashri. V | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
11 | Sabitha. M | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
12 | Keerthana. M | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
13 | Shalini. S | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
14 | Kaviyarasan. M | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
15 | Gaushik. K | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
16 | Vijayan. S | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
17 | Thangaraj. V | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
18 | Naveena Evangelin. J | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
19 | Sandhiya. R | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
20 | Sharmadha. R | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
21 | Surya. S | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
22 | Syed Muneer. N | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
23 | Varadharajan. S | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
24 | Manoj. S | IV | Apollo Hospital, Keelpak, Chennai | 31.10.22 | 14.11.22 | Internship |
25 | Akash. S | IV | Apollo Hospital, Keelpak, Chennai | 31.10.22 | 14.11.22 | Internship |
26 | Sabarinath. R | IV | Apollo Hospital, OMR, Chennai | 31.10.22 | 14.11.22 | Internship |
27 | Mathan. M | IV | Apollo Hospital, OMR, Chennai | 31.10.22 | 14.11.22 | Internship |
28 | Kabilan. R | IV | Apollo Hospital, OMR, Chennai | 31.10.22 | 14.11.22 | Internship |
29 | Sathish. K | IV | Apollo Hospital, OMR, Chennai | 31.10.22 | 14.11.22 | Internship |
30 | Nivethika. A | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
31 | Nandhini. S | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
32 | Prathipa. P | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
33 | Rithika Shalini. S | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
34 | Preethika. M | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
35 | Matheshwari. S | IV | Apollo Hospital, Greams Road, Chennai | 31.10.22 | 14.11.22 | Internship |
36 | Kaviyarasan. S | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
37 | Dharan Bala. R | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
38 | Anbarasan. V | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
39 | Vasanth. S | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
40 | Kathiravan. S | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
41 | Balaji. D | IV | Apollo Hospital, Nandanam, Chennai | 31.10.22 | 14.11.22 | Internship |
42 | Vishal. M | IV | Apollo Hospital, Keelpak, Chennai | 31.10.22 | 14.11.22 | Internship |
43 | Gunasekaran. P | IV | Apollo Hospital, Keelpak, Chennai | 31.10.22 | 14.11.22 | Internship |
44 | Senthil Kumar. M | IV | Shanmuga Hospital Private Limited, Salem | 17.10.22 | 31.10.22 | Internship |
45 | Selvaragavan. K | IV | Shanmuga Hospital Private Limited, Salem | 17.10.22 | 31.10.22 | Internship |
46 | Tamilarasn. M | IV | Shanmuga Hospital Private Limited, Salem | 17.10.22 | 31.10.22 | Internship |
47 | Risanth. N | IV | Shanmuga Hospital Private Limited, Salem | 17.10.22 | 31.10.22 | Internship |
48 | Sasvarthini. S | IV | Shanmuga Hospital Private Limited, Salem | 17.10.22 | 31.10.22 | Internship |
49 | Vishnupriya. S | IV | Shanmuga Hospital Private Limited, Salem | 17.10.22 | 31.10.22 | Internship |
50 | Mahalakshmi. A | IV | Shanmuga Hospital Private Limited, Salem | 17.10.22 | 31.10.22 | Internship |
51 | Vignesh. R | IV | Shanmuga Hospital Private Limited, Salem | 29.09.22 | 13.10.22 | Internship |
52 | Narmatha. N | IV | Shanmuga Hospital Private Limited, Salem | 29.09.22 | 13.10.22 | Internship |
53 | Selvarani. D | IV | Shanmuga Hospital Private Limited, Salem | 29.09.22 | 13.10.22 | Internship |
54 | Tamilarasan. B | IV | Shanmuga Hospital Private Limited, Saalem | 31.10.22 | 14.11.22 | Internship |
55 | Saran. J | IV | Shanmuga Hospital Private Limited, Saalem | 31.10.22 | 14.11.22 | Internship |
56 | Siva. S | IV | Shanmuga Hospital Private Limited, Saalem | 31.10.22 | 14.11.22 | Internship |
57 | Vijay. M | IV | Shanmuga Hospital Private Limited, Saalem | 31.10.22 | 14.11.22 | Internship |
58 | Thamizharasan. K | IV | Shanmuga Hospital Private Limited, Saalem | 31.10.22 | 14.11.22 | Internship |
59 | Thiruvikkaraman. E | IV | Shanmuga Hospital Private Limited, Saalem | 31.10.22 | 14.11.22 | Internship |
60 | Charumathi.S | III | Medsby Healthcare and Engineering Solutions,Coimbatore | 30.12.2022 | 13.01.2023 | Internship |
61 | Sathiya.A | III | Medsby Healthcare and Engineering Solutions,Coimbatore | 30.12.2022 | 13.01.2023 | Internship |
62 | Swetha.S | III | Medsby Healthcare and Engineering Solutions,Coimbatore | 30.12.2022 | 13.01.2023 | Internship |
63 | Subhiksha.S | III | Medsby Healthcare and Engineering Solutions,Coimbatore | 30.12.2022 | 13.01.2023 | Internship |
64 | Anandharaj.G | III | Medsby Healthcare and Engineering Solutions,Coimbatore | 30.12.2022 | 13.01.2023 | Internship |
65 | Sanjith Swamy | III | Medsby Healthcare and Engineering Solutions,Coimbatore | 30.12.2022 | 13.01.2023 | Internship |
66 | Senthil Kumar. M | III | Medsby Healthcare and Engineering Solutions,Coimbatore | 30.12.2022 | 13.01.2023 | Internship |
67 | Sridhar | III | Medsby Healthcare and Engineering Solutions,Coimbatore | 30.12.2022 | 13.01.2023 | Internship |
68 | Ajithkumar.K | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
69 | Ajithkumar.K | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
70 | Akshaya.J | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
71 | Anandharaj.G | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
72 | Arivoli.M | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
73 | Arulkumaran.V | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
74 | Bala.M | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
75 | Balaji.M | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
76 | Balamurugan.R | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
77 | Charumathi.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
78 | Dhejjaswini.E | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
79 | Harish.P | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
80 | Harish.R | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
81 | Jayakrishnan.K | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
82 | Jayaprakash.R | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
83 | Jeevitha.K | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
84 | Johnson.R | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
85 | Kanagasanthosh.M.M | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
86 | Kiruthika.P | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
87 | Krithika.K | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
88 | Maarvin.M | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
89 | Mathankumar.M | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
90 | Mohamed Arshath.A | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
91 | Mohammed Sulthan.A | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
92 | Mukila.M | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
93 | Nandeeshwaran.J | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
94 | Nandha.G | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
95 | Pavithra.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
96 | Prakash.K.V | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
97 | Prasannapriya.R | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
98 | Prasanth.P | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
99 | Ragavarshini.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
100 | Roshan Kumar.V | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
101 | Rugiya.A | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
102 | Safa Faren.M.J | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
103 | Sakthivel.M | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
104 | Sandhiya.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
105 | Sanjith Swamy.R | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
106 | Sathiya.A | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
107 | Selvakumar.N | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
108 | Senthilkumar.N | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
109 | Sivamani.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
110 | Soundarya.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
111 | Sowndarya.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
112 | Sridhar.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
113 | Subhiksha.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
114 | Sudeep.C | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
115 | Supraja.O | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
116 | Suvarnalatha.V | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
117 | Swetha.S | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
118 | Vajithra.C | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
119 | Vasanthavel.P | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
120 | Vignesh Varma.H | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
121 | Vijai.V | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
122 | Vinotha.M | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
123 | Viswa.R | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
124 | Yuvaneshwaran.P | II | Prashan Medical Technologies-Coimbatore | 06.08.2022 | 08.08.2022 | Internship |
Academic Year 2021-2022
S.NO | NAME OF THE STUDENTS | YEAR | NAME OF THE HOSPITAL | FROM | TO | INTERNSHIP/TRAINING |
1 | Ajith.G | IV | Sri Ragavendhra Neuro Care(P) Ltd-Salem | 25.10.2021 | 08.11.2021 | Internship |
2 | Anjana Kumari.K | IV | Sri Ramakrishana Hospital-Coimbatore | 22.10.2021 | 05.11.2021 | Internship |
3 | Aruna.M | IV | Thiru Neuro & Multy Speciality Hospital-Salem | 25.10.2021 | 10.11.2021 | Internship |
4 | Bhuvaneshwari.R | IV | Kongunad Hospital- Coimbatore | 25.10.2021 | 08.11.2021 | Internship |
5 | Dhanush.S | IV | Apollo Hospital, Coimbatore | 20.10.2021 | 06.11.2021 | Internship |
6 | Dinesh.K | IV | Sri Ramakrishana Hospital-Coimbatore | 22.10.2021 | 05.11.2021 | Internship |
7 | Faijoorrahuman.A | IV | Sri Ragavendhra Neuro Care(P) Ltd-Salem | 25.10.2021 | 08.11.2021 | Internship |
8 | Gloria.K | IV | Kauvery Hospital,Hosur | 20.11.2021 | 07.12.2021 | Internship |
9 | Gokul Raj.N | IV | Sri Ramakrishana Hospital-Coimbatore | 22.10.2021 | 05.11.2021 | Internship |
10 | Indhuja.S.V | IV | ABS Hospital, Karur | 25.10.2021 | 13.11.2021 | Internship |
11 | Jamuna.B | IV | One Care Medical Centre, Coimbatore | 20.10.2021 | 03.11.2021 | Internship |
12 | Janani.B | IV | One Care Medical Centre, Coimbatore | 20.10.2021 | 03.11.2021 | Internship |
13 | Jeeva.S.P | IV | Shanmuga Hospital-Salem | 26.10.2021 | 14.11.2021 | Internship |
14 | Jothi.S | IV | Saravana Hospital, Salem | 27.10.2021 | 13.11.2021 | Internship |
15 | Karunanithi.K | IV | Sri Ragavendhra Neuro Care(P) Ltd-Salem | 25.10.2021 | 08.11.2021 | Internship |
16 | Kavin Kumar.M | IV | Shanmuga Hospital-Salem | 26.10.2021 | 14.11.2021 | Internship |
17 | Kavinnilavan.K | IV | Maruthi Medical Centre & Hospital-Erode | 18.10.2021 | 03.11.2021 | Internship |
18 | Kavushika.N | IV | Sri Ramakrishana Hospital-Coimbatore | 22.10.2021 | 05.11.2021 | Internship |
19 | Keerthana.S | IV | Maruthi Medical Centre & Hospital-Erode | 18.10.2021 | 03.11.2021 | Internship |
20 | Maheshwaran.S | IV | Appolo Loga Hospitals-Karur | 20.10.2021 | 06.11.2021 | Internship |
21 | Manikandan.M | IV | Kongunad Hospital- Coimbatore | 25.10.2021 | 08.11.2021 | Internship |
22 | Manimegalai.M | IV | Thiru Neuro & Multy Speciality Hospital-Salem | 25.10.2021 | 10.11.2021 | Internship |
23 | Pavithra.M | IV | Saravana Hospital, Salem | 27.10.2021 | 13.11.2021 | Internship |
24 | Ragul.M | IV | Kongunad Hospital- Coimbatore | 25.10.2021 | 08.11.2021 | Internship |
25 | Rajesh.M | IV | Maruthi Medical Centre & Hospital-Erode | 18.10.2021 | 03.11.2021 | Internship |
26 | Rakesh.A | IV | Sri Ragavendhra Neuro Care(P) Ltd-Salem | 25.10.2021 | 08.11.2021 | Internship |
27 | Ranjith Kumar. S | IV | Shanmuga Hospital-Salem | 26.10.2021 | 14.11.2021 | Internship |
28 | Sabari Balaji.S | IV | Sri Ragavendhra Neuro Care(P) Ltd-Salem | 25.10.2021 | 14.11.2021 | Internship |
29 | Sandra Elizabath | IV | Thiru Neuro & Multy Speciality Hospital-Salem | 25.10.2021 | 10.11.2021 | Internship |
30 | Sarika.R | IV | Maruthi Medical Centre & Hospital-Erode | 18.10.2021 | 03.11.2021 | Internship |
31 | Sathasivam.S | IV | Hindusthan Hospital-Coimbatore | 18.10.2021 | 02.11.2021 | Internship |
32 | Sathes.S | IV | Maruthi Medical Centre & Hospital-Erode | 18.10.2021 | 03.11.2021 | Internship |
33 | Sathiya Priya.V | IV | Thiru Neuro & Multy Speciality Hospital-Salem | 25.10.2021 | 10.11.2021 | Internship |
34 | Sathiyavani.A | IV | Sri Ramakrishana Hospital-Coimbatore | 22.10.2021 | 05.11.2021 | Internship |
35 | Shobika.B | IV | Hindusthan Hospital-Coimbatore | 18.10.2021 | 02.11.2021 | Internship |
36 | Silambarasan.G | IV | Maruthi Medical Centre & Hospital-Erode | 18.10.2021 | 03.11.2021 | Internship |
37 | Sireesha.R | IV | Hindusthan Hospital-Coimbatore | 18.10.2021 | 02.11.2021 | Internship |
38 | Sumaiya.T | IV | Thiru Neuro & Multy Speciality Hospital-Salem | 25.10.2021 | 10.11.2021 | Internship |
39 | Surya.R | IV | Krishna Hospital | 21.10.2021 | 06.11.2021 | Internship |
40 | Swathi.M | IV | Sri Ramakrishana Hospital-Coimbatore | 22.10.2021 | 05.11.2021 | Internship |
41 | Udhayanithi.N | IV | Krishna Hospital | 21.10.2021 | 06.11.2021 | Internship |
42 | Vaishnavi.K | IV | Kongunad Hospital- Coimbatore | 25.10.2021 | 08.11.2021 | Internship |
43 | Vinitha.P | IV | Abs Hospital-Karur | 25.10.2021 | 13.11.2021 | Internship |
44 | Ajay Raji | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
45 | Akash Lal | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
46 | Anandhu. V | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
47 | Anitha.K | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
48 | Basil Kuriakose | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
49 | Hemasri.V | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
50 | Karthika.D | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
51 | Kaviyarasan.M | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
52 | Kaviyarasan.S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
53 | Keerthana Sivadas | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
54 | Keerthana.M | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
55 | Krishnaraj.K | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
56 | Mahalakshmi.A | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
57 | Matheswari.S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
58 | Nandhini. S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
59 | Narmatha.N | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
60 | Navaneeth Raj.K.B | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
61 | Naveena Evangelin.J | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
62 | Nivethika.A | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
63 | Preethika.M | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
64 | Rithika Shalini.S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
65 | Rohith Vijay | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
66 | Sabitha.M | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
67 | Sasvarthini.S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
68 | Sathish.K | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
69 | Selvaragavan.K | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
70 | Senthilkumar.M | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
71 | Shalini.S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
72 | Sharmadha.R | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
73 | Syed Muneer.N | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
74 | Thangaraj.V | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
75 | Vasanth.S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
76 | Vignesh.R | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
77 | Vijayan.S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
78 | Vishnupriya.S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
79 | Varadharajan.S | III | Atheenapandian Private Ltd | 01.09.2021 | 05.09.2021 | Internship |
Academic Year 2020-2021
S.No | Name of The Students | Year | Name of the Hospital | From | To | Internship/Training |
1 | Ajith.G | III | Prashan Medical Technologies-Coimbatore | 15.03.2021 | 21.03.2021 | Internship |
2 | Anjana Kumari.K | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
3 | Dhanush.S | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
4 | Dinesh.K | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
5 | Gokul Raj.N | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
6 | Indhuja.S.V | III | U.N.I.Q Technologies , Chennai | 14.04.2021 | 18.04.2021 | Internship |
7 | Jeeva.S.P | III | Prashan Medical Technologies-Coimbatore | 15.03.2021 | 21.03.2021 | Internship |
8 | Karunanithi.K | III | Prashan Medical Technologies-Coimbatore | 15.03.2021 | 21.03.2021 | Internship |
9 | Kavinnilavan.K | III | Prashan Medical Technologies-Coimbatore | 27.03.2021 | 02.04.2021 | Internship |
10 | Kavushika.N | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
11 | Maheshwaran.S | III | Prashan Medical Technologies-Coimbatore | 15.03.2021 | 21.03.2021 | Internship |
12 | Manikandan.M | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
13 | Pavithra.M | III | U.N.I.Q Technologies , Chennai | 14.04.2021 | 18.04.2021 | Internship |
14 | Rakesh.A | III | Prashan Medical Technologies-Coimbatore | 15.03.2021 | 21.03.2021 | Internship |
15 | Ranjith Kumar. S | III | Prashan Medical Technologies-Coimbatore | 15.03.2021 | 21.03.2021 | Internship |
16 | Sarika.R | III | Prashan Medical Technologies-Coimbatore | 25.04.2020 | 08.07.2020 | Internship |
17 | Sathasivam.S | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
18 | Sathiyavani.A | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
19 | Shobika.B | III | M.M.Hospital | 17.02.2021 | 23.02.2021 | Internship |
20 | Shobika.B | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
21 | Silambarasan.G | III | Prashan Medical Technologies-Coimbatore | 27.03.2021 | 02.04.2021 | Internship |
22 | Sireesha.R | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
23 | Surya.R | III | Prashan Medical Technologies-Coimbatore | 15.03.2021 | 21.03.2021 | Internship |
24 | Swathi.M | III | Prashan Medical Technologies-Coimbatore | 08.03.2021 | 14.03.2021 | Internship |
25 | Udhayanithi.N | III | Prashan Medical Technologies-Coimbatore | 15.03.2021 | 21.03.2021 | Internship |
26 | Vinitha.P | III | U.N.I.Q Technologies , Chennai | 14.04.2021 | 18.04.2021 | Internship |
27 | Ajay Raji | II | Lakeshore Hospital and Research centre | 03.03.2021 | 08.03.2021 | Internship |
28 | Akash Lal | II | Lakeshore Hospital and Research centre | 03.03.2021 | 08.03.2021 | Internship |
29 | Anandhu. V | II | Lakeshore Hospital and Research centre | 25.02.2021 | 02.03.2021 | Internship |
30 | Anbarasan. V | II | U.N.I.Q Technologies , Chennai | 08.02.2021 | 18.02.2021 | Internship |
31 | Anitha.K | II | Kamala Hospitals , Salem | 08.02.2021 | 14.02.2021 | Internship |
32 | Balaji.D | II | U.N.I.Q Technologies , Chennai | 08.02.2021 | 18.02.2021 | Internship |
33 | Basil Kuriakose | II | Lakeshore Hospital and Research centre | 25.02.2021 | 02.03.2021 | Internship |
