Academic year 2022-2023
S.No | Batch No | Register Number | Name of the Students | Title | Name of the Supervisor |
1 | 1 | 19109035 | S.Rithika Shalini | Brain Computing Controlled Wheelchair with Seat Balancing System | Dr.T.Arunkumar |
2 | 19109031 | A.Nivethika | |||
3 | 19109032 | P.Prathipa | |||
4 | 19109027 | S.Nandhini | |||
5 | 2 | 19109017 | M.Kaviyarasan | IOT Based Portable Alert System for Asthma Patients | Mr.D.Murugesan |
6 | 19109028 | N.Narmadha | |||
7 | 19109048 | R.Sharmadha | |||
8 | 19109053 | B.Tamilarasan | |||
9 | 3 | 19109006 | V.Anbarasan | Blind Stick Using Artificial Intelligence | Dr.S.Rajasekaran |
10 | 19109010 | R.Dharanbala | |||
11 | 19109018 | S.Kaviyarasan | |||
12 | 19109062 | M.Vishal | |||
13 | 4 | 19109007 | K.Anitha | Tablet Remainder and
Indication Using IOT |
Mrs.S.Praveena |
14 | 19109013 | V.Hemasri | |||
15 | 19109038 | M.Sabitha | |||
16 | 19109301 | S.Varadharajan | |||
17 | 5 | 19109002 | Ajay raji | IOT Based Pregnancy Women Health Monitoring System | Mrs.B.Niranjana Devi |
18 | 19109009 | Basil Kuriakose | |||
19 | 19109030 | K.B.Navaneeth raj | |||
20 | 19109036 | Rohit Vijay | |||
21 | 6 | 19109059 | R.Vignesh | Synergistic and Protable Nano-Biosensor Device to Monitor and Indicate the Both Glucose and ECG Levels | Dr.K.Kavitha |
22 | 19109045 | D.Selvarani | |||
23 | 19109039 | R.Sandhiya | |||
24 | 19109063 | S.Vishnupriay | |||
25 | 7 | 19109022 | A.Mahalakshmi | IOT Based Glucose Bottle Level and Patient Monitoring System | Mrs.M.Suganya |
26 | 19109042 | S.Sasvarthini | |||
27 | 19109046 | M.Senthilkumar | |||
28 | 19109054 | M.Tamilarasan | |||
29 | 8 | 19109049 | S.Siva | Parkinson Disease Monitoring | Mrs.F.Sharmilabanu |
30 | 19109050 | S.Surya | |||
31 | 19109052 | N.Syed Muneer | |||
32 | 19109056 | V.Thangaraj | |||
33 | 9 | 19109003 | Akash lal | LI-FI Based Health Monitoring System for Infants | Ms.M.Abinaya |
34 | 19109005 | V.Anandhu | |||
35 | 19109016 | S.Kathiravan | |||
36 | 19109021 | K.Krishnaraj | |||
37 | 10 | 19109019 | Keerthana Sivadas | Machine Learning Based Stroke Prognosis | Mr.D.Murugesan |
38 | 19109020 | M.Keerthana | |||
39 | 19109047 | S.Shalini | |||
40 | 19109061 | S.Vijayan | |||
41 | 11 | 19109008 | D.Balaji | Blood Flow Measurement System with Nonlinear for PAD Patient | Ms.S.Senthamil |
42 | 19109024 | M.Mathan | |||
43 | 19109037 | R.Sabarinath | |||
44 | 19109043 | K.Sathish | |||
45 | 12 | 19109025 | S.Mathehwari | An application for estimation of smart medicine availability using IOT | Mr.P.Manivannan |
46 | 19109034 | N.Risanth | |||
47 | 19109033 | M.Preethika | |||
48 | 19109044 | K.Selvaragavan | |||
49 | 13 | 19109012 | P.Gunaseakar | Wireless EEG Deploy Brain Computer Interface Using Miniature Wheel Chair | Mr.S.Jotheeshwaran |
50 | 19109014 | R.Kabilan | |||
51 | 19109058 | S.Vasanth | |||
52 | 19109060 | M.Vijay | |||
53 | 14 | 19109011 | K.Gaushik | Air Alternating Anti-Decubitus Bionic Chair | Mr.S.Jotheeshwaran |
54 | 19109030 | J.Naveena Evangelin | |||
55 | 19109057 | E.Thiruvikkaraman | |||
56 | 15 | 19109004 | S.Akash | Syring Pump for Substained Release of Anaesthesia During Operation | Mrs.N.Jayanthi |
57 | 19109023 | S.Manoj | |||
58 | 19109055 | K.Thamizharasan | |||
59 | 19109041 | J.Saran |
Academic year 2021-2022
Batch No | Register Number | Name of the Students | Title | Name of the Supervisor |
1 | 18109021 | N. Kavushika | COVID 19 DETECTION AND ANALYSIS OF CHEST RESEMBLANCE BY ADOPTING MACHINE LEARNING | Dr.T.Arunkumar |
18109033 | Sandra Elizabeth | |||
18109042 | T. Sumaiya | |||
2 | 18109011 | N. Gokulraj | SEIZURE PREDICTION USING MACHINE LEARNING & IOT DEVICE | Ms.B.Niranjanadevi |
18109030 | A. Rakesh | |||
18109045 | N. Udhayanithi | |||
3 | 18109004 | M. Aruna | REGULATION OF BLOOD GLUCOSE LEVEL USING PID CONTROL BASED ON ANT COLONY OPTIMIZATION TECHNIQUE | Mr.D.Murugesan |
18109013 | B. Jamuna | |||
18109037 | V. sathyapriya | |||
4 | 18109001 | G. Ajith | PORTABLE DEVICE FOR WOUND HEALING PROCESS USING ULTRAVIOLET ‘C’ RADIATION | Mr.P.Manivannan |
18109018 | K. Karunanithi | |||
18109024 | M. Manikandan | |||
5 | 18109010 | K. Gloria | A INTELLIGENT SYSTEM FOR DETECTION OF SITING STANCE AND PAIN RELIEF USING MAGNETO THERAPY | Dr.S.Rajasekaran |
18109022 | S. Keerthana | |||
18109034 | R. Sarika | |||
18109039 | B. Shobika. | |||
6 | 18109002 | K. Anjana kumari | DETECTION OF SOLMONANCE BASED ON ALARM AND VIBRATION WITH BLUETOOTH MODULE | Dr.T.Arunkumar |
18109005 | R. Bhuvaneshwari | |||
18109041 | R. Sireesha | |||
7 | 18109006 | S. Dhanush | A WEARABLE DEVICE FOR EMOTIONAL STRESS LEVEL MONITORING AND INTIMATION VIA MOBILE APPLICATION | Dr.T.Arunkumar |
18109028 | M. Ragul | |||
18109043 | R. Surya | |||
8 | 18109038 | A. Sathiyavani | DESIGNING AN E-STETHOSCOPE & ANALYSIS OF CARDIAC ANOMALIES USING MACHINE LEARNING | Mr.P.Manivannan |
18109044 | M. Swathi | |||
18109046 | K. Vaishnavi | |||
9 | 18109007 | K. Dinesh | IRIS TUMOR RECOGNITION BY USING CONVOLUTION NEURAL NETWORK | Ms.S.Senthamil |
18109035 | S. Sadhasivam | |||
18109036 | S. Sathes | |||
10 | 18109015 | S. P. Jeeva | SMART VAPORIZER WITH DATA ANALYTICAL SYSTEM USING LORA TECHNOLOGY | Ms.N.Jayanthi |
18109023 | S. Maheshwaran. | |||
18109031 | S. Ranjith kumar | |||
11 | 18109026 | M. Pavithra | ANALYSIS OF EPILEPTIC SEIZURE MONITORING USING SUPPORT VECTOR MACHINE WITH IOT IMPLEMENTATION | Ms.F.Sharmila Banu |
18109012 | S.V.Indhuja | |||
18109047 | P. Vinitha | |||
12 | 18109020 | K. Kavinnilavan | ALERT STRIP FOR TYPHLOTIC INHABITANT | Ms.M.Prema |
18109029 | M. Rajesh | |||
18109040 | G.Silambarasan | |||
13 | 18109014 | B.Janani | BIOMETRIC BASED MEDICAL INFORMATION SYSTEM | Ms. S.Praveena |