Academic Year 2024-2025
S.No | Batch No | Register Number | Name of the Students | Name of the Supervisor | Title |
1. | 1 | 21109014 | GOBIDHA K | Dr.T.Arunkumar | AI driven deep Learning framework for the enhanced diagnosis of diabetic retinopathy |
2. | 21109021 | JAYASRI A | |||
3. | 21109030 | LOGAMANIMEGALAI V | |||
4. | 21109040 | PRAVEEN V | |||
5. | 2 | 21109012 | DHILIP S | Mr. D.Murugesan | Machine Learning based real time health monitoring and disease prediction using sweat analysis |
6. | 21109020 | JAYARAM C | |||
7. | 21109050 | SAROTHIRSHA S | |||
8. | 21109062 | YUVARAJ S R | |||
9. | 3 | 21109002 | ABINAYA G | Dr.S,Rajasekaran | Portable oxygen generator with on demand activation |
10. | 21109007 | BADRINATH V | |||
11. | 21109032 | MOHANRAJ S | |||
12. | 21109043 | ROJA R | |||
13. | 4 | 21109045 | SANGEETHKUMAR M | Dr.N.Jayanthi | Force Analysis for PLA and PETG material in Rehabilitation |
14. | 21109013 | DINESH S | |||
15. | 21109035 | NIKASH N | |||
16. | 21109056 | SURIYA P | |||
17. | 5 | 21109026 | KIRUBAKARAN J | Dr.N.Jayanthi | 3D Printed Rehabilitation Human Assist Device |
18. | 21109034 | NAVEENKUMAR G | |||
19. | 21109039 | PRATHISH KUMAR G | |||
20. | 21109003 | AJAY R | |||
21. | 6 | 21109009 | BHUVANESHWARAN S | Mrs.B.Niranjanadevi | Ultrasonic Osteogenic stimulator and bone crack detection using IOT |
22. | 21109015 | GOKUL RAJA G | |||
23. | 21109017 | GUGANBALA G | |||
24. | 21109038 | PRASANTH P | |||
25. | 7 | 21109037 | PRADEEP M | Mrs.M.Abinaya | Comparative Analysis of Yolo V8 and Yolo V11 for Real Time Kidney Stone Detection using CT Images |
26. | 21109048 | SANMATHI S | |||
27. | 21109058 | VIGNESH S | |||
28. | 21109060 | VINOTH S | |||
29. | 8 | 21109004 | ARIHARAN V | Dr.S,Rajasekaran | Physiology relief of thoracic back pain |
30. | 21109025 | KEERTHIPRIYA S | |||
31. | 21109029 | LINGASRI S | |||
32. | 21109031 | MAHALAKSHMI P | |||
33. | 9 | 21109041 | PUNITHRAJ R | Mrs.M.Abinaya | Design and development of 3D printed EMG based throttle control system for wrist amputees on two wheeler |
34. | 21109046 | SAJEEVAMOORTHI M | |||
35. | 21109052 | SOBANA K | |||
36. | 21109055 | SURABIKA R | |||
37. | 10 | 21109010 | BHUVANESHWARI T | Ms.V.Ramya | AI Based diagnosis of thyroid using image detection |
38. | 21109057 | VASANTHKUMAR S | |||
39. | 21109059 | VIMALRAJ R | |||
40. | 21109061 | YOGAMOZHI S | |||
41. | 11 | 21109006 | ARUN C | Dr.T.Arunkumar | Sanitary Napkin Incinerator |
42. | 21109019 | JAYAKANNAN S | |||
43. | 21109028 | KUMARESAN D | |||
44. | 21109053 | SUBASH K | |||
45. | 12 | 21109008 | BARATH A | Mr. D.Murugesan | Improving gastriculcer diagnosis with convolution neural network |
46. | 21109033 | MURUGAN S | |||
47. | 21109036 | PAVITHRA M | |||
48. | 21109047 | SANJUKA D | |||
49. | 13 | 21109011 | DHARANI M | Ms.V.Ramya | Knee Osteoarthritis Detection & Severity Prediction using Python |
50. | 21109022 | JAYASURYA N | |||
51. | 21109044 | SANDHIYA M |
Academic year 2022-2023
S.No | Batch No | Register Number | Name of the Students | Title | Name of the Supervisor |
1 | 1 | 19109035 | S.Rithika Shalini | Brain Computing Controlled Wheelchair with Seat Balancing System | Dr.T.Arunkumar |
2 | 19109031 | A.Nivethika | |||
3 | 19109032 | P.Prathipa | |||
4 | 19109027 | S.Nandhini | |||
5 | 2 | 19109017 | M.Kaviyarasan | IOT Based Portable Alert System for Asthma Patients | Mr.D.Murugesan |
6 | 19109028 | N.Narmadha | |||
7 | 19109048 | R.Sharmadha | |||
8 | 19109053 | B.Tamilarasan | |||
9 | 3 | 19109006 | V.Anbarasan | Blind Stick Using Artificial Intelligence | Dr.S.Rajasekaran |
10 | 19109010 | R.Dharanbala | |||
11 | 19109018 | S.Kaviyarasan | |||
12 | 19109062 | M.Vishal | |||
13 | 4 | 19109007 | K.Anitha | Tablet Remainder andIndication Using IOT | Dr.S.Rajasekaran |
14 | 19109013 | V.Hemasri | |||
15 | 19109038 | M.Sabitha | |||
16 | 19109301 | S.Varadharajan | |||
17 | 5 | 19109002 | Ajay raji | IOT Based Pregnancy Women Health Monitoring System | Mrs.B.Niranjana Devi |
18 | 19109009 | Basil Kuriakose | |||
19 | 19109030 | K.B.Navaneeth raj | |||
20 | 19109036 | Rohit Vijay | |||
21 | 6 | 19109059 | R.Vignesh | Synergistic and Protable Nano-Biosensor Device to Monitor and Indicate the Both Glucose and ECG Levels | Dr.K.Kavitha |
22 | 19109045 | D.Selvarani | |||
23 | 19109039 | R.Sandhiya | |||
24 | 19109063 | S.Vishnupriay | |||
25 | 7 | 19109022 | A.Mahalakshmi | IOT Based Glucose Bottle Level and Patient Monitoring System | Mrs.M.Suganya |
26 | 19109042 | S.Sasvarthini | |||
27 | 19109046 | M.Senthilkumar | |||
28 | 19109054 | M.Tamilarasan | |||
29 | 8 | 19109049 | S.Siva | Parkinson Disease Monitoring | Mrs.F.Sharmilabanu |
30 | 19109050 | S.Surya | |||
31 | 19109052 | N.Syed Muneer | |||
32 | 19109056 | V.Thangaraj | |||
33 | 9 | 19109003 | Akash lal | LI-FI Based Health Monitoring System for Infants | Ms.M.Abinaya |
34 | 19109005 | V.Anandhu | |||
35 | 19109016 | S.Kathiravan | |||
36 | 19109021 | K.Krishnaraj | |||
37 | 10 | 19109019 | Keerthana Sivadas | Machine Learning Based Stroke Prognosis | Mr.D.Murugesan |
38 | 19109020 | M.Keerthana | |||
39 | 19109047 | S.Shalini | |||
40 | 19109061 | S.Vijayan | |||
41 | 11 | 19109008 | D.Balaji | Blood Flow Measurement System with Nonlinear for PAD Patient | Ms.S.Senthamil |
42 | 19109024 | M.Mathan | |||
43 | 19109037 | R.Sabarinath | |||
44 | 19109043 | K.Sathish | |||
45 | 12 | 19109025 | S.Mathehwari | An application for estimation of smart medicine availability using IOT | Mr.P.Manivannan |
46 | 19109034 | N.Risanth | |||
47 | 19109033 | M.Preethika | |||
48 | 19109044 | K.Selvaragavan | |||
49 | 13 | 19109012 | P.Gunaseakar | Wireless EEG Deploy Brain Computer Interface Using Miniature Wheel Chair | Mrs.B.Niranjana Devi |
50 | 19109014 | R.Kabilan | |||
51 | 19109058 | S.Vasanth | |||
52 | 19109060 | M.Vijay | |||
53 | 14 | 19109011 | K.Gaushik | Air Alternating Anti-Decubitus Bionic Chair | Ms.M.Abinaya |
54 | 19109030 | J.Naveena Evangelin | |||
55 | 19109057 | E.Thiruvikkaraman | |||
56 | 15 | 19109004 | S.Akash | Syring Pump for Substained Release of Anaesthesia During Operation | Mrs.N.Jayanthi |
57 | 19109023 | S.Manoj | |||
58 | 19109055 | K.Thamizharasan | |||
59 | 19109041 | J.Saran |
Academic year 2021-2022
Batch No | Register Number | Name of the Students | Title | Name of the Supervisor |
1 | 18109021 | N. Kavushika | COVID 19 DETECTION AND ANALYSIS OF CHEST RESEMBLANCE BY ADOPTING MACHINE LEARNING | Dr.T.Arunkumar |
18109033 | Sandra Elizabeth | |||
18109042 | T. Sumaiya | |||
2 | 18109011 | N. Gokulraj | SEIZURE PREDICTION USING MACHINE LEARNING & IOT DEVICE | Ms.B.Niranjanadevi |
18109030 | A. Rakesh | |||
18109045 | N. Udhayanithi | |||
3 | 18109004 | M. Aruna | REGULATION OF BLOOD GLUCOSE LEVEL USING PID CONTROL BASED ON ANT COLONY OPTIMIZATION TECHNIQUE | Mr.D.Murugesan |
18109013 | B. Jamuna | |||
18109037 | V. sathyapriya | |||
4 | 18109001 | G. Ajith | PORTABLE DEVICE FOR WOUND HEALING PROCESS USING ULTRAVIOLET ‘C’ RADIATION | Mr.P.Manivannan |
18109018 | K. Karunanithi | |||
18109024 | M. Manikandan | |||
5 | 18109010 | K. Gloria | A INTELLIGENT SYSTEM FOR DETECTION OF SITING STANCE AND PAIN RELIEF USING MAGNETO THERAPY | Dr.S.Rajasekaran |
18109022 | S. Keerthana | |||
18109034 | R. Sarika | |||
18109039 | B. Shobika. | |||
6 | 18109002 | K. Anjana kumari | DETECTION OF SOLMONANCE BASED ON ALARM AND VIBRATION WITH BLUETOOTH MODULE | Dr.T.Arunkumar |
18109005 | R. Bhuvaneshwari | |||
18109041 | R. Sireesha | |||
7 | 18109006 | S. Dhanush | A WEARABLE DEVICE FOR EMOTIONAL STRESS LEVEL MONITORING AND INTIMATION VIA MOBILE APPLICATION | Dr.T.Arunkumar |
18109028 | M. Ragul | |||
18109043 | R. Surya | |||
8 | 18109038 | A. Sathiyavani | DESIGNING AN E-STETHOSCOPE & ANALYSIS OF CARDIAC ANOMALIES USING MACHINE LEARNING | Mr.P.Manivannan |
18109044 | M. Swathi | |||
18109046 | K. Vaishnavi | |||
9 | 18109007 | K. Dinesh | IRIS TUMOR RECOGNITION BY USING CONVOLUTION NEURAL NETWORK | Ms.S.Senthamil |
18109035 | S. Sadhasivam | |||
18109036 | S. Sathes | |||
10 | 18109015 | S. P. Jeeva | SMART VAPORIZER WITH DATA ANALYTICAL SYSTEM USING LORA TECHNOLOGY | Ms.N.Jayanthi |
18109023 | S. Maheshwaran. | |||
18109031 | S. Ranjith kumar | |||
11 | 18109026 | M. Pavithra | ANALYSIS OF EPILEPTIC SEIZURE MONITORING USING SUPPORT VECTOR MACHINE WITH IOT IMPLEMENTATION | Ms.F.Sharmila Banu |
18109012 | S.V.Indhuja | |||
18109047 | P. Vinitha | |||
12 | 18109020 | K. Kavinnilavan | ALERT STRIP FOR TYPHLOTIC INHABITANT | Ms.M.Prema |
18109029 | M. Rajesh | |||
18109040 | G.Silambarasan | |||
13 | 18109014 | B.Janani | BIOMETRIC BASED MEDICAL INFORMATION SYSTEM | Ms.M.Abinaya |