web analytics

University Rank Holders / Toppers

TOPPERS LIST

S. No. Name Batch % of Marks Photograph
1 Kiruthika Y 2020-2023 89%  
2 Dharshini S R 2020-2023 89 %  
3 Manoj K 2020-2023 88 %  
4 Hariharan S 2021-2024 91%  
5 Jana M 2021-2024 89%  
6 PraveenKumar A 2021-2024 90%  

DEPARTMENT RANK HOLDERS

Academic Year 2020-2021

S. No. Register Number Name Photograph CGPA Classification Department Rank Position
1 18601305 Divya.B 9.06 First Class 1
2 18601311 Nagajothi.R 8.91 First Class 2
3 18601301 Anusha.S 8.69 First Class 3
4 18601315 Santhiyamani.M 8.68 First Class 4
WordPress Lightbox Plugin