Academic Year 2022-2023
SL.NO | NAME OF THE VALUE ADDED COURSES | COURSE CODE | DURATION OF COURSE | NUMBER OF STUDENTS ENROLLED IN THE YEAR |
1 | LEGAL ETHICS | 22MEVC301 | 30 Hrs | 58 |
2 | CONSTITUTION OF INDIA | 22MEVC401 | 30 Hrs | 59 |
3 | APPLICATIONS OF ELECTRONIC CIRCUIT | 22MEVC501 | 30 Hrs | 70 |
4 | SAFETY IN PETROLEUM INDUSTRY | 22MEVC501 | 30 Hrs | 70 |
5 | ARDUINO PROGRAMMING | 22MEVC701 | 30 Hrs | 104 |
6 | INDUSTRY 4.0 | 22MEVC801 | 30 Hrs | 104 |
Academic Year 2021-2022
SL.NO | NAME OF THE VALUE ADDED COURSES | COURSE CODE | DURATION OF COURSE | NUMBER OF STUDENTS ENROLLED IN THE YEAR |
1 | SERVICES AND LEADERSHIP | 21MEVC301 | 30 Hrs | 45 |
2 | ADVANCED SENSORS | 21MEVC401 | 30 Hrs | 82 |
3 | PSYCOLOGY | 21MEVC501 | 30 Hrs | 99 |
4 | AUTOMATED GUIDED VEHICLE SYSTEM | 21MEVC601 | 30 Hrs | 89 |
5 | AUTOMATION NETWORKS | 21MEVC701 | 30 Hrs | 99 |
6 | IMAGE PROCESSING | 21MEVC801 | 30 Hrs | 96 |
Academic Year 2020-2021
SL.NO | NAME OF THE VALUE ADDED COURSES | COURSE CODE | DURATION OF COURSE | NUMBER OF STUDENTS ENROLLED IN THE YEAR |
1 | WIND ENGINEERING | 20MEVC301 | 30 Hrs | 107 |
2 | 3D PRINTING | 20MEVC401 | 30 Hrs | 107 |
3 | LASER MACHINING PROCESS | 20MEVC501 | 30 Hrs | 94 |
4 | ELECTRIC VEHICLE | 20MEVC601 | 30 Hrs | 94 |
5 | MOBILE ROBOTS | 20MEVC701 | 30 Hrs | 89 |
6 | LEAN SIX SIGMA | 20MEVC801 | 30 Hrs | 89 |
Academic Year 2019-2020
S.No | Name of the value added courses | Course Code | Duration of Course | Number of students enrolled in the year |
1 | Surface Coatings | 19MEVC301 | 30 hrs | 98 |
2 | Computer Aided Design – Solidworks | 19MEVC401 | 30 hrs | 98 |
3 | Plant Design | 19MEVC501 | 30 hrs | 123 |
4 | Computer Aided Analysis – Hypermesh | 19MEVC601 | 30 hrs | 123 |
5 | Computer Aided Design – UniGraphics | 19MEVC701 | 30 hrs | 196 |
6 | Solar Power Plant Design | 19PEDVC01 | 30 hrs | 2 |
7 | CREO advanced | 19PEDVC01 | 30 hrs | 2 |
Academic Year 2018-2019
S.No | Name of the value added courses | Course Code | Duration of Course | Number of students enrolled in the year |
1 | Introduction to Artificial Intelligence | 18MEVC301 | 30 hrs | 123 |
2 | Industrial Electronics | 18MEVC401 | 30 hrs | 123 |
3 | Need of Automation in Industry | 18MEVC501 | 30 hrs | 196 |
4 | Computer Aided Design – CREO | 18MEVC601 | 30 hrs | 196 |
5 | AutoCad | 18MEVC701 | 30 hrs | 222 |
6 | Energy Conservation and Efficiency | 18PEDVC101 | 30 hrs | 2 |
7 | Energy Storage | 18PEDVC201 | 30 hrs | 3 |
Academic Year 2017-2018
S.No | Name of the value added courses | Course Code | Duration of Course | Number of students enrolled in the year |
1 | Concept in Energy Storage | 17MEVC301 | 30 hrs | 196 |
2 | ANSYS – II | 17MEVC401 | 30 hrs | 196 |
3 | Inspection Techniques for Welding | 17MEVC501 | 30 hrs | 222 |
4 | CATIA V5 | 17MEVC601 | 30 hrs | 222 |
5 | Applications of Surface Coatings | 17MEVC701 | 30 hrs | 251 |
6 | Automobile Design | 17PEDVC01 | 30 hrs | 8 |
7 | Design of Solar Energy System | 17PEDVC02 | 30 hrs | 6 |
Academic Year 2016-2017
S.No | Name of the value added courses | Course Code | Duration of Course | Number of students enrolled in the year |
1 | Artificial Intelligence | 16MEVC301 | 30 hrs | 222 |
2 | ANSYS – I | 16MEVC401 | 30 hrs | 222 |
3 | Automobile Design –I (software based Pro-E) | 16MEVC501 | 30 hrs | 252 |
4 | Introduction to CREO | 16MEVC601 | 30 hrs | 252 |
5 | Green Energy Resources | 16MEVC701 | 30 hrs | 268 |
6 | Matlab and its Application | 16PEDVC101 | 30 hrs | 7 |
7 | Automation anywhere | 16PEDVC201 | 30 hrs | 8 |
Academic Year 2015-2016
S.No | Name of the value added courses | Course Code | Duration of Course | Number of students enrolled in the year |
1 | AutoCad and its application | 15MEVC301 | 30 hrs | 252 |
2 | Introduction to Mat lab | 15MEVC401 | 30 hrs | 252 |
3 | Conservation of Energy | 15MEVC501 | 30 hrs | 269 |
4 | Sensors and its use | 15MEVC601 | 30 hrs | 270 |
5 | CNC Basics | 15MEVC701 | 30 hrs | 204 |
6 | Artificial Intelligence for Engineers | 15PEDVC01 | 30 hrs | 5 |
7 | Geometric Dimensioning and Tolerancing | 15PEDVC02 | 30 hrs | 8 |