Affiliated to Anna University, Chennai | Accredited by NBA & NAAC(UGC) With 'A' Grade
Academic Year 2023 -2024
BATCH NO. | REGISTER NO. | STUDENT NAME | PROJECT GUIDE | TITLE OF THE PROJECT |
1 |
20108008 | Krishva.R | Dr.D.R.P.Rajarathnam | Smart Agri Bot for Multi Crop Harvesting. |
20108012 | Parthiban.S | |||
20108301 | Dhivakaran.R | |||
2 | 20108015 | Saran.G |
Dr.D.R.P.Rajarathnam |
Design of Wireless Charging E-Bunk and E-Tag Payment Mechanism. |
20108009 | Meganathan.C | |||
20108304 | Naveen Nishannth.S.R | |||
3 | 20108010 | Naveen.V | Dr.R.T.Ajaykarthik | Underwater Visible Light Communication for Scuba Diver Health Monitoring System. |
20108007 | Kamalesh.N | |||
20108019 | Yogeshwaran.B | |||
4 | 20108013 | Pugazhenthi.E | Dr.R.T.Ajaykarthik | Intelligent Image Based Defence Against Incursions from Wild Animals. |
20108005 | Dineshkumar.G | |||
20108002 | Aditya.K | |||
5 | 20108006 | Finney Babu | R.Arunbabu | Vehicle Accident Prevention System in Hill Stations. |
20108018 | Yanamala Mahi Sudharan Raju | |||
20108304 | Navanidhan.R | |||
6 | 20108016 | Senthamil Selvan.M | C.Vibin Stalin | Design and Implementation of Safety Measures by Cause of Drowsiness Drivers in Automotive Vehicles. |
20108501 | Subramani.R | |||
20108017 | Vijay.K | |||
7 | 20108001 | Adhithya | S.Manikandan | Agriculture Soil Nutrition Auto Sprayer. |
20108003 | Bharath.S | |||
20108014 | Ramachandran.S | |||
8 | 20108004 | Dhinesh.K | R.Karthick | Effect of Electrode Heating on the Performance of Electrochemical Micromachining. |
20108302 | Krishna Kumar.P | |||
20108305 | Venkatesh.S |
Academic Year 2022 – 2023
BATCH NO | REGISTER NO | STUDENT NAME | Project Guide | TITLE OF THE PROJECT |
1 |
19108018 | Gokul.V | Dr.R.T.Ajaykarthik | Driver Authentication and Vehicle Tracking Using IoT |
19108021 | Harish.B | |||
19108032 | Mohanathan.K | |||
19108035 | Nagapandian.G.C | |||
2 | 19108006 | Ashwin.E.A | Mr. C.Vibin Stalin | Face Recognition Access Control |
19108039 | Pravin.P | |||
19108051 | Vinoth Kumar.S | |||
3 | 19108014 | Dinakaran.S.P | Mr. R.Arunbabu | Design and Implementation of Dynamic Wireless Charging Station for Electric Vehicle |
19108036 | Narayanan.V | |||
19108043 | Santhosh.S.T | |||
4 | 19108005 | Arjun.O | Mr. R.Karthick | RC Paddy Drum Seeder |
19108012 | Dharaniventhan.R | |||
19108028 | Manikandan.J | |||
19108047 | Vengadesh.G | |||
5 | 19108009 | Bhuvanshankar.H | Mr. R.Karthick | Automatic Fire Sensing and Excluding Robot |
19108010 | Chandrustar.M | |||
19108015 | Elaiyaguru.M | |||
19108025 | Loganathan.K | |||
6 | 19108027 | Mahesh Kumar.K | Mr. C.Vibin Stalin | Industrial Machine Fault Detection Using Temperature Sensor |
19108040 | Ragul.R | |||
19108046 | Thirukumar.S | |||
19108049 | Vijayasarathi.E | |||
7 | 19108001 | Abinesh.S | Dr.D.R.P.Rajarathnam | Automatic Load Balancer |
19108013 | Dharun.M | |||
19108020 | Harikaran.P | |||
19108038 | Praveen Kumar.V | |||
8 | 19108003 | Antonyraj.M | Dr.D.R.P.Rajarathnam | Automatic Wheel Alignment Detector and Puncture Detection System for Automobile |
19108007 | Aswin Santhosh | |||
19108016 | Embeaty Abhinav | |||
19108037 | Praveen.P | |||
9 | 19108017 | Gokul.R | Mr.S.Manikandan | Automatic Car Elevator System Using RFID |
19108026 | Logesh.S | |||
19108050 | Vikneswaran.M | |||
19108052 | Yokeshwaran.R | |||
10 | 19108022 | Harish.M | Dr.R.T.Ajaykarthik | Advance Fish Farming Monitoring System |
19108023 | Jayasurya.A | |||
19108024 | Kumaraguru.M | |||
19108048 | Vignesh.K | |||
11 | 19108030 | Manojkumar.R | Mr. R.Arunbabu | Automatic Solar Tracking Device |
19108031 | Mohamed Akram Umar.M.B | |||
19108034 | Naga Siva Sangarapandian.L | |||
12 | 19108008 | Bathina Rakesh | Mr.S.Manikandan | Waste Garbage Segregation |
19108041 | Rithickroshan.R | |||
19108042 | Sanjai.G | |||
19108044 | Subanesan.R |
Academic Year 2021 – 2022
Batch | Register Number | Name of the Students | Project Guide | Title |
1 | 18108012
18108015 18108023 |
Harish.V
Jenish de Dayter.B Manoj Kumar.G.V |
Mr.R.Arunbabu | Automated Charging Station |
2 | 18108017
18108026 18108035 |
Karthik.T
Poovarasu.R Umar MUkthar.M |
Dr.R.T.Ajaykarthik | Electric Power Generation Using Pedal |
3 | 18108007
18108005 18108016 |
Dilshath Hussain.T
Ayyanar.G Joyson Christopher Divine.P |
Mr.S.Manikandan | Spider Bot Using Radar Mechanism |
4 | 18108031
18108029 18108303 |
Tamilkumaran.R
Sanjay.S Sriram.R |
Mr.R.Karthik | Cool Mine Safety Monitoring And Alerting System Using IoT |
5 | 18108030
18108027 18108020 |
Sivakumar.S
Prakash.M Malarmohanraj.M |
Mr.R.Karthik | Intelligent Reverse Braking System Using Arduino |
6 | 18108022
18108014 18108013 |
Manikandan.M
Jegan.P Jeeva.S |
Mr.R.Arunbabu | Medi Report Tracker |
7 | 18108019
18108036 18108002 18108001 |
Kishore Kumar.N
Vijay.S Arulselvan.P Aravindhan.S |
Mr.C.Vibin Stalin | Drowsiness Detection In Automotive Vehicles |
8 | 18108009
18108025 18108034 |
Gunaseelan.M
Nithish kumar.R Thiruvarutselvan.V |
Ms.C.Sumithra | Iot Based Agriculture Monitoring And Smart Irigation System Using Cloud Server |
9 | 18108011
18108008 18108301 |
Hariprasath.N
Faijul Hak.F Sathish.M |
Ms.C.Sumithra | Electrical Energy Storage Using Light Source |
10 | 18108033
18108038 18108032 18108010 |
Thinesh.S.B
Vithursan.S Tharani.P Harichandar.D |
Mr.C.Vibin Stalin | Aquatic Detection And Research Technology |
11 | 18108018
18108004 18108021 |
Karthikeyan.M
Avinash.H Manikandan.M |
Mr.S.Manikandan | Automatic Purchasing Trolley System |
12 | 18108024
18108003 18108037 |
Naveen.S
Arun.M Vikram.M |
Dr.D.R.P. Rajarathnam
|
Fingerprint Based Secured Voting System Using IoT |
Academic Year 2020-2021
Batch | Register Number | Name Of The Students | Project Guide | Title |
1 | 17108031 | Rajkumar.R | C.Sumithra | Colour Based Object Sorting Robotic Arm Using Internet Of Things |
17108036 | Santhosh.M | |||
17108041 | Thirukumaran.R | |||
2 | 17108005 | Ashok.S | S.Manikandan | Automatic Controlled Two Wheel Forklift |
17108012 | Dheenadhayalan.P | |||
17108014 | Gowtham.T | |||
3 | 17108003 | Antony NiranjanCross.M | R.Arunbabu
|
Iot Based Quad Robot |
17108010 | Bhuvanesh Kumar.S | |||
17108017 | Kalaiarasan | |||
4 | 17108001 | Albin Abraham | Dr. D.R.P Rajarathinam | CoriolisisAccelator Based Head Gesture Controller |
17108020 | Kiran Ramesh | |||
17108024 | Monish.V | |||
5 | 17108026 | Naveenkumar.S | R.Karthick | Microcontroller Based Automatic Over Load Indication Off Vehicle Unbalanced Non-Linear Load |
17108040 | Thavaselvan.M | |||
17108042 | Venmani.P | |||
6 |
17108037 |
Srigokulnath.M |
Dr. D.R.P Rajarathinam |
Unmanned Fever Alert Temperature Sensing And Sanitation Machine |
17108301 | Gokulnath Rao | |||
17108008 | BestinBinoy | |||
7 | 17108027 | Niranjan.K | R.Arunbabu | Wireless Gesture Controlled Robot Hand |
17108030 | Ragul.D | |||
17108039 | Sudharshan.R | |||
8 | 17108038 | Srinath.M.K | C.Vibin Stalin | Automatic Farm Protection Robot And Implementation Of An Intelligent Animal Intrusion Detection System |
17108034 | Sandeep.R | |||
17108025 | Muhilpari.R | |||
9 | 17108009 | Bharath.S | R.Karthick | Automatic Level Crossing Gate Using IoT(Internet Of Things) |
17108019 | Kavimani.R | |||
17108021 | Kumaran.K | |||
10 | 17108023 | Mohamed Thofeeq.A | C.Sumithra | Multicontrolled Based Wheel Chair System |
17108031 | Ragul.R | |||
17108044 | Vignesh.M | |||
11 | 17108006 | Ashwan.H | S.Manikandan | Medibot Assistant For Paralytic Patients Efficiency |
17108016 | Hariharan.S | |||
17108018 | Kalavaryan.R | |||
12 | 17108028 | Prechith Sinha.S | C.Vibin Stalin | Design Of Medi-Drone-1 |
17108029 | Pugazh.S | |||
17108035 | Sangeeta.R | |||
17108043 | Vignesh.K | |||
13 | 17108004 | Arun Kumar.S | Dr. R.T. Ajay Karthik | Pneumatic Vehicle |
17108007 | Barath.S | |||
17108013 | Gokulnath.T | |||
17108015 | Habib.F |
Academic Year 2019-2020
Batch | Register Number | Name of The Students | Project Guide | Title |
1 | 16108504 | K.Vishnu | Arunbabu.R | A Novel Security Enabled System For Vehicle Using Wireless Technology |
16108502 | M.Nitheesh | |||
2 | 16108029 | K.Sairagavendran | S.Manikandan | Radio Frequency Based Speed Control |
16108503 | V.Vijay | |||
16108302 | J.Darwinson | |||
3 | 16108008 | S.Gokulapriyan | Sumithra.C | Automatic Inspection And Weeding In Agriculture Using IoT |
16108012 | R.Kanmani | |||
16108304 | S.Praveenrajan | |||
4 | 16108002 | V.Ajithkumar | Ajaykarthik.R.T | Anti-Tank Radar Guided Missile System |
16108018 | J.Manivasagam | |||
16108019 | R.Manojkumar | |||
5 | 16108020 | S.Mohamedniyaz | Ajaykarthik.R.T | Semi-Automated Trolley For Supermarket With Ultrasonic Sensor And RFID |
16108004 | R.Deepan Chakrkaravarthi | |||
16108024 | G.Poovarasan | |||
6 | 16108023 | B.Nithish Kumar | Vibin Stalin.C | Gesture Controlled Wheel Chair |
16108025 | M.Praveen Kumar | |||
16108034 | K.Tamilselvan | |||
7 | 16108027 | M.Praveenkumar | Arunbabu.R | Hybrid Vehicle Parking System |
16108035 | M.Thirumoorthy | |||
16108036 | M.Vairamuthu | |||
8 | 16108030 | T.Sanjay | S.Manikandan | Mask 2nd Generation |
16108037 | S.Vasanth | |||
1610305 | S.Seenivasan | |||
9 | 16108003 | V.Ashok Kumar | Vibin Stalin.C | Automatic Bus Indication And Tracking System
|
16108005 | R.Gobi | |||
16108022 | G.Nithin Kumar | |||
10 | 16108032 | V.Subash | S.T.Kumaravel | Automatic Temperature Based Fan Controller Using Thermistor |
16108033 | A.Surya | |||
16108040 | M.Vinoth | |||
11 | 16108017 | V.Manivannan | Sumithra.C | Medical Assistant Robot |
16108010 | P.Guruprasanth | |||
16108021 | D.Naveen | |||
12 | 16108009 | B.Jeevitha | Dr..D.R.P.Rajarathnam | Design And Fabrication Of Reciprocating Compressor For Automatic Air Filling |
16108038 | P.Vijay | |||
16108039 | S.Vijaya Kumar | |||
13 | 16108016 | P.Magendran | S.T.Kumaravel | Gesture Control Car Controlling Using Angle Sensor With Raspberry Pi |
16108013 | N.Kavi Praveen Kumar | |||
16108026 | R.Praveen Kumar |
Academic year 2018-2019
Batch | Register Number | Name of The Students | Project Guide | Title |
1 | 15108018 | Karthikeyan. T | Ajaykarthik.R.T | Design And Analysis Of Front And Kit For Reverse Trike (Seine Product Design Pvt Ltd)
|
15108021 | Keerthi Kumar. A.V | |||
2 | 15108015 | Jagan. R | S.Manikandan | A Study Of Smog Issues And Pollutant Control By Using Smog Cleaner |
15108012 | Gokulakrishnan. R | |||
15108029 | Ramar. S | |||
15108005 | Danujan. M | |||
3 | 15108016 | Jasper Fernando. B | Arunbabu.R | Design And Implementation Of Gas Detection And Safety Control Using Arduino
|
15108042 | Vinoth Kumar. S | |||
15108303 | Sethupathi.T | |||
15108002 | Arun Kumar. M | |||
4 | 15108002 | Arun Kumar. M | Ajaykarthik.R.T | Reduction Of Aesthetic Defects In Rear Panel (Ashok Leyland)
|
15108031 | Roshan Zamir. A | |||
15108036 | Subash. M | |||
15108008 | Dilip.A | |||
5 | 15108010 | Dineshwaran. S | Arunbabu.R | Design And Fabrication Of Surveillance Drone For Deducting Gas And Temperature In Caves |
15108025 | Nandha Kumar. S | |||
15108038 | Suresh Kumar. M | |||
15108039 | Venkatesan. K | |||
6 | 15108305 | Vijay.P | Vibin Stalin.C | Hand Motion Controlled 5 Axis Robot Using Haptic Technology |
15108041 | Vijayakumar. A | |||
15108009 | Dinesh. S | |||
15108006 | Dharun. M | |||
7 | 15108017 | Kannathasan. K | Vibin Stalin.C | Design Of Permanent Magnet For Vertical Axis Wind Turbine |
15108024 | Madhan. M | |||
15108034 | Siva Kumar. R | |||
8 | 15108033 | Shanmugaraj. S | D.R.P.Rajarathnam | Optimization Of Abrasive Wear Characteristics Of Ceramic Oxides Coating On AISI 1040 Forged Steel Using Plasma Spray Process By Taguchi Method |
15108019 | Karthikishor. C | |||
15108020 | Kavinkumar.M | |||
9 | 15108023 | Lakshmanakumar. M | C.Sumithra | Design And Fabrication Of Animal Detector In Hill Regions |
15108032 | Sakthivel. P | |||
15108022 | Keerthi Vasan. K | |||
10 | 15108028 | Rama Krishnan. M | S.Manikandan | Optimisation Of Boiler Operation (Mettur Power Station 1) |
15108037 | Subash. S | |||
11 | 15108304
|
Sree Darshan S.R
|
D.R.P.Rajarathnam | Study Of Defective Analysis Of Parts By Using Kaizen Techniques (Yeko Enterprises Pvt Ltd) |
12 | 15108301 | Gnanasekar | Vibin Stalin.C | Design And Fabrication Of Security And Surveillance Autonomous Robot |
15108030 | Ramesh. M | |||
13 | 15108003 | Arunkumar. G | Ajaykarthik.R.T | PCB Manufacturing Using Hybrid DNC Machine |
15108013 | Gowsic Raj. T |