Academic Year | No.of Students |
2019 – 2020 | 234 |
2018 – 2019 | 232 |
2017 – 2018 | 258 |
2016 – 2017 | 300 |
2015 – 2016 | 336 |
S.No | Academic Year |
Title of the Course | Offered by | Name of the programme | Number of student enrolled |
1. | 2022 – 2023 | Solid Works & Edge CAM | Paavai Engineering College | Value Added Course | 23 |
Academic Year 2019-2020
S.No | Title of the Value Added Course | Offered by |
Number of student enrolled |
1. | Robotic Process Automation | Paavai Engineering College | 38 |
2. | Design of Automobile Components | Paavai Engineering College | 38 |
3. | Methods of Coatings | Paavai Engineering College | 41 |
5. | Roles of Energy Storage Devices | Paavai Engineering College | 41 |
6. | Natural Energy Resources | Paavai Engineering College | 38 |
7. | Computer Aided Design in Unigraphics | Paavai Engineering College | 38 |
Academic Year 2018-2019
S.No | Title of the Value Added Course | Offered by | Number of student enrolled |
1 | Geometric Dimensions | Paavai Engineering College | 41 |
2 | Automation in Industries | Paavai Engineering College | 41 |
3 | Basics of Mat Lab | Paavai Engineering College | 38 |
4 | Energy Conservation and It’s Efficiency | Paavai Engineering College | 38 |
5 | Renewable Energy Systems | Paavai Engineering College | 37 |
6 | Plant Design, Location and Layout | Paavai Engineering College | 37 |
Academic Year 2017-2018
S.No | Title of the Value Added Course | Offered by | Number of student enrolled |
1 | Introduction to Mobile Robotics | Paavai Engineering College | 38 |
2 | Health and Fitness | Paavai Engineering College | 38 |
3 | AutoCAD and Its Applications | Paavai Engineering College | 37 |
4 | CNC Basics | Paavai Engineering College | 37 |
5 | Conservation of Energy | Paavai Engineering College | 54 |
6 | Basics of Artificial Intelligence | Paavai Engineering College | 54 |
Academic Year 2016-2017
S.No | Title of the Value Added Course | Offered by | Number of student enrolled |
1 | Introduction to Catia | Paavai Engineering College | 40 |
2 | Introduction to Creo | Paavai Engineering College | 40 |
3 | Introduction to Machine Learning | Paavai Engineering College | 54 |
4 | Industrial Electronics | Paavai Engineering College | 54 |
5 | Ansys – II | Paavai Engineering College | 56 |
6 | Disruptive Innovation based Start-up Activities | Paavai Engineering College | 56 |
Academic Year 2015-2016
S.No | Title of the Value Added Course | Offered by | Number of student enrolled |
1 | Sensors Basics | Paavai Engineering College | 54 |
2 | Solar Energy | Paavai Engineering College | 54 |
3 | Ansys – I | Paavai Engineering College | 56 |
4 | Yoga for Human Excellence | Paavai Engineering College | 56 |
5 | Nano Electronics | Paavai Engineering College | 58 |
6 | Introduction to Women’s Studies | Paavai Engineering College | 58 |