Academic Year 2023-2024
S.No. | Name of the Faculty | National / International Conference | Title | Date |
1 | Dr.S.Vijayakumar | International Conference |
Design of transmitter and receiver module | 16-04-2024 |
2 | Dr. S. Vijayakumar | International Conference |
Automatic Wastage Separation Using ESP-32 |
14-04-2024 |
3 | Mr.S.Loganathan | International Conference |
Smart wheelchair safety system for physically disabled people | 10-04-2024 |
4 | Dr. N. Angayarkanni | International Conference |
Automatic liver segmentation based on ANN | 06-04-2024 |
5 | Mr.S.Vijayakumar | International Conference |
Noninvasive blood glucose monitoring system using IOT | 06-04-2024 |
6 | Mr.S.Loganathan | International Conference |
Smart broad well child rescue and wireless monitoring system using AI | 06-04-2024 |
7 | Dr.M.Sudha | International Conference |
Smart medicine dispensing system with integrated QR code technology | 05-04-2024 |
8 | Mrs.S.Usha | International Conference |
Smart crop growth monitoring based on system adaptively and edge AI | 05-04-2024 |
9 | Mrs.A.Samundeeswari | International Conference |
Medical dispenser with portable ECG | 16-03-2024 |
10 | Dr. S. Vijayakumar | International Conference |
Heart disease prediction using artificial intelligence | 29-02-2024 |
11 | Dr. R.Mohana Priya | International Conference |
Smart shopping trolley with chatbot | 24-02-2024 |
12 | Dr. R. Mohana Priya | International Conference |
Robotic solar grass cutter | 21,22-12-2023 |
13 | Mrs.R.Bhuvaneshwari | International Conference |
Diversity IOT based gadgets to update a moderate condition of farmer in India | 17-12-2023 |
14 | Mr. S. Sathish | International Conference |
Integrated cool warm jacket | 17-12-2023 |
15 | Mr.S.Vijayakumar | International Conference |
Optimum hybrid energy system using microcontroller | 21-11-2023 to 23-11-2023 |
16 | Dr.M.Sudha | International Conference |
Smart security device for women protection | 23,24-08-2023 |
17 | Dr.M.Sudha | International Conference |
IOT enabled integrated floatable boat and robot for trash collector | 11,12-08-2023 |
Academic Year 2022-2023
S.No. | Name of the Faculty | National / International Conference | Title | Date |
1 | Dr.M.Sudha, HOD/ECE | International Conference | An Opportunistic Medium Access Control Protocol for Visible Light Ad Hoc Networks | 17.03.2023 |
2 | Mrs.C.Vanaja, Asso.Prof./ECE | International Conference | An Opportunistic Medium Access Control Protocol for Visible Light Ad Hoc Networks | 17.03.2023 |
3 | Mr.S.Vijayakumar, Asso.Prof./ECE | International Conference | Gas Leakage Detection System using Sensor | 17.03.2023 |
4 | Mr.S.Vijayakumar, Asso.Prof./ECE | International Conference | Electronic Direction Detector using ES | 17.03.2023 |
5 | Mr.S.Satheeshkumar, Asst.Prof./ECE | International Conference | Water Management and Rain Water Harvesting in Agri Field | 17.03.2023 |
6 | Dr.R.Pushpavalli, Asso.Prof./ECE | International Conference | Challenges in Digtial Image Restoration using Linear and Non-Linear Filter | 17.03.2023 |
7 | Mrs.E.Sangeetha, Asso.Prof./ECE | International Conference | An Opportunistic Medium Access Control Protocol for Visible Light Ad Hoc Networks | 17.03.2023 |
8 | Dr.R.Mohanapriya, Asso.Prof./ECE | International Conference | Load Sharing using PIC Microcontroller | 17.03.2023 |
9 | Mr.S.Loganathan, Asst.Prof./ECE | International Conference | Water Management and Rain Water Harvesting in Agri Field | 17.03.2023 |
10 | Mr.G.Nandhakumar, Asst.Prof./ECE | International Conference | Water Management and Rain Water Harvesting in Agri Field | 17.03.2023 |
11 | Mr.K.Venkatachalam, Asst.Prof./ECE | International Conference | Challenges in Digtial Image Restoration using Linear and Non-Linear Filter | 17.03.2023 |
12 | Mr.S.VijayMurugan, Asst.Prof./ECE | International Conference | Synthesis and Characterization of Batio3 Modified Graphene Composites for Gas Sensing Applications | 17.03.2023 |
13 | Mrs.S.Usha, Asst.Prof./ECE | International Conference | Smart Train | 17.03.2023 |
14 | Mr.S. Sathish, Asst.Prof./ECE | International Conference | Gps Based Vehicle Theft Identification System Based on Gsm | 17.03.2023 |
15 | Dr.M.Sudha, HOD/ECE | International Conference | Non Hydraulic Solar Slang | 27.02.2023 |
16 | Mr.S.Vijayakumar, Asso.Prof./ECE | International Conference | IOT Based Smart Hydroponics Irrigation System for Agriculture” | 27.02.2023 |
17 | Mrs.E.Sangeetha, Asso.Prof./ECE | International Conference | IOT Based Smart Hydroponics Irrigation System for Agriculture | 27.02.2023 |
18 | Mr.K.Venkatachalam, Asst.Prof./ECE | International Conference | Aero Ambulance Quad Copter Based Technology for An Emergency Healthcare | 25/02/2023 |
19 | Dr.S.Vijayakumar, Prof./ECE | International Conference | Blended Mode on Trafic Light Management System | 19.02.2023 |
20 | Dr.R.Pushpavalli, Asso.Prof./ECE | International Conference | IOT Based Anti-Poaching and Fire Alarm System | 28.01.2023 & 29.01.2023 |
21 | Mr.S.Vijayakumar, Asso.Prof./ECE | National Conference | Predication of Fake Transaction on Credit Card using Machine | 22.01.2023 |
22 | Mr.K.Venkatachalam, Asst.Prof./ECE | International Conference | Smart Home Appliance and Control System using Machine Learning | 05.01.2023 & 06.01.2023 |
23 | Dr.M.Sudha, HOD/ECE | International Conference | Detection of Landmines using IOT | 05.02.2023 |
25 | Mrs.A.Samundeeswari, Asso.Prof./ECE | International Conference | Design of smart antenna system based on MEM capacitor phase shifter | 28.01.2023 & 29.01.2023 |
26 | MS.T.Santhi, Asst.Prof./ECE | International Conference | Wearable Device for Precision Healthcare Monitoring System | 28.01.2023 & 29.01.2023 |
27 | Dr.S.Loganayagi, Prof./ECE | International Conference | Automatic Detection of Blood Cancer from Bone Marrow using Convolutional Neural Network | 08/01/2023 & 09/01/2023 |
28 | Mr.S.Vijayakumar, Asso.Prof./ECE | International Conference | Bridge Crack Identification and Monitoring using IOT | 08.01.2023 |
29 | Mrs.R.Bhuvaneshwari, Asst.Prof./ECE | International Conference | IoT Based Smart Water Pollution Monitoring System | 08.01.2023 |
30 | Mr.S.Satheeshkumar, Asst.Prof./ECE | International Conference | Instructive Wall Painting BOT | 08.01.2023 |
31 | Mr.S.Loganathan, Asst.Prof./ECE | International Conference | Digital Attendance Analyzer. | 08.01.2023 & 09.01.2023 |
32 | Dr.S.Loganayagi, Prof./ECE | International Conference | IOT based wearable devices for child abduction protection | 05.01.2023 & 06.01.2023 |
33 | Mr.S.Vijayakumar, Asso.Prof./ECE | International Conference | Radar warning receiver | 05.01.2023 & 06.01.2023 |
34 | Dr.S.Vijayakumar, Prof./ECE | International Conference | Car parking Space Identifying System using Python in the International Conference on Artificial Intelligent and Blockchain | 06.01.2023 |
35 | Mr.S.Vijayakumar, Asso.Prof./ECE | International Conference | Ticket Generating and Crowd Controlling Bus Stop System using Internet of Things | 05.01.2023 & 06.01.2023 |
36 | Mr.K.Venkatachalam, Asst.Prof./ECE | International Conference | Artificial Intelligent and Block Chain ICAIBC-2023 | 05.01.2023 & 06.01.2023 |
37 | Dr.S.Vijayakumar, Prof./ECE | International Conference | Advanced Fire Fighting Robot with Alerting System Using Arduino Uno | 26.12.2022 & 27.12.2022 |
38 | Dr.M.Sudha, HOD/ECE | International Conference | Electronics and Radar Development Establishment | 27.12.2022 |
39 | Mrs.S.Usha, Asst.Prof./ECE | International Conference | Development of an EOG-based System to Control Electric Wheelchair for People Suffering from Quadriplegia or Quadriparesis. | 27.12.2022 |
40 | Dr.R.Mohanapriya, Asso.Prof./ECE | International Conference | Hospital Visitor Management System | 26.12.2022 |
41 | Dr.R.Pushpavalli, Asso.Prof./ECE | International Conference | Post Processing Technique for Image Denoising in International Conference on recent trends in management, Engineering and Technology | 26.12.2022 |
42 | Mrs.C.Vanaja, Asso.Prof./ECE | International Conference | Wireless and Solar Power Charging for E-Vehicles with IoT | 26.12.2022 27.12.2022 |
43 | Mr.G.Nandhakumar, Asst.Prof./ECE | International Conference | Smart Preventive Insole for Diabetes | 26.12.2022 & 27.12.2022 |
44 | Dr.M.Sudha, HOD/ECE | National Conference | IOT based smart helmet for mining industry application | 11.12.2022 & 12.12.2022 |
45 | Dr.M.Sudha, HOD/ECE | International Conference | Smart System for Agricultural Greenhouse Management | 11.12.2022 |
46 | Mr.S.Vijayakumar, Asso.Prof./ECE | International Conference | Smart Helmet for Accident Avoidance and Theft Avoidance | 11.12.2022 |
47 | Dr.R.Mohanapriya, Asso.Prof./ECE | International Conference | A New ERA of IOT Based Integrated Technologies for Garbage Monitoring and Alert System | 11.12.2022 |
49 | Mrs.A.Samundeeswari, Asso.Prof./ECE | International Conference | Underwater Image Enhancement | 11.12.2022 |
50 | Mr.S.Loganathan, Asst.Prof./ECE | International Conference | Smart Energy Meter using IoT | 11.12.2022 |
51 | Dr.N.Angayarkanni | International Conference | IoT based smart ration distribution | 04.12.2022 |
52 | Dr.N.Angayarkanni | International Conference | Secured E-voting System Using Two-factor Biometric Authentication | 04.12.2022 |
53 | Mr.S.VijayMurugan, Asst.Prof./ECE | International Conference | Sound Rechargeable Power Bank | 04.12.2022 |
54 | Dr.M.Sudha, HOD/ECE | International Conference | A new era of IoT technology based garbage monitoring and alert system | 26.11.2022 & 27.11.2022 |
55 | Dr.M.Sudha, HOD/ECE | International Conference | Non-Hydraulic Solar Panel Slang | 26.11.2022 & 27.11.2022 |
56 | Mr.S.VijayMurugan, Asst.Prof./ECE | International Conference | Survey on Smart Security Device for Women Safety Uding IoT | 26.11.2022 & 27.11.2022 |
57 | Mr.S. Sathish, Asst.Prof./ECE | International Conference | Self-circuitry perception for physical environs | 26.11.2022 & 27.11.2022 |
58 | Dr.R.Mohanapriya, Asso.Prof./ECE | National Conference | Accident prevention for hairpin bend using Arduino UNO | 19.11.2022 |
59 | Dr.M.Sudha, HOD/ECE | National Conference | Smart Enterprise Networks Using Cloud Computing | 18.11.2022 |
60 | Mr.S.Satheeshkumar, Asst.Prof./ECE | International Conference | Inviolability of Gas Leakage Detection Using GSM Module | 18/11/2022 |
61 | Mr.S.Vijaymurugan, Asst.Prof./ECE | International Conference | Survey on Smart Security Device for Women Safety Using IoT | 2022 |
Academic Year 2021-2022
S.No | Name of the Author | Title of the Proceeding of the Conference | Title of the Paper | Date |
1 | Mr.S.Vijaykumar, Asso.Prof./ECE | International Conference | Safety and Monitoring System for fisherman | 28.04.2022 & 29.04.2022 |
2 | Mr.S.Sathish, Asst.Prof./ECE | International Conference | Intelligent Sericulture System using Wireless sensor Network and image processing | 19.03.2022 |
3 | Mr.k.Venkatachalam, Asst.Prof./ECE | International Conference | Prediction of fake transaction on credit card using machine learning and deep learning with visual studio | 26.02.2022 & 27.02.2022 |
4 | Mrs.C.Vanaja, Asso.Prof./ECE | International Conference | Fusion of structural and textual features for melanoma and skin disease recognition using image processing | 26.02.2022 & 27.02.2022 |
5 | Dr.R.Mohanapriya, Asso.Prof./ECE | International Conference | Smart security gadget for women safety | 26.02.2022 & 27.02.2022 |
6 | Dr.M.Sudha, HOD/ECE | International Conference | Smart Crop Protection System from Animals PIC | 29.01.2022 & 30.01.2022 |
7 | Dr.M.Sudha, HOD/ECE | International Conference | Review of smart crop protection system from animals and fire using laser | 29.01.2022 & 30.01.2022 |
8 | Mr.S.Vijaykumar, Asso.Prof./ECE | International Conference | IOT Integrated air quality sensor using 2NAOH chemical neutralizer | 29.01.2022 & 30.01.2022 |
9 | Dr.S.Elango, Prof./ECE | International Conference | Artificial Intelligent based chat BOT for patient health care | 25.01.2022 & 27.01.2022 |
10 | Dr.M.Sudha, HOD/ECE | International Conference | An Efficient Data Transmission in Cognitive Radio Networks using Momentum Search Algorithm | 17.12.2021 |
11 | Dr.T.Loganayagi, Prof./ECE | International Conference | Automatic Detection and Diagnosis of White Blood Cell Cancer using Image Processing Algorithm and IoT Applications | 17.12.2021 |
12 | Dr.T. Loganayagi, Prof./ECE | International Conference | Comparative Analysis of White Blood Cell Cancer Detection using Image Processing and IoT | 16.12.2021 & 17.12.2021 |
13 | Mr.Ravishankar Kandasamy, Asst.Prof./ECE | International Conference | An Efficient Data Transmission in Cognitive Radio Networks using Momentum Search Algorithm | 17.12.2021 |
14 | Mrs.S.Usha, Asst.Prof./ECE | International Conference | The review of Vehicular safety enhancement through wireless protocol | 17.12.2021 |
15 | Dr.R.Pushpavalli, Asso.Prof./ECE | International Conference | A Major Challenges Advanced Underground Drainage Monitoring and Automatic Rescue System using Internet of Things | 16.12.2021 & 17.12.2021 |
16 | Dr.S.Vijaykumar, Prof./ECE | International Conference | Design of real time IoT based power monitoring system for power substation. | 3.12.2021 & 4.12.2021 |
17 | Dr.S.Vijaykumar, Prof./ECE | International Conference | Design of real time IoT based power monitoring system for power substation. | 3.12.2021 & 4.12.2021 |
18 | Mr.S.Loganathan, Asst.Prof./ECE | International Conference | Knowledge based real-time monitoring and control system for agriculture using IOT | 27.11.2021 & 28.11.2021 |
19 | Mr.S.Vijayamurugan, Asst.Prof./ECE | International Conference | IoT based Smart Cooking Sytem | 11.11.2021 & 13.11.2021 |
20 | Mr.S.Vijayamurugan, Asst.Prof./ECE | International Conference | IoT based Smart Cooking Sytem | 11.11.2021 & 13.11.2021 |
21 | Dr.R.Mohanapriya, Asso.Prof./ECE | International Conference | Arduino Based Wireless Biomedical parameters monitoring system using IOT | 11.11.2021 & 12.11.2021 |
22 | Mrs.R.Bhuvaneswarai, Asst.Prof./ECE | International Conference | Disaster Recovery in smart city by using IOT | 20.10.2021 |
23 | Dr.M.Sudha, HOD/ECE | International Conference | VANET based secure file sharing system based on AES | 19.06.2021 & 20.06.2021 |
Academic Year 2020-2021
S.No. | Name of the Faculty | National / International Conference | Title | Date |
1. | Dr.M.Sudha | International Conference | Smart security system for X-Ray bagger using machine learning algorithm | 10.04.2021 |
Academic Year 2019-2020
S.No. | Name of the Faculty | National / International Conference | Title | Date |
1. | M. Sudha | International Conference | Programmable Logic Controller Based Protection and Controlling of Three Phase Induction Motor in Paper Rolling Mill | 04.03.2020 & 05.03.2020 |
2. | M. Sudha | International Conference | Power Transformer Protection by using Microcontroller in Embedded system | 04.03.2020 & 05.03.2020 |
3. | S. Vijayakumar | International Conference | Wireless Data Monitoring and Fault Identification by using GSM in Thermal Power Plant | 04.03.2020 & 05.03.2020 |
4. | A. Samundeeswari | International Conference | Pneumatic Nodule Effectual Disclosure using Thoracic CT Images | 04.03.2020 & 05.03.2020 |
Academic Year 2018-2019
S.No. | Name of the Faculty | National / International Conference | Title | Date |
1. | E.Sangeetha Asso.Prof/ECE |
National Conference | Diabetic foot plantar pressure region measurement system | 09.02.2019 |
2. | A.Brintha | National Conference | Fiber Optics Gas Sensor Based CeO2/MWCNTs NanoComposite by One Step Irradiation Route | 06.03.2019 |
Academic Year 2017-2018
S.No. | Name of the Faculty | National / International Conference | Title | Date |
1. | S.Kumarganesh Asso.Prof/ECE |
International Conference | An Efficient approach for Brain Tumour Detection and Segmentation in Medical Support System |
21.04.18 |
2. | Dr. R. Arangasamy HoD/ECE |
International Conference | IoT Based Befouling Oversea Systems |
20.04.18 & 21.04.18 |
3. | Dr. R. Arangasamy HoD/ECE |
International Conference | Electronic direction indicator using Embedded system |
20.04.18 & 21.04.18 |
4. | Dr.R.Arangasamy HoD/ECE |
International Conference | Path Planning Of Solar Powered Unmanned Wireless Sensor Monitoring For Paddy Field Environment |
20.04.18 & 21.04.18 |
5. | S.Kumarganesh Asso.Prof/ECE |
International Conference | An Efficient Detection and Segmentation of Brain Tumour using Artificial Neural Network |
20.04.18 & 21.04.18 |
6. | S.Kumarganesh Asso.Prof/ECE |
International Conference | An Efficient Detection of Unhealthy Region of Plant Leaves using Artificial Neural Network |
20.04.18 & 21.04.18 |
7. | Dr.S.Vijayakumar Prof/ECE |
International Conference | GSM Based Automated Remote Controlled Power Transmission With IoT Platform |
20.04.18 & 21.04.18 |
8. | Dr.S.Vijayakumar Prof/ECE |
International Conference | Novel Low Power VLSI Technique For Network On Chip(NOC) using Adaptive Bus Encoding For Transition Reduction On Off-Chip Buses |
20.04.18 & 21.04.18 |
9. | A.Samundeeswari Asso.Prof/ECE |
International Conference | Automatic Cylinder Booking With Security Application Based On Embedded System |
20.04.18 & 21.04.18 |
10. | M.Sudha Asso.Prof/ECE |
International Conference | Prevention Of Dos Attack In A Wireless Network Using Parabolic Antenna |
20.04.18 & 21.04.18 |
11. | A.Kumaravel Asso.Prof/ECE |
International Conference | A Delay Reducing Multicast Routing Protocol for Wireless Sensor Networks |
20.04.18 & 21.04.18 |
12. | A.Kumravel Asso.Prof/ECE |
International Conference | Load Sharing During Peak Hours using PIC Microcontroller |
20.04.18 & 21.04.18 |
13. | Dr.T.Loganayagi Asso.Prof/ECE |
International Conference | An Embedded System for Student’s Database Management using Biometric Technique |
20.04.18 & 21.04.18 |
14. | Dr. T. Loganayagi Asso.Prof/ECE |
International Conference | Automatic Attendance System |
20.04.18 & 21.04.18 |
15. | Dr. R.Pushpavalli Asso.Prof/ECE |
International Conference | Post Processing Technique for Random Valued Impulse Noise Elimination |
20.04.18 & 21.04.18 |
16. | E.Sangeetha Asso.Prof/ECE |
International Conference | Industrial Atmospheric Affluence Screening Using GSM Technology With IoT Platform |
20.04.18 & 21.04.18 |
17. | L.Punitha Asst.Prof/ECE |
International Conference | Remote Monitoring System through Wireless Communication | 20.04.18 & 21.04.18 |
18. | R.Mohanapriya Asst.Prof/ECE |
International Conference | Seamless Handover Scheme for Traffic Optimization Based on OLSR Protocol |
20.04.18 & 21.04.18 |
19. | S.Vijaykumar Asst.Prof/ECE |
International Conference | Detection of Cracks in Rail Roads by the Efficient Utilization of LDR and LED System and Relay System |
20.04.18 & 21.04.18 |
20. | S.Vijayakumar Asst.Prof/ECE |
International Conference | A Systematic Approach to Detect Human Lives by using PIR Sensors |
20.04.18 & 21.04.18 |
21. | S.Gnanasekaran Asst.Prof/ECE |
International Conference | Automated Control System for CO2 Detection and Secure Human Life in Industry |
20.04.18 & 21.04.18 |
22. | S.Satheeshkumar Asst.Prof/ECE |
International Conference | Wireless LAN Based Automatic Paper Storage And Recover System |
20.04.18 & 21.04.18 |
23. | C.Ganesh Asst.Prof/ECE |
International Conference | Plant Disease Diagnosis and Control using ARM Processor |
20.04.18 & 21.04.18 |
24. | D.Tharini Asst.Prof/ECE |
International Conference | Determination of Maritime Boundary Intruding Boats using Web Based Systems |
20.04.18 & 21.04.18 |
25. | G.Nandhakumar Asst.Prof/ECE | International Conference | Brain Stress Level Analysing System |
20.04.18 & 21.04.18 |
26. | S.R.Thiruvasagam Asst.Prof/ECE |
International Conference | An Efficient Detection and Segmentation of Brain Tumour using Artificial Neural Network |
20.04.18 & 21.04.18 |
27. | R.Bhuvaneshwari Asst.Prof/ECE |
International Conference | Post Processing Technique for Random Valued Impulse Noise Elimination |
20.04.18 & 21.04.18 |
28. | S.Kumarganesh Asso.Prof/ECE |
International Conference | Under Water Wireless Communication |
30.03.18 & 31.03.18 |
29. | Dr.S.Vijayakumar Prof/ECE |
International Conference | Flying voice control quad copter robot with wireless video camera |
30.03.18 & 31.03.18 |
30. | Dr.S.Vijayakumar Prof/ECE |
International Conference | GSM Based Automated Power Transmission Control for Remote and IoT |
30.03.18 & 31.03.18 |
31. | Dr.S.Vijayakumar Prof/ECE |
International Conference | Barcode based vehicle movement using arduino |
30.03.18 & 31.03.18 |
32. | V.Sakthivel Asso.Prof/ECE |
International Conference | Automated Anesthetic Injector using Microcontroller |
30.03.18 & 31.03.18 |
33. | A.Samundeeswari Asso.Prof/ECE |
International Conference | Automatic Cylinder Booking and Security Applications using Embedded System |
30.03.18 & 31.03.18 |
34. | A.Samundeeswari Asso.Prof/ECE |
International Conference | Fog Density Estimation and Image Defogging Based on Surrogate Model for an Optical Path |
30.03.18 & 31.03.18 |
35. | A.Kumaravel Asso.Prof/ECE |
International Conference | Real time passenger data by using GPS with finger print and IR sensor |
30.03.18 & 31.03.18 |
36. | A.Kumaravel Asso.Prof/ECE |
International Conference | Measurement of mine environment parameters using wireless sensor network |
30.03.18 & 31.03.18 |
37. | Dr. T. Loganayagi Asso.Prof/ECE |
International Conference | Transport Monitoring System |
30.03.18 &31.03.18 |
38. | E.Sangeetha Asso.Prof/ECE |
International Conference | Industrial Atmospheric Affluence Screening using GSM Technology IoT Platform |
30.03.18 & 31.03.18 |
39. | R.Mohanapriya Asst.Prof/ECE |
International Conference | IR Based on Smart Metro Train System for Crowd Management |
30.03.18 & 31.03.18 |
40. | S.Vijayakumar Asst.Prof/ECE |
International Conference | Smart billing system using LIFI |
30.03.18 & 31.03.18 |
41. | C.Vanaja Asst.Prof/ECE |
International Conference | Wireless patient healthcare monitoring system using IOT |
30.03.18 & 31.03.18 |
42. | S.Satheeshkumar Asst.Prof/ECE |
International Conference | Automated Paper storage and Retrieved system using WLAN |
30.03.18 & 31.03.18 |
43. | C.Ganesh Asst.Prof/ECE |
International Conference | Smart Agro Robot for Plant disease detection |
30.03.18 & 31.03.18 |
44. | D.Tharini Asst.Prof/ECE |
International Conference | Determination of maritime boundary intruding boats using web based systems |
30.03.18 & 31.03.18 |
45. | P. John Vivek Asst.Prof/ECE |
International Conference | Wireless data monitoring and fault identification using zigbee and GSM in thermal power station transformer. |
30.03.18 & 31.03.18 |
46. | S.R.Thiruvasagam Asst.Prof/ECE |
International Conference | Enhanced Brain Tumour detection by RASM Approach using Neural Network |
30.03.18 & 31.03.18 |
47. | S.Kumarganesh Asso.Prof/ECE |
International Conference | Underwater wireless Communication in 2.4 GHz by using acoustic algorithm |
29.03.2018 |
48. | M.Sudha Asso.Prof/ECE |
International Conference | Grid Frequency based load control using PIC Microcontroller |
23.03.2018 |
49. | S.Kumarganesh Asso.Prof/ECE |
International Conference | Full Scale Testing and Performance Evaluation of Passive RFID system for positioning and personality mobility |
23.03.2018 |
50. | Dr. T. Loganayagi Asso.Prof/ECE |
International Conference | Automatic Women Security System using Wireless Communication Networks |
23.03.2018 |
51. | L.Punitha Asst.Prof/ECE |
International Conference | Automatic Ream Handling System for an effective storage in paper industry |
23.03.2018 |
52. | R.Mohanapriya Asst.Prof/ECE |
International Conference | Efficient Fruit Sorting and Disease Detection using Image Processing |
23.03.2018 |
53. | R.Mohanapriya Asst.Prof/ECE |
International Conference | IoT Based Solid Waste Management System |
23.03.2018 |
54. | S.Loganathan Asst.Prof/ECE |
International Conference | An Enhanced Method to Improve the Consistency of Paper Pulp in Paper Industries |
23.03.2018 |
55. | M.Sudha Asso.Prof/ECE |
International Conference | An effective analysis of ground water sensing using microcontroller |
16.03.18 & 17.03.18 |
Academic Year 2016-2017
S.No. | Name of the Faculty | National / International Conference | Title | Date |
1. | A.Kumaravel | International Conference | An BATT based backpressure routing for MANET | 05.05.2017 |
2. | Dr.R.Arangasamy | International Conference | Smart Phone Controlled Bluetooth Robot with Arduino | 17.03.17 & 18.03.17 |
3. | Dr.R.Arangasamy | International Conference | Advances in Robotics, Energy and Network Systems | 09.03.17 & 10.03.17 |
4. | Dr.N.Angaiyarkanni | International Conference | Automated Blood Bank System using UTLP | 17.03.17 |
5. | S. Kumarganesh | International Conference | Monitoring System for Invulnerability of Vehicles | 17.03.17 & 18.03.17 |
6. | S. Kumarganesh | International Conference | A Detailed Analysis of Image Denosing and Enhancement for Brain MRI Images | 17.03.17 & 18.03.17 |
7. | S.Vijayakumar | International Conference | QCA Design of Decoder for Low Power Memory Applications | 17.03.17 & 18.03.17 |
8. | S.Vijayakumar | International Conference | An Fault Isolation shared Buffer Technique for NOC | 24.03.17 |
9. | A.Samundeeswari | International Conference | Automatic Noise Cancellation in Audio Receiver and Bluetooth Devices | 17.03.17 & 18.03.17 |
10. | M.Sudha | International Conference | Automated Blood Bank System using UTLP | 17.03.17 |
11. | E.Sangeetha | International Conference | Multiple Attribute Decision Making for Hybrid Hertogeneous wireless Network | 25.03.17 |
12. | E.Sangeetha | International Conference | A Modified ANSI 21 Band 1/3 Octave filter bank for digital hearing aids | 17.03.17 & 18.03.17 |
13. | E.Sangeetha | International Conference | A New high Speed and energy efficient of carry skip adder | 17.03.17 & 18.03.17 |
14. | E.Sangeetha | International Conference | Classification of Citrus Fruits using Image Processing | 09.03.17 & 10.03.17 |
15. | E.Sangeetha | International Conference | Wireless based Multipurpose Robot for Military Application | 09.03.17 & 10.03.17 |
16. | V.Sakthivel | International Conference | Care Taking of a Patient Using UTLP | 17.03.17 & 18.03.17 |
17. | V.Sakthivel | International Conference | Hybrid Approximation Logic for Field Programmable Custom Design | 24.03.17 |
18. | V.Sakthivel | International Conference | An Efficient Fault Mitigating Processor Using Low Cost TPG | 24.03.17 |
19. | A.Kumaravel | International Conference | Increased range in power transmission via wireless | 09.03.17 & 10th march 2017 |
20. | A.Kumaravel | International Conference | A Low Cost Intruder Detection Algorithm for MANET | 17.03.17 &18.03.17 |
21. | A.Kumaravel | International Conference | A Novel method for security enhancement in MANET | 22 & 23.02.17 |
22. | A.Kumaravel | International Conference | An Bait Based Back Pressure Routing for MANET | 05.05.17 |
23. | R.Mohanapriya | International Conference | Optimization of Hand over parameters in LTE Networks | 25.3.17 |
24. | R.Mohanapriya | International Conference | Patient Monitoring System Using Wireless Enabled Devices | 17.03.17 |
25. | R.Mohanapriya | International Conference | Multiple Attribute Decision Making for Hybrid Hertogeneous wireless Network | 25.03.17 |
26. | S.Vijayakumar | International Conference | Air Pollution Monitoring System Using Zigbee In Industry Area | 17.03.17 & 18.03.17 |
27. | S.Vijayakumar | International Conference | Smart Sensing Based on Internet of Things | 24.03.17 |
28. | S.Vijayakumar | International Conference | A Modified Shape Feature Authentication System For EAR Biometric | 17.03.17 & 18.03.17 |
29. | S.Vijayakumar | International Conference | Multidisciplinary Algorithm for Speed Control of Induction Motor using Cloud Computing | 17.03.17 & 18.03.17 |
30. | D.Tharini | International Conference | A Modified ANSI 21 Band 1/3-Octave Filter Bank for Digital Hearing Aids | 17.03.17 & 18.03.17 |
31. | P.Krishna Sudha | International Conference | A Well Secured Embedding Technic Evaluation Based on LSB and PPM | 17.03.17 & 18.03.17 |
32. | P.Krishna Sudha | International Conference | Communication between ABBDCS to SIE MEMS DCS using OPC Communication Techniques | 24.03.17 |
33. | C.Vanaja | International Conference | GSM based LPG Level Monitoring and Fire Detection System | 24.03.17 |
34. | C.Vanaja | International Conference | Smooth and Efficient Wi-Fi based Internet access from Moving Vehicles | 17.03.17 & 18.03.17 |
35. | S.Satheeshkumar | International Conference | Ambient Measurement & Characteristics of Mine Environment System using WSN | 17.03.17 |
36. | S.Satheeshkumar | International Conference | Sensible Monitoring of Driver Stress by Using Wearable Glove System | 17.03.17 & 18.03.17 |
37. | S.Satheeshkumar | International Conference | Complete Vehicle Protection Using ATMEGA Microcontroller | 17.03.17 & 18.03.17 |
38. | C.Ganesh | International Conference | A Well Secured Embedding Technic Evaluation Based on LSB and PPM | 09.02.17 & 10.02.17 |
39. | C.Ganesh | International Conference | Global Learning Conference on Mobile Computing – A novel approach for fusion of low resolution multispectral images in remote sensing | 17.03.17 & 18.03.17 |
40. | S.Loganathan | International Conference | Paper Battery- A Promising Energy Solution For India | 09.02.17 & 10.02.17 |
41. | S.Loganathan | International Conference | Automatic Number Plate recognition using Edge detection | 17.03.17 & 18.03.17 |
42. | G.Nandhakumar | International Conference | A Modified ANSI 21 Band 1/3-Octave Filter Bank for Digital Hearing Aids | 02 & 03.03.17 |
43. | G.Nandhakumar | International Conference | Embedded based Multi account access using Single ATM card | 17.03.17 & 18.03.17 |
44. | G.Nandhakumar | International Conference | Complete Vehicle Protection Using ATMEGA Microcontroller | 09.03.17 & 10.03.17 |
45. | P.John vivek | International Conference | Global Learning Conference on Mobile Computing – Multilevel dappled based context analysis in pulmonary nodule | 09.02.17 & 10.02.17 |
46. | P.John vivek | International Conference | Global Learning Conference on Mobile Computing – ROI based medical image epitomize using SPECK and AAC | 09.02.17 & 10.02.17 |
47. | S.Vimalnath | International Conference | Ambient Measurement & Characteristics of Mine Environment System using WSN | 17.03.17 & 18.03.17 |
