Approved By AICTE Government of India | Affiliated to Anna University, Chennai
 
	            
	         
			 
| LabName | Locationof the Lab | Areaof the Lab | TotalInvestment of the Lab | 
| Operation of Farm Machinery Lab | In Agriculture Field | 300Sq.M | 12,00,000 | 
| Agriculture Field | Near to Boys Hostel | 5.00 acres | 50,00,000 | 
| Shade Net House | Temple tower building IIIrd floor | 100Sq.M | 1,00,000 | 
| Poly House | Adjacent to Anand Arangam | 250Sq.M | 3,00,000 | 
Crop production LAB
| Nameof the Major Tools and Implement’s | Quantity | 
| Spade | 7 | 
| Handhoe | 10 | 
| Sickle | 10 | 
| ConoWeeder | 1 | 
| Rotary Weeder | 1 | 
| Twin Wheel hoe Weeder | 1 | 
| Star Type Weeder | 1 | 
| Peg Tooth Weeder | 1 | 
| Soil Auger | 1 | 
| Hand operated Sprayer | 1 | 
| Groundnut Decorticator | 1 | 
| Seed Germinator | 1 | 
| Samples weighing balance | 1 | 
| Soil Thermometer | 2 | 
| Open Pan Evaporimeter | 1 | 
| Cup Anemometer | 1 | 
| Wind vane | 1 | 
| Sunshine Recorder | 1 | 
| Rain gauge | 1 | 
| pH meter | 1 | 
| TDS meter | 1 | 
| Ordinary Weather Station | 1 | 
Operation of Farm Machinery Lab

| Name of the Major Implement’s/Machineries | Quantity | 
| Tractor | 1 | 
| Power Tiller | 1 | 
| Cultivator | 1 | 
| Disc Harrow | 1 | 
| Rotavator | 1 | 
| Mould board Plough | 1 | 
| Ridge Plough | 1 | 
| Seed cum fertilizer drill | 1 | 
| Bund former | 1 | 
| LSU Drier | 1 | 
| Thin layer Drier | 1 | 
| Fluidised Bed Drier | 1 | 
| Maize Sheller | 1 | 
| Semi Automatic Paddy Husker | 1 | 
AGRICULTURE FIELD

| Name of the Cropunder Cultivation | Acre/No’s | 
| Paddy | 5 Cent | 
| Moringa Trees | 7 | 
| Spinach | 1.5 Acres | 
| Creeper | 1.5 Acres | 
| Tapioca | 1.5 Acre | 
SHADE NET HOUSE
| It is utilized for student purpose to carry out practical related activities | 
| Growing different crops for biometric observation, To know about germination percentage calculation, etc. | 
| To carry out ICT activities related to agriculture | 
| To serve as demonstration unit for micro irrigation | 
| Name of theCrops in shade Net house | 
| Bottle Gourd | 
| Ridge Gourd | 
| Ash Gourd | 
| Chilly | 
| Brinjal | 
| Tomato | 
SPECIFICATION DETAILS: 
| Type | 50 percent shade | 
| Size | 100 sq m | 
| Cultivation | Red Soil | 
| Crops Suitable | All crops | 
POLYHOUSE

| Name of theCrop going to be cultivated | Quantity | 
| Bottle Gourd | 15 | 
| Ridge Gourd | 15 | 
| Ash Gourd | 15 | 
| Chilly | 30 | 
| Brinjal | 10 | 
| Tomato | 10 | 
SPECIFICATION DETAILS:
| Type | SAWTOOTH TYPE (Naturally ventilated Climate Controlled) | 
| Size | 250 m2 | 
| Roof | UV stabilized polyfilm | 
| Cultivation | Red Soil | 
| Crops Suitable | Vegetables and Creepers |