Academic Year 2023 – 2024
S.No | Title of the Research Project | Project Cost (Rs) |
1 | Structural Design and Development of Vortex Bladeless Wind Turbine for Wind Energy Harvesting | 20,000 |
2 | Design and development of h-Darrieus turbine and solar photovoltaic systems For maximizing power generation | 21,000 |
3 | Enhancing Image and Data Processing For Real Time Object Recognition Drone | 23,000 |
Academic Year 2022-2023
S.No | Title of the Research Project | Project Cost (Rs) |
1 | Design and Fabrication of High Altitude Remote Autonomous Afforestration Drone | 22,000 |
2 | Fabrication of Obstacle Detection Drone | 43,000 |
3 | Autonomous Hummer- Based fire fighting For Industries | 20,000 |
4 | Design and Fabrication of Coaxial Drone | 20,000 |
Academic Year 2021-2022
S.No | Title of the Research Project | Project Cost (Rs) |
1 | Seed Dropping Drone | 43,000 |
Academic Year 2019-2020
S.No. | Title of the Research Project | Project Cost (Rs) |
1 | Designing of low cost Drones for Agricultural Purpose | Rs.42,000 |
Academic Year 2018-2019
S.No. | Title of the Research Project | Project Cost (Rs) |
1 | Design of Subsonic Wind tunnel | Rs.70,000 |