Academic Year 2023 – 2024
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | PROJECT TITLE |
1 | 20101001 | ABIL K | STRUCTURAL DESIGN AND DEVELOPMENT OF VORTEX BLADELESS WIND TURBINE FOR EFFECTIVE WIND ENERGY HARVESTING |
2 | 20101002 | ARSATH PARVEZ M | |
3 | 20101005 | MOHAMMED ALAMEEN.R | |
4 | 20101013 | SUSIGARAN G | |
5 | 20101007 | MURALI M | DESIGN AND DEVELOPMENT OF H-DARRIOUS TURBINE AND SOLAR PHOTOVOLTAIC SYSTEMS FOR MAXIMIZING POWER GENERATION |
6 | 20101011 | RAGUL D | |
7 | 20101014 | THIRUMAL A | |
8 | 20101004 | MANIVANNAN R | DESIGN AND DEVELOPMENT SENSOR INTEGRATED TEST RIG FOR PROPELLER PERFORMANCE EVALUATION |
9 | 20101012 | SANJAI E | |
10 | 20101018 | YUVARAJ R | |
11 | 20101006 | MOHAMMED KAIF S | ENHANCING IMAGE AND DATA PROCESSING FOR REAL TIME OBJECT RECOGNITION DRONE |
12 | 20101008 | NANTHA KUMAR A | |
13 | 20101010 | RADHA KRISHNAN T | |
14 | 20101009 | PUGALENDHI A | DESIGN AND DEVELOPMENT OF ANEMOKINETICS BASED ENERGY HARVESTING SYSTEM FROM TREE BRANCHES |
15 | 20101015 | VIGNESHKUMAR K | |
16 | 20101017 | VIMALRAJ K |
Academic Year 2022 – 2023
S.No | Register Number | Name of the Students | Project Title |
1 | 19101005 | Ashwin Barath M J | Design and Analysis of Longitudinal Seam Welding Fixture for Nozzle Cone |
19101018 | Karthick G | ||
19101301 | Abishek S | ||
2 | 19101007 | Baskar S | Design and Fabrication of High Altitude Remote Autonomous Afforestation Drone |
19101033 | Selva Bharathi A | ||
19101037 | Sujeetha G | ||
19101041 | Vetrivelan M | ||
3 | 19101019 | Mahesh Joseph Besky A | Developing a Mathematical Model to Evaluate Mechanical Characteristics of Al7075 Tic and Graphene Composites |
19101024 | Muthukumar K | ||
19101034 | Sharan Shri Subash B | ||
4 | 19101010 | Dhanakodi P | Target Tracking Nano Drones Using Artificial Intelligence |
19101040 | Veerapandi M | ||
19101046 | Vivek M | ||
5 | 19101035 | Srija A | Design and Development of a Smart Rover with Computer Vision for Improved Navigation Assistance for Visually Impaired Individuals |
19101032 | Sathya M | ||
19101038 | Tamizh V | ||
6 | 19101002 | Aravindhan G | An Experimental Investigation on Design and Fabrication of quadcopter Frame with 3D Printing Technology for Enhanced Flight Performance |
19101008 | Bharathy C | ||
19101039 | Thileepkumar A | ||
7 | 19101017 | Jeevanandham P | Design and Development of Co-Axial Payload Drone |
19101044 | Vinith Subash Chandra Bose S | ||
19101045 | Vishnu S | ||
8 | 19101009 | Bhuvaneshwaran G | Technical Design and Advanced Manufacturing of NACA 2415 Airfoil Through 3D Printing Technology for Racing Car Fin Application |
19101026 | Nithil Bharath B | ||
19101047 | Yogeaswar P | ||
9 | 19101014 | Gowtham C | Design and Implementation of a Voice – Activated Autonomous Spraying Drone for Precision Agriculture |
19101021 | Mohamed Rasith S | ||
19101029 | Rajesh S | ||
10 | 19101011 | Dhileepan M | Design and Development of A High-Fidelity RC Flight Simulator For Multirotor Drones And Fixed Wing Aircraft |
19101043 | Vijaysundhar V | ||
19101501 | Suryakumar M | ||
11 | 19101006 | Aswath J | Hummer Bot For Assistance in Airport |
19101015 | Hariharan L | ||
19101025 | Navin Kumar V | ||
12 | 19101027 | Poovarasan V | Implementation of Obstacle Avoidance Drone Using Ultrasonic Sensor |
19101031 | Sanjay S | ||
19101042 | Vignesh P | ||
13 | 19101016 | Jeeva Kumar M | Static Analysis and Optimization of Drag Strut on Nose Landing Gear For 500-Seater Passenger Aircraft |
19101020 | Meyyazhagi S | ||
19101028 | Premiga G | ||
14 | 19101013 | Ezhilarasan S | Design and Fabrication of an Autonomous Unmanned Aerial Vehicle for Fire Fighting Operations |
19101023 | Moreshwaran A C | ||
19101022 | Monesh H |
Academic Year 2021 – 2022
S.No | Register Number | Name of the Students | Project Title |
1 | 18101002 | C.Aravindh | Experimental study and measuring of fuel air mixture burning velocity using stationary method |
18101008 | N.Hariharan | ||
18101013 | M.Kishore | ||
18101026 | A.Prakash | ||
2 | 18101003 | K.Balaji | Experimental study of UAV for precise obstacle tracking and detection |
18101005 | R.Deepika Sri | ||
18101034 | V.Thirumahalakshmi | ||
3 | 18101004 | S.Daya Sri | Design and fabrication of medical emergency drone |
18101017 | A.Mathiyazahagan | ||
18101019 | M.Mohammed Rizwan | ||
4 | 18101012 | S.Keerthi | Performance study on propeller test rig |
18101023 | A.Nethaji | ||
18101030 | S.Sarath Kumar | ||
5 | 18101007 | B.Gokul Varathan | Experimental study and performance characteristics of a ramjet engine |
18101020 | G.Muthu Kumar | ||
18101021 | T.Navaneethan | ||
18101301 | R.Jeeva | ||
6 | 18101025 | S.Pappannan | Compressive behaviour of composite support column for aircraft cabin floor |
18101027 | P.Praveen Kumar | ||
18101031 | S.Sarithiranayagan | ||
7 | 18101010 | Y.Joeson | Analysis of fatigue behaviour of fibrous polymer composite |
18101011 | T.Kamalesh Kumar | ||
18101029 | P.Samuvel | ||
8 | 18101018 | M.Meganathan | Fabrication and performance analysis of laminar burning velocity of fuel air mixture |
18101022 | N.Naveen Kumar | ||
18101035 | C.Vijayakumar | ||
9 | 18101014 | M.Malathika | Experimental testing of fatigue life for composite materials |
18101015 | M.Manikandan | ||
18101032 | S.Sathish Kumar | ||
10 | 18101009 | J.Harikrishnan | Performance analysis of fluted wing surfaces of low altitude air vehicles |
18101016 | A.Manoj Kumar |
Academic year 2020 – 2021
S.No | Register Number | Name of the Students | Project Title |
1 | 17101011 | Dinesh kumar P | Modeling And Fabrication Of Pico Satellite For Study Of Atmospheric Condition |
17101018 | Harish M | ||
17101026 | Manimaran V | ||
2 | 17101002 | Ajith kumar A | Design And Aerodynamic Analysis Of Plane Flaps |
17101013 | Gokul R | ||
17101031 | Mohanraj R | ||
3 | 17101015 | Gowtham K | Fuel Air Mixing Characteristics Using Opposed Fuel Jet For The Flame Stabilization In The Subsonic Combustion Regime |
17101041 | Riyas ahamath S | ||
17101301 | Gautam D A | ||
4 | 17101010 | Dhivya. C | Experimental Investigation Of Shock Wave And Boundary Layer Interaction On The External Transonic Flow Over An Airfoil |
17101012 | Gokul. G | ||
17101037 | Preethi. R | ||
5 | 17101021 | Jeeva A | |
17101047 | Sri Santhosh Kumar G | 3D Computational Analysis Of Transverse Injection In A Supersonic Combustor | |
17101060 | Yuvaraj R | ||
6 | 17101034 | Prasanth B | Stress And Fatigue Analysis On Sandwhich Panels |
17101050 | Surya Prakesh M | ||
17101055 | Vasu A K | ||
7 | 17101001 | Aburva. A | Boundarylayer Layer Interaction Using Bleed Suction In Hypersonic Vehicles |
17101003 | Akalya. S | ||
17101054 | Vaishnavi. k | ||
8 | 17101020 | Jayaprakash P | Design And Analysis Of Luffa Fibre Natural Composite-Foam Core Sandwich For Aerospace Application |
17101040 | Ravikumar K | ||
17101503 | Dinobritto S | ||
9 | 17101006 | Arun Kumar S | Aerodynamic Performance Of Wing With Winglet At Low Reynolds Number |
17101009 | Chinnaiyan s | ||
17101038 | Priyadharsan P | ||
10 | 17101007 | Arun Sankar.M | Autonomous Drone Using Pixhawx Flight Controller With Livestreaming And Face Mask Detection Features |
17101022 | Jeeva.M | ||
17101028 | Manoj Kumar.M | ||
11 | 17101036 | Praveenkumar.A | Design And Aerodynamic Analysis Of Winglet |
17101033 | Prammasudhan.C | ||
17101023 | Karthik.K | ||
12 | 17101057 | Vignesh.C | Modelling And Fabrication Of Aerial Surveillance And Multipurpose Gas Deduction Drone |
17101024 | Madhavan.M | ||
17101032 | Narendhiran.N | ||
13 | 17101025 | S.Madhavan | Computational Analysis Of Hydrocarbon Combustion Using Ansys Fluent |
17101017 | M.Haja Najibudeen | ||
17101045 | S.M.Silambarasan | ||
14 | 17101027 | Manjunath J | Design And Fabrication Of Seed Dropping UAV |
17101029 | Midhunesh E | ||
17101052 | Tamilselvan D | ||
15 | 17101059 | Yashwanth Bharath.k | Computational Study On Flow Through Truncated Conical Plug Nozzle |
17101004 | Akash.E | ||
17101035 | Praveen.J |
Academic Year 2019 – 2020
S.No | Register Number | Name of the Students | Project Title |
1 | 16101001 | Ahamed.J | Design And Development Of Box Tail Uav Powered With Solar Panel |
16101002 | Ajith.V | ||
16101007 | Devadharsini.N | ||
2 | 16101006 | Azhagarasan.S | Experimental Investigation Of Propeller Performance With Propeller Surface Corrugation |
10101011 | Gowtham Prabhu.S | ||
16101023 | Pavithra.K | ||
3 | 16101009 | Divya Sweka.P | Conceptual Design And Performance Analysis Of Turbojet Engine |
16101012 | Karthik Raja.N | ||
16101027 | Ramkumar.G | ||
4 | 16101010 | Gokul Raj.P | Analysis The Behaviour Of Natural And Artificial Composites |
10101013 | Kaviyarasu.T | ||
16101021 | Nishanth.K | ||
16101032 | Vishnu.P | ||
5 | 16101014 | Keshmeera.R | Design And Fabrication Of Water Sprayer And Flame Thrower Tethered Drone |
16101017 | Mohammed Zamman.P | ||
16101033 | Yuvaraj.P | ||
6 | 16101018 | Mohan.R | Analysis And Effect Of Shim Using In A Composite And Metal Bolted Joints |
10101022 | Parthiban.S | ||
16101025 | Raja.G | ||
7 | 16101019 | Nawaz Basha.N | Design And Development Of Wild Life Census Drone Using IR Imaging Technique |
16101029 | Surya.R | ||
16101031 | Tamil Selvan.N |
Academic year 2018 – 2019
S.No | Register Number | Name of the Students | Project Title |
1 | 15101001 | Abinash.A | Design & Analysis of Hexacopter and Prototype |
15101010 | Gnanam.P | ||
15101027 | Shanmugasundaram.S | ||
2 | 15101002 | Abinesh.K | Design and Structural Analysis of Swept Back Wing For Commercial Aircraft |
15101001 | Kavinkumar.E | ||
15101001 | Maheshkumar.M | ||
3 | 15101003 | Abinesh.S | Bracket Fabrication and Analysis Using Composite and Additive Manufacturing Method |
15101002 | Sakthivel.B | ||
15101002 | Tamilazhagan.V | ||
4 | 15101004 | Ajithkumar.S | Design and Fabrication of Quadcopter With Human Detector |
15101017 | Latha.E | ||
15101004 | Sakthibalan.C | ||
5 | 15101004 | Deepa.S | Design and Static Analysis of Rectangular Wing With Composite Material and Aluminium |
15101019 | Mythili.M | ||
15101025 | Sakthivel.P | ||
6 | 15101022 | Praveenkumar.L | Design and Analysis of Micro Gas Turbine Combustion Chamber |
15101022 | Surya.R | ||
15101022 | Vairamoorthi.S |