EVENT PARTICIPATION BY STUDENTS AS ON 13-11-2021
IIC-PEC webinar #1
My story – Motivational Session by Successful Entrepreneur
By Rtn. James, CEO – TJ Digital media Pvt Ltd.,and DIRECTOR- Rare Minds HR Ltd., Salem.
| S.NO | DEPARTMENT | YEAR | DATE | NAME OF THE PARTICIPANTS | EVENT NAME &Prize won | ORGANISED BY |
| 1 | BE-AGRI | iv | 29.10.2021 | S. MOHANA | IIC WEBINAR | IIC –PEC |
| 2 | BE-AGRI | iv | 29.10.2021 | PriyaDharshini | -Do- | -Do- |
| 3 | BE-AGRI | iv | 29.10.2021 | G HARIHARAN | -Do- | -Do- |
| 4 | BE-AGRI | iv | 29.10.2021 | Naveen Kumar D | -Do- | -Do- |
| 5 | BE-AGRI | iv | 29.10.2021 | YOGESHWARAN T | -Do- | -Do- |
| 6 | BE-AGRI | iv | 29.10.2021 | PRAVEEN K | -Do- | -Do- |
| 7 | BE-AGRI | iv | 29.10.2021 | G SABARI | -Do- | -Do- |
| 8 | BE-AGRI | iv | 29.10.2021 | MANJU.S | -Do- | -Do- |
| 9 | BE-AGRI | iv | 29.10.2021 | HEMALATHA.R | -Do- | -Do- |
| 10 | BE-AGRI | iv | 29.10.2021 | G.VENKATESH | -Do- | -Do- |
| 11 | BE-AGRI | iv | 29.10.2021 | R. GOKULMURUGAN | -Do- | -Do- |
| 12 | BE-AGRI | iv | 29.10.2021 | M. Santhiya | -Do- | -Do- |
| 13 | BE-AGRI | iv | 29.10.2021 | POOVARASAN R | -Do- | -Do- |
| 14 | BE-AGRI | iv | 29.10.2021 | R.NAVEEN | -Do- | -Do- |
| 15 | BE-AGRI | iv | 29.10.2021 | SANTHOSH D | -Do- | -Do- |
| 16 | BE-AGRI | iv | 29.10.2021 | Kanishka.N | -Do- | -Do- |
| 17 | BE-AGRI | iv | 29.10.2021 | S.SILAMBARASAN | -Do- | -Do- |
| 18 | BE-AGRI | iv | 29.10.2021 | S.SARAVANAKUMAR | -Do- | -Do- |
| 19 | BE-AGRI | iv | 29.10.2021 | LOGESWARAN. S | -Do- | -Do- |
| 20 | BE-AGRI | iv | 29.10.2021 | SHIBI.A.K | -Do- | -Do- |
| 21 | BE-AGRI | iv | 29.10.2021 | KISHOREKUMAR. K. S | -Do- | -Do- |
| 22 | BE-AGRI | iv | 29.10.2021 | G.PARTHASARATHI | -Do- | -Do- |
| 23 | BE-AGRI | iv | 29.10.2021 | M.KAVIYA | -Do- | -Do- |
| 24 | BE-AGRI | iv | 29.10.2021 | Abitha.P | -Do- | -Do- |
| 25 | BE-AGRI | II | 29.10.2021 | SAIJANARTHANAN S | -Do- | -Do- |
| 26 | BE-AGRI | II | 29.10.2021 | THANGAM.P | -Do- | -Do- |
| 27 | BE-AGRI | II | 29.10.2021 | P.SNEHA | -Do- | -Do- |
| 28 | BE-AGRI | II | 29.10.2021 | DHANUSREE G | -Do- | -Do- |
| 29 | BE-AGRI | II | 29.10.2021 | PRAKASH.B | -Do- | -Do- |
| 30 | BE-AGRI | II | 29.10.2021 | ABIRAMI.S | -Do- | -Do- |
| 31 | BE-AGRI | II | 29.10.2021 | K.R.SANDHEESH | -Do- | -Do- |
| 32 | BE-AGRI | II | 29.10.2021 | NANDHINI V | -Do- | -Do- |
| 33 | BE-AGRI | II | 29.10.2021 | V. SHIVANI | -Do- | -Do- |
| 34 | BE-AGRI | II | 29.10.2021 | HANISHA MG | -Do- | -Do- |
| 35 | BE-AGRI | II | 29.10.2021 | DHIVYA.K | -Do- | -Do- |
| 36 | BE-AGRI | II | 29.10.2021 | SANGEETHA.KRISHNAN.S | -Do- | -Do- |
| 37 | BE-AGRI | II | 29.10.2021 | DHASAPRAKASH K | -Do- | -Do- |
| 38 | BE-AGRI | II | 29.10.2021 | MADHUMITHA. R | -Do- | -Do- |
| 39 | BE-AGRI | II | 29.10.2021 | SAIKARTHICK.S | -Do- | -Do- |
| 40 | BE-AGRI | II | 29.10.2021 | N.SUBIKSHA | -Do- | -Do- |
| 41 | BE-AGRI | II | 29.10.2021 | SNEHA. C | -Do- | -Do- |
| 42 | BE-AGRI | II | 29.10.2021 | Dhivyaprabha.P | -Do- | -Do- |
| 43 | BE-AGRI | II | 29.10.2021 | P. ROSHINI MAHIZHA | -Do- | -Do- |
| 44 | BE-AGRI | II | 29.10.2021 | R.S.THRIBHARATHI | -Do- | -Do- |
| 45 | BE-AGRI | II | 29.10.2021 | R.N.MOULISHWARAN | -Do- | -Do- |
| 46 | BE-AGRI | II | 29.10.2021 | PARTHASARATHI | -Do- | -Do- |
| 47 | BE-AGRI | II | 29.10.2021 | R.GUNA | -Do- | -Do- |
| 48 | BE-AGRI | II | 29.10.2021 | P. NISHA | -Do- | -Do- |
| 49 | BE-AGRI | II | 29.10.2021 | R .OVIYA | -Do- | -Do- |
| 50 | BE-AGRI | II | 29.10.2021 | SANJAY.S | -Do- | -Do- |
| 51 | BE-AGRI | II | 29.10.2021 | G.ARAVINDH | -Do- | -Do- |
| 52 | BE-AGRI | II | 29.10.2021 | S. RAMANA SELVI | -Do- | -Do- |
National Educational Day-Event 2
Smt.Abinaya Shanmuga Sundaram
| 1 | BE-AGRI | II | 11.11.2021 | GUNA.R | IIC WEBINAR
NATIONAL EDUCATIONAL DAY-EVENT 2 BY (SMT.ABINAYA SHANMUGA SUNDARAM)
|
IIC –PEC |
| 2 | BE-AGRI | II | 11.11.2021 | DHASAPRAKASH.K | IIC WEBINAR- EDUCATION DAY | -Do- |
| 3 | BE-AGRI | II | 11.11.2021 | SUBASRI.V | IIC WEBINAR- EDUCATION DAY | -Do- |
| 4 | BE-AGRI | II | 11.11.2021 | SNEHA.P | IIC WEBINAR- EDUCATION DAY | -Do- |
| 5 | BE-AGRI | II | 11.11.2021 | THRIBHARATHI.R.S | IIC WEBINAR- EDUCATION DAY | -Do- |
| 6 | BE-AGRI | II | 11.11.2021 | NISHA.P | IIC WEBINAR- EDUCATION DAY | -Do- |
| 7 | BE-AGRI | II | 11.11.2021 | OVIYA.R | IIC WEBINAR- EDUCATION DAY | -Do- |
| 8 | BE-AGRI | II | 11.11.2021 | NANDHINI.V | IIC WEBINAR- EDUCATION DAY | -Do- |
| 9 | BE-AGRI | II | 11.11.2021 | SHIVAANI.V | IIC WEBINAR- EDUCATION DAY | -Do- |
| 10 | BE-AGRI | II | 11.11.2021 | SUGIRTHA.S | IIC WEBINAR- EDUCATION DAY | -Do- |
| 11 | BE-AGRI | II | 11.11.2021 | PRAKASH.B | IIC WEBINAR- EDUCATION DAY | -Do- |
| 12 | BE-AGRI | II | 11.11.2021 | SANDHEESH.K.R | IIC WEBINAR- EDUCATION DAY | -Do- |
| 13 | BE-AGRI | II | 11.11.2021 | PAARTHASARATHY.V | IIC WEBINAR- EDUCATION DAY | -Do- |
| 14 | BE-AGRI | II | 11.11.2021 | SUBASRI.V | IIC WEBINAR- EDUCATION DAY | -Do- |
| 15 | BE-AGRI | II | 11.11.2021 | PRAKASH.B | IIC WEBINAR- EDUCATION DAY | -Do- |
PAAVAI ENGINEERING COLLEGE
DEPARTMENT OD AGRICULTURE ENGINEERING
EVENT PARTICIPATION BY STUDENTS AS ON 17-11-2021
CULTURAL EVENTS
| S.NO | DEPARTMENT | YEAR | DATE | NAME OF THE PARTICIPANTS | EVENT NAME&Prize won | ORGANISED BY |
| 1 | BE-AGRI | II | 09.11.2021 | SNEHA.P | TAMIL SPEECH | PEC |
| 2 | BE-AGRI | II | 09.11.2021 | PRAKASH.B | TAMIL SPEECH | PEC |
| 3 | BE-AGRI | II | 09.11.2021 | MADHUMITHA.R | TAMIL SPEECH | PEC |
| 4 | BE-AGRI | III | 12.11.2021 | BALAMURUGAN.B | TAMIL KAVITHAI | PEC |
| 5 | BE-AGRI | II | 12.11.2021 | PRASKASH.B | TAMIL KAVITHAI | PEC |
| 6 | BE-AGRI | II | 12.11.2021 | SOUNDHARYA.R | TAMIL KAVITHAI | PEC |
| 7 | BE-AGRI | II | 12.11.2021 | DHIVYA PRABHA.P | TAMIL KAVITHAI | PEC |
| 8 | BE-AGRI | III | 12.11.2021 | BALA MURUGAN.B | TAMIL KAVITHAI | PEC |
| 9 | BE-AGRI | II | 11.11.2021 | BALAMURUGAN.M | TAMIL HANDWRITING | PEC |
| 10 | BE-AGRI | II | 11.11.2021 | DHANUSHREE.G | TAMIL HANDWRITING | PEC |
| 11 | BE-AGRI | II | 11.11.2021 | DHIVYA PRABHA.P | TAMIL HANDWRITING | PEC |
| 12 | BE-AGRI | II | 11.11.2021 | NANDHINI.K | TAMIL HANDWRITING | PEC |
| 13 | BE-AGRI | II | 11.11.2021 | SOUNDHARYA.R | TAMIL HANDWRITING | PEC |
| 14 | BE-AGRI | II | 11.11.2021 | MALARVIZHI.J | TAMIL HANDWRITING | PEC |
| 15 | BE-AGRI | II | 11.11.2021 | MADHUMITHA.R | TAMIL HANDWRITING | PEC |
| 16 | BE-AGRI | II | 11.11.2021 | DURGA NANDHINI.A | TAMIL HANDWRITING | PEC |
| 17 | BE-AGRI | II | 11.11.2021 | ARTHI.B | TAMIL HANDWRITING | PEC |
| 18 | BE-AGRI | II | 11.11.2021 | SNEHA.P | TAMIL HANDWRITING | PEC |
| 19 | BE-AGRI | II | 11.11.2021 | SOWMIYA.K | TAMIL HANDWRITING | PEC |
| 20 | BE-AGRI | II | 11.11.2021 | OVIYA.R | TAMIL HANDWRITING | PEC |
| 21 | BE-AGRI | II | 11.11.2021 | SANDHEESH.K.R | TAMIL HANDWRITING | PEC |
| 22 | BE-AGRI | II | 11.11.2021 | OVIYA.R | TAMIL HANDWRITING | PEC |
| 23 | BE-AGRI | II | 11.11.2021 | DHASAPRAKASH.K | ENGLISH HANDWRITING | PEC |
| 24 | BE-AGRI | II | 11.11.2021 | HANISHA.M.C | ENGLISH HANDWRITING | PEC |
| 25 | BE-AGRI | II | 11.11.2021 | CHAMILI.U | ENGLISH HANDWRITING | PEC |
| 26 | BE-AGRI | II | 11.11.2021 | ARTHI.M | ENGLISH HANDWRITING | PEC |
| 27 | BE-AGRI | II | 11.11.2021 | THRIBHARATHI.R.S | ENGLISH HANDWRITING | PEC |
| 28 | BE-AGRI | II | 11.11.2021 | NISHA.P | ENGLISH HANDWRITING | PEC |
| 29 | BE-AGRI | II | 11.11.2021 | RAMANA SELVI.S | ENGLISH HANDWRITING | PEC |
| 30 | BE-AGRI | II | 11.11.2021 | VASIKA BHARATHI.B | ENGLISH HANDWRITING | PEC |
| 31 | BE-AGRI | II | 11.11.2021 | SELVAPRABHA.V | ENGLISH HANDWRITING | PEC |
| 32 | BE-AGRI | II | 11.11.2021 | NARMADHA.A.V | ENGLISH HANDWRITING | PEC |
| 33 | BE-AGRI | II | 11.11.2021 | SHARMILA.V | ENGLISH HANDWRITING | PEC |
| 34 | BE-AGRI | III | 11.11.2021 | GAYATHRI.R | ENGLISH HANDWRITING | PEC |
| 35 | BE-AGRI | III | 11.11.2021 | ABITHA.A | ENGLISH HANDWRITING | PEC |
| 36 | BE-AGRI | III | 11.11.2021 | DESHIKA.S | ENGLISH HANDWRITING | PEC |
| 37 | BE-AGRI | IV | 11.11.2021 | MONISHA.S | ENGLISH HANDWRITING | PEC |
| 38 | BE-AGRI | II | 11.11.2021 | NEELAVENI.R | ENGLISH HANDWRITING | PEC |
| 39 | BE-AGRI | II | 11.11.2021 | SUBIKSHA.N | ENGLISH HANDWRITING | PEC |
| 40 | BE-AGRI | II | 11.11.2021 | SELVAPRABHA.V | ENGLISH HANDWRITING | PEC |
| 41 | BE-AGRI | II | 11.11.2021 | ROHNI MALIZH.R | ENGLISH HANDWRITING | PEC |
| 42 | BE-AGRI | II | 11.11.2021 | SAIAJNARTHANA.S | ENGLISH HANDWRITING | PEC |
| 43 | BE-AGRI | II | 11.11.2021 | PAVITHRA.T | ENGLISH HANDWRITING | PEC |
| 44 | BE-AGRI | II | 11.11.2021 | SANGEETHA KRISHNAN.S | ENGLISH HANDWRITING | PEC |
| 45 | BE-AGRI | II | 11.11.2021 | SHIVANI.V | ENGLISH HANDWRITING | PEC |
| 46 | BE-AGRI | II | 11.11.2021 | THANGAM.P | ENGLISH HANDWRITING | PEC |
| 47 | BE-AGRI | II | 11.11.2021 | SUGIRTHA.S | ENGLISH HANDWRITING | PEC |
| 48 | BE-AGRI | II | 11.11.2021 | NANDHINI.V | ENGLISH HANDWRITING | PEC |
| 49 | BE-AGRI | II | 11.11.2021 | RAMANASELVI.S | ENGLISH HANDWRITING | PEC |
| 50 | BE-AGRI | II | 11.11.2021 | VASIKABHARATHI.B | ENGLISH HANDWRITING | PEC |
| 51 | BE-AGRI | IV | 11.11.2021 | HARITHA.S.K | ENGLISH HANDWRITING | PEC |
| 52 | BE-AGRI | II | 11.11.2021 | THRIBHARATHI.R.S | ENGLISH HANDWRITING | PEC |
| 53 | BE-AGRI | II | 11.11.2021 | SRIMATHI.V | ENGLISH HANDWRITING | PEC |
| 54 | BE-AGRI | II | 13.11.2021 | SANDHEESH.K.R | TAMIL ESSAY WRITING | PEC |
| 55 | BE-AGRI | II | 13.11.2021 | KAVYA.S | ENGLISH ESSAY WRITING | PEC |
| 56 | BE-AGRI | II | 13.11.2021 | CHAMILI.U | ENGLISH ESSAY WRITING | PEC |
| 57 | BE-AGRI | II | 13.11.2021 | THRIBHARATHI.R.S | ENGLISH ESSAY WRITING | PEC |
| 58 | BE-AGRI | II | 13.11.2021 | NISHA.P | ENGLISH ESSAY WRITING | PEC |
| 59 | BE-AGRI | II | 13.11.2021 | SUBHIKSHA.N | ENGLISH ESSAY WRITING | PEC |
| 60 | BE-AGRI | II | 12.11.2021 | SOUNDHARYA.R | FIRELESS COOKING | PEC |
| 61 | BE-AGRI | II | 12.11.2021 | SNEHA.S | FIRELESS COOKING | PEC |
| 62 | BE-AGRI | II | 12.11.2021 | NANDHINI.V | FIRELESS COOKING | PEC |
| 63 | BE-AGRI | II | 12.11.2021 | SUGIRTHA.S | FIRELESS COOKING | PEC |
| 64 | BE-AGRI | III | 12.11.2021 | HEMA.A | FIRELESS COOKING-1st price | PEC |
| 65 | BE-AGRI | III | 12.11.2021 | GAYATHRI.R | FIRELESS COOKING-1st price | PEC |
| 66 | BE-AGRI | II | 09.11.2021 | MALARVIZHI.J | SINGING | PEC |
| 67 | BE-AGRI | III | 09.11.2021 | BALAMURUGAN.B | SINGING-1st price | PEC |
| 68 | BE-AGRI | IV | 09.11.2021 | FELIX BHARATHI.A | SINGING-1st price | PEC |
| 69 | BE-AGRI | II | 11.11.2021 | DHIVYA.K | SOLO DANCE | PEC |
| 70 | BE-AGRI | II | 11.11.2021 | MADHUMITHA.R | SOLO DANCE 3 rd price | PEC |
| 71 | BE-AGRI | IV | 11.11.2021 | SHIBI.A.K | SOLO DANCE 2nd price | PEC |
| 72 | BE-AGRI | IV | 11.11.2021 | MUKESH | SOLO DANCE | PEC |
| 73 | BE-AGRI | II | 13.11.2021 | DHIVYA.K | GROUP DANCE2ND PRICE | PEC |
| 74 | BE-AGRI | II | 13.11.2021 | KALAI BHARATHI.B | GROUP DANCE2ND PRICE | PEC |
| 75 | BE-AGRI | II | 13.11.2021 | SHIVAANI.V | GROUP DANCE3RD PRICE | PEC |
| 76 | BE-AGRI | II | 13.11.2021 | NANDHINI.V | GROUP DANCE3RD PRICE | PEC |
| 77 | BE-AGRI | II | 13.11.2021 | SUGIRTHA.S | GROUP DANCE3RD PRICE | PEC |
| 78 | BE-AGRI | II | 13.11.2021 | SANGEETHA KRISHNAN.S | GROUP DANCE3RD PRICE | PEC |
| 79 | BE-AGRI | II | 13.11.2021 | THANGAM.P | GROUP DANCE3RD PRICE | PEC |
| 80 | BE-AGRI | II | 15.11.2021 | HANISHA.G | ENGLISH SPEECH | PEC |
| 81 | BE-AGRI | II | 15.11.2021 | OVIYA.R | MEHANDI | PEC |
| 82 | BE-AGRI | III | 15.11.2021 | ISWARYA.V | MEHANDI | PEC |
| 83 | BE-AGRI | II | 15.11.2021 | THRIBHARATHI.R.S | MEHANDI | PEC |
| 84 | BE-AGRI | II | 15.11.2021 | NISHA.P | MEHANDI | PEC |
| 85 | BE-AGRI | II | 15.11.2021 | SNEHA.S | MEHANDI | PEC |
Staff Events Participation
| S.No | Date &Time | Title | Chief Guest Details | Staffs Participated |
| 1 | 15.8.21 8.00 AM to 10.00 AM | 75 th Independence day Function-Flag Hoisting | Honorable Chairman | Management Staffs and All HOD’S along with staffs |
| 2 | 24.8.21 4.00 PM to 7.00 PM | Internship Day’21 ceremony | Muskan Wadhwa Manager – Universityrelations Team Internshala |
All HOD’S along with staffs |
| 3 | 26.8.21 2.30 PM to 4.00 PM | Microsoft Courses Discussion | Mr. Thangapandian, Microsoft Team Head | All HOD’S |
| 4 | 27.8.21 10.00 PM 11.00 PM | TECHFINIX’21 Technical Symposium | Mr.Jeyakrishnan, CTS, HEAD, Chennai | All HOD’S along with staff Coordinator and student coordinators |
WEBINAR PRESENTED DETAILS
| S.No | Dept | Date | Name of the Faculty Member | Title of Webinar | Organized by |
| 1 | Agriculture Engineering | 04-06-2021 4.00 PM To 5.30 PM | Dr P Tamilchelvan | Three Days Workshop on Research Methodology | Annai Vailankanni College of Engineering, Kanyakumari |
DEPARTMENT ORGANIZED ONLINE PROGRAM
| S.No | Dept | Date &Time | Title of Webinar | Guest Speaker Details |
| 1 | Agri | 15.8.21 3.00 PM to 5.00 PM | AGRI SEND OFF 2K21 | All Staffs and Students of Third year and Final year -Agri Department |
EVENTS PARTICIPATION
| S.No | Date | Name of the Faculty Member | Title of Webinar | Organized by |
| 1 | 05.08.21 | Dr P Tamilchelvan | Erection of High Rise building | Paavai Engineering, Namakkal |
| 2 | 9-08-2021 To 10-08-2021 | Dr P Tamilchelvan | Big data and future of Agriculture | G.B. Pant University of Agriculture and Technology, Pantnagar. |
| 3 | 11-08-2021 | Dr P Tamilchelvan | Research, Innovation, and Ranking | AICTE |
| 4 | 14-08-2021 | Dr P Tamilchelvan | IOT with Cloud App Integration | Paavai Engineering, Namakkal. |
| 5 | 16-08-2021 | Dr P Tamilchelvan | Challenges in Building a Start up | EDC Cell, Paavai Engineering, Namakkal. |
| 6 | 18-08-2021 | Dr P Tamilchelvan | Climate- Past, Present and Future | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology |
| 7 | 25-08-2021 | Dr P Tamilchelvan | Manufacturing Engineering and its Industrial applications | Annamalai University, Chidambaram |
| 8 | 28-08-2021 | Dr P Tamilchelvan | NAAC Assessment and Accreditation | Annai Hajira Women’s College Melapalayam Tirunelveli |
| 9 | 04-08-2021 | K.S.Subha | How to kick start a thriving startup? | Puducherry Technological University |
| 10 | 04-08-2021 | M.Arthiya | How to kick start a thriving startup? | Puducherry Technological University |
| 11 | 11-08-2021 | M.Arthiya | Business model canvas | Puducherry Technological University |
| 12 | 02-08-2021 to 06-08-2021 | A.Subashini | Modern Trends in civil Engineering& Construction Industry | College of Engineering , Kidangur |
| 13 | 18.08.21 | A.Subashini | CLIMATE-Past, present and future | Vel tech , Avadi, Chennai |
| 14 | 18.08.21 | A.Meignanamoorthi | CLIMATE-Past, present and future | Vel tech , Avadi, Chennai |
| 15 | 9.08.21to 10.08.21 | N.Satheswaran | Big Data and future of Agriculture | G.B.Pant university of Agriculture and technology |
| 16 | 11.08.21 | N.Satheswaran | Research , innovation and ranking | AICTE |
| 17 | 17.08.21 | N.Satheswaran | How to become a successful entrepreneur in construction industry | PSNA college of engineering and technology |
| 18 | 18.08.21 | N.Satheswaran | CLIMATE-Past, present and future | Vel tech , Avadi, Chennai |
| 19 | 12-07-2021 to 14-07-2021 | A.Meignanamoorthi | Recent chemistry application in environment and human health | K.Ramakrishnan colloege of Engineering |
| 20 | 13-07-2021 to 16-07-2021 | A.Meignanamoorthi | Recent innovations in industrial Automation – A Boot camp | Sri Venkateswara college of engineering and technology |
| 21 | 1-07-2021 | N.Satheswaran | “Geopolymer Concrete And It’s Applications” | Paavai Engineering College, Dept. of Civil Engineering |
| 22 | 14-07-2021 | N.Satheswaran | Seismic Interpretation: A peep into the subsurface | Indian Institute of Technology Roorkee |
| 23 | 18-07-2021 | N.Satheswaran | Fluid inclusion studies; Concept and Application in Geology | Indian Institute of Technology Roorkee |
| 24 | 28-06-2021 To 3-7-2021 | D.Anandan | Multi Technology | PVKK institute of technology |
| 25 | 07-07-2021 | D.Anandan | World Population Day | Arulmighu Palaniyandavar College of Arts and Culture |
| 26 | 12-07-2021 to 14-07-2021 | D.Anandan | Recent chemistry application in environment and human health | K.Ramakrishnan colloege of Engineering |
| 27 | 13-07-2021 to 16-07-2021 | D.Anandan | Recent innovations in industrial Automation – A Boot camp | Sri Venkateswara college of engineering and technology |
| 28 | 12-07-2021 to 16-07-2021 | K.S.Subha | Exploring Entrepreneurship & startup opportunities | Sri Venkateswara college of engineering and technology |
| 29 | 28-06-2021 To 3-7-2021 | M.Arthiya | Multi Technology | PVKK institute of technology |
| 30 | 05-07-2021 to 09-07-2021 | M.Arthiya | Java Programming and Career opportunities | Rotract club salem |
| 31 | 5-07-2021 to 9-07-2021 | M.Arthiya | Exploring Entrepreneurship & startup opportunities | Sri Venkateswara college of engineering and technology |
| 32 | 12-07-2021 to 16-07-2021 | M.Arthiya | Recent innovations in industrial Automation – A Boot camp | Sri Venkateswara college of engineering and technology |
| 33 | 12-06-2021 | Dr P Tamilchelvan | Awareness of Covid and Importance of Vaccination | Womens Empowerment Cell and Rotract of Annai Vailankanni College of Engineering, Kanyakumari |
| 34 | 29-06-2021 | Dr P Tamilchelvan | One day Webinar on World Class Manufacturing | Dept of Manufacturing Engineering, Annamalai University, Chidambaram |
| 36 | 12.06.2021 | A.Meignanamoorthi | Water and waste water treatment technologies | Dr.N.G.P Insititute of technology |
| 36 | 02-06-2021 to 04-06-2021 | A.Meignanamoorthi | Three Days Workshop on Research Methodology | Annai Vailankanni College of Engineering, Kanyakumari |
| 37 | 06-06-2021 | A.Meignanamoorthi | Overview on control valves& impersonal skills to be developed an Engineer | St.Joseph’s College of Engineering |
| 38 | 02-06-2021 to 04-06-2021 | N.Satheswaran | Three Days Workshop on Research Methodology | Annai Vailankanni College of Engineering, Kanyakumari |
| 39 | 19-06-2021 to 20-06-2021 | N.Satheswaran | Morphometric Analysis for Geo-Hydrological and Active Tectonics Studies by using ArcGIS & Excel” | Indian Institute of Technology Roorkee |
| 40 | 12-06-2021 | D.Anandan | Awareness of Covid and Importance of Vaccination | Womens Empowerment Cell and Rotract of Annai Vailankanni College of Engineering, Kanyakumari |
| 41 | 06-06-2021 | D.Anandan | Overview on control valves& impersonal skills to be developed an Engineer | St.Joseph’s College of Engineering |
| 42 | 21-06-2021 to 25-06-2021 | D.Anandan | Avanced in chemical research | Dr.N.G.P Insititute of technology |
| 43 | 16-06-2021 to 18-06-2021 | K.S.Subha | Modern trends in Environment | Annai Vailankanni College of Engineering, Kanyakumari |
| 44 | 16-06-2021 | K.S.Subha | Fundamentals of publishing in top journals | Maharaja Agrasen Institute of management studies |
| 45 | 05-06-2021 | K.S.Subha | Protecting Endangered spices | Pushkaram college of agriculture science |
| 46 | 21-06-2021 | K.S.Subha | Stress Management | CSI college of Engineering |
| 47 | 05-06-2021 | M.Bhuvaneswari | Stress Management | CSI college of Engineering |
| 48 | 21-06-2021 to 25-06-2021 | M.Bhuvaneswari | Avanced in chemical research | Dr.N.G.P Insititute of technology |
| 49 | 12-06-2021 | M.Bhuvaneswari | Geotechnical case studies of Infrastructure projects | AISSMS college of Engineering |
| 50 | 06-06-2021 | M.Bhuvaneswari | Overview on control valves& impersonal skills to be developed an Engineer | St.Joseph’s College of Engineering |
| 51 | 05-06-2021 | M.Bhuvaneswari | Fundamental of Nanomaterials and its appication | CSI college of Engineering |
| 52 | 16-06-2021 to 18-06-2021 | M.Arthiya | Modern trends in Environment | Annai Vailankanni College of Engineering, Kanyakumari |
| 53 | 06-06-2021 | M.Arthiya | Operating system Linux | Brahmdevdada Mane Polytechnic College |
| 54 | 17-06-2021 | M.Arthiya | Mucromycosis in Covid 19 | MES college of Arts ,Commerce and Science |
| 55 | 21-06-2021 to 25-06-2021 | A.Subashini | Avanced in chemical research | Dr.N.G.P Insititute of technology |
| 56 | 05-06-2021 | A.Subashini | Stress Management | CSI college of Engineering |
| 57 | 16-06-2021 to 18-06-2021 | A.Subashini | Modern trends in Environment | Annai Vailankanni College of Engineering, Kanyakumari |
| 58 | 05-06-2021 | Dr.A.Vivekanandhini | Protecting Endangered spices | Pushkaram college of agriculture science |
| 59 | 17-06-2021 | Dr.A.Vivekanandhini | Mucromycosis in Covid 19 | MES college of Arts ,Commerce and Science |
ACADEMIC YEAR OF 2020-2021
| S.NO | NAME OF THE STUDENT | TITLE OF THE PROGRAM | COLLEGE NAME | ACHIEVEMENT |
| 1. | VinothKumar.S | Research methodology | AnnaiVailankanni College of Engineering | Participation |
| 2. | Sowbharathi.R | Design And Fabrication of Battery Motorized Weeder Machine | International Journal of Multidisciplinary Research in Science, Engineering and Technology | Participation |
| 3. | Ajith.K | INTERNSHIP –Research and development in survey | SAND BIRD Research and development pvt.ltd. | Participation |
| 4. | S.Sibisaran | Zonal tournaments 2020-2021 | Salem college of engineering and technology | Participation |
| 4. | S.Mamtha | “Training on mushroom Cultivation | TNAU, Madurai | Participation |
| 5. | B.Pugalmathi | Full stack developer basecamp-Gateway to high paying IT career | FACE Prep pvt.ltd. | Participation |
| 6. | B.Pugalmathi | Biochemical role of enzymes in agriculture and industry | Pushkaram College of Agriculture Sciences | Participation |
| 7. | R.Sasidharan | Biochemical role of enzymes in agriculture and industry | Pushkaram College of Agriculture Sciences | Participation |
| 8. | V.Vignesh | Biochemical role of enzymes in agriculture and industry | Pushkaram College of Agriculture Sciences | Participation |
| 9. | S.M.Shivani | Biochemical role of enzymes in agriculture and industry | Pushkaram College of Agriculture Sciences | Participation |
| 10. | G.Tamilalagan | Biochemical role of enzymes in agriculture and industry | Pushkaram College of Agriculture Sciences | Participation |
| 11 | R.Arun Kumar | Biochemical role of enzymes in agriculture and industry | Pushkaram College of Agriculture Sciences | Participation |
| 12. | P.Kalaiselvi | PorMegangalumSutruschulalum | National Engineering College | Participation |
| 13. | P.S.MahalakshmiPraba | PorMegangalumSutruschulalum | National Engineering College | Participation |
| 14. | V.Gokulavani | PorMegangalumSutruschulalum | National Engineering College | Participation |
| 15. | V.Keerthika | PorMegangalumSutruschulalum | National Engineering College | Participation |
| 16. | S.Praveena | PorMegangalumSutruschulalum | National Engineering College | Participation |
| 17. | V.Gokulaveni | PorMegangalumSutruschulalum | National Engineering College | Participation |
| 18. | V.Gokulavani | Agriculture Environment Electronics And Biosensor; An Overview | TNAU, Kumulur, Trichy | Participation |
| 19. | Mehala.N | Agriculture Environment Electronics And Biosensor; An Overview | TNAU, Kumulur, Trichy | Participation |
| 20. | N.SriPondhiviya | Agriculture Environment Electronics And Biosensor; An Overview | TNAU, Kumulur, Trichy | Participation |
| 21. | R. Kalaiselvi | Agriculture Environment Electronics And Biosensor; An Overview | TNAU, Kumulur, Trichy | Participation |
| 22. | Arunkumar.R | Agriculture Environment Electronics And Biosensor; An Overview | TNAU, Kumulur, Trichy | Participation |
| 23. | MhalakshmiPraba.P.S | Agriculture Environment Electronics And Biosensor; An Overview | Sathayabama Institute of Science and Technology | Participation |
| 24. | V.Keerthika | Agriculture Environment Electronics And Biosensor; An Overview | Sathayabama Institute of Science and Technology | Participation |
