Academic Year 2022 – 2023
Internship
Sl. No. | Name of the participant | Year / Department | Company Name | Duration |
1 | BOOMIKA.M | IV/AGRI | Ganesh ginning factor, Attur | 29.09.2022 to 10.10.2022 |
DEVASRI.P | ||||
ISWARYA.V | ||||
JANANIRAI.T | ||||
KIRUBALINI.J | ||||
2 | BOOMIKA.M | IV/AGRI | Santhosh Agro machinery, Salem | 27.12.2022 to 16.01.2023 |
DEVASRI.P | ||||
ISWARYA.V | ||||
JANANIRAI.T | ||||
KIRUBALINI.J | ||||
3 | ISWARYA.V | IV/AGRI | Kongunadu Tractors, Namakkal | 21.01.2023 to 26.02.2023 |
BHARANI.S | ||||
4 | AARTHI.R | IV/AGRI | Royal Drinks, Trichy | 02.01.2023 to 20.01.2023 |
AKSHYA VENU | ||||
RIYA.K | ||||
MEGHA | ||||
VASHNAVI.R | ||||
5 | JAYASHREE.R | IV/AGRI | Golden harvest Agro | 09.01.2023 to 23.01.2023 |
GAYATHRI.R | ||||
HEMA.A | ||||
6 | GOPALAKRISHNAN.S | IV/AGRI | CAI Auto industry | 05.01.2023 to 13.01.2023 |
7 | ARYA.T.T | IV/AGRI | Ayyappa Agri farms | 05.01.2023 to 13.01.2023 |
8 | S.Selvakumar | IV/AGRI | Kothari Sugars and chemicals limted ,Trichy | 05.01.2023 to 13.01.2023 |
G.Sundar | ||||
R.Uthayakumar | ||||
9 | ARULPANDI.A | IV/AGRI | Selvam seeds | 04.11.2022 to 21.11.2022 |
CHANDRU.S | ||||
ELANTHAMIL.M | ||||
GOPINATH S | ||||
CHANDRU.S |
Inplant Training
Sl. No. | No of participants | Year/ Department | Company Name | Date of visit |
1 | 94 students and 6 staff members | III /AGRI | RACES, SALEM | 04.11.2022 |
Academic Year 2020-2021
Internship Details
S.No. | Hired on | Student name | Stream | Graduation year | Company name |
1 | 29-08-2021 | AarthiRajagopal | Agriculture | 2023 | Tare Zameen Foundation |
2 | 18-08-2021 | Baby Suruthi.N | Agriculture Engineering | 2022 | Abhyuday IIT Bombay |
3 | 17-08-2021 | LoshiniRajkumar | Agricultural Engineering | 2022 | Oasis BITS Pilani |
4 | 17-08-2021 | Logeswaran S | Agricultural Engineering | 2022 | Oasis BITS Pilani |
5 | 17-08-2021 | Ajai I | Agriculture & Food Engineering | 2022 | Oasis BITS Pilani |
6 | 17-08-2021 | Felixbharathi A | Agricultural Engineering | 2022 | Oasis BITS Pilani |
7 | 17-08-2021 | K Gayathri | Agriculture Engineering | 2022 | Oasis BITS Pilani |
8 | 17-08-2021 | Baby Suruthi.N | Agriculture Engineering | 2022 | Oasis BITS Pilani |
9 | 17-08-2021 | LAVANYA K | Agricultural Engineering | 2022 | Oasis BITS Pilani |
10 | 17-08-2021 | Mathumitha V | Agricultural Engineering | 2022 | Oasis BITS Pilani |
11 | 17-08-2021 | Vinodhini M | Agriculture Engineering | 2022 | Oasis BITS Pilani |
12 | 17-08-2021 | Santhiya V | Agricultural Engineering | 2023 | Oasis BITS Pilani |
13 | 17-08-2021 | AzhaguKannan | Agricultural Engineering | 2022 | Oasis BITS Pilani |
14 | 17-08-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Oasis BITS Pilani |
15 | 17-08-2021 | Sathiya R | Agricultural Engineering | 2022 | Oasis BITS Pilani |
16 | 17-08-2021 | Sahayashamlet J | Agricultural Statistics | 2022 | Oasis BITS Pilani |
17 | 17-08-2021 | Mohamed Irfan S | Agricultural Engineering | 2022 | Oasis BITS Pilani |
18 | 17-08-2021 | Hari Haran | Agriculture Engineering | 2022 | Oasis BITS Pilani |
19 | 17-08-2021 | GokulMurugan | Agriculture Engineering | 2022 | Oasis BITS Pilani |
20 | 17-08-2021 | SasiKabilan | Agricultural Engineering | 2023 | Oasis BITS Pilani |
21 | 17-08-2021 | Hemalatha R | Agriculture Engineering | 2022 | Oasis BITS Pilani |
22 | 17-08-2021 | AnandhiRajendran | Agriculture Engineering | 2022 | Oasis BITS Pilani |
23 | 17-08-2021 | JaganathanKrishnamoorthy | Agricultural Engineering | 2023 | Oasis BITS Pilani |
24 | 17-08-2021 | AarthiRajagopal | Agriculture | 2023 | Oasis BITS Pilani |
25 | 17-08-2021 | Samitha R | Agriculture Engineering | 2023 | Oasis BITS Pilani |
26 | 17-08-2021 | D.LeedialSonomeya | Agriculture | 2022 | Oasis BITS Pilani |
27 | 17-08-2021 | Poovarasan R | Agriculture Engineering | 2022 | Oasis BITS Pilani |
28 | 17-08-2021 | Gomathi R | Agriculture Engineering | 2022 | Oasis BITS Pilani |
29 | 17-08-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | Oasis BITS Pilani |
30 | 17-08-2021 | Thriveni KV | Agriculture Engineering | 2022 | Oasis BITS Pilani |
31 | 17-08-2021 | EzhilArasan | Agricultural Department | 2023 | Oasis BITS Pilani |
32 | 17-08-2021 | Savithra G | Agriculture Engineering | 2021 | Oasis BITS Pilani |
33 | 17-08-2021 | Gokulraj Raj | Agricultural Engineering | 2022 | Oasis BITS Pilani |
34 | 17-08-2021 | Dinesh P | Agricultural Engineering | 2022 | Oasis BITS Pilani |
35 | 17-08-2021 | Riya Pereira | Agricultural Engineering | 2022 | Oasis BITS Pilani |
36 | 17-08-2021 | RAJESHKANNAN G | Agriculture Engineering | 2022 | Oasis BITS Pilani |
37 | 17-08-2021 | SufailSp | Agricultural Engineering | 2022 | Oasis BITS Pilani |
38 | 17-08-2021 | MeghaJs | Agricultural Engineering | 2024 | Oasis BITS Pilani |
39 | 17-08-2021 | SaravanaKumar.S | Agricultural Engineering | 2023 | Oasis BITS Pilani |
40 | 17-08-2021 | GokulNatha.m | Agricultural Engineering | 2021 | Oasis BITS Pilani |
41 | 17-08-2021 | S.Pradeep | Agricultural Engineering | 2021 | Oasis BITS Pilani |
42 | 17-08-2021 | JayashreeChinnadurai | Agriculture & Food Engineering | 2022 | Oasis BITS Pilani |
43 | 17-08-2021 | Siva Harish | Agriculture & Food Engineering | 2023 | Oasis BITS Pilani |
44 | 17-08-2021 | AbiNaya | Agricultural Engineering | 2022 | Oasis BITS Pilani |
45 | 17-08-2021 | Shalini R | Agricultural Engineering | 2022 | Oasis BITS Pilani |
46 | 17-08-2021 | MadhuSaravanan | Agricultural Engineering | 2022 | Oasis BITS Pilani |
47 | 17-08-2021 | KeerthanaKannan | Agricultural Engineering | 2022 | Oasis BITS Pilani |
48 | 17-08-2021 | Dhayani | Agricultural Engineering | 2022 | Oasis BITS Pilani |
49 | 17-08-2021 | KaviyaMurugavel | Agricultural Engineering | 2022 | Oasis BITS Pilani |
50 | 17-08-2021 | Mohana Sam | Agricultural Engineering | 2022 | Oasis BITS Pilani |
51 | 17-08-2021 | Yamini.GGunasekaran | Agricultural Engineering | 2022 | Oasis BITS Pilani |
52 | 16-08-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Team Everest |
53 | 15-08-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Atypical Advantage |
54 | 05-08-2021 | GokulMurugan | Agriculture Engineering | 2022 | Xcitedu |
55 | 05-08-2021 | Savithra G | Agriculture Engineering | 2021 | Xcitedu |
56 | 05-08-2021 | AzhaguKannan | Agricultural Engineering | 2022 | Xcitedu |
57 | 05-08-2021 | Sneha P | Agricultural Engineering | 2024 | Xcitedu |
58 | 05-08-2021 | Swetha S | Agricultural Engineering | 2022 | Xcitedu |
59 | 05-08-2021 | Riya Pereira | Agricultural Engineering | 2022 | Xcitedu |
60 | 05-08-2021 | AkshayaVenu | Agricultural Engineering | 2023 | Xcitedu |
61 | 03-08-2021 | Logeswaran S | Agricultural Engineering | 2022 | Tare Zameen Foundation |
62 | 03-08-2021 | SufailSp | Agricultural Engineering | 2022 | Tare Zameen Foundation |
63 | 03-08-2021 | SubaSree | Agricultural Engineering | 2023 | Tare Zameen Foundation |
64 | 03-08-2021 | KaviyaMurugavel | Agricultural Engineering | 2022 | Tare Zameen Foundation |
65 | 03-08-2021 | Swetha S | Agricultural Engineering | 2022 | INDIA Redefined |
66 | 01-08-2021 | Ajai I | Agriculture & Food Engineering | 2022 | INDIA Redefined |
67 | 01-08-2021 | Gokulraj Raj | Agricultural Engineering | 2022 | INDIA Redefined |
68 | 01-08-2021 | S.Pradeep | Agricultural Engineering | 2021 | INDIA Redefined |
69 | 01-08-2021 | Yogeshwaran T | Agricultural Engineering | 2021 | INDIA Redefined |
70 | 01-08-2021 | Dhayani | Agricultural Engineering | 2022 | INDIA Redefined |
71 | 01-08-2021 | AzhaguKannan | Agricultural Engineering | 2022 | INDIA Redefined |
72 | 01-08-2021 | KeerthanaKannan | Agricultural Engineering | 2022 | INDIA Redefined |
73 | 30-07-2021 | Swetha S | Agricultural Engineering | 2022 | International Model United Nations |
74 | 28-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | United Nations Volunteer |
75 | 28-07-2021 | Ajai I | Agriculture & Food Engineering | 2022 | United Nations Volunteer |
76 | 28-07-2021 | SubaSree | Agricultural Engineering | 2023 | United Nations Volunteer |
77 | 28-07-2021 | Felixbharathi A | Agricultural Engineering | 2022 | United Nations Volunteer |
78 | 28-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | United Nations Volunteer |
79 | 28-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | United Nations Volunteer |
80 | 28-07-2021 | Hari Haran | Agriculture Engineering | 2022 | United Nations Volunteer |
81 | 28-07-2021 | Mathumitha V | Agricultural Engineering | 2022 | United Nations Volunteer |
82 | 25-07-2021 | Siva Harish | Agriculture & Food Engineering | 2023 | InAmigos Foundation |
83 | 24-07-2021 | SaravanaKumar.S | Agricultural Engineering | 2023 | Techfest, IIT Bombay |
84 | 24-07-2021 | ParthasarathiVenkatesan | Agriculture | 2024 | Techfest, IIT Bombay |
85 | 24-07-2021 | Sneha P | Agricultural Engineering | 2024 | Techfest, IIT Bombay |
86 | 24-07-2021 | Srimathi Sri | Agricultural Engineering | 2024 | Techfest, IIT Bombay |
87 | 24-07-2021 | ThameshWaran | Agricultural Engineering | 2024 | Techfest, IIT Bombay |
88 | 24-07-2021 | Boobalan T | Agricultural Engineering | 2024 | Techfest, IIT Bombay |
89 | 24-07-2021 | SubaSree | Agricultural Engineering | 2023 | Techfest, IIT Bombay |
90 | 24-07-2021 | SasiKabilan | Agricultural Engineering | 2023 | INDIA Redefined |
91 | 23-07-2021 | Nagilan V | Agricultural Engineering | 2023 | Reach Technologies |
92 | 23-07-2021 | Sathiya R | Agricultural Engineering | 2022 | International Model United Nations |
93 | 23-07-2021 | Felixbharathi A | Agricultural Engineering | 2022 | International Model United Nations |
94 | 23-07-2021 | KeerthanaKannan | Agricultural Engineering | 2022 | International Model United Nations |
95 | 23-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | International Model United Nations |
96 | 23-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | International Model United Nations |
97 | 23-07-2021 | LAVANYA K | Agricultural Engineering | 2022 | International Model United Nations |
98 | 23-07-2021 | AnandhiRajendran | Agriculture Engineering | 2022 | International Model United Nations |
99 | 23-07-2021 | GokulMurugan | Agriculture Engineering | 2022 | International Model United Nations |
100 | 23-07-2021 | Siva Harish | Agriculture & Food Engineering | 2023 | International Model United Nations |
101 | 23-07-2021 | SubaSree | Agricultural Engineering | 2023 | International Model United Nations |
102 | 23-07-2021 | Shalini R | Agricultural Engineering | 2022 | International Model United Nations |
103 | 23-07-2021 | Thriveni KV | Agriculture Engineering | 2022 | International Model United Nations |
104 | 23-07-2021 | D.LeedialSonomeya | Agriculture | 2022 | International Model United Nations |
105 | 23-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | International Model United Nations |
106 | 23-07-2021 | Hemalatha R | Agriculture Engineering | 2022 | International Model United Nations |
107 | 23-07-2021 | KaviyaMurugavel | Agricultural Engineering | 2022 | International Model United Nations |
108 | 23-07-2021 | Sahayashamlet J | Agricultural Statistics | 2022 | International Model United Nations |
109 | 23-07-2021 | SufailSp | Agricultural Engineering | 2022 | International Model United Nations |
110 | 22-07-2021 | Riya Pereira | Agricultural Engineering | 2022 | INDIA Redefined |
111 | 22-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | INDIA Redefined |
112 | 22-07-2021 | Sahayashamlet J | Agricultural Statistics | 2022 | INDIA Redefined |
113 | 22-07-2021 | Hemalatha R | Agriculture Engineering | 2022 | INDIA Redefined |
114 | 22-07-2021 | Shalini R | Agricultural Engineering | 2022 | INDIA Redefined |
115 | 22-07-2021 | SufailSp | Agricultural Engineering | 2022 | INDIA Redefined |
116 | 21-07-2021 | Poovarasan R | Agriculture Engineering | 2022 | INDIA Redefined |
117 | 21-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | INDIA Redefined |
118 | 21-07-2021 | LAVANYA K | Agricultural Engineering | 2022 | INDIA Redefined |
119 | 21-07-2021 | RAJESHKANNAN G | Agriculture Engineering | 2022 | INDIA Redefined |
120 | 21-07-2021 | Santhiya V | Agricultural Engineering | 2023 | INDIA Redefined |
121 | 21-07-2021 | Felixbharathi A | Agricultural Engineering | 2022 | INDIA Redefined |
122 | 21-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | INDIA Redefined |
123 | 21-07-2021 | Baby Suruthi.N | Agriculture Engineering | 2022 | INDIA Redefined |
124 | 21-07-2021 | AnandhiRajendran | Agriculture Engineering | 2022 | INDIA Redefined |
125 | 21-07-2021 | GokulMurugan | Agriculture Engineering | 2022 | INDIA Redefined |
126 | 21-07-2021 | D.LeedialSonomeya | Agriculture | 2022 | INDIA Redefined |
127 | 21-07-2021 | MeghaJs | Agricultural Engineering | 2024 | INDIA Redefined |
128 | 21-07-2021 | SubaSree | Agricultural Engineering | 2023 | INDIA Redefined |
129 | 21-07-2021 | KaviyaMurugavel | Agricultural Engineering | 2022 | INDIA Redefined |
130 | 21-07-2021 | SubaSree | Agricultural Engineering | 2023 | Bhumi |
131 | 20-07-2021 | AzhaguKannan | Agricultural Engineering | 2022 | ERIDE |
132 | 20-07-2021 | SasiKabilan | Agricultural Engineering | 2023 | YuWaah – India (UNICEF) |
133 | 20-07-2021 | Mathumitha V | Agricultural Engineering | 2022 | Bhumi |
134 | 20-07-2021 | LAVANYA K | Agricultural Engineering | 2022 | Bhumi |
135 | 20-07-2021 | MeghaJs | Agricultural Engineering | 2022 | Bhumi |
136 | 20-07-2021 | Gokulraj Raj | Agricultural Engineering | 2024 | Bhumi |
137 | 20-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Bhumi |
138 | 20-07-2021 | JayaprakashJayaprakash | Agricultural Engineering | 2022 | Bhumi |
139 | 20-07-2021 | Samitha R | Agriculture Engineering | 2023 | Bhumi |
140 | 20-07-2021 | Siva Harish | Agriculture & Food Engineering | 2023 | Bhumi |
141 | 20-07-2021 | AzhaguKannan | Agricultural Engineering | 2023 | Bhumi |
142 | 20-07-2021 | Baby Suruthi.N | Agriculture Engineering | 2022 | Bhumi |
143 | 20-07-2021 | Santhiya V | Agricultural Engineering | 2022 | Bhumi |
144 | 20-07-2021 | Felixbharathi A | Agricultural Engineering | 2023 | Bhumi |
145 | 19-07-2021 | AzhaguKannan | Agricultural Engineering | 2022 | Tare Zameen Foundation |
146 | 19-07-2021 | GokulMurugan | Agriculture Engineering | 2022 | Tare Zameen Foundation |
147 | 19-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Tare Zameen Foundation |
148 | 19-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | Tare Zameen Foundation |
149 | 19-07-2021 | Hemalatha R | Agriculture Engineering | 2022 | Tare Zameen Foundation |
150 | 19-07-2021 | D.LeedialSonomeya | Agriculture | 2022 | Tare Zameen Foundation |
151 | 19-07-2021 | AnandhiRajendran | Agriculture Engineering | 2022 | Tare Zameen Foundation |
152 | 19-07-2021 | Sahayashamlet J | Agricultural Statistics | 2022 | Tare Zameen Foundation |
153 | 19-07-2021 | SaravanaKumar.S | Agricultural Engineering | 2022 | Tare Zameen Foundation |
154 | 19-07-2021 | JaganathanKrishnamoorthy | Agricultural Engineering | 2023 | Tare Zameen Foundation |
155 | 19-07-2021 | HariVarama.s | Agricultural Engineering | 2023 | Tare Zameen Foundation |
156 | 19-07-2021 | GokulNatha.m | Agricultural Engineering | 2023 | Tare Zameen Foundation |
157 | 19-07-2021 | Vinodhini M | Agriculture Engineering | 2021 | |
158 | 15-07-2021 | AarthiRajagopal | Agriculture | 2022 | Tare Zameen Foundation |
159 | 15-07-2021 | AarthiRajagopal | Agriculture | 2023 | Marpu Foundation |
160 | 13-07-2021 | Stanleydurai S | Agricultural Engineering | 2023 | Tare Zameen Foundation |
161 | 13-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | Hrishikesh |
162 | 13-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | Xcitedu |
163 | 13-07-2021 | SaravanaKumar.S | Agricultural Engineering | 2022 | Xcitedu Software Solutions Private Limited |
164 | 13-07-2021 | Stanleydurai S | Agricultural Engineering | 2023 | Hrishikesh |
165 | 13-07-2021 | Aishwarya M.K | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
166 | 13-07-2021 | Ajai I | Agriculture & Food Engineering | 2023 | Techfest, IIT Bombay |
167 | 13-07-2021 | Santhiya V | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
168 | 13-07-2021 | Mohana Sam | Agricultural Engineering | 2023 | Techfest, IIT Bombay |
169 | 13-07-2021 | Gomathi R | Agriculture Engineering | 2022 | Techfest, IIT Bombay |
170 | 13-07-2021 | K Gayathri | Agriculture Engineering | 2022 | Techfest, IIT Bombay |
171 | 13-07-2021 | Arun Kumar R | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
172 | 12-07-2021 | Shalini R | Agricultural Engineering | 2021 | Techfest, IIT Bombay |
173 | 12-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | Reach Technologies |
174 | 12-07-2021 | Arun Kumar R | Agricultural Engineering | 2022 | Reach Technologies |
175 | 12-07-2021 | Gomathi R | Agriculture Engineering | 2021 | Reach Technologies |
176 | 12-07-2021 | E Monika | Agricultural Engineering | 2022 | Reach Technologies |
177 | 12-07-2021 | D.LeedialSonomeya | Agriculture | 2021 | Reach Technologies |
178 | 12-07-2021 | Felixbharathi A | Agricultural Engineering | 2022 | Reach Technologies |
179 | 12-07-2021 | Gokulraj Raj | Agricultural Engineering | 2022 | Reach Technologies |
180 | 04-07-2021 | JayashreeChinnadurai | Agriculture & Food Engineering | 2022 | IIM Bangalore, International Entrepreneurship Summit |
181 | 04-07-2021 | SasiKabilan | Agricultural Engineering | 2023 | IIM Bangalore, International Entrepreneurship Summit |
182 | 04-07-2021 | D.LeedialSonomeya | Agriculture | 2022 | IIM Bangalore, International Entrepreneurship Summit |
183 | 04-07-2021 | SacinthraAsokan | Agriculture & Food Engineering | 2023 | IIM Bangalore, International Entrepreneurship Summit |
184 | 04-07-2021 | AnandhiRajendran | Agriculture Engineering | 2022 | IIM Bangalore, International Entrepreneurship Summit |
185 | 04-07-2021 | Mohamed Irfan S | Agricultural Engineering | 2022 | IIM Bangalore, International Entrepreneurship Summit |
186 | 04-07-2021 | Mathumitha V | Agricultural Engineering | 2022 | IIM Bangalore, International Entrepreneurship Summit |
187 | 04-07-2021 | Nandhini K | Agricultural Engineering | 2022 | IIM Bangalore, International Entrepreneurship Summit |
188 | 04-07-2021 | K Gayathri | Agriculture Engineering | 2022 | IIM Bangalore, International Entrepreneurship Summit |
189 | 04-07-2021 | Savithra G | Agriculture Engineering | 2021 | Reap Benefit |
190 | 04-07-2021 | Mohamed Irfan S | Agricultural Engineering | 2022 | Reap Benefit |
191 | 03-07-2021 | Mohamed Irfan S | Agricultural Engineering | 2022 | International Youth Village Foundation |
192 | 02-07-2021 | Ajay | Agricultural | 2023 | E-Cell, IIT Bombay |
193 | 02-07-2021 | Agricultural Engineering | 2022 | E-Cell, IIT Bombay | |
194 | 02-07-2021 | Baby Suruthi.N | Agriculture Engineering | 2022 | E-Cell, IIT Bombay |
195 | 02-07-2021 | SanthiyaMoorthy | Agriculture | 2022 | E-Cell, IIT Bombay |
196 | 02-07-2021 | SasiKabilan | Agricultural Engineering | 2023 | E-Cell, IIT Bombay |
197 | 02-07-2021 | LAVANYA K | Agricultural Engineering | 2022 | E-Cell, IIT Bombay |
198 | 02-07-2021 | JaganathanKrishnamoorthy | Agricultural Engineering | 2023 | E-Cell, IIT Bombay |
199 | 02-07-2021 | Gomathi R | Agriculture Engineering | 2022 | E-Cell, IIT Bombay |
200 | 29-06-2021 | Savithra G | Agriculture Engineering | 2021 | Ladli Foundation |
201 | 28-06-2021 | JayashreeChinnadurai | Agriculture & Food Engineering | 2022 | Techfest, IIT Bombay |
202 | 28-06-2021 | SasiKabilan | Agricultural Engineering | 2023 | Techfest, IIT Bombay |
203 | 28-06-2021 | D.LeedialSonomeya | Agriculture | 2022 | Techfest, IIT Bombay |
204 | 28-06-2021 | SacinthraAsokan | Agriculture & Food Engineering | 2023 | Techfest, IIT Bombay |
205 | 26-06-2021 | Savithra G | Agriculture Engineering | 2021 | Ladli Foundation |
206 | 25-06-2021 | Felixbharathi A | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
207 | 25-06-2021 | Sahayashamlet J | Agricultural Statistics | 2022 | Techfest, IIT Bombay |
208 | 25-06-2021 | KeerthanaKannan | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
209 | 25-06-2021 | GokulMurugan | Agriculture Engineering | 2022 | Techfest, IIT Bombay |
210 | 25-06-2021 | Mukesh Mass | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
211 | 25-06-2021 | Poovarasan R | Agriculture Engineering | 2022 | Techfest, IIT Bombay |
212 | 25-06-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
213 | 25-06-2021 | SufailSp | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
214 | 25-06-2021 | Sowndhararajan M | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
215 | 25-06-2021 | LAVANYA K | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
216 | 25-06-2021 | R. SASI Dharan | Agricultural Engineering | 2021 | Techfest, IIT Bombay |
217 | 25-06-2021 | Ajith G | Agricultural Statistics | 2022 | Techfest, IIT Bombay |
218 | 25-06-2021 | Siva Harish | Agriculture & Food Engineering | 2023 | Techfest, IIT Bombay |
219 | 25-06-2021 | HemaLathaa | Agriculture Engineer | 2022 | Techfest, IIT Bombay |
220 | 24-06-2021 | LoshiniRajkumar | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
221 | 24-06-2021 | AarthiRajagopal | Agriculture | 2023 | Techfest, IIT Bombay |
222 | 24-06-2021 | Nandhini K | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
223 | 24-06-2021 | Naveen Kumar | Agriculture | 2022 | Techfest, IIT Bombay |
224 | 23-06-2021 | Dhayani | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
225 | 23-06-2021 | Riya Pereira | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
226 | 23-06-2021 | MadhuSaravanan | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
227 | 23-06-2021 | Gokulraj Raj | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
228 | 23-06-2021 | Ajay | Agricultural | 2023 | Techfest, IIT Bombay |
229 | 23-06-2021 | YogaVelan M | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
230 | 23-06-2021 | Sathiya R | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
231 | 23-06-2021 | SanthiyaMoorthy | Agriculture | 2022 | Techfest, IIT Bombay |
232 | 23-06-2021 | JananiSelvam | Agricultural Engineering | 2021 | Techfest, IIT Bombay |
233 | 23-06-2021 | Samitha | Agricultural Engineering | 2023 | Safecity (Red Dot Foundation) |
234 | 23-06-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
235 | 23-06-2021 | Samitha | Agricultural Engineering | 2023 | Techfest, IIT Bombay |
236 | 21-06-2021 | Samitha | Agricultural Engineering | 2023 | YuWaah – India (UNICEF) |
237 | 21-06-2021 | AarthiRajagopal | Agriculture | 2023 | Tare Zameen Foundation |
238 | 18-06-2021 | Savithra G | Agriculture Engineering | 2021 | Safecity (Red Dot Foundation) |
239 | 16-06-2021 | Riya Pereira | Agricultural Engineering | 2022 | HamariPahchan NGO |
240 | 16-06-2021 | Mukesh Mass | Agricultural Engineering | 2022 | HamariPahchan NGO |
241 | 16-06-2021 | S.Pradeep | Agricultural Engineering | 2021 | HamariPahchan NGO |
242 | 16-06-2021 | JaganathanKrishnamoorthy | Agricultural Engineering | 2023 | HamariPahchan NGO |
243 | 15-06-2021 | Savithra G | Agriculture Engineering | 2021 | HamariPahchan NGO |
244 | 15-06-2021 | Baby Shruthi.N | Agriculture Engineering | 2022 | HamariPahchan NGO |
245 | 15-06-2021 | HemaLathaa | Agriculture Engineer | 2022 | HamariPahchan NGO |
246 | 15-06-2021 | AkshayaVenu | Agricultural Engineering | 2023 | HamariPahchan NGO |
247 | 13-06-2021 | Samitha | Agricultural Engineering | 2023 | Ladli Foundation |
248 | 11-06-2021 | Hema A | Agriculture Engineering | 2023 | International Model United Nations |
249 | 11-06-2021 | AkshayaVenu | Agricultural Engineering | 2023 | International Model United Nations |
250 | 11-06-2021 | S.Pradeep | Agricultural Engineering | 2021 | International Model United Nations |
251 | 11-06-2021 | Samitha | Agricultural Engineering | 2023 | International Model United Nations |
252 | 11-06-2021 | JaganathanKrishnamoorthy | Agricultural Engineering | 2023 | Bhumi |
253 | 11-06-2021 | Dinesh Kumar | Agricultural Engineering | 2023 | Bhumi |
254 | 11-06-2021 | Riya Pereira | Agricultural Engineering | 2022 | Bhumi |
254 | 11-06-2021 | SanthiyaMoorthy | Agriculture | 2022 | Bhumi |
256 | 11-06-2021 | EzhilArasan | Agricultural Department | 2023 | Bhumi |
257 | 11-06-2021 | SasiKabilan | Agricultural Engineering | 2023 | Bhumi |
258 | 11-06-2021 | JayaprakashJayaprakash | Agricultural Engineering | 2023 | Bhumi |
259 | 11-06-2021 | AkshayaVenu | Agricultural Engineering | 2023 | Bhumi |
260 | 11-06-2021 | Samitha | Agricultural Engineering | 2023 | Bhumi |
261 | 10-06-2021 | Keerthana N | Agriculture | 2023 | GRIP At The Sparks Foundation |
262 | 10-06-2021 | Felixbharathi A | Agricultural Engineering | 2022 | GRIP At The Sparks Foundation |
263 | 10-06-2021 | Riya Pereira | Agricultural Engineering | 2022 | GRIP At The Sparks Foundation |
264 | 10-06-2021 | Samitha | Agricultural Engineering | 2023 | GRIP At The Sparks Foundation |
265 | 07-06-2021 | Samitha | Agricultural Engineering | 2023 | Team Everest |
266 | 07-06-2021 | Samitha | Agricultural Engineering | 2023 | REC Pedia |
267 | 07-06-2021 | Samitha | Agricultural Engineering | 2023 | Reach Technologies |
268 | 06-06-2021 | Iswarya V | Agriculture | 2024 | Mesh Foundation |
269 | 06-06-2021 | Samitha | Agricultural Engineering | 2023 | Reach Technologies |
270 | 05-06-2021 | S.Pradeep | Agricultural Engineering | 2021 | Reach Technologies |
271 | 04-06-2021 | AkshayaVenu | Agricultural Engineering | 2023 | YuWaah – India (UNICEF) |
