Academic Year 2025 – 2026
Internship
| Student Name | Department | Company Name | Duration |
| P. Bathsheeba | Agricultural Engineering | Santhosh Agri Machinery (Attur) | 03/07/2025 – 21/07/2025 |
| K. Girija | |||
| S. Kaviya | |||
| K. Sathya | |||
| M. S. Dharshini | Agricultural Engineering | Aavin, Salem | 08/07/2025 – 21/07/2025 |
| V. Gopika | 08/07/2025 – 21/07/2025 | ||
| G. Kirubha Sree | |||
| S. P. Subhiksha | |||
| Tarasree V | Agricultural Engineering | KR Agro Farm | 12/06/2025 – 28/06/2025 |
| S. Anushri | Agricultural Engineering | Uzhavan Agro Implements (Coimbatore) | 04/07/2025 – 19/07/2025 |
| S. Keerthana | |||
| S. Sowmiya | |||
| A. Aishwarya | |||
| K. S. Thakshinya | Agricultural Engineering | Dharanee Agrovators (Erode) | 07/07/2025 – 21/07/2025 |
| R. T. Vivega | |||
| C. Lokkiya | |||
| S. Nithiya | |||
| Abinaya G | Agricultural Engineering | Ganesh Ginning Factory | 04/07/2025 – 18/07/2025 |
| Vishnu Priya P | |||
| Srimathi P | |||
| Vinmathi Veatha Varsha V | |||
| P. Kirupa | Agricultural Engineering | VKA Food and Dairy Products Pvt. Ltd. (Karur) | 08/07/2025 – 22/07/2025 |
| M. Saranya | |||
| C. Mythili | |||
| T. Amsaveni | |||
| S. Kanishga | Agricultural Engineering | Government Agriculture Office (Pudanchanthai) | 01/07/2025 – 16/07/2025 |
| Karthikeyan R | Agricultural Engineering | CIA Mahindra Tractors (Namakkal) | 07/07/2025 – 23/07/2025 |
| Agash A | |||
| Harikrishnan B | |||
| Kathir S | |||
| Jeshina A | Agricultural Engineering | MF Tafe Tractor | 05/07/2025 – 20/07/2025 |
| Amirth Krishna G | Agricultural Engineering | Sri Cheran Trailers (Pollachi) | 07/07/2025 – 22/07/2025 |
| Chandru E | |||
| Dhanush KJ | |||
| Sharukesh B | |||
| E. Elankumaran | Agricultural Engineering | Sri Senthur Murugan Motors | 12/07/2025 – 29/07/2025 |
| SB. Pradeepkumar | |||
| R. Sivaraman | |||
| Ashwanth Soorya V K | Agricultural Engineering | Central Farm Machinery Training and Testing Unit | 30/06/2025 – 25/07/2025 |
| Selvakumar R | |||
| Gowtham L |
Academic Year 2023 – 2024
Internship
| Student Name | Department | Company Name | Duration |
| DHARANI.D | Agricultural Engineering | DHARANEE AGROVATOAR, KANDHAMPALAYAM PIRUVU ROAD, PERUNDURAI, ERODE – 638052 | 18-12-2023 to 05-01-2024 |
| KOKILA.S | |||
| LAVANYA.R | |||
| MONISHA.S | |||
| NAVEENA NAVA | Agricultural Engineering | SMART ENGINEERING WORKS, NO.66, GINING FACTORY ROAD, SATISH NAGAR, IRUGUR, COIMBATORE-641033 | 18-12-2023 to 04-01-2024 |
| BHARATHI.P.T. | |||
| MUTHUPRIYA.M | |||
| JANANI.K | |||
| DIVYA PRIYA.S | |||
| S.AJAY | Agricultural Engineering | AAVIN THE CO-OPERATIVE MILK PRODUCERS UNION LTD, SALEM | 08-01-2024 to 29-01-2024 |
| K.MAYAKANNAN | |||
| S.NAVEEN KUMAR | |||
| R.PRAVEEN | |||
| ELAMATHI.V | Agricultural Engineering | SRI BALAJI INDUSTRIES, SF/NO195/2 THIYAGI SENGALIYAPPAN NAGAR, COIMBATORE-641014 | 13-12-2023 to 29-12-2023 |
| AVANDHIKA.M | |||
| BHRINDA.B | |||
| HARI PRIYA.P.S | |||
| A.ARUL KUMAR | Agricultural Engineering | FEATHER TOUCH TISSUE, NO:25/1, RANGA LAYOUT 2, NALLAMPALAYAM, GANAPATHY, COIMBATORE-641006 | 19-12-2023 to 03-01-2024 |
| M.KISHORE | |||
| R.KISHORE | |||
| R.MIDHUN RAJ | |||
| P.DHIVYA | Agricultural Engineering | ZIGMA MACHINERY AND EQUIPMENT SOLUTIONS, SF NO 223, SIRUVANI ROAD, VADAVALLI ROAD, COIMBATORE-641046 | 18-12-2023 to 05-01-2024 |
| S.GOWTHAMI | |||
| M.INDHUREKHA | |||
| M.JEYASHANTHI | |||
| DIVYA PRIYA.P | Agricultural Engineering | DHANAM AGRO(BIO) TECH, SREERAMALU NAGAR, KAVERIPATTINAM, KRISHNAGIRI-635112 | 13-12-2023 to 29-12-2023 |
| S.KUMARAVEL | Agricultural Engineering | K.L.G. MODERN RICE MILL, ARNI POLUR ROAD, TIRUVANNAMALAI | 27-12-2023 to 12-01-2024 |
| C.SARGURU | |||
| A.NANDHINI | Agricultural Engineering | SRI ANDAL AGRI BASED IMPLEMENTS, GUDIMANGALAM, DHARAPURAM-642201 | 19-12-2023 to 05-01-2024 |
| K.KANISHKA | |||
| M.MOUNIKA | |||
| P.DHINAKARAN | Agricultural Engineering | KOVAI AGRO MACHINES, IRUGUR TO CHINNINAMPALAYAM ROAD, COIMBATORE-641103 | 18-12-2023 to 05-01-2024 |
| R.GOPIKRISNAN | |||
| G.JAYARAMAPANDIAN | |||
| ARIVAZHAGAN.S | Agricultural Engineering | KODAI CHOCOLATE FACTORY, GOLF CLUB ROAD, KODAIKANAL-624101 | 21-12-2023 to 07-01-2024 |
| HARIHARAN.P | |||
| LINGAM.R | |||
| KALIYAPPAN.R | |||
| MAMALLAN.R | Agricultural Engineering | BENCHMARK TEA EXPLORATORIUM, MEL KODAPPAMUND, OOTY-643002 | 01-02-2024 to 20-02-2024 |
| MONISSH S.R | |||
| NARESH J | |||
| M.PRADHAP | Agricultural Engineering | ARULMURAGAN STARCH INDUSTRIES, VADACHENNIMALAI, ATTUR TK, SALEM | 19-12-2023 to 04-01-2024 |
| S.SANTHOSH | |||
| R.S.RISHIK RAAGAV | |||
| P.SASIKUMAAR | |||
| M.S.PRADEEPA | Agricultural Engineering | JENIS PRAJAA FOOD PROCESSING PVT LTD, SURULI FALLS ROAD, CUMBUM, THENI | 19-12-2023 to 08-01-2024 |
| K.RAMANI | |||
| E.SUREKA | |||
| M.POOJA | |||
| NIRANJANI | Agricultural Engineering | GODABARI AGRO MACHINERY AND SERVICES INDIA PVT.LTD, ATHUR | 19-12-2023 to 06-01-2024 |
| SUVATHI.E | |||
| SOUNDARYA.M | |||
| VIVEDHA.M | |||
| PRIYANKA.R | Agricultural Engineering | KOTHARI SUGARS AND CHEMICALS LTD, KATTUR, LALGUDI TK, TRICHY | 20-12-2023 to 06-01-2024 |
| SANDHIYA.R | |||
| NISHAPRIYA.V | |||
| TAMIZHMATHY.P | |||
| RAJADURAI.A | Agricultural Engineering | GOKUL AGRI TECH, POLUR ROAD, VENGIKKAL, THIRUVANNAMALAI | 20-12-2023 to 09-01-2024 |
| SANTHOSHKUMAR.S | |||
| RAMKI.S | |||
| SUDHAN.S | |||
| R.K.CHANDRAKAS | Agricultural Engineering | AAVIN CO-OPERATIVE MILK PRODUCERS UNION LTD, SITHANUR, SALEM | 21-12-2023 to 06-01-2024 |
| M.HANISH | |||
| M.SIVASANKAR | |||
| S.VASUDEVEN | |||
| VENKATESH.T | Agricultural Engineering | RASI AGRICULTURE AND CONSTRUCTION EQUIPMENTS, MAMANGAM, SALEM | 21-12-2023 to 05-01-2024 |
| NIRMALKUMAR.J | |||
| PACHAMUTHU.P | |||
| SUBASH.A | |||
| M.PUNITH | Agricultural Engineering | AAVIN CO-OPERATIVE MILK PRODUCERS UNION LTD, VILLUPURAM | 22-12-2023 to 05-01-2024 |
| M.VIGNESH(102) | |||
| M.VIGNESH(103) | |||
| C.SARGURU | Agricultural Engineering | KLG MODERN RICE MILL, KASTHAMBADI, TIRUVANNAMALAI | 27-12-2024 to 12-01-2025 |
| TAMILAN.S | Agricultural Engineering | INDIAN MINERALS, CHINNAMUDALAIPATTI, NAMAKKAL | 28-12-2023 to 18-01-2024 |
| PRAVEEN.G | |||
| PRAKASH RAJ.C | |||
| SRIVELMURUGADASS.R | |||
| R.PRAVEEN | Agricultural Engineering | AAVIN SALEM, SITHANUR, SALEM | 08-01-2024 to 27-01-2024 |
| S.PRAVEENKUMAR | Agricultural Engineering | DHANAM AGRO(BIO) TECH, KAVERIPATTINAM, KRISHNAGIRI | 20-01-2024 to 08-02-2024 |
| R.VIGANESH | |||
| A.VINOTH | |||
| G.SIVANESAN | |||
| SANTHOSH KUMAR.S | Agricultural Engineering | YAKA SEED PROCESSING UNIT, VILUPPURAM | 30-01-2024 to 16-02-2024 |
| M.PRAVEEN KUMAR | |||
| SAKTHI VEL.M | |||
| PRITHIVI RAJ.P |
Academic Year 2022 – 2023
Internship
| Sl. No. | Name of the participant | Year / Department | Company Name | Duration |
| 1 | BOOMIKA.M | IV/AGRI | Ganesh ginning factor, Attur | 29.09.2022 to 10.10.2022 |
| DEVASRI.P | ||||
| ISWARYA.V | ||||
| JANANIRAI.T | ||||
| KIRUBALINI.J | ||||
| 2 | BOOMIKA.M | IV/AGRI | Santhosh Agro machinery, Salem | 27.12.2022 to 16.01.2023 |
| DEVASRI.P | ||||
| ISWARYA.V | ||||
| JANANIRAI.T | ||||
| KIRUBALINI.J | ||||
| 3 | ISWARYA.V | IV/AGRI | Kongunadu Tractors, Namakkal | 21.01.2023 to 26.02.2023 |
| BHARANI.S | ||||
| 4 | AARTHI.R | IV/AGRI | Royal Drinks, Trichy | 02.01.2023 to 20.01.2023 |
| AKSHYA VENU | ||||
| RIYA.K | ||||
| MEGHA | ||||
| VASHNAVI.R | ||||
| 5 | JAYASHREE.R | IV/AGRI | Golden harvest Agro | 09.01.2023 to 23.01.2023 |
| GAYATHRI.R | ||||
| HEMA.A | ||||
| 6 | GOPALAKRISHNAN.S | IV/AGRI | CAI Auto industry | 05.01.2023 to 13.01.2023 |
| 7 | ARYA.T.T | IV/AGRI | Ayyappa Agri farms | 05.01.2023 to 13.01.2023 |
| 8 | S.Selvakumar | IV/AGRI | Kothari Sugars and chemicals limted ,Trichy | 05.01.2023 to 13.01.2023 |
| G.Sundar | ||||
| R.Uthayakumar | ||||
| 9 | ARULPANDI.A | IV/AGRI | Selvam seeds | 04.11.2022 to 21.11.2022 |
| CHANDRU.S | ||||
| ELANTHAMIL.M | ||||
| GOPINATH S | ||||
| CHANDRU.S |
Inplant Training
| Sl. No. | No of participants | Year/ Department | Company Name | Date of visit |
| 1 | 94 students and 6 staff members | III /AGRI | RACES, SALEM | 04.11.2022 |
Academic Year 2020-2021
Internship Details
| S.No. | Hired on | Student name | Stream | Graduation year | Company name |
| 1 | 29-08-2021 | AarthiRajagopal | Agriculture | 2023 | Tare Zameen Foundation |
| 2 | 18-08-2021 | Baby Suruthi.N | Agriculture Engineering | 2022 | Abhyuday IIT Bombay |
| 3 | 17-08-2021 | LoshiniRajkumar | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 4 | 17-08-2021 | Logeswaran S | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 5 | 17-08-2021 | Ajai I | Agriculture & Food Engineering | 2022 | Oasis BITS Pilani |
| 6 | 17-08-2021 | Felixbharathi A | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 7 | 17-08-2021 | K Gayathri | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 8 | 17-08-2021 | Baby Suruthi.N | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 9 | 17-08-2021 | LAVANYA K | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 10 | 17-08-2021 | Mathumitha V | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 11 | 17-08-2021 | Vinodhini M | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 12 | 17-08-2021 | Santhiya V | Agricultural Engineering | 2023 | Oasis BITS Pilani |
| 13 | 17-08-2021 | AzhaguKannan | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 14 | 17-08-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 15 | 17-08-2021 | Sathiya R | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 16 | 17-08-2021 | Sahayashamlet J | Agricultural Statistics | 2022 | Oasis BITS Pilani |
| 17 | 17-08-2021 | Mohamed Irfan S | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 18 | 17-08-2021 | Hari Haran | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 19 | 17-08-2021 | GokulMurugan | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 20 | 17-08-2021 | SasiKabilan | Agricultural Engineering | 2023 | Oasis BITS Pilani |
| 21 | 17-08-2021 | Hemalatha R | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 22 | 17-08-2021 | AnandhiRajendran | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 23 | 17-08-2021 | JaganathanKrishnamoorthy | Agricultural Engineering | 2023 | Oasis BITS Pilani |
| 24 | 17-08-2021 | AarthiRajagopal | Agriculture | 2023 | Oasis BITS Pilani |
| 25 | 17-08-2021 | Samitha R | Agriculture Engineering | 2023 | Oasis BITS Pilani |
| 26 | 17-08-2021 | D.LeedialSonomeya | Agriculture | 2022 | Oasis BITS Pilani |
| 27 | 17-08-2021 | Poovarasan R | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 28 | 17-08-2021 | Gomathi R | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 29 | 17-08-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 30 | 17-08-2021 | Thriveni KV | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 31 | 17-08-2021 | EzhilArasan | Agricultural Department | 2023 | Oasis BITS Pilani |
| 32 | 17-08-2021 | Savithra G | Agriculture Engineering | 2021 | Oasis BITS Pilani |
| 33 | 17-08-2021 | Gokulraj Raj | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 34 | 17-08-2021 | Dinesh P | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 35 | 17-08-2021 | Riya Pereira | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 36 | 17-08-2021 | RAJESHKANNAN G | Agriculture Engineering | 2022 | Oasis BITS Pilani |
| 37 | 17-08-2021 | SufailSp | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 38 | 17-08-2021 | MeghaJs | Agricultural Engineering | 2024 | Oasis BITS Pilani |
| 39 | 17-08-2021 | SaravanaKumar.S | Agricultural Engineering | 2023 | Oasis BITS Pilani |
| 40 | 17-08-2021 | GokulNatha.m | Agricultural Engineering | 2021 | Oasis BITS Pilani |
| 41 | 17-08-2021 | S.Pradeep | Agricultural Engineering | 2021 | Oasis BITS Pilani |
| 42 | 17-08-2021 | JayashreeChinnadurai | Agriculture & Food Engineering | 2022 | Oasis BITS Pilani |
| 43 | 17-08-2021 | Siva Harish | Agriculture & Food Engineering | 2023 | Oasis BITS Pilani |
| 44 | 17-08-2021 | AbiNaya | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 45 | 17-08-2021 | Shalini R | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 46 | 17-08-2021 | MadhuSaravanan | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 47 | 17-08-2021 | KeerthanaKannan | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 48 | 17-08-2021 | Dhayani | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 49 | 17-08-2021 | KaviyaMurugavel | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 50 | 17-08-2021 | Mohana Sam | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 51 | 17-08-2021 | Yamini.GGunasekaran | Agricultural Engineering | 2022 | Oasis BITS Pilani |
| 52 | 16-08-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Team Everest |
| 53 | 15-08-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Atypical Advantage |
| 54 | 05-08-2021 | GokulMurugan | Agriculture Engineering | 2022 | Xcitedu |
| 55 | 05-08-2021 | Savithra G | Agriculture Engineering | 2021 | Xcitedu |
| 56 | 05-08-2021 | AzhaguKannan | Agricultural Engineering | 2022 | Xcitedu |
| 57 | 05-08-2021 | Sneha P | Agricultural Engineering | 2024 | Xcitedu |
| 58 | 05-08-2021 | Swetha S | Agricultural Engineering | 2022 | Xcitedu |
| 59 | 05-08-2021 | Riya Pereira | Agricultural Engineering | 2022 | Xcitedu |
| 60 | 05-08-2021 | AkshayaVenu | Agricultural Engineering | 2023 | Xcitedu |
| 61 | 03-08-2021 | Logeswaran S | Agricultural Engineering | 2022 | Tare Zameen Foundation |
| 62 | 03-08-2021 | SufailSp | Agricultural Engineering | 2022 | Tare Zameen Foundation |
| 63 | 03-08-2021 | SubaSree | Agricultural Engineering | 2023 | Tare Zameen Foundation |
| 64 | 03-08-2021 | KaviyaMurugavel | Agricultural Engineering | 2022 | Tare Zameen Foundation |
| 65 | 03-08-2021 | Swetha S | Agricultural Engineering | 2022 | INDIA Redefined |
| 66 | 01-08-2021 | Ajai I | Agriculture & Food Engineering | 2022 | INDIA Redefined |
| 67 | 01-08-2021 | Gokulraj Raj | Agricultural Engineering | 2022 | INDIA Redefined |
| 68 | 01-08-2021 | S.Pradeep | Agricultural Engineering | 2021 | INDIA Redefined |
| 69 | 01-08-2021 | Yogeshwaran T | Agricultural Engineering | 2021 | INDIA Redefined |
| 70 | 01-08-2021 | Dhayani | Agricultural Engineering | 2022 | INDIA Redefined |
| 71 | 01-08-2021 | AzhaguKannan | Agricultural Engineering | 2022 | INDIA Redefined |
| 72 | 01-08-2021 | KeerthanaKannan | Agricultural Engineering | 2022 | INDIA Redefined |
| 73 | 30-07-2021 | Swetha S | Agricultural Engineering | 2022 | International Model United Nations |
| 74 | 28-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | United Nations Volunteer |
| 75 | 28-07-2021 | Ajai I | Agriculture & Food Engineering | 2022 | United Nations Volunteer |
| 76 | 28-07-2021 | SubaSree | Agricultural Engineering | 2023 | United Nations Volunteer |
| 77 | 28-07-2021 | Felixbharathi A | Agricultural Engineering | 2022 | United Nations Volunteer |
| 78 | 28-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | United Nations Volunteer |
| 79 | 28-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | United Nations Volunteer |
| 80 | 28-07-2021 | Hari Haran | Agriculture Engineering | 2022 | United Nations Volunteer |
| 81 | 28-07-2021 | Mathumitha V | Agricultural Engineering | 2022 | United Nations Volunteer |
| 82 | 25-07-2021 | Siva Harish | Agriculture & Food Engineering | 2023 | InAmigos Foundation |
| 83 | 24-07-2021 | SaravanaKumar.S | Agricultural Engineering | 2023 | Techfest, IIT Bombay |
| 84 | 24-07-2021 | ParthasarathiVenkatesan | Agriculture | 2024 | Techfest, IIT Bombay |
| 85 | 24-07-2021 | Sneha P | Agricultural Engineering | 2024 | Techfest, IIT Bombay |
| 86 | 24-07-2021 | Srimathi Sri | Agricultural Engineering | 2024 | Techfest, IIT Bombay |
| 87 | 24-07-2021 | ThameshWaran | Agricultural Engineering | 2024 | Techfest, IIT Bombay |
| 88 | 24-07-2021 | Boobalan T | Agricultural Engineering | 2024 | Techfest, IIT Bombay |
| 89 | 24-07-2021 | SubaSree | Agricultural Engineering | 2023 | Techfest, IIT Bombay |
| 90 | 24-07-2021 | SasiKabilan | Agricultural Engineering | 2023 | INDIA Redefined |
| 91 | 23-07-2021 | Nagilan V | Agricultural Engineering | 2023 | Reach Technologies |
| 92 | 23-07-2021 | Sathiya R | Agricultural Engineering | 2022 | International Model United Nations |
| 93 | 23-07-2021 | Felixbharathi A | Agricultural Engineering | 2022 | International Model United Nations |
| 94 | 23-07-2021 | KeerthanaKannan | Agricultural Engineering | 2022 | International Model United Nations |
| 95 | 23-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | International Model United Nations |
| 96 | 23-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | International Model United Nations |
| 97 | 23-07-2021 | LAVANYA K | Agricultural Engineering | 2022 | International Model United Nations |
| 98 | 23-07-2021 | AnandhiRajendran | Agriculture Engineering | 2022 | International Model United Nations |
| 99 | 23-07-2021 | GokulMurugan | Agriculture Engineering | 2022 | International Model United Nations |
| 100 | 23-07-2021 | Siva Harish | Agriculture & Food Engineering | 2023 | International Model United Nations |
| 101 | 23-07-2021 | SubaSree | Agricultural Engineering | 2023 | International Model United Nations |
| 102 | 23-07-2021 | Shalini R | Agricultural Engineering | 2022 | International Model United Nations |
| 103 | 23-07-2021 | Thriveni KV | Agriculture Engineering | 2022 | International Model United Nations |
| 104 | 23-07-2021 | D.LeedialSonomeya | Agriculture | 2022 | International Model United Nations |
| 105 | 23-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | International Model United Nations |
| 106 | 23-07-2021 | Hemalatha R | Agriculture Engineering | 2022 | International Model United Nations |
| 107 | 23-07-2021 | KaviyaMurugavel | Agricultural Engineering | 2022 | International Model United Nations |
| 108 | 23-07-2021 | Sahayashamlet J | Agricultural Statistics | 2022 | International Model United Nations |
| 109 | 23-07-2021 | SufailSp | Agricultural Engineering | 2022 | International Model United Nations |
| 110 | 22-07-2021 | Riya Pereira | Agricultural Engineering | 2022 | INDIA Redefined |
| 111 | 22-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | INDIA Redefined |
| 112 | 22-07-2021 | Sahayashamlet J | Agricultural Statistics | 2022 | INDIA Redefined |
| 113 | 22-07-2021 | Hemalatha R | Agriculture Engineering | 2022 | INDIA Redefined |
| 114 | 22-07-2021 | Shalini R | Agricultural Engineering | 2022 | INDIA Redefined |
| 115 | 22-07-2021 | SufailSp | Agricultural Engineering | 2022 | INDIA Redefined |
| 116 | 21-07-2021 | Poovarasan R | Agriculture Engineering | 2022 | INDIA Redefined |
| 117 | 21-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | INDIA Redefined |
| 118 | 21-07-2021 | LAVANYA K | Agricultural Engineering | 2022 | INDIA Redefined |
| 119 | 21-07-2021 | RAJESHKANNAN G | Agriculture Engineering | 2022 | INDIA Redefined |
| 120 | 21-07-2021 | Santhiya V | Agricultural Engineering | 2023 | INDIA Redefined |
| 121 | 21-07-2021 | Felixbharathi A | Agricultural Engineering | 2022 | INDIA Redefined |
| 122 | 21-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | INDIA Redefined |
| 123 | 21-07-2021 | Baby Suruthi.N | Agriculture Engineering | 2022 | INDIA Redefined |
| 124 | 21-07-2021 | AnandhiRajendran | Agriculture Engineering | 2022 | INDIA Redefined |
| 125 | 21-07-2021 | GokulMurugan | Agriculture Engineering | 2022 | INDIA Redefined |
| 126 | 21-07-2021 | D.LeedialSonomeya | Agriculture | 2022 | INDIA Redefined |
| 127 | 21-07-2021 | MeghaJs | Agricultural Engineering | 2024 | INDIA Redefined |
| 128 | 21-07-2021 | SubaSree | Agricultural Engineering | 2023 | INDIA Redefined |
| 129 | 21-07-2021 | KaviyaMurugavel | Agricultural Engineering | 2022 | INDIA Redefined |
| 130 | 21-07-2021 | SubaSree | Agricultural Engineering | 2023 | Bhumi |
| 131 | 20-07-2021 | AzhaguKannan | Agricultural Engineering | 2022 | ERIDE |
| 132 | 20-07-2021 | SasiKabilan | Agricultural Engineering | 2023 | YuWaah – India (UNICEF) |
| 133 | 20-07-2021 | Mathumitha V | Agricultural Engineering | 2022 | Bhumi |
| 134 | 20-07-2021 | LAVANYA K | Agricultural Engineering | 2022 | Bhumi |
| 135 | 20-07-2021 | MeghaJs | Agricultural Engineering | 2022 | Bhumi |
| 136 | 20-07-2021 | Gokulraj Raj | Agricultural Engineering | 2024 | Bhumi |
| 137 | 20-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Bhumi |
| 138 | 20-07-2021 | JayaprakashJayaprakash | Agricultural Engineering | 2022 | Bhumi |
| 139 | 20-07-2021 | Samitha R | Agriculture Engineering | 2023 | Bhumi |
| 140 | 20-07-2021 | Siva Harish | Agriculture & Food Engineering | 2023 | Bhumi |
| 141 | 20-07-2021 | AzhaguKannan | Agricultural Engineering | 2023 | Bhumi |
| 142 | 20-07-2021 | Baby Suruthi.N | Agriculture Engineering | 2022 | Bhumi |
| 143 | 20-07-2021 | Santhiya V | Agricultural Engineering | 2022 | Bhumi |
| 144 | 20-07-2021 | Felixbharathi A | Agricultural Engineering | 2023 | Bhumi |
| 145 | 19-07-2021 | AzhaguKannan | Agricultural Engineering | 2022 | Tare Zameen Foundation |
| 146 | 19-07-2021 | GokulMurugan | Agriculture Engineering | 2022 | Tare Zameen Foundation |
| 147 | 19-07-2021 | Manoj Kumar | Agricultural Engineering | 2022 | Tare Zameen Foundation |
| 148 | 19-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | Tare Zameen Foundation |
| 149 | 19-07-2021 | Hemalatha R | Agriculture Engineering | 2022 | Tare Zameen Foundation |
| 150 | 19-07-2021 | D.LeedialSonomeya | Agriculture | 2022 | Tare Zameen Foundation |
| 151 | 19-07-2021 | AnandhiRajendran | Agriculture Engineering | 2022 | Tare Zameen Foundation |
| 152 | 19-07-2021 | Sahayashamlet J | Agricultural Statistics | 2022 | Tare Zameen Foundation |
| 153 | 19-07-2021 | SaravanaKumar.S | Agricultural Engineering | 2022 | Tare Zameen Foundation |
| 154 | 19-07-2021 | JaganathanKrishnamoorthy | Agricultural Engineering | 2023 | Tare Zameen Foundation |
| 155 | 19-07-2021 | HariVarama.s | Agricultural Engineering | 2023 | Tare Zameen Foundation |
| 156 | 19-07-2021 | GokulNatha.m | Agricultural Engineering | 2023 | Tare Zameen Foundation |
| 157 | 19-07-2021 | Vinodhini M | Agriculture Engineering | 2021 | |
| 158 | 15-07-2021 | AarthiRajagopal | Agriculture | 2022 | Tare Zameen Foundation |
| 159 | 15-07-2021 | AarthiRajagopal | Agriculture | 2023 | Marpu Foundation |
| 160 | 13-07-2021 | Stanleydurai S | Agricultural Engineering | 2023 | Tare Zameen Foundation |
| 161 | 13-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | Hrishikesh |
| 162 | 13-07-2021 | MonishaSenthilkumar | Agricultural Engineering | 2022 | Xcitedu |
| 163 | 13-07-2021 | SaravanaKumar.S | Agricultural Engineering | 2022 | Xcitedu Software Solutions Private Limited |
| 164 | 13-07-2021 | Stanleydurai S | Agricultural Engineering | 2023 | Hrishikesh |
| 165 | 13-07-2021 | Aishwarya M.K | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
| 166 | 13-07-2021 | Ajai I | Agriculture & Food Engineering | 2023 | Techfest, IIT Bombay |
| 167 | 13-07-2021 | Santhiya V | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
| 168 | 13-07-2021 | Mohana Sam | Agricultural Engineering | 2023 | Techfest, IIT Bombay |
| 169 | 13-07-2021 | Gomathi R | Agriculture Engineering | 2022 | Techfest, IIT Bombay |
| 170 | 13-07-2021 | K Gayathri | Agriculture Engineering | 2022 | Techfest, IIT Bombay |
| 171 | 13-07-2021 | Arun Kumar R | Agricultural Engineering | 2022 | Techfest, IIT Bombay |
| 172 | 12-07-2021 | Shalini R | Agricultural Engineering | 2021 | Techfest, IIT Bombay |
| 173 | 12-07-2021 | Logeswaran S | Agricultural Engineering | 2022 | Reach Technologies |
| 174 | 12-07-2021 | Arun Kumar R | Agricultural Engineering | 2022 | Reach Technologies |
| 175 | 12-07-2021 | Gomathi R | Agriculture Engineering | 2021 | Reach Technologies |
| 176 | 12-07-2021 | E Monika | Agricultural Engineering | 2022 | Reach Technologies |
