ACADEMIC YEAR 2022-2023
S.NO | NAME OF THE COURSE | NO OF STUDENTS | DURATION |
1 | Biofertilizers, Bio Control and Biopesticides | 115 | 30 Hrs. |
2 | Production Economics and Farm Managment | 119 | 30 Hrs. |
3 | Geo Informatics and Nanotechnology for Precision Farming | 110 | 30 Hrs |
4 | PHT Of Horticultural Crops | 115 | 30 Hrs |
5 | Robotics And Drone Application in Agriculture | 110 | 30 Hrs. |
6 | Hydroponics | 112 | 30 Hrs |
ACADEMIC YEAR 2021-2022
S.NO | NAME OF THE COURSE | NO OF STUDENTS | DURATION |
1 | Principle Of Plant Propagation | 118 | 30 Hrs |
2 | Planting Design | 112 | 30 Hrs |
3 | Environmental Legislation and EIA | 120 | 30 Hrs |
4 | Farm Tractors | 118 | 30 Hrs |
5 | Formulation Of Bankable Agricultural Project | 112 | 30 Hrs |
6 | Agrotourism | 120 | 30 Hrs |
Academic Year 2019-2020
S.No | Name of the Course | No. of Students Completed | Duration |
1 | Introduction Of Gender Studies | 115 | 30 Hrs |
2 | Indian Constitution And Human Rights | 115 | 30 Hrs |
3 | Introductory Agroforestry | 115 | 30 Hrs |
4 | Elementary Plant Biochemistry | 112 | 30 Hrs |
5 | Introductory Crop Physiology | 120 | 30 Hrs |
6 | Economics and Marketing | 115 | 30 Hrs |
7 | Horti-Business Management | 119 | 30 Hrs |
8 | Fundamentals of food and nutrition | 114 | 30 Hrs |
Academic Year 2018-2019
S.No | Name of the Course | No. of Students Completed | Duration |
1 | Gender Equality and Human Rights | 110 | 30 Hrs |
2 | Indian Constitution and Administration | 110 | 30 Hrs |
3 | Agro-meteorology and Climate Change | 117 | 30 Hrs |
4 | Organic Agriculture | 114 | 30 Hrs |
5 | Basics of Farm Power and Machinery | 115 | 30 Hrs |
6 | Soil, Water and Plant Analysis | 110 | 30 Hrs |
7 | Hi-tech Horticulture | 100 | 30 Hrs |
8 | Structure and Dynamics of Indian Agriculture | 101 | 30 Hrs |
Academic Year 2017-2018
S.No | Name of the Course | No. of Students Completed | Duration |
1 | Gender Equality and Law | 112 | 30 Hrs |
2 | Indian Constitution and Election Commission | 110 | 30 Hrs |
3 | Value Addition of Fruits and Vegetables | 112 | 30 Hrs |
4 | Renewable Energy | 110 | 30 Hrs |
5 | Engineering Properties Agricultural Products | 99 | 30 Hrs |
6 | Artificial Intelligence | 97 | 30 Hrs |
Academic Year 2016-2017
S.No | Name of the Course | No. of Students Completed | Duration |
1 | Introduction of Gender Studies | 110 | 30 Hrs |
2 | Constitution of India | 110 | 30 Hrs |
3 | Agriculture Informatics | 111 | 30 Hrs |
4 | Human Resourse Management and Development | 111 | 30 Hrs |
Academic Year 2015-2016
S.No | Name of the Course | No. of Students Completed | Duration |
1 | Gender Sensitization | 110 | 30 Hrs |
2 | Constitution of India | 108 | 30 Hrs |