Patent publications
Academic Year 2023-2024
| S.No. | Name of the inventor | Patent number | Title of the patent | Patent status | Year of publishment |
| 1 | S.Srinithigayathri ,IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 2 | S.Vinisha ,IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 3 | S.Surendrakumar , IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 4 | B.Surendhar ,IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 5 | R.Rajaganapathy ,IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 6 | V.Ranjani ], IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 7 | A.Prinitha , IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 8 | A.Saranya ,IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 9 | M.Nithish ,IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 10 | B.Padmesh,IV Year | 202341068660 A | Instinctive Wall Painting Robot | Published | 2023 |
| 11 | D.Kanishkar ,IV Year | 202341068770 A | Bridge Cracking Identification and Monitoring using IoT | Published | 2023 |
| 12 | R.Mukilan,IV Year | 202341068770 A | Bridge Cracking Identification and Monitoring using IoT | Published | 2023 |
| 13 | D.Nagamani ,IV Year | 202341068770 A | Bridge Cracking Identification and Monitoring using IoT | Published | 2023 |
| 14 | P.Parthiban ,IV Year | 202341068770 A | Bridge Cracking Identification and Monitoring using IoT | Published | 2023 |
| 15 | E.Sundaresan ,IV Year | 202341068770 A | Bridge Cracking Identification and Monitoring using IoT | Published | 2023 |
| 16 | R.Prasanth ,IV Year | 202341068770 A | Bridge Cracking Identification and Monitoring using IoT | Published | 2023 |
| 17 | R.Ragul ,IV Year | 202341068770 A | Bridge Cracking Identification and Monitoring using IoT | Published | 2023 |
| 18 | S.Sivasakthi ,IV Year | 202341068770 A | Bridge Cracking Identification and Monitoring using IoT | Published | 2023 |
| 19 | S.Parthasarathi ,IV Year | 202341068770 A | Bridge Cracking Identification and Monitoring using IoT | Published | 2023 |
| 20 | R.Aravind ,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 21 | S.Gopi ,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 22 | M.Mohamadshameer ,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 23 | I.Lavanya ,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 24 | P.Lavanya ,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 25 | R.Lavanya ,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 26 | K.S.Hemapriya ,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 27 | S.Kamali ,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 28 | P.Gopi ,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 29 | A.Harisanjay,IV Year | 202341030933 A | Wireless and Solar Power Charging for E-Vehicles with IoT | Published | 2023 |
| 30 | M.Jeevitha ,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
| 31 | M.Devadharshini ,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
| 32 | S.Indhumathi ,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
| 33 | C.Dinesh ,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
| 34 | R.Jayakumar ,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
| 35 | R.Jeevan Prakash ,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
| 36 | K.Dinesh ,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
| 37 | P.Jegan ,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
| 38 | Srivishnu ,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
| 39 | T.Rahul,IV Year | 202341031789 A | Advanced Firefighting Robot with Alerting System Using Arduino Uno | Published | 2023 |
Academic Year 2021-2022
| S.No. | Name of the inventor | Patent number | Title of the patent | Patent status | Year of publishment |
| 1. | S.Malini, IV Year | 202141028846A | Autonomous Fire Extinguishing Robot | Published | 2021 |
| 2. | K.Nivedha, IV Year | 202141028846A | Autonomous Fire Extinguishing Robot | Published | 2021 |
| 3. | T.P.Monica, IV Year | 202141028846A | Autonomous Fire Extinguishing Robot | Published | 2021 |
| 4. | S.Santhiya, IV Year | 202141028846A | Autonomous Fire Extinguishing Robot | Published | 2021 |
| 5. | M.Priyadharshini, IV Year | 202141028846A | Autonomous Fire Extinguishing Robot | Published | 2021 |
| 6. | V.Poornima, IV Year | 202141028846A | Autonomous Fire Extinguishing Robot | Published | 2021 |
| 7. | A.Dhivya, IV Year | 202141028846A | Autonomous Fire Extinguishing Robot | Published | 2021 |
| 8. | T.Divya, IV Year | 202141028846A | Autonomous Fire Extinguishing Robot | Published | 2021 |
| 9. | A.S.Lakshmiprabha, IV Year | 202141028846A | Autonomous Fire Extinguishing Robot | Published | 2021 |
| 10. | R.Sowndarya, IV Year | 202141029728A | Automatic Food Feeding System For Animals | Published | 2021 |
| 11. | R.Sowmiatharshini, IV Year | 202141029728A | Automatic Food Feeding System For Animals | Published | 2021 |
| 12. | S.Srilekha, IV Year | 202141029728A | Automatic Food Feeding System For Animals | Published | 2021 |
| 13. | S.Madhumitha, IV Year | 202141029728A | Automatic Food Feeding System For Animals | Published | 2021 |
| 14. | B.Parameswari. IV Year | 202141029728A | Automatic Food Feeding System For Animals | Published | 2021 |
| 15. | B.Monika, IV Year | 202141029728A | Automatic Food Feeding System For Animals | Published | 2021 |
| 16. | R.Nandhakumar, IV Year | 202141029728A | Automatic Food Feeding System For Animals | Published | 2021 |
| 17. | M.Muthusrinivasan, IV Year | 202141029728A | Automatic Food Feeding System For Animals | Published | 2021 |
| 18. | K.Vignesh, IV Year | 202141029728A | Automatic Food Feeding System For Animals | Published | 2021 |
Academic Year 2020-2021
| S.No. | Name of the inventor | Patent number | Title of the patent | Patent status | Year of publishment |
| 1. | M.R.Soundharya, IV Year | 202141020109A | Automated Intelligent Solar Tracking Control System for Different Weather Conditions | Published | 2021 |
| 2. | C.Sowmiya, IV Year | 202141020109A | Automated Intelligent Solar Tracking Control System for Different Weather Conditions | Published | 2021 |
| 3. | K.Thenmozhi, IV Year | 202141020109A | Automated Intelligent Solar Tracking Control System for Different Weather Conditions | Published | 2021 |
| 4. | V.Gokila, IV Year | 202141020109A | Automated Intelligent Solar Tracking Control System for Different Weather Conditions | Published | 2021 |
| 5. | S.Aarthi, IV Year | 202141020109A | Automated Intelligent Solar Tracking Control System for Different Weather Conditions | Published | 2021 |
| 6. | R.Kokilavani, IV Year | 202141020109A | Automated Intelligent Solar Tracking Control System for Different Weather Conditions | Published | 2021 |
| 7. | P.Sivapriya, IV Year | 202141020109A | Automated Intelligent Solar Tracking Control System for Different Weather Conditions | Published | 2021 |
| 8. | T.Santhiya Devi, IV Year | 202141020109A | Automated Intelligent Solar Tracking Control System for Different Weather Conditions | Published | 2021 |
| 9. | T.Gowsalya, IV Year | 202141020109A | Automated Intelligent Solar Tracking Control System for Different Weather Conditions | Published | 2021 |
| 10. | R.Harini, IV Year | 202141017954A | X-RAY Bagger Based Security on Airport Using Machine Learning Algorithm | Published | 2021 |
| 11. | D.Jayashree, IV Year | 202141017954A | X-RAY Bagger Based Security on Airport Using Machine Learning Algorithm | Published | 2021 |
| 12. | K.Keerthinisha, IV Year | 202141017954A | X-RAY Bagger Based Security on Airport Using Machine Learning Algorithm | Published | 2021 |
| 13. | S.Abinaya, IV Year | 202141017954A | X-RAY Bagger Based Security on Airport Using Machine Learning Algorithm | Published | 2021 |
| 14. | T.Kalpana, IV Year | 202141017954A | X-RAY Bagger Based Security on Airport Using Machine Learning Algorithm | Published | 2021 |
| 15. | M.Jesima Yasmeen, IV Year | 202141017954A | X-RAY Bagger Based Security on Airport Using Machine Learning Algorithm | Published | 2021 |
| 16. | G.Roja, IV Year | 202141017954A | X-RAY Bagger Based Security on Airport Using Machine Learning Algorithm | Published | 2021 |
| 17. | G.Rasika, IV Year | 202141017954A | X-RAY Bagger Based Security on Airport Using Machine Learning Algorithm | Published | 2021 |
| 18. | G.Sivapriya, IV Year | 202141017954A | X-RAY Bagger Based Security on Airport Using Machine Learning Algorithm | Published | 2021 |
| 19. | S.Susmitha, IV Year | 202141013275A | The Anti-Theft Technology of Museum Cultural Relics Based on Internet of Things | Published | 2021 |
| 20. | D.Jayashree, IV Year | 202141013275A | The Anti-Theft Technology of Museum Cultural Relics Based on Internet of Things | Published | 2021 |
| 21. | T.Sriharithra, IV Year | 202141013275A | The Anti-Theft Technology of Museum Cultural Relics Based on Internet of Things | Published | 2021 |
| 22. | R.Swetha, IV Year | 202141013275A | The Anti-Theft Technology of Museum Cultural Relics Based on Internet of Things | Published | 2021 |
| 23. | R.Mekash, IV Year | 202141013275A | The Anti-Theft Technology of Museum Cultural Relics Based on Internet of Things | Published | 2021 |
| 24. | K.Ganesh Kumar, IV Year | 202141013275A | The Anti-Theft Technology of Museum Cultural Relics Based on Internet of Things | Published | 2021 |
| 25. | S.Roobini, IV Year | 202141013275A | The Anti-Theft Technology of Museum Cultural Relics Based on Internet of Things | Published | 2021 |
| 26. | P.Roshini, IV Year | 202141013275A | The Anti-Theft Technology of Museum Cultural Relics Based on Internet of Things | Published | 2021 |
| 27. | G.Pavithralakshmi, IV Year | 202141013275A | The Anti-Theft Technology of Museum Cultural Relics Based on Internet of Things | Published | 2021 |
| 28. | D.Priyan, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 29. | S.Rahul Kannan, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 30. | Sivasanthosh, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 31. | B.Abiramakannan, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 32. | K.Ashwin Arunachalam, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 33. | R.MohammedArkam, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 34. | S.Naveen Kumar, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 35. | N.Janani, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 36. | S.Mohind Kumaran, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 37. | A.Ajith, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 38. | T.Sathish Kumar, IV Year | 202141015587A | E-Chair(Electronic Chair) Using Piezoenergy Harvesting | Published | 2021 |
| 39. | K.Rubath, IV Year | 202141010843A | Fingerprint Based Medical Information System and Online First Aid Recommender For Emergency People | Published | 2021 |
| 40. | L.Ranjith Kumar, IV Year | 202141010843A | Fingerprint Based Medical Information System and Online First Aid Recommender For Emergency People | Published | 2021 |
| 41. | M.Sakthivel, IV Year | 202141010843A | Fingerprint Based Medical Information System and Online First Aid Recommender For Emergency People | Published | 2021 |
| 42. | S.Janani Aravind, IV Year | 202141010843A | Fingerprint Based Medical Information System and Online First Aid Recommender For Emergency People | Published | 2021 |
| 43. | M.Arun Kumar, IV Year | 202141010843A | Fingerprint Based Medical Information System and Online First Aid Recommender For Emergency People | Published | 2021 |
| 44. | N.Abi, IV Year | 202141010843A | Fingerprint Based Medical Information System and Online First Aid Recommender For Emergency People | Published | 2021 |
| 45. | R.DarwinPremkumar, IV Year | 202141010843A | Fingerprint Based Medical Information System and Online First Aid Recommender For Emergency People | Published | 2021 |
| 46. | S.Karthi, IV Year | 202141010843A | Fingerprint Based Medical Information System and Online First Aid Recommender For Emergency People | Published | 2021 |
| 47. | S.Naveen Kumar, IV Year | 202141010843A | Fingerprint Based Medical Information System and Online First Aid Recommender For Emergency People | Published | 2021 |
| 48. | K.Vinothini, IV Year | 202141007720A | Mobile Phone Charging Using Human Body Temperature | Published | 2021 |
| 49. | S.Vinothini, IV Year | 202141007720A | Mobile Phone Charging Using Human Body Temperature | Published | 2021 |
| 50. | S.Selshiya, IV Year | 202141007720A | Mobile Phone Charging Using Human Body Temperature | Published | 2021 |
| 51. | S.Prabhakaran, IV Year | 202141007720A | Mobile Phone Charging Using Human Body Temperature | Published | 2021 |
| 52. | M.Viswanathan, IV Year | 202141007720A | Mobile Phone Charging Using Human Body Temperature | Published | 2021 |
| 53. | T.J.Srikanth, IV Year | 202141007720A | Mobile Phone Charging Using Human Body Temperature | Published | 2021 |
| 54. | A.Arvinth, IV Year | 202141007720A | Mobile Phone Charging Using Human Body Temperature | Published | 2021 |
| 55. | V.Keerthiraja, IV Year | 202141007720A | Mobile Phone Charging Using Human Body Temperature | Published | 2021 |
| 56. | R.Karunamoorthy, IV Year | 202141007720A | Mobile Phone Charging Using Human Body Temperature | Published | 2021 |
| 57. | S.Iswarya, IV Year | 202041043797A | Ultra Level Safety Device Using Advanced Chip Processor | Published | 2020 |
| 58. | R.Jayapriya, IV Year | 202041043797A | Ultra Level Safety Device Using Advanced Chip Processor | Published | 2020 |
| 59. | K.V.Anjana, IV Year | 202041043797A | Ultra Level Safety Device Using Advanced Chip Processor | Published | 2020 |
Academic Year 2019-2020
| S.No. | Name of the inventor | Patent number | Title of the patent | Patent status | Year of publishment |
| 1. | C.Santhiya, III Year | 202041006773A | Healthcare Monitoring And Controlling System Based On Combination of Sensors And Internet of Things(IoT) | Published | 2020 |
| 2. | N.Nisha, III Year | 202041006773A | Healthcare Monitoring And Controlling System Based On Combination of Sensors And Internet of Things(IoT) | Published | 2020 |
| 3. | P.Santhosh, IV Year | 202041006773A | Healthcare Monitoring And Controlling System Based On Combination of Sensors And Internet of Things(IoT) | Published | 2020 |
| 4. | N.Nazeer Basha, III Year | 202041006773A | Healthcare Monitoring And Controlling System Based On Combination of Sensors And Internet of Things(IoT) | Published | 2020 |