Academic Year 2020-2021
S. No. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Funds provided (INR in Rs.) | Duration of the project |
1. | Dr.M.Sudha, | IETE | Non-government | 2,500 | 1 day |
Academic Year 2019-2020
S.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Funds provided (INR in Rs) | Duration of the project |
1. | Dr.M.Sudha, Dr S Elango | Barath Agro Tech,Namakkal-637001 | Non-government | 1,25,000.00 | 1year |
2. | Dr.T.Loganayagi , Dr.R.Mohanapriya | Gurudev Engineering Services | Non-government | 1,50,000.00 | 1year |
3. | S. Elango | SMN Poultry, Namakkal | Non-government | 21,000.00 | 2 Months |
4. | S. Vijayakumar | Sri Velmurugan Sago Factory, Namakkal | Non-government | 18,000.00 | 2 Months |
5. | A.Samundeeswari | Uniso, Salem | Non-government | 10,500.000 | 1 year |
6. | Dr.M.Sudha, | MODROBS- AICTE, New Delhi | Government | 6,31,569 | 2 years |
Academic Year 2018-2019
S.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/ Non-Government) | Funds provided (INR in lakhs) | Duration of the project |
1. | Dr. T. Loganayagi, PROF/ECE | CSIR | Government | 35,000.00 | 2 days |
2. | Dr. S. Vijayakumar, PROF/ECE | CSIR | Government | 35,000.00 | 2 days |
3. | Dr.R.Arangasamy, Dr.N.Angayerkanni | Sri Selvakumaran Industries,Ganapathypalayam | Non-government | 1,10,000.00 | 1 year |
4. | S. Vijayakumar | Sri Velmurugan Sago Factory, Namakkal | Non-government | 18,900 | 2 months |
5. | J. Asokan | Arulmurugan Agro Service, Mallasamudram. | Non-government | 25,380 | 2 months |
6. | Dr.S.Vijayakumar , S.Kumarganesh | Ascent Circuits Pvt. Ltd, Hosur | Non-government | 115,000.00 | 1 year |
Academic Year 2017-2018
S.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Funds provided (INR in lakhs) | Duration of the project |
1. | Dr.R.Arangasmy,V.Sakthivel | MODROBS- AICTE, New Delhi | Government | 3,66,880.00 | Two Years |
2. | M.Sudha | TamilNadu State Council for Science & Technology (TNSCST) | Government | 10,000.00 | One day |
3. | Dr.R.Arangasmy,S.Kumar Ganesh | ICMR, New Delhi | Government | 40,000.00 | 2 Days |
4. | A.Samundeeswari | RPS Farms and Exports Pvt. Ltd | Non-government | 60,000.00 | 6 months |
5. | A.Kumaravel | Gurudev Engineering Services Erode | Non-government | 35,000.00 | 6 months |
6. | M.Sudha | Sri Velmurugan Sago Factory, Salem | Non-government | 60,000.00 | 6months |
7. | S. Loganathan | SRS Poultry Farms, Namakkal | Non-government | 21,000.00 | 2 months |
8. | R. Mohanapriya | Omegaa Laboratories, Namakkal | Non-government | 26,000.00 | 2 months |
9. | S.Vijayakumar | Sri AmmanPoultry Farm, Namakkal | Non-government | 65,000.00 | 6 months |
Academic Year 2016-2017
S.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/ Non-Government) | Funds provided (INR in lakhs) | Duration of the project |
1. | C.Ganesh | National Mission on Education through ICT (MHRD, Govt. of India) in association with IIT Kharagpur | Government | 75,000.00 | 1 Week |
2. | Dr. N. Angayagrkanni, V. Sakthivel, R. Mohanapriya | Ranga Electronics, Salem | Non-government | 90,000.00 | 1 Year |
3. | P. Krishnasudha | GSP Fire safe, Namakkal. | Non-government | 38,000.00 | 2 months |
4. | M. Sudha | Kathiravan Lorry Service, Namakkal | Non-government | 23,000.00 | 2 months |
5. | Dr. T. Loganayagi, S. Vijayakumar, A. Samundeeswari | Frontline Electronics, Salem | Non-government | 56,000.00 | 1 Year |
Academic Year 2015-2016
S.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Funds provided (INR in lakhs) | Duration of the project |
1. | Dr.R.Arangasmy V.Sakthivel D Tharini | KKP Packaging Namakkal | Non-government | 1,42,000.00 | 6 Months |
2. | Dr.R.Arangasmy S. Vijayakumar L. Punitha | Srinivasa Super Market, Namakkal | Non-government | 1,40,000.00 | 6 months |
3. | Dr.R.Arangasmy, M. Sudha, D. Tharini | Vaigai Traders, Namakkal. | Non-government | 1,25,000.00 | 8 months |
4. | Dr.R.Arangasmy, S. Kumarganesh, S. Loganathan | SMN Poultry Farms, Namakkal | Non-government | 42,000.00 | 5 months |