INTERNSHIP / INPLANT TRAINING INTERNSHIP 2023 – 2024
S.NO | NAME | YEAR | ORGANISED BY | DATE |
1 | Parameshwari Padmapriya Kaviya sri Rithifa |
II | NLC, Neyveli | 15.04.2024 to 20.04.2024 |
2 | T.Parameshwaran K. Mageshwaran R. Anand S. Madhan |
IV | Harita Techserv Pvt.Ltd | 06.03.2024 to 06.07.2024 |
3 | R.Manokaran, K.Harikrishnan |
IV | PCS India PVT. Ltd., Coimbatore | 01.03.24- 01.09.24 (6 months) |
4 | Naveen P Priyanka S Hari Prakash H R Puja Maharana L Narmadhadevi A |
III | DRDO (CASDIC) Bangalore |
08.02.2024 to 07.03.2024 |
5 | Patan Samdan Bhasha Mukala Vishnu Vardan Reddy Avula Anjaneya Yadav |
IV | DRDO, Bangalore | 29.01.2024 to 23.04.2024 |
6 | D.Jagan R.Saran |
III | Navven Alarm System India,Pvt., Ltd., Chennai | 23.01.2024 to 22.04.2024 |
7 | A.Narmadhadevi P.Naveen L.Puja Maharana S.Priyanka H.R.Hari Prakash D.Kavin Kumar |
III | DRDO, Bangalore | 18.01.2024-18.04.2024 |
8 | M.Subaranjana | III | INTERNSHALA | Jan to March 2024 ( 10 Weeks) |
9 | M.Deepakumar K.Hari prasath D.Ajay M.Dhivyadharshini |
II | EduSkills (Android Developer Virtual Internship) | Jan to March 2024 ( 10 Weeks) |
10 | R.Bhuvaneshwari | II | EduSkills (AI-ML Virtual Internship) | Jan to March 2024 ( 10 Weeks) |
11 | C.Agalya | II | EduSkills (Network Security Associate Virtual Internship) | Jan to March 2024 ( 10 Weeks) |
12 | K.Rajeshkannan A.Riyasan C.Sathishkumar |
III | NLC, Neyveli | 08.01.2024 to 27.01.2024 |
13 | B.Naveenkumar S.Selvaarasu |
III | Mettur Thermal Power Station, Mettur Dam. | 02.01.2024 to 06.01.2024 |
14 | D.Roshan Kumar | IV | TNPL, Karur | 27.12.2023 to 03.01.2024 |
15 | R.Manokaran | IV | NLC India Ltd., | 23.06.2023 to 06.07.2023 |
16 | S.Abishek V.Kavin S.Kishore V.Narendiran G.Sanjay S.Sri Sabari |
III | Caliber Embedded Technology, Salem | 23.12.2023 to 11.01.2024 |
17 | P.Aasha K.Kaviya R.Mahalakshmi S.Priyanka |
III | New Technology Institutions, Coimbatore | 21.12.2023 to 06.01.2024 |
18 | R.Lalithkumar K.Kathirvel K.Kalaiyarasan N.Giri N.Mathankumar R.Janakan R.Logul P.Mukesh A.Mohammed Thalha |
III | New Technology Institutions, Coimbatore | 21.12.2023 to 06.01.2024 |
19 | K.Mageshvaran | IV | NLC India Ltd., | 21.12.2023 to 03.01.2024 |
20 | J.Sathyaprakash | IV | Steel Authority of India | 20.12.2023 to 06.01.2024 |
21 | K.S.Loshika S.Mabel Veronica N.Rathika |
III | BSNL, Trichy | 18.12.2023 to 30.12.2023 |
22 | S.Siva Mathesh | III | Aadhav Systems | 14.12.2023 to 10.01.2024 |
23 | K.Poovizhi M.Narmadha |
IV | The Salem District Co-operative Milk Producers Union Ltd.,Salem | 14.12.2023 to 20.12.2023 |
24 | A.Monika Sree K.Avanthika |
IV | The Salem District Co-operative Milk Producers Union Ltd., | 14.12.2023 to 20.12.2023 |
25 | T. Parameshwaran K.Maheshwaran S.Madhan |
IV | Eduskills Virtual Internship | 01.09.2023 to 30.11.2023 |
26 | T.Jayasurya | III | Prashan Medical Technologies | 20.06.2023 to 04.07.2023 |
27 | Naveen Chakravarthi.P | IV | BSNL | 20.06.2023 to 24.06.2023 |
28 | Narmadhadevi.A V.G.Preethi S.Swetha M.Nisha K.Thirisha |
III | BSNL, Cuddalore | 19.06.2023 to 06.07.2023 |
29 | N.S.Chandalini P.Varshini |
III | Steel Authority of India Limited, Salem | 19.06.2023 to 01.07.2023 |
30 | S.Selvaarasu | III | Steel Authority of India Ltd.,Salem | 15.06.2023 to 28.06.2023 |
31 | N.Anbarasu M.Vikram |
IV | NSIC, Chennai | 12.06.2023 to 19.06.2023 |
32 | S.Somasekara S.Rohith T.Mohanapriya |
IV | NSIC, Chennai | 09.06.2023 to 17.06.2023 |
INTERNSHIP / INPLANT TRAINING INTERNSHIP 2022 – 2023
S.NO | NAME | YEAR | ORGANISED BY | DATE |
1. | Adhilabanu A | III | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
2. | S Nithyabharathi | III | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
3. | R Sindhuja | III | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
4. | M Narmadha | III | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
5. | K Poovizhi | III | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
6. | G V Swathiga | IV | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
7. | V Ranjani | IV | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
8. | A Prinitha | IV | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
9. | A Saranya | IV | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
10. | M Sobana | IV | Steel Authority of India, Salem | 13.02.2023 to 25.02.2023 |
11. | P Jagan | IV | Aavin, Salem | 06.02.2023 to 19.02.2023 |
12. | M Kesavan | IV | Aavin, Salem | 06.02.2023 to 19.02.2023 |
13. | A Monicka Shree | III | National Small Industries Corporation Limited, Chennai. | 23.01.2023 to 30.01.2023 |
14. | M Janani | III | National Small Industries Corporation Limited, Chennai. | 23.01.2023 to 30.01.2023 |
15. | M Priyadharshini | III | National Small Industries Corporation Limited, Chennai. | 23.01.2023 to 30.01.2023 |
16. | T Mohanapriya | III | National Small Industries Corporation Limited, Chennai. | 23.01.2023 to 30.01.2023 |
17. | M Hemalatha | IV | TOP Engineers, Chennai | 20.01.2023 to 29.01.2023 |
18. | M Smitha | IV | TOP Engineers, Chennai | 20.01.2023 to 29.01.2023 |
19. | S Lakshmi Prabha | IV | TOP Engineers, Chennai | 20.01.2023 to 29.01.2023 |
20. | L Hema Sree | III | TOP Engineers, Chennai | 20.01.2023 to 29.01.2023 |
21. | K Dinesh | IV | Alpha Electronics, Chennai. | 09.01.2023 to 03.02.2023 |
22. | Muthu Kumara Vel U | IV | FXIII Enhance Private Limited | 12.12.2022 |
23. | R Sathish Kumar | IV | The Salem Co-operative Sugar Mills Ltd, Namakkal. | 07.10.2022 to 21.10.2022 |
24. | T Ragul | IV | The Salem Co-operative Sugar Mills Ltd, Namakkal. | 07.10.2022 to 21.10.2022 |
25. | Muthu Kumara Vel U | IV | Country Holydays Travel Private Limited, Delhi | 10.10.2022 to 09.11.2022 |
26. | E ARUN | IV | NLC India Ltd, Neyveli. | 29.09.2022 to 19.10.2022 |
27. | S Bharath | IV | NLC India Ltd, Neyveli. | 29.09.2022 to 19.10.2022 |
28. | F Faiyaz Basha | IV | NLC India Ltd, Neyveli. | 29.09.2022 to 19.10.2022 |
29. | P Gopinath | IV | NLC India Ltd, Neyveli. | 29.09.2022 to 19.10.2022 |
30. | P Mukilan | IV | NLC India Ltd, Neyveli. | 29.09.2022 to 19.10.2022 |
31. | M Sobana | IV | Steel Authority of India Limited, Salem | 28.09.2022 to 11.10.2022 |
32. | V Ranjani | IV | Steel Authority of India Limited, Salem | 28.09.2022 to 11.10.2022 |
33. | A Saranya | IV | Steel Authority of India Limited, Salem | 28.09.2022 to 11.10.2022 |
34. | G V Swathiga | IV | Steel Authority of India Limited, Salem | 28.09.2022 to 11.10.2022 |
35. | S Priyadharshini | IV | TNPL, Karur | 24.08.2022 to 16.09.2022 |
36. | M Sivakumar | IV | Steel Authority of India, Salem | 23.08.2022 to 05.09.2022 |
37. | R Tharun Kumar | IV | Steel Authority of India, Salem | 23.08.2022 to 05.09.2022 |
38. | R Narmath | IV | TNPL, Karur. | 22.08.2022 to 21.09.2022 |
39. | U Muthu Kumara Vel | IV | AV Advanced Vision System Pvt.Ltd | 17.08.2022 to 26.02.2022 |
40. | U Muthu Kumara Vel | IV | PROTEAM, Theni | 06.08.2022 to 17.10.20222 |
41. | T Divakaran | IV | NOKIA, Chennai | 01.08.2022 to 27.08.2022 |
42. | A S Somasekar | III | National Small Industries Corporation Ltd, Chennai | 01.08.2022 to 08.08.2022 |
43. | S Rohith | III | National Small Industries Corporation Ltd, Chennai | 01.08.2022 to 08.08.2022 |
44. | K Hari Krishnan | III | National Small Industries Corporation Ltd, Chennai | 01.08.2022 to 08.08.2022 |
45. | P Jagan | IV | TEACHNOOK | 01.08.2022 to 30.09.2022 |
46. | R Kaviya | IV | AICAN Automate | 01.08.2022 to 30.09.2022 |
47. | Sundaresan E | IV | National Small Industries Corporation Ltd, Chennai | 28.07.2022 to 03.08.2022 |
48. | M Smitha | IV | National Small Industries Corporation Ltd, Chennai | 28.07.2022 to 05.08.2022 |
49. | P S Madhan | IV | National Small Industries Corporation Ltd, Chennai | 28.07.2022 to 05.08.2022 |
INTERNSHIP 2021 – 2022
S.NO | NAME | YEAR | COMPANY NAME | DATE |
1. | Bharathiraja Ravichandran | III | AV Advanced vision system private limited, Hyderabad. | 02.05.2022 to 02.08.2022 |
2. | Lavanya I | III | DLK Career Development | 07.03.2022 to 11.03.2022 |
3. | Lavanya P | III | DLK Career Development | 07.03.2022 to 11.03.2022 |
4. | Jagadhishwaran. S | III | CASDIC, DRDO | 01.02.2022 to 31.07.2022 |
5. | A Thirupugalavan | IV | Electronics and Radar Development, DRDO, Bangaluru. | 02.02.2022 to 02.06.2022 |
6. | S Venkatesh | IV | Electronics and Radar Development, DRDO, Bangaluru. | 02.02.2022 to 02.06.2022 |
7. | N Yuthan | IV | Electronics and Radar Development, DRDO, Bangaluru. | 02.02.2022 to 02.06.2022 |
8. | Yuva Bharathi. M.V | IV | Cognizant technology solutions India private limited, Chennai. | 29.01.2022 to 29.04.2022 |
9. | Naveen. M | III | Cognizant technology solutions India private limited, Chennai. | 29.01.2022 to 29.04.2022 |
10. | Ramachandra. B | IV | Cognizant technology solutions India private limited, Chennai. | 23.01.2022 to 23.04.2022 |
11. | Kavipriya. M | IV | Cognizant technology solutions India private limited, Chennai. | 19.01.2022 to 19.04.2022 |
12. | Abinaya. R | IV | Cognizant technology solutions India private limited, Chennai. | 18.01.2022 to 18.04.2022 |
13. | Geetha. G | IV | Cognizant technology solutions India private limited, Chennai. | 07.01.2022 to 06.04.2022 |
14. | Keerthana. S | IV | CSS crop private limited, Chennai. | 03.01.2022 to 02.04.2022 |
15. | Navise Reniha. P | II | INTERNSHALA | 25.12.2021 |
16. | Monika. G | II | INTERNSHALA | 25.12.2021 |
17. | Sindhuja. R | II | INTERNSHALA | 25.12.2021 |
18. | Janani. M | II | INTERNSHALA | 25.12.2021 |
19. | Lingeswaran. J | III | INTERNSHALA | 25.12.2021 |
20. | Monicka Shree. A | II | INTERNSHALA | 25.12.2021 |
21. | Navise Rehina. P | II | INTERNSHALA | 25.12.2021 |
22. | Mohanapriya | III | INTERNSHALA | 24.12.2021 |
23. | Monika. G | II | INTERNSHALA | 24.12.2021 |
24. | Navise Rehina. P | II | INTERNSHALA | 24.12.2021 |
25. | Monicka Shree. A | II | INTERNSHALA | 24.12.2021 |
26. | Janani. M | II | INTERNSHALA | 24.12.2021 |
27. | Janani. M | II | INTERNSHALA | 24.12.2021 |
28. | Sindhuja. R | II | INTERNSHALA | 24.12.2021 |
29. | Janani. M | II | INTERNSHALA | 22.12.2021 |
30. | Monika. G | II | INTERNSHALA | 15.12.2021 |
31. | Monicka Shree. G | II | INTERNSHALA | 15.12.2021 |
32. | Nirmala. N | III | National Small Industries Corporation Limited, Chennai | 30.11.2021 to 06.12.2021 |
33. | Prasanth. G | III | National Small Industries Corporation Limited, Chennai | 30.11.2021 to 06.12.2021 |
34. | Naveen Kumar. J | III | National Small Industries Corporation Limited, Chennai | 30.11.2021 to 06.12.2021 |
35. | Naveen. V.K | III | National Small Industries Corporation Limited, Chennai | 30.11.2021 to 06.12.2021 |
36. | Swathiga G V | IV | BOLT | 20.11.2021 to 22.01.2022 |
37. | Yuthan. N | IV | Universite INRS, Quebec | 10.10.2021 |
38. | Jeevitha. M | III | SKY Solar | 13.09.2021 to 23.09.2021 |
39. | Devadharshini. M | III | SKY Solar | 13.09.2021 to 23.09.2021 |
40. | Kesavarthini. P | III | SKY Solar | 13.09.2021 to 23.09.2021 |
41. | Gokula Kannan. R. S | III | SKY Solar | 13.09.2021 to 23.09.2021 |
42. | Muthu Kumara Vel. U | III | AV Advanced Vision System Pvt.Ltd, Hyderabad. | 17.08.2021 to 26.09.2021 |
43. | Kesavan. M | III | INTERNSHALA | 04.08.2021 |
44. | Abinaya. R | III | INTERNSHALA | 02.08.2021 |
45. | Abishek. R | IV | INTERNSHALA | 02.08.2021 |
46. | Lingeswaran. J | III | INTERNSHALA | 02.08.2021 |
47. | Anbarasan G | III | Skill vertex | Aug 2021 to Sep 2021 |
48. | Kesavan. M | III | INTERNSHALA | 30.07.2021 |
49. | Muthu Kumara Vel. U | III | INTERNSHALA | 28.07.2021 |
50. | Ajaykumar. M | III | INTERNSHALA | 28.07.2021 |
51. | Ajaykumar. M | III | INTERNSHALA | 28.07.2021 |
52. | Narendra Prasath. R | IV | Bharath Sanchar Nigam Limited, Salem. | 25.07.2022 to 29.07.2022 |
53. | Abinaya. R | IV | INTERNSHALA | 24.07.2021 |
54. | Navise Reniha. P | II | INTERNSHALA | 24.07.2021 |
55. | Abinaya. R | IV | INTERNSHALA | 23.07.2021 |
56. | Muthu Kumara Vel. U | III | YOUTH INDIA E-SCHOOL, Odisha, India | 23.07.2021 to 22.10.2021 |
57. | Abishek. R | IV | INTERNSHALA | 22.07.2021 |
58. | Abishek. R | IV | INTERNSHALA | 22.07.2021 |
59. | Sathya Narayanan. S | IV | GOECODE Technologies, Bengaluru. | 22.06.2021 to 07.07.2021 |
60. | Mohamed Shimak. M | IV | GOECODE Technologies, Bengaluru. | 22.06.2021 to 07.07.2021 |
61. | Swathiga. G. V | III | IIM Bangalore’s Vista, | June 2021 to July 2021 |
62. | Mukilan. R | III | YHILLS EDUTECH PVT.LTD | 01.06.2021 TO 30.07.2021 |
63. | Dhivakaran. T | III | YHILLS EDUTECH PVT.LTD | 01.06.2021 TO 30.07.2021 |
64. | Jagadhishwaran. S | III | YHILLS EDUTECH PVT.LTD | 01.06.2021 TO 30.07.2021 |
65. | Kanishkar. M | III | YHILLS EDUTECH PVT.LTD | 01.06.2021 TO 30.07.2021 |
66. | Tharun Kumar. R | III | CodeBind Technologies, Coimbatore | 10.05.2021 to 18.06.2021 |
67. | Sivasakthi. V | III | CodeBind Technologies, Coimbatore | 10.05.2021 to 18.06.2021 |
Academic Year 2020-2021:
S.No | Name of the Student | Year | Company name | Duration |
1. | M.Pragadeesh | III/ECE | University of Guelph, Canada (Research Internship) | 3 Months 01.05.2021 to 31.07.2021 |
2. | N.Yuthan | III/ECE | University of INRS, Canada (Research Internship) | 3 Months 01.05.2021 to 31.07.2021 |
3. | K.Sindhu | III/ECE | GoEcode Technologies | 07.02.2021 to 21.02.2021 |
4. | Ramkumar.R.V | III/ECE | GoEcode Technologies | 07.02.2021 to 21.02.2021 |
5. | S.Sathya Narayanan | III/ECE | GoEcode Technologies | 07.02.2021to 21.02.2021 |
6. | Mohammed Shimak. M | III/ECE | GoEcode Technologies | 07.02.2021 to 21.02.2021 |
7. | Sathya. R | III/ECE | GoEcode Technologies | 07.02.2021 to 21.02.2021 |
8. | DhivyaManokari. V | III/ECE | GoEcode Technologies | 07.02.2021 to 21.02.2021 |
9. | Dhivyashree. K | III/ECE | GoEcode Technologies | 07.02.2021 to 21.02.2021 |
10. | Akalya R | III/ECE | GoEcode Technologies | 07.02.2021 to 21.02.2021 |
11. | Pushpa. P | III/ECE | GoEcode Technologies | 07.02.2021 to 21.02.2021 |
12. | Sandhiya. G | III/ECE | GoEcode Technologies | 07.02.2021 to 21.02.2021 |
13. | SheelaJenefer. S | II/ECE | Kratigence,IIIT Bhopal | 16.11.2020 to 15.01.2021 |
14. | S.Sivadharshini | II/ECE | BSNL | 29.03.2021 to 03.04.2021 |
15. | A.Prinitha | II/ECE | BSNL | 29.03.2021 to 03.04.2021 |
16. | S.Sretharssene | II/ECE | BSNL | 29.03.2021 to 03.04.2021 |
17. | S.SheelaJenefer | II/ECE | Kratigence, IIIT Bhopal. | 16.11.2020 to 15.01.2021 |
18. | Krishnaveni.M | II/ECE | NSIC-Technical Services Centre, Chennai | 08.03.2021 to 12.03.2021 |
19. | Anuvarshitha.M | II/ECE | NSIC-Technical Services Centre, Chennai | 08.03.2021 to 12.03.2021 |
20. | Tamil Selvan. V | III/ECE | NSIC-Technical Services Centre, Chennai | 08.03.2021 to 12.03.2021 |
21. | Velayutham. P | III/ECE | NSIC-Technical Services Centre, Chennai | 08.03.2021 to 12.03.2021 |
22. | Kavipriya. M | III/ECE | NSIC-Technical Services Centre, Chennai | 08.03.2021 to 12.03.2021 |
23. | Gowri. A | III/ECE | NSIC-Technical Services Centre, Chennai | 15.03.2021 to 19.03.2021 |
24. | Geetha.G | III/ECE | Codebind Technologies | 14.09.2020 to 15.10.2020 |
25. | Nithya. N | III/ECE | Codebind Technologies | 14.09.2020 to 15.10.2020 |
26. | Gowri. A | IV/ECE | Codebind Technologies | 05.02.2021 to 11.02.2021 |
27. | A.Sangavi | IV/ECE | Codebind Technologies | 05.02.2021 to 11.02.2021 |
28. | G.Rasika | IV/ECE | Codebind Technologies | 05.02.2021 to 11.02.2021 |
29. | R.Sowmiatharsini | IV/ECE | Codebind Technologies | 05.02.2021 to 11.02.2021 |
30. | S.Mohindhkumaran | IV/ECE | Ether infotech | 07.10.2020 to 26.10.2020 |
31. | R.Mekash | IV/ECE | Ether infotech | 07.10.2020 to 26.10.2020 |
32. | G.Roja | IV/ECE | KaashivInfotech, Chennai | 03.02.2021 to 17.02.2021 |
33. | R.Monisha | IV/ECE | KaashivInfotech, Chennai | 03.02.2021 to 17.02.2021 |
34. | Meiyarasan. V | IV/ECE | KaashivInfotech, Chennai | 03.02.2021 to 17.02.2021 |
35. | Sureshraj. S | III/ECE | KaashivInfotech, Chennai | 06.03.2021 to 15.03.2021 |
36. | L.Ranjithkumar | IV/ECE | Elite Syatem And Controls, Erode | 07.10.2020 to 26.10.2020 |
37. | G.Pavithralakshmi | IV/ECE | Elite Syatem And Controls, Erode | 07.10.2020 to 26.10.2020 |
38. | P.Selvamurugan | IV/ECE | Elysium academy, Coimbatore | 14.12.2020 to 24.12.2020 |
39. | Ranjithkumar. L | IV/ECE | Elysium academy, Coimbatore | 14.12.2020 to 24.12.2020 |
40. | K.S.Oviya | IV/ECE | UNIQ Technologies, Coimbatore | 14.12.2020 to 24.12.2020 |
41. | B.Monica | IV/ECE | UNIQ Technologies, Coimbatore | 14.12.2020 to 24.12.2020 |
42. | S.Malini | IV/ECE | UNIQ Technologies, Coimbatore | 14.12.2020 to 24.12.2020 |
43. | Sripriyadharshini.S | III/ECE | UNIQ Technologies, Coimbatore | 13.02.2021 to 27.02.2021 |
44. | Tamil Selvan. V | III/ECE | UNIQ Technologies, Coimbatore | 06.03.2021 to 11.03.2021 |
45. | Pragadeesh.M | III/ECE | UNIQ Technologies, Coimbatore | 21.12.2020 to 30.12.2020 |
46. | A.Thirupughalvan | III/ECE | UNIQ Technologies, Coimbatore | 21.12.2020 to 30.12.2020 |
47. | Nisha. P | III/ECE | UNIQ Technologies, Coimbatore | 21.12.2020 to 30.12.2020 |
48. | SindhuPairavi. S | III/ECE | UNIQ Technologies, Coimbatore | 18.04.2021 to 19.04.2021 |
49. | Hariprasad | III/ECE | UNIQ Technologies, Coimbatore | 21.12.2020 to 30.12.2020 |
50. | Sandhiya. G | III/ECE | UNIQ Technologies, Coimbatore | 10.04.2021 to 19.04.2021 |
51. | Rajaguru. J | III/ECE | UNIQ Technologies, Coimbatore | 21.12.2020 to 30.12.2020 |
52. | Rajalakshmi V | III/ECE | UNIQ Technologies, Coimbatore | 21.12.2020 to 30.12.2020 |
53. | Priyanka. S | III/ECE | UNIQ Technologies, Coimbatore | 21.12.2020 to 30.12.2020 |
54. | Srivaishnavi. P | III/ECE | UNIQ Technologies, Coimbatore | 21.12.2020 to 30.12.2020 |
55. | Srikanth. TJ | IV/ECE | Cisco Networking Academy | 20.07.2020 to 15.08.2020 |
56. | Soundharraj. V | IV/ECE | Cisco Networking Academy | 20.07.2020 to 15.08.2020 |
57. | Dhivya. K | IV/ECE | Edukeys Service Private Limited | 10.07.2020 to 15.09.2020 |
58. | M.Monika | IV/ECE | Grovite | 20.01.2021 to 31.01.2021 |
59. | T.SushenaSruthi | IV/ECE | Excel Magnet and Controls | 17.09.2020 to 03.10.2020 |
60. | Parameswari. B | IV/ECE | Excel Magnet and Controls | 17.09.2020 to 03.10.2020 |
61. | Madhumitha. S | IV/ECE | Excel Magnet and Controls | 17.09.2020 to 03.10.2020 |
62. | M.Jesima Yasmeen | IV/ECE | CTS | 16.02.2020 to 30.07.2021 |
63. | S.Srilekha | IV/ECE | CTS | 16.02.2020 to 30.07.2021 |
64. | T.Pavithran | IV/ECE | CTS | 16.02.2020 to 30.07.2021 |
65. | Nazeerbasha | IV/ECE | Youngistan Youth Foundation | 12.11.2020 |
66. | G.Sivapriya | IV/ECE | Litz Technology | 01.02.2021 to 10.02.2021 |
67. | Rachel. M | IV/ECE | IIT, Ropar | 22.11.2019 to 09.02.2020 |
68. | Sumithra. V | III/ECE | Emglitz Technologies | 05.02.2021 to 19.02.2021 |
69. | Navaladiraja. P | III/ECE | Emglitz Technologies | 05.02.2021 to 19.02.2021 |
70. | Jeevanantham. B | III/ECE | Emglitz Technologies | 05.02.2021 to 19.02.2021 |
71. | Rishika. V | III/ECE | Emglitz Technologies | 05.02.2021 to 19.02.2021 |
72. | Pragadeeshwaran. M | III/ECE | Techvolt Software Solution , Coimbatore | 01.09.2020 to 30.10.2020 |
73. | AravindhLaxman.J | III/ECE | SD PRO Solutions | 19.04.2021 to 24.04.2021 |
74. | Abinaya. R | IV/ECE | iSquare Consulting Services, LLP | 05.10.2020 to 06.11.2020 |
75. | Hemalatha. RS | IV/ECE | iSquare Consulting Services, LLP | 05.10.2020 to 06.11.2020 |
76. | Dhivya. S | IV/ECE | iSquare Consulting Services, LLP | 05.10.2020 to 06.11.2020 |
77. | Dharani. R | IV/ECE | iSquare Consulting Services, LLP | 05.10.2020 to 06.11.2020 |
78. | Muthukumaravel.U | II/ECE | United Nations Volunteer | 1 Month |
79. | Somasekara S | II/ECE | Techfest, IIT Bombay | 1 Month |
80. | Narmadha M | III/ECE | Techfest, IIT Bombay | 1 Month |
81. | A.Anbarasan | III/ECE | INDIA Redefined | 3 Months |
82. | Muthukumaravel.U | II/ECE | Youth India Foundation E-School | 3 Months |
83. | Jagadhishwaran.S | II/ECE | Reach Technologies | 3 Months |
84. | Loganathan C | III/ECE | INDIA Redefined | 3 Months |
85. | Loganathan.C | III/ECE | Bhumi | 3 Months |
86. | Yuthan N | III/ECE | The Literature & Debating Society, FMS Delhi | 3 Months |
87. | YuvaBharathi | III/ECE | Henry Harvin Education | 3 Months |
88. | Sandhiya G | II/ECE | E-Cell, IIT Bombay | 1 Month |
89. | Ruth Jenifer M | III/ECE | E-Cell, IIT Bombay | 1 Month |
90. | Sushmitha | III/ECE | E-Cell, IIT Bombay | 1 Month |
91. | Pushpa P | III/ECE | E-Cell, IIT Bombay | 1 Month |
92. | YuvaBharathi | III/ECE | E-Cell, IIT Bombay | 1 Month |
93. | Ruth Jenifer M | III/ECE | Techfest, IIT Bombay | 1 Month |
94. | Nisha P | III/ECE | Techfest, IIT Bombay | 1 Month |
95. | Kavipriya M | III/ECE | Techfest, IIT Bombay | 1 Month |
96. | Pushpa P | III/ECE | Techfest, IIT Bombay | 1 Month |
97. | Sushmitha, | III/ECE | Techfest, IIT Bombay | 1 Month |
98. | Preethi G | IV/ECE | Techfest, IIT Bombay | 1 Month |
99. | Venkatesh G.S | II/ECE | Techfest, IIT Bombay | 1 Month |
100. | Venkatesh G.S | II/ECE | HamariPahchan NGO | 3 Months |
101. | Yuthan N | III/ECE | Ladli Foundation | 3 Months |
102. | Venkatesh G.S | II/ECE | International Model United Nations | 3 Months |
103. | Ruth Jenifer M | III/ECE | International Model United Nations | 3 Months |
104. | A.Anbarasan | III/ECE | International Model United Nations | 3 Months |
105. | Pushpa P | III/ECE | Bhumi | 3 Months |
106. | Yuthan N | III/ECE | Bhumi | 3 Months |
107. | Ruth Jenifer M | III/ECE | GRIP At The Sparks Foundation | 3 Months |
108. | Venkatesh G.S | II/ECE | GRIP At The Sparks Foundation | 3 Months |
109. | Ruth Jenifer M | III/ECE | Ethiccraft | 3 Months |
110. | Ruth Jenifer M | III/ECE | Evilato | 3 Months |
111. | Supraja G | III/ECE | Reach Technologies | 3 Months |
112. | Venkatesh G.S | II/ECE | Reach Technologies | 3 Months |
Academic Year 2019-2020:
S.No | Name of the Student | Year | Company name | Duration |
1. | G.Preethi | III/ECE | Crazy for Success Foundation | 20.04.2020 to 28.04.2020 |
2. | Praveen. V | III/ECE | Proz solution | 01.02.2020 to 22.02.2020 |
3. | M.Rachel | III/ECE | IIT ROPAR, Punjab | 05.01.2020 to 09.02.2020 |
4. | S. Vinitha | IV/ECE | Nitroware Technologies | 22.12.2019 to 02.01.2020 |
5. | Praveen. V | III/ECE | Siemes, NIT trichy | 25.11.2019 to 30.11.2019 |
6. | T. M. Thusleem | IV/ECE | Nitroware Technologies | 22.12.2019 to 02.01.2020 |
7. | S. Vinitha | IV/ECE | Emglitz technologies | 20.11.2019 to 30.11.2019 |
8. | P. Poovarasan | IV/ECE | ASCENTZ | 19.11.2019 to 30.11.2019 |
9. | B. BanuPriya | IV/ECE | Emglitz technologies | 19.11.2019 to 30.11.2019 |
10. | Ranjithkumar. L Arvinth. A | III/ECE | E-soft IT Solutions | 17-11-2019 to 16-12-2019 |
11. | Sathyamoorthy. M | III/ECE | NR technology | 11.11.2019 to 30.11.2019 |
12. | Roshini. P | III/ECE | Sunshiv Electronics Solutions | 20.11.2019 to 01.12.2019 |
13. | Akshaya.N | III/ECE | National Small Industries corporation Limited | 25.11.2019 to 06.12.2019 |
14. | Aarthi.S | III/ECE | National Small Industries corporation Limited | 25.11.2019 to 06.12.2019 |
15. | Kirubakar.C | III/ECE | Nithra EDU solutions India Pvt ltd | 25.11.2019 to 29.11.2019 |
16. | Thirupugalavan .A | II/ECE | Dark DoviaPvt Ltd | 14.07.2019 to 14.10.2019 |
17. | Abishek.R | II/ECE | Training Trains | 20.11.2019 to 30.11.2019 |
18. | Shalini.S | III/ECE | KASHIV infotwech | 22.11.2019 to 02.12.2019 |
19. | Vinothini.K | III/ECE | KASHIV infotwech | 22.11.2019 to 02.12.2019 |
20. | Durga.P | III/ECE | National Small Industries corporation Limited | 25.11.2019 to 06.12.2019 |
21. | Bavithra.J | III/ECE | National Small Industries corporation Limited | 25.11.2019 to 06.12.2019 |
22. | Jesimayasmeen.M | III/ECE | National Small Industries corporation Limited | 25.11.2019 to 06.12.2019 |
23. | Vignesh.T | III/ECE | BSNL | 25.11.2019 to 29.11.2019 |
24. | Sudaarsan.O | III/ECE | Mspand Technologies | 21.11.2019 to 05.12.2019 |
25. | Preethi.G | III/ECE | BSNL | 25.11.2019 to 29.11.2019 |
26. | Pradeepkumar.G | III/ECE | Mspand Technologies | 25.11.2019 to 30.11.2019 |
