Robotics Laboratory Details
| S.No | Name of theEquipment | Quantity |
| 1 | 6AxisArticulatedRobot Model:ARIST6XT Machine No:140 |
1 |
| 2 | 3 KVA Servo Stabilizer | 1 |
| 3 | Compressor | 1 |
| 4 | Desktop Computer | 1 |
| 5 | Robotic offline Simulation Package-Single User License | 10 |

PLC and Automation Laboratory Details
| S.No | Name of the Equipment | Quantity |
| 1 | Regulated Power Supply | 7 |
| 2 | 8051 Microcontroller Kit | 5 |
| 3 | Stepper Motor | 2 |
| 4 | Stepper Motor Interfacing Board | 2 |
| 5 | PLC Trainer Kit And Related Software | 2 |
| 6 | Hydraulic Cylinder | 1 |
| 7 | Pneumatic Cylinder | 1 |
| 8 | Water level controller kit | 1 |
| 9 | Traffic Light Controller kit | 1 |
| 10 | Automatic bottle filling system | 1 |
Computer Aided Machine Drawing Laboratory Details| S.No | Name of the Equipment | Quantity |
| 1 | ComputerSystem17” Graphics Terminal Intel core 2 Duo 3.00 GHz Processor160GBHDD2 GB RAM Advanced Graphics Accelerator | 71 |
| 2 | Laser Printer | 1 |
| 3 | Dot Matrix Printer | 3 |
| 4 | CREO element | 30 users |
Signal and Instrumentation Laboratory Details| S.No | Name of the Equipment | Quantity |
| 1 | Cathode ray oscilloscope | 5 |
| 2 | Regulated power supply | 5 |
| 3 | Displacement measurement trainer using LVDT | 7 |
| 4 | Servomotor position control kit | 1 |
| 5 | Torque measurement | 1 |
| 6 | RTD module | 1 |
| 7 | Thermistor module | 1 |
| 8 | Thermocouple module | 1 |
| 9 | Potentiometer trainer pickup | 1 |
| 10 | Strain gauge module | 1 |
| 11 | Voltage to frequency & frequency to voltage converter | 1 |
