The students of the Department of Food Technology have attended various Internships and Inplant trainings in various reputed industries and gained industrial knowledge.
ACADEMIC YEAR 2024 – 2025
| S.NO | Name of the collaborating agency | Name of the participant | Year of collabration | Date | |
| From | To | ||||
| AAVIN | AKSHAYA S | 2024 – 2025 | 08.01.2025 | 01.02.2025 | |
| 2. | Womea baking institute | BHAVADHARANI J P | 2024 – 2025 | 03.07.2024 | 20.07.2024 |
| 3. | Sri vigneshwara confectionert | CYRIL PRASANNA M | 2024 – 2025 | 07.08.2024 | 24.08.2024 |
| 4. | Naga Limited Innovative Foods Division-Dindigul | GAYATHRI M | 2024 – 2025 | 02.07.2024 | 16.07.2024 |
| 5. | Sri vigneshwara confectionert | GIJENDRAN M R | 2024 – 2025 | 07.08.2024 | 24.08.2024 |
| 6. | Naga Limited Innovative Foods Division -Dindugal | GOWRI.V | 2024 – 2025 | 02.07.2024 | 16.07.2024 |
| 7. | Naga Limited Innovative Foods Division -Dindugal | MARIMUTHU N | 2024 – 2025 | 02.07.2024 | 16.07.2024 |
| 8. | BUNGE | JAYASRI B | 2024 – 2025 | 02.07.2024 | 12.07.2024 |
| 9. | Sri vigneshwara confectionert | LOGANATHAN N | 2024 – 2025 | 07.08.2024 | 24.08.2024 |
| 10. | AAVIN | PAVITTRA SRI M | 2024 – 2025 | 14.08.2024 | 31.08.2024 |
| 11. | Womea Baking Institute | SOWNDARYA A | 2024 – 2025 | 03.07.2024 | 20.07.2024 |
| 12. | Naga Limited Innovative Foods Division -Dindugal | KEERTHIKA | 2024 – 2025 | 02.07.2024 | 16.07.2024 |
ACADEMIC YEAR 2023 – 2024
| S.NO | Name of the collaborating agency | Name of the participant | Year of collabration | Date | |
| From | To | ||||
| 1 | MANAKKADU MASALA PVT LTD | AGATHIYAN B | 2023-2024 | 31.8.23 | 20.9.23 |
| 2 | DODLA DAIRY | ANJASHA JUHI G | 2023-2024 | 18.1.24 | 5.2.24 |
| 3 | MANAKKADU MASALA PVT LTD | BOOPATHI M | 2023-2024 | 31.8.23 | 20.9.23 |
| 4 | OLD MADRAS BAKING COMPANY | CHANDRU A | 2023-2024 | 26.08.23 | 6.9.23 |
| 5 | RUBY FOOD PRODUCTS PVT LTD | DHARSHANI S.M | 2023-2024 | 20.12.23 | 20.1.24 |
| 6 | OLD MADRAS BAKING COMPANY | DINESH N | 2023-2024 | 26.8.23 | 6.9.23 |
| 7 | CHOCOLATE MUSEUM AND FACTORY | DINESH N | 2023-2024 | 21.12.23 | 29.12.23 |
| 8 | CHOCOLATE MUSEUM AND FACTORY | GLADISH VINCY D | 2023-2024 | 21.12.23 | 29.12.23 |
| 9 | SRIRAM MILK SUPPLY | GOBI G | 2023-2024 | 4.1.24 | 25.1.24 |
| 10 | RUBY FOOD PRODUCTS PVT LTD | GOWTHAM R | 2023-2024 | 20.12.23 | 20.1.24 |
| 11 | ROYAL DRINKS | HARINI P.A.M | 2023-2024 | 20.12.23 | 5.1.24 |
| 12 | RUBY FOOD PRODUCTS PVT LTD | HARIPRIYAN C | 2023-2024 | 20.12.23 | 20.1.24 |
| 13 | CK FOODS PVT LTD | LAVANYA M | 2023-2024 | 4.7.23 | 4.8.23 |
| 14 | MANAKKADU MASALA PVT LTD | MANOHARAN T | 2023-2024 | 31.8.23 | 20.9.23 |
| 15 | OLD MADRAS BAKING COMPANY | MANOJKUMAR B | 2023-2024 | 26.8.23 | 6.9.23 |
| 16 | SNP DAIRY COMPANY | MANOJKUMAR B | 2023-2024 | 27.12.23 | 4.1.24 |
| 17 | VISTA PROCESSED FOODS PVT LTD | MEGHNA G | 2023-2024 | 2.9.23 | 30.12.23 |
| 18 | THE SALEM DISTRICCT CO-OPERATIVE MILK PRODUCER’S UNION LTD | MEGHNA G | 2023-2024 | 27.7.22 | 10.8.22 |
| 19 | OLD MADRAS BAKING COMPANY | PRIYA A | 2023-2024 | 26.8.23 | 6.9.23 |
| 20 | RUBY FOOD PRODUCTS PVT LTD | RAJARAJACHOLAN A | 2023-2024 | 20.12.23 | 20.1.24 |
| 21 | SAKTHI SUGARS LTD | RANJANA J | 2023-2024 | 13.12.23 | 23.12.23 |
| 22 | RUBY FOOD PRODUCTS PVT LTD | SAI SUDHARASANAN S.R | 2023-2024 | 20.12.23 | 20.1.24 |
| 23 | OLD MADRAS BAKING COMPANY | SHANTHINI P | 2023-2024 | 26.06.23 | 6.9.23 |
| 24 | MANAKKADU MASALA PVT LTD | SHILESH S.R | 2023-2024 | 31.8.23 | 20.9.23 |
| 25 | MANAKKADU MASALA PVT LTD | SRI GANESH V.G | 2023-2024 | 31.8.23 | 20.9.23 |
| 26 | MANAKKADU MASALA PVT LTD | SRILAKSHMI NARAYANAN S | 2023-2024 | 31.8.23 | 20.9.23 |
| 27 | SNP DAIRY COMPANY | SRISOMADHARSHINI | 2023-2024 | 27.12.23 | 10.1.24 |
| 28 | OLD MADRAS BAKING COMPANY | THIRISHA BHARATHI G.K | 2023-2024 | 26.08.23 | 6.9.23 |
| 29 | SNP DAIRY COMPANY | THIRUMURUGAN A | 2023-2024 | 27.12.23 | 4.1.24 |
| 30 | OLD MADRAS BAKING COMPANY | THIRUMURUGAN A | 2023-2024 | 26.08.23 | 6.9.23 |
| 31 | SNP DAIRY COMPANY | VINOTHA G | 2023-2024 | 27.12.23 | 10.1.24 |
| 32 | SNP DAIRY COMPANY | VISHAALAAKSHI M | 2023-2024 | 27.12.23 | 10.1.24 |
ACADEMIC YEAR 2022 – 2023
| S.NO | Name of the collaborating agency | Name of the participant | Year of collabration | Date | |
| From | To | ||||
| 1 | SUNRAJA OIL INDUSTRIES PVT LTD | ABDUL RAHEEM M | 2022-2023 | 13.03.23 | 29.03.23 |
| 2 | PM PHARMACY | AKSHAY KRISHNA A J | 2022-2023 | 01.05.22 | 14.08.22 |
| 3 | SUNRISE NATURAL PVT.LTD | ANAND N | 2022-2023 | 16.05.22 | 16.06.22 |
| 4 | DHANALAKSHMI SRINIVASAN SUGARS PVT.LTD | BHUVANESHWARI M | 2022-2023 | 24.05.21 | 29.02.21 |
| 5 | ROYAL DRINKS | BHUVANESHWARI M | 2022-2023 | 27.09.22 | 09.10.22 |
| 6 | SUNRAJA OIL INDUSTRIES PVT LTD | DOREA JOSHY | 2022-2023 | 13.03.23 | 29.03.23 |
| 7 | THE DHARMAPURI DT.CO-OP.SUGAR MILLS LTD | GIRIJA S | 2022-2023 | 01.11.22 | 05.11.22 |
| 8 | ABC FRUIT PVT.LTD | HARIHARAN A R | 2022-2023 | 09.05.22 | 31.07.22 |
| 9 | SUNRAJA OIL INDUSTRIES PVT LTD | IMAYAVAN G | 2022-2023 | 13.03.23 | 29.03.23 |
| 10 | SUNRISE NATURAL PVT.LTD | JOEL K | 2022-2023 | 16.05.22 | 16.06.22 |
| 11 | SUNRISE NATURAL PVT.LTD | KARTHICK AJAY B | 2022-2023 | 16.05.22 | 16.06.22 |
| 12 | THE DHARMAPURI DT.CO-OP.SUGAR MILLS LTD | KAVIYA B | 2022-2023 | 01.11.22 | 05.11.22 |
| 13 | SUNRAJA OIL INDUSTRIES PVT LTD | KRISHNAVENI M | 2022-2023 | 13.03.23 | 29.03.23 |
| 14 | HATSUN AGRO PVT.LTD | LOGA PRIYA V | 2022-2023 | 23.01.23 | 06.02.23 |
| 15 | SUNRISE NATURAL PVT.LTD | MOHAMED MUFARIZ M | 2022-2023 | 16.05.22 | 16.06.22 |
| 16 | ROYAL DRINKS | MUTHUSELVI R | 2022-2023 | 27.09.22 | 09.10.22 |
| 17 | HATSUN AGRO PVT.LTD | NAVEENA D | 2022-2023 | 23.01.23 | 06.02.23 |
| 18 | ABC FRUIT PVT.LTD | NEELAKANDAN M | 2022-2023 | 09.05.22 | 31.07.22 |
| 19 | TUYLA BEVERAGES PVT. LTD | RAMYA N | 2022-2023 | 16.04.22 | 23.04.22 |
| 20 | ROYAL DRINKS | RAMYA N | 2022-2023 | 27.09.22 | 09.10.22 |
| 21 | ABC FRUIT PVT.LTD | SARAN BABU S | 2022-2023 | 09.05.22 | 31.07.22 |
| 22 | KR BAKES PVT.LTD | SHINYGRACE S | 2022-2023 | 23.01.23 | 31.02.23 |
| 23 | ABC FRUIT PVT.LTD | SIVASHANKAR C | 2022-2023 | 09.05.22 | 31.07.22 |
| 24 | SUNRAJA OIL INDUSTRIES PVT LTD | SOWMIYA J S | 2022-2023 | 13.03.23 | 29.03.23 |
| 25 | HATSUN AGRO PVT.LTD | SUVETHA M | 2022-2023 | 23.01.23 | 06.02.23 |
| 26 | ROYAL DRINKS | VINYA V | 2022-2023 | 27.09.22 | 09.10.22 |
| 27 | SUNRISE NATURAL PVT.LTD | WASIMAKARAM A | 2022-2023 | 16.05.22 | 16.06.22 |
| 28 | SUNRISE NATURAL PVT.LTD | YASWANTH S | 2022-2023 | 16.05.22 | 16.06.22 |
| 29 | RUBY FOOD PRODUCTS PVT LTD | AJAI M | 2022-2023 | 6.3.23 | 24.4.23 |
| 30 | NAGA LTD INNOVATIVE FOOD DIVISION | CHANDRU T | 2022-2023 | 6.3.23 | 22.3.23 |
| 31 | K.R. BAKES PVT.LTD | DHARSHANI S.M | 2022-2023 | 23.1.23 | 31.1.23 |
| 32 | BNAZRUM AGRO EXPORTS | GLADISH VINCY D | 2022-2023 | 23.1.23 | 31.1.23 |
| 33 | NAGA LTD INNOVATIVE FOOD DIVISION | GOBI G | 2022-2023 | 10.2.23 | 24.2.23 |
| 34 | NAGA LTD INNOVATIVE FOOD DIVISION | GOPIKA SHREE C | 2022-2023 | 6.3.23 | 22.3.23 |
| 35 | NAGA LTD INNOVATIVE FOOD DIVISION | HARIVISWARAJA S | 2022-2023 | 6.3.23 | 22.3.23 |
| 36 | NAGA LTD INNOVATIVE FOOD DIVISION | JAGADHEESAN A.V | 2022-2023 | 10.2.23 | 24.2.23 |
| 37 | RUBY FOOD PRODUCTS PVT LTD | MOTHESH P | 2022-2023 | 6.3.23 | 24.4.23 |
| 38 | OLD MADRAS BAKING COMPANY | NEELAVATHI U | 2022-2023 | 26.08.23 | 6.9.23 |
| 39 | SNP DAIRY COMPANY | NEELAVATHI U | 2022-2023 | 27.12.23 | 4.1.24 |
| 40 | NAGA LTD INNOVATIVE FOOD DIVISION | NESAN M | 2022-2023 | 10.2.23 | 24.2.23 |
| 41 | NAGA LTD INNOVATIVE FOOD DIVISION | PONMOZHI M | 2022-2023 | 10.2.23 | 24.2.23 |
| 42 | NAGA LTD INNOVATIVE FOOD DIVISION | RAGUL R | 2022-2023 | 6.3.23 | 22.3.23 |
| 43 | NAGA LTD INNOVATIVE FOOD DIVISION | SILAMBARASAN P | 2022-2023 | 10.2.23 | 24.2.23 |
| 44 | NAGA LTD INNOVATIVE FOOD DIVISION | RAJASHIMMAN S | 2022-2023 | 6.3.23 | 22.3.23 |
| 45 | NAGA LTD INNOVATIVE FOOD DIVISION | RAMACHANDRAN K | 2022-2023 | 6.3.23 | 22.3.23 |
| 46 | NAGA LTD INNOVATIVE FOOD DIVISION | VINOTHA S | 2022-2023 | 10.2.23 | 24.2.23 |
ACADEMIC YEAR 2021 – 2022
| S.No | Name of the collaborating agency | Name of the participant | Year of collabration |
Date |
|
| From | To | ||||
| 1 | MPR FOOD PRODUCTS | KAVIYA B | 2021-2022 | 30.11.21 | 04.12.21 |
| 2 | MPR FOOD PRODUCTS | GIRIJA S | 2021-2022 | 30.11.21 | 04.12.21 |
| 3 | MPR FOOD PRODUCTS | SIVASAKTHI S | 2021-2022 | 30.11.21 | 04.12.21 |
| 4 | DHANALAKSHMI SRINIVASAN SUGARS PVT.LTD | BHUVANESHWARI M | 2021-2022 | 24.05.21 | 29.02.21 |
| 5 | MPR FOOD PRODUCTS | KAVIYA B | 2021-2022 | 30.11.21 | 04.12.21 |
ACADEMIC YEAR 2020 – 2021
| S. No. | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Date |
| 1 | Cape Flour Mills Pvt Ltd., | Akash Babu J.S | 2020 – 2021 | 29-12-2020 |
| 2 | Tulya Beverages Pvt Ltd., | Akash Babu J.S | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 3 | Tulya Beverages Pvt Ltd., | Balaji G | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 4 | Vethaa Milk Products | Nivetha S | 2020 – 2021 | 01-03-2021 – 05-03-2021 |
| 5 | Vethaa Milk Products | Janani P | 2020 – 2021 | 01-03-2021 – 05-03-2021 |
| 6 | Vethaa Milk Products | Viruthika P | 2020 – 2021 | 01-03-2021 – 05-03-2021 |
| 7 | Amilma Ice Creams | Samitharaj S | 2020 – 2021 | 04-03-2021 – 08-03-2021 |
| 8 | Amilma Ice Creams | Shiny Grace S | 2020 – 2021 | 04-03-2021 – 08-03-2021 |
| 9 | Amilma Ice Creams | Priyadharshini R | 2020 – 2021 | 04-03-2021 – 08-03-2021 |
| 10 | M.R Krishnamurthy Co-Operative Sugar Mills | Nandhini A | 2020 – 2021 | 22-02-2021 – 26-02-2021 |
| 11 | Vethaa Milk Products | Girija S | 2020 – 2021 | 02-03-2021 – 06-03-2021 |
| 12 | Vethaa Milk Products | Siva Sakthi S | 2020 – 2021 | 02-03-2021 – 06-03-2021 |
| 13 | Vethaa Milk Products | Naveena D | 2020 – 2021 | 02-03-2021 – 06-03-2021 |
| 14 | Vethaa Milk Products | Kaviya B | 2020 – 2021 | 02-03-2021 – 06-03-2021 |
| 15 | K.S.Rangasamy college of technology | Harini.U | 2020 – 2021 | 22.02.2021 – 02.03.2021 |
| 16 | K.S.Rangasamy college of technology | Jayashree.C | 2020 – 2021 | 22.02.2021 to 02.03.2021 |
| 17 | K.S.Rangasamy college of technology | Nivetha.J | 2020 – 2021 | 22.02.2021 – 02.03.2021 |
| 18 | K.S.Rangasamy college of technology | Sangavi.A | 2020 – 2021 | 22.02.2021 – 02.03.2021 |
| 19 | Tulya Beverages Pvt Ltd., | Abipriya.R | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 20 | Tulya Beverages Pvt Ltd., | Deenathayalan S | 2020 – 2021 | 15-02-2021 to 18-02-2021 |
| 21 | Tulya Beverages Pvt Ltd., | Depak J | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 22 | Tulya Beverages Pvt Ltd., | Kalaimathi A | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 23 | Tulya Beverages Pvt Ltd., | Naveen Kumar S | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 24 | FRCC | Akhil Shabu | 2020 – 2021 | 30-01-2021 – 15-03-2021 |
ACADEMIC YEAR 2019 –2020
| S. No. | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Date |
| 1 | Sri Jaya Shree Food Products | Deenathayalan S | 2019 – 2020 | 28-11-2019 – 30-12-2019 |
| 2 | Sri Jaya Shree Food Products | Depak J | 2019 – 2020 | 28-11-2019 – 30-11-2019 |
| 3 | Sri Jaya Shree Food Products | Kalaimathi A | 2019 – 2020 | 28-11-2019 – 30-11-2019 |
| 4 | Sri Jaya Shree Food Products | Abipriya.R | 2019 – 2020 | 28-11-2019 – 30-11-2019 |
| 5 | UNIQ Technology | Harini.U | 2019 – 2020 | 27.11.2019 – 29.11.2019 |
| 6 | UNIQ Technology | Jayashree.C | 2019 – 2020 | 27.11.2019 – 29.11.2019 |
| 7 | UNIQ Technology | Nivetha.J | 2019 – 2020 | 27.11.2019 – 29.11.2019 |
| 8 | UNIQ Technology | Sangavi.A | 2019 – 2020 | 27.11.2019 – 29.11.2019 |
| 9 | Wondela water treatment plant | R. Abi Priya | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 10 | Wondela water treatment plant | J. S. Akash Babu | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 11 | Wondela water treatment plant | Akhil Shabu | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 12 | Wondela water treatment plant | Alen Jose | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 13 | Wondela water treatment plant | Amal Francies | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 14 | Wondela water treatment plant | G. Balaji | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 15 | Wondela water treatment plant | S. Deenathayalan | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 16 | Wondela water treatment plant | J. Deepak | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 17 | Wondela water treatment plant | G. Gunalan | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 18 | Wondela water treatment plant | U. Harini | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 19 | Wondela water treatment plant | P. Janani | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 20 | Wondela water treatment plant | C.Jayashree | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 21 | Wondela water treatment plant | A.Kalaimathi | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 22 | Wondela water treatment plant | S. Lavanya | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 23 | Wondela water treatment plant | S. Naveen Kumar | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 24 | Wondela water treatment plant | J. Nivetha | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 25 | Wondela water treatment plant | S. Nivetha | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 26 | Wondela water treatment plant | G. Pradeep | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 27 | Wondela water treatment plant | M.V. Prasanna Kumar | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 28 | Wondela water treatment plant | A.Sangavi | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 29 | Wondela water treatment plant | M.Saren Rokith | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 30 | Wondela water treatment plant | P. Sweety | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 31 | Wondela water treatment plant | Vijayaperumal | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 32 | Wondela water treatment plant | P. Viruthika | 2019 – 2020 | 10.08.2019 – 11.08.2019 |
| 33 | Indian Institute of Food Processing Technology, Tanjavur | R. Abi Priya | 2019 – 2020 | 16.09.2019 |
| 34 | Indian Institute of Food Processing Technology, Tanjavur | J. S. Akash Babu | 2019 – 2020 | 16.09.2019 |
| 35 | Indian Institute of Food Processing Technology, Tanjavur | Akhil Shabu | 2019 – 2020 | 16.09.2019 |
| 36 | Indian Institute of Food Processing Technology, Tanjavur | Alen Jose | 2019 – 2020 | 16.09.2019 |
| 37 | Indian Institute of Food Processing Technology, Tanjavur | Amal Francies | 2019 – 2020 | 16.09.2019 |
| 38 | Indian Institute of Food Processing Technology, Tanjavur | G. Balaji | 2019 – 2020 | 16.09.2019 |
| 39 | Indian Institute of Food Processing Technology, Tanjavur | S. Deenathayalan | 2019 – 2020 | 16.09.2019 |
| 40 | Indian Institute of Food Processing Technology, Tanjavur | J. Deepak | 2019 – 2020 | 16.09.2019 |
| 41 | Indian Institute of Food Processing Technology, Tanjavur | G. Gunalan | 2019 – 2020 | 16.09.2019 |
| 42 | Indian Institute of Food Processing Technology, Tanjavur | U. Harini | 2019 – 2020 | 16.09.2019 |
| 43 | Indian Institute of Food Processing Technology, Tanjavur | P. Janani | 2019 – 2020 | 16.09.2019 |
| 44 | Indian Institute of Food Processing Technology, Tanjavur | C.Jayashree | 2019 – 2020 | 16.09.2019 |
| 45 | Indian Institute of Food Processing Technology, Tanjavur | A.Kalaimathi | 2019 – 2020 | 16.09.2019 |
| 46 | Indian Institute of Food Processing Technology, Tanjavur | S. Lavanya | 2019 – 2020 | 16.09.2019 |
| 47 | Indian Institute of Food Processing Technology, Tanjavur | S. Naveen Kumar | 2019 – 2020 | 16.09.2019 |
| 48 | Indian Institute of Food Processing Technology, Tanjavur | J. Nivetha | 2019 – 2020 | 16.09.2019 |
| 49 | Indian Institute of Food Processing Technology, Tanjavur | S. Nivetha | 2019 – 2020 | 16.09.2019 |
| 50 | Indian Institute of Food Processing Technology, Tanjavur | G. Pradeep | 2019 – 2020 | 16.09.2019 |
| 51 | Indian Institute of Food Processing Technology, Tanjavur | M.V. Prasanna Kumar | 2019 – 2020 | 16.09.2019 |
| 52 | Indian Institute of Food Processing Technology, Tanjavur | A.Sangavi | 2019 – 2020 | 16.09.2019 |
| 53 | Indian Institute of Food Processing Technology, Tanjavur | M.Saren Rokith | 2019 – 2020 | 16.09.2019 |
| 54 | Indian Institute of Food Processing Technology, Tanjavur | P. Sweety | 2019 – 2020 | 16.09.2019 |
| 55 | Indian Institute of Food Processing Technology, Tanjavur | Vijayaperumal | 2019 – 2020 | 16.09.2019 |
| 56 | Indian Institute of Food Processing Technology, Tanjavur | P. Viruthika | 2019 – 2020 | 16.09.2019 |
| 57 | Nanjil Integrated Dairy Development | Akash Babu J.S | 2019 – 2020 | 12-01-2020 – 13-01-2020 |
| 58 | Stanford University (Online) | Harini.U | 2019 – 2020 | 10.05.2020 – 15.06.2020 |