ACADEMIC YEAR 2022 – 2023
S.No | Types of the course | Number of students enrolled in the year | Number of students who completing the course the year |
1 | Application of Nano Technology and cryogenics in Food Processing | 52 | 50 |
2 | Speciality Foods | 52 | 50 |
3 | Traditional Foods | 52 | 51 |
4 | Mushroom Technology | 52 | 50 |
5 | Functional Food and Nutraceuticals | 40 | 39 |
6 | Food Material Science | 40 | 39 |
ACADEMIC YEAR 2021 – 2022
S.No | Types of the course | Number of students enrolled in the year | Number of students who completing the course the year |
1 | Human Nutrition | 54 | 49 |
2 | Refrigeration and Cold Chain | 40 | 38 |
3 | Ready to Eat Food | 23 | 21 |
ACADEMIC YEAR 2019 – 2020
S.No | Type of the course | Number of students enrolled in the year | Number of students completing the course in the year |
1 | Aqua Food Technology | 24 | 24 |
2 | Modern Food Processing and Preservation Techniques | 24 | 24 |