ACADEMIC YEAR 2023-2024
S. No | Name of the Teacher -Consultants | Name of Consultancy Project | Consulting / Sponsoring Agency | Revenue generated (INR in Lakhs) | Number of Trainees |
1 | Mrs.K.Sharmiladevi | Compressive Strength Test on Concrete Cubes | R.V Associates, Namakkal | 0.085 | 1 |
2 | Mrs.K.Sharmiladevi | Compressive Strength Test on Concrete Cubes | Design Plus, Namakkal | 0.015 | 1 |
3 | Mr.N.Moorthi | Compressive Strength Test on Fly Ash Bricks | A.V Fly ash Bricks, Sellappampatti, Namakkal | 0.009 | 1 |
4 | Mr.M.Rajkannan | Compressive Strength Test on Concrete Cubes | Palatial Design and Construction, Namakkal | 0.012 | 1 |
5 | Mr.P.Vignesh | Compressive Strength Test on Concrete Cubes | Selva Vinayaka Ready Mix, Vallipuram, Namakkal | 0.010 | 1 |
6 | Mr.A.Jayapal | Compressive Strength Test on Concrete Cubes | Namaz Pallivasal, Kalangani, Namakkal | 0.017 | 1 |
ACADEMIC YEAR 2022-2023
S.No | Name of the Teacher-Consultants | Name of Consultancy Project | Consulting/Sponsoring Agency | Revenue generated (INR in Lakhs) | Number of Trainees |
1. | K.Sharmiladevi | Compressive Strength Test on Concrete Cubes | Er. Gunaal, House owner-Mahalingam, Karur | 0.006 | 1 |
2. | N.Moorthi | Compressive Strength Test on Concrete Cubes | Er. Balamurugan, Muthu Exports, Karur | 0.006 | 1 |
3. | N.Moorthi | Compressive Strength Test on Concrete Cubes | Er. Ravisankar, Aravakurichi, Karur. | 0.006 | 1 |
4. | N.Moorthi | Compressive Strength Test on Concrete Cubes | Er. Ravisankar, Gandhigramam, Karur. | 0.006 | 1 |
5. | S.Rajeswari | Compressive Strength Test on Fly Ash Bricks | Sree Venkateshwara Bricks, 66/1A1C,Thalampallam, NH-44, Near IOC Bunk, Athanur, Namakkal – 636301 | 0.009 | 1 |
6. | K.Sharmiladevi | Compressive Strength Test on Paver Blocks | Palatial Design and Construction, Jeganathan Complex, Andagalore Gate, Namakkal – 637401. | 0.009 | 1 |
7. | S.Gayathri | Compressive Strength Test on Concrete Cubes | Namaz Pallivasal, 4/87, Muslim Street, Kalangani, Namakkal, Pin Code-637014. | 0.009 | 1 |
8. | M.Rajkannan | Compressive Strength Test on Concrete Cubes | Namaz Pallivasal, 4/87, Muslim Street, Kalangani, Namakkal, Pin Code-637014. | 0.009 | 1 |
ACADEMIC YEAR 2021-2022
S.No | Name of the Teacher-Consultants | Name of Consultancy Project | Consulting/Sponsoring Agency | Revenue generated (INR in Lakhs) | Number of Trainees |
1. | K.Sharmiladevi | Testing of Soil (Compaction Test) | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | 0.045 | 1 |
2. | N.Moorthi | Compressive Strength Test on Concrete Cubes | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | 0.036 | 1 |
3. | N.Moorthi | Compressive Strength Test on Fly Ash Bricks | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | 0.015 | 1 |
4. | N.Moorthi | Water Absorption Test on Fly Ash Bricks | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | 0.015 | 1 |
ACADEMIC YEAR 2020-2021
S.No | Name of the Teacher-Consultants | Name of Consultancy Project | Consulting/Sponsoring Agency | Revenue generated (INR in Lakhs) | Number of Trainees |
1. | K.Sharmiladevi | Testing of Soil (Standard Penetration Test) | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | 0.05 | 1 |
2. | N.Moorthi | Compressive Strength Test on Concrete Cubes | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | 0.027 | 1 |
3. | N.Moorthi | Compressive Strength Test on Fly Ash Bricks | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | 0.015 | 1 |
4. | N.Moorthi | Water Absorption Test on Fly Ash Bricks | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | 0.015 | 1 |
Academic Year (2019-2020)
S.No | Name of the teacher consultants | Name of consultancy project/corporate training program | Consulting/Sponsoring agency with contact details | Revenue generated (INR in Lakhs) | Number of trainees |
1 | N.Moorthi | Compressive Strength of Concrete Cubes/ACI Code Requirements and Specifications for Concrete Design, Construction | Thirumurugan Constructions, Rasipuram, Cell:9659008380 | 0.1 | 5 |
2 | S.Gayathri | Compressive Strength of Concrete Cubes and Solid blocks/ACI Code Requirements and Specifications for Concrete Design, Construction and Repair | Madhumitha constructions VARSHAPALACE”,2/178,A,Angalamman Koil Street,Sivathapuram,Salem-636307,CellNo:9842763284 | 0.1 | 4 |
Academic Year (2018-2019)
S.No | Name of the teacher consultants | Name of consultancy project/corporate training program | Consulting/Sponsoring agency with contact details | Revenue generated (INR in Lakhs) | Number of trainees |
1 | N.Moorthi | Cube test | TWAD board,Namakkal-637001,Ph:04286-280860 | 0.009 | Nil |
2 | N.Moorthi | Compressive Strength of Concrete Cubes and Solid blocks/ACI Code Requirements and Specifications for Concrete Design, Construction and Repair | Thirumurugan Constructions, Rasipuram, Cell:9659008380 | 0.08 | 5 |
3 | K.Sharmila devi | Exterior and Interior Design of Residential Building/Autodesk home styler | United CADD Solution, Annapuram, Five Roads,Salem-636004,Ph:04272431516 | 0.12 | 4 |
Academic Year (2017-2018)
S.No | Name of the teacher consultants | Name of consultancy project/corporate training program | Consulting/Sponsoring agency with contact details | Revenue generated (INR in Lakhs) | Number of trainees |
1 | N.Moorthi | Estimation and Costing of Residential Building/Estimation and Quantity Surveying | Thirumurugan Constructions, Rasipuram, Cell:9659008380 | 0.15 | 5 |
2 | K.Sharmila devi | Exterior and Interior Design of Residential Building/Auto desk home styler | United CADD Solution, Annapuram, Five Roads, Salem-636004, Ph:0427 -2431516 | 0.125 | 4 |
3 | S.Gayathri | Compressive Strength of Concrete Cubes/ACI Code Requirements and Specifications for Concrete Design, Construction and Repair | Madhumitha constructions, VARSHAPALACE”,2/178-A,Angalamman Koil Street,Sivathapuram,Salem-636307,CellNo:9842763284 | 0.025 | 4 |
Academic Year (2016-2017)
S.No | Name of the teacher consultants | Name of consultancy project/corporate training program | Consulting/Sponsoring agency with contact details | Revenue generated (INR in Lakhs) | Number of trainees |
1 | K.Vivek | Compressive Strength of the Fly ash Bricks/Advanced Materials for Construction and Repair of Concrete | Allivilla Groups, 524,Firstfloor,Ammapet Main Road,Salem-636001,Ph:0427-2262632 | 0.03 | 4 |
2 | N.Moorthi | Compressive Strength of Concrete Cubes/ACI Code Requirements and Specifications for Concrete Design, Construction | R.R.Thulasi Builders-Erode,Ph:0424-2270262 | 0.015 | 5 |
3 | S.Gayathri | Blue Print Drawing and Estimation of Residential Building/Advanced AutoCAD | Thirumurugan Constructions, Rasipuram,Cell:9842790621 | 0.3 | 4 |
4 | S.Gayathri | Plan, Elevation, Section and Detailing Drawing and Estimation of Residential Building/Advanced AutoCAD course | Thirumurugan Constructions, Rasipuram,Cell:9659008380 | 0.25 | 4 |
5 | K.Sharmila devi | Analysis, Design, Drawing and Estimation of College Building/Advanced AutoCAD course | Thirumurugan Constructions, Rasipuram,Cell:9659008380 | 0.65 | 4 |
Academic Year (2015-2016)
S.No | Name of the teacher consultants | Name of consultancy project/corporate training program | Consulting/Sponsoring agency with contact details | Revenue generated (INR in Lakhs) | Number of trainees |
1 | S.Balamurugan | Compressive Strength of the Concrete Cubes and Solid Blocks/ACI Code Requirements and Specifications for Concrete Design, Construction and Repair | PSK Construction, Namakkal-637404,Ph:04286-241527 | 0.08 | 4 |
2 | K.Sharmila devi | Analysis, Design, Drawing and Estimation of Industrial Building/Advanced AutoCAD course | Thirumurugan Constructions, Rasipuram,Cell:9659008380 | 0.45 | 5 |
3 | K.Sharmila devi | Blue Print Drawing and Estimation of Residential Building/Advanced AutoCAD course | Thirumurugan Constructions, Rasipuram,Cell:9659008380 | 0.25 | 5 |
4 | K.Sharmila devi | Exterior and Interior Design of Residential Building/Autodesk home styler | Thirumurugan Constructions, Rasipuram,Cell:9659008380 | 0.15 | 4 |
5 | S.Balamurugan | Plan, Elevation, Section and Detailing Drawing and Estimation of Residential Building/Advanced AutoCAD course | Thirumurugan Constructions, Rasipuram,Cell:9659008380 | 0.25 | 4 |
6 | S.Balamurugan | Analysis, Design, Drawing and Estimation of Residential Building/Advanced AutoCAD course | Thirumurugan Constructions, Rasipuram, Cell:9659008380 | 0.25 | 5 |