DEPARTMENT TOPPER
BATCH (2020-2024) |
||||||
S.No |
Register Number |
Name of the Student |
CGPA |
Class |
Rank |
Photograph |
1. |
20103017 |
THENSWETHA .P.N |
8.7 |
First Class with Distinction |
I |
|
2 |
20103016 |
SHARUMATHI.R |
8.69 |
First Class with Distinction |
II |
BATCH (2019-2023) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 19103023 | R.SURYA | 8.63 | First Class with Distinction | I |
BATCH (2020-2022) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 20307002 | M.MURALI | 8.71 | First Class | I |
BATCH (2018-2022) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 18103304 | T.JANANI SHAMILY | 9.08 | First Class with Distinction | I |
BATCH (2017-2021) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 17103025 | R.RAJESH | 8.56 | First Class with Distinction | I |
BATCH (2016-2020) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 16103015 | G.DHIVYA PRABA | 9.04 | First Class with Distinction | I | |
BATCH (2015-2019) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 15103083 | S.REVATHI | 9.10 | First Class with Distinction | I | |
BATCH (2014-2018) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 622114103105 | VISANTH R | 8.29 | First Class | I | |
BATCH (2013- 2017) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 622113103050 | E.LOKESH | 8.45 | First Class | I |
UNIVERSITY RANK HOLDERS
BATCH (2012-2016) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | University Rank Position | Photograph |
1. | 622112103059 | VINOTHINI. J | 8.83 | First Class with Distinction | 22 | |
BATCH (2011-2015) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | University Rank Position | Photograph |
1. | 622111103051 | SHOBANA K | 8.68 | First Class with Distinction | 38 |
S.NO | STUDENT NAME | BATCH | UNIVERSITY RANK SECURED | PHOTO |
1 | R.MEIYALAGAN | 2010-2014 | 91 (Anna University5nd Rank) | |
2 | K.RAJALAKSHMI | 2009-2013 | 91 (Anna University15nd Rank) | |
3 | N. GANAMANIKARNIKA | 2008-2012 | 94.4 (Anna University2nd Rank) | |
4 | A.ANJANA | 2007-2011 | 94.6 (Anna University5th Rank) | |
5 | K.VIVEK | 2006-2010 | 85 (Anna University36th Rank) | |
6 | A.ANISA PARVEEN | 2005-2009 | 85 (Anna University40th Rank) |
M.E. STRUCTURAL ENGINEERING DEPARTMENT TOPPER
BATCH (2019-2021) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 19307001 | V.K.DHARANESWARI | 8.65 | First Class with Distinction | I |
BATCH (2018-2020) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 18307014 | R.SELVAPRIYA | 9.56 | First Class with Distinction | I | |
BATCH (2017-2019) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 17307008 | MEENA | 9.20 | First Class with Distinction | I | |
BATCH (2016-2018) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 16307006 | LALITHAMBIGAI G | 8.12 | First Class | I | |
BATCH (2015-2017) | ||||||
S.No | Register Number | Name of the Student | CGPA | Class | Rank | Photograph |
1. | 15307010 | A.KIRUTHIKA | 8.80 | First Class with Distinction | I |
UNIVERSITY RANK HOLDERS
BATCH (2014-2016) | ||||||
S. No. | Register Number | Name of the Student | CGPA | Class | University Rank Position | Photograph |
1. | 622114413007 | KEERTHI KALPANA S | 8.88 | First Class with Distinction | 7 | |
2. | 622114413022 | SULOCHANA K | 8.74 | First Class with Distinction | 17 | |
3. | 622114413012 | NEETA A | 8.46 | First Class | 37 | |
4. | 622114413014 | PRAKASH D | 8.31 | First Class | 47 |