Academic Year 2023-2024
S. No | Name of the Principal Investigator/Co Investigator (If applicable | Name of the Funding Agency | Type (Government / Non-government) | Department of the Principal Investigator / Co Investigator | Funds Provided (INR in lakhs) | Duration of the Project |
1 | Mrs.K.Sharmiladevi | R.V Associates, Namakkal | Non-Government | Civil Engineering | 0.085 | 14.11.2023 |
2 | Mrs.K.Sharmiladevi | Design Plus, Namakkal | Non-Government | Civil Engineering | 0.015 | 27.05.2024 |
3 | Mr.A.Jayapal | Namaz Pallivasal, Kalangani, Namakkal | Non-Government | Civil Engineering | 0.017 | 28.09.2023 |
4 | Mr.N.Moorthi | A.V Fly ash Bricks, Sellappampatti, Namakkal | Non-Government | Civil Engineering | 0.009 | 15.06.2023 |
Academic Year 2022-2023
S. No | Name of the Principal Investigator/Co Investigator (If applicable | Name of the Funding Agency | Type (Government / Non-government) | Department of the Principal Investigator / Co Investigator | Funds Provided (INR in lakhs) | Duration of the Project |
1 | Mrs.K.Sharmiladevi | Er. Gunaal, House owner-Mahalingam, Karur | Non-Government | Civil Engineering | 0.006 | 24.08.2022 |
2 | Mr.N.Moorthi | Er. Ravisankar, Aravakurichi, Karur. | Non-Government | Civil Engineering | 0.006 | 11.09.2022 |
3 | Mr.N.Moorthi | Er. Balamurugan, Muthu Exports, Karur | Non-Government | Civil Engineering | 0.006 | 15.09.2022 |
4 | Ms.S.Gayathri | Namaz Pallivasal, 4/87, Muslim Street, Kalangani, Namakkal, Pin Code-637014. | Non-Government | Civil Engineering | 0.006 | 15.11.2022 |
5 | Mr.M.Rajkannan | Namaz Pallivasal, 4/87, Muslim Street, Kalangani, Namakkal, Pin Code-637014. | Non-Government | Civil Engineering | 0.009 | 06.12.2022 |
6 | Mrs.S.Rajeswari | Sree Venkateshwara Bricks, 66/1A1C,Thalampallam, NH-44, Near IOC Bunk, Athanur, Namakkal – 636301 | Non-Government | Civil Engineering | 0.009 | 27.01.2023 |
7 | Mrs.K.Sharmiladevi | Palatial Design and Construction, Jeganathan Complex, Andagalore Gate, Namakkal – 637401. | Non-Government | Civil Engineering | 0.009 | 29.01.2023 |
8 | Mr.N.Moorthi | Er. Ravisankar, Aravakurichi, Karur | Non-Government | Civil Engineering | 0.006 | 01.02.2023 |
9 | Mrs.B.Karthiga & Mrs.B.Kiruthika | Vijhay Anandh, 64, Arunachala Nagar Road, Ramagoundanur, Karur | Non-Government | Civil Engineering | 0.011 | 01.04.2023 |
10 | Mr.P.Vignesh | Namaz Pallivasal, 4/87, Muslim Street, Kalangani, Namakkal, Pin Code-637014. | Non-Government | Civil Engineering | 0.006 | 03.04.2023 |
Academic Year 2021-2022
S.No | Name of the Principal Investigator/Co Investigator (If applicable | Name of the Funding Agency | Type (Government/Non-government) | Department of the Principal Investigator/Co Investigator | Funds Provided (INR in lakhs) | Duration of the Project |
1 | K.Sharmiladevi | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | Non-Government | Civil Engineering | 0.045 | 08.07.2021 to 10.07.2021 |
2 | N.Moorthi | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | Non-Government | Civil Engineering | 0.036 | 08.07.2021 to 11.08.2021 |
3 | N.Moorthi | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | Non-Government | Civil Engineering | 0.015 | 12.09.2021 |
4 | N.Moorthi | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | Non-Government | Civil Engineering | 0.015 | 15.09.2021 |
Academic Year 2020-2021
S.No | Name of the Principal Investigator/Co Investigator (If applicable | Name of the Funding Agency | Type (Government/Non-government) | Department of the Principal Investigator/Co Investigator | Funds Provided (INR in lakhs) | Duration of the Project |
1 | K.Sharmiladevi | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | Non-Government | Civil Engineering | 0.05 | 10.05.2021 to 20.05.2021 |
2 | N.Moorthi | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | Non-Government | Civil Engineering | 0.027 | 27.04.2021 to 21.05.2021 |
3 | N.Moorthi | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | Non-Government | Civil Engineering | 0.015 | 27.04.2021 |
4 | N.Moorthi | Thangam Associates, 66-CP Kannaiya Street, Rasipuram, Namakkal-637408 | Non-Government | Civil Engineering | 0.015 | 30.04.2021 |
ACADEMIC YEAR 2019-2020
Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Funds provided (INR in lakhs) | Duration of the project |
1 | S.Gayathri | Madhumitha constructions , VARSHA PALACE”,2/178-A,Angalamman Koil Street, Sivathapuram,Salem-636307, Cell No:9842763284 | Non-Government | Civil Engineering | 0.1 | 03.03.2020 to 24.03.2020 |
2 | N.Moorthi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.1 | 02.02.2020 to 23.02.2020 |
ACADEMIC YEAR 2018-2019
Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Funds provided (INR in lakhs) | Duration of the project |
1 | N.Moorthi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.08 | 06.11.2018 to 26.11.2018 |
2 | K.Sharmiladevi | United CADD Solution, Annapuram, Five Roads, Salem-636 004, Ph:0427 2431516 | Non-Government | Civil Engineering | 0.12 | 11.09.2018 to 27.09.2018 |
ACADEMIC YEAR 2017-2018
Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Funds provided (INR in lakhs) | Duration of the project |
1 | N.Moorthi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.15 | 24.07.2017 to 24.08.2017 |
2 | K.Sharmiladevi | United CADD Solution, Annapuram, Five Roads, Salem-636 004, Ph:0427 2431516 | Non-Government | Civil Engineering | 0.125 | 10.10.2017 to 10.11.2017 |
3 | S.Gayathri | Madhumithaconstructions , VARSHA PALACE”,2/178-A,Angalamman Koil Street, Sivathapuram,Salem-636307, Cell No:9842763284 | Non-Government | Civil Engineering | 0.025 | 06.02.2018 to 06.03.2018 |
ACADEMIC YEAR 2016-2017
Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Funds provided (INR in lakhs) | Duration of the project |
1 | K.Vivek | Allivilla Groups, 524, First floor, Ammapet Main Road, Salem-636001,Ph:0427-2262632 | Non-Government | Civil Engineering | 0.03 | 15.07.2016 |
2 | N.Moorthi | R.R.Thulasi Builders-Erode, Ph:0424-2270262 | Non-Government | Civil Engineering | 0.015 | 13.08.2016 |
3 | S.Gayathri | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.3 | 17.10.2016 to 31.10.2016 |
4 | S.Gayathri | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.25 | 03.12.2016 to 28.12.2016 |
5 | K.Sharmiladevi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.65 | 30.01.2017 to 22.02.2017 |
ACADEMIC YEAR 2015-2016
Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Funds provided (INR in lakhs) | Duration of the project |
1 | K.Elaiyaraja | IIT-Bombay | Government | Civil Engineering | 1.25 | 02.06.2015 to 12.06.2015 |
2 | K.Elaiyaraja | IIT-Kharagpur | Government | Civil Engineering | 0.5 | 04.01.2016 to 09.01.2016 |
9 | S.Balamurugan | PSK Construction,Namakkal-637404, Ph:04286-241527 | Non-Government | Civil Engineering | 0.0875 | 11.06.2015 to 22.06.2015 |
10 | K.Sharmiladevi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.45 | 27.07.2015 to 29.08.2015 |
11 | K.Sharmiladevi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.25 | 17.10.2015 to 09.11.2015 |
12 | K.Sharmiladevi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.15 | 25.01.2016 to 12.02.2016 |
13 | S.Balamurugan | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.25 | 15.03.2016 to 12.04.2016 |
14 | S.Balamurugan | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 0.25 | 26.04.2016 to 21.05.2015 |