Academic Year 2024-2025
Internship
| S.No | Name of the participant | Year / Department | Company Name | Duration |
| 1 | Anie Treesa Joy | III/Civil | NHAI Internship | 01.08.2024 to 15.08.2024 |
| 2 | P. Balaji | III/Civil | ||
| 3 | M. Dhanush | III/Civil | ||
| 4 | S. Gayathri | III/Civil | ||
| 5 | R. Harikeerthi | III/Civil | ||
| 6 | K. Hemavathi | III/Civil | ||
| 7 | C. Krishnasamy | III/Civil | ||
| 8 | A. Kuberan | III/Civil | ||
| 9 | M.J. Logeshwaran | III/Civil | ||
| 10 | M. Raman | III/Civil | ||
| 11 | R. Ranjitha | III/Civil | ||
| 12 | J.M. Sharma | III/Civil | ||
| 13 | R. Sugumar | III/Civil | ||
| 14 | V. Thenmozhi | III/Civil | ||
| 15 | N. Vaishnavi | III/Civil | ||
| 16 | S. Vijay | III/Civil | ||
| 17 | B. Vimala | III/Civil | ||
| 18 | K. Yaswanth | III/Civil | ||
| 19 | A. Dhinakaran | III/Civil | ||
| 20 | A. Gopi | III/Civil |
Academic Year 2023-2024
Internship
| S.No | Name of the participant | Year / Department | Company Name | Duration |
| 1 | A.Praveen | IV/Civil | NK Construction, Trichy | 12.06.2023 to 28.06.2023 |
| 2 | E.Devendiran | IV/Civil | NK Construction, Trichy | 12.06.2023 to 28.06.2023 |
| 3 | P.Ranjith | IV/Civil | NK Construction, Trichy | 12.06.2023 to 28.06.2023 |
| 4 | T.Raja | IV/Civil | Graphene Associates, Salem | 12.06.2023 to 28.06.2023 |
| 5 | S.Sarankumar | IV/Civil | Graphene Associates, Salem | 12.06.2023 to 28.06.2023 |
| 6 | G.Praveen | IV/Civil | D.R. Constructions, Malur | 08.06.2023 to 23.06.2023 |
| 7 | M.Aazik Rasul | IV/Civil | Poorvi Group of Companies, Salem | 17.06.2023 to 01.07.2023 |
| 8 | D.Dharun | IV/Civil | Poorvi Group of Companies, Salem | 17.06.2023 to 01.07.2023 |
| 9 | M.Humaira | IV/Civil | Poorvi Group of Companies, Salem | 17.06.2023 to 01.07.2023 |
| 10 | P.N.Thenswetha | IV/Civil | Suriyaa Builders, Salem | 06.06.2023 to 18.06.2023 |
| 11 | R.Sharumathi | IV/Civil | Suriyaa Builders, Salem | 06.06.2023 to 18.06.2023 |
| 12 | A.Gohulakrishnan | IV/Civil | CEE YEM Constructions, Karaikudi | 07.06.2023 to 23.06.2023 |
| 13 | S.Rubhini | IV/Civil | Pari & Associates, Salem | 12.06.2023 to 28.06.2023 |
| 14 | P.Kasthuri | IV/Civil | Pari & Associates, Salem | 12.06.2023 to 28.06.2023 |
| 15 | P.Keerthika | IV/Civil | Pari & Associates, Salem | 12.06.2023 to 28.06.2023 |
| 16 | V.Dharani | IV/Civil | ARCHER Architects | 06.06.2023 to 18.06.2023 |
| 17 | T.Priyadharshan | IV/Civil | GM Consultants, Chennai | 15.06.2023 to 30.06.2023 |
Academic Year 2022-23
Internship
| S.No | Name of the participant | Year / Department | Company Name | Duration |
| 1 | Carmal Mary Joy | IV/Civil | Sathlokhar Synergys Private limited, Chennai | 28.12.2022 to 13.01.2023 |
| 2 | C.Sugapriya | IV/Civil | Sathlokhar Synergys Private limited, Chennai | 28.12.2022 to 13.01.2023 |
| 3 | E.Deventhiran. | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 4 | V.Dharani | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 5 | D.Dharun | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 6 | M.Gokul | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 7 | M.Humaira | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 8 | S.Prasanna | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 9 | G.Praveen | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 10 | T.Priyadharsan | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 11 | P.Ranjith | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 12 | S.Rubhini | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 13 | S.Sarankumar | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 14 | R.Sharumathi | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 15 | P.N.Thenswetha | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 16 | M.Aazik Rasul | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 17 | N.Arunachalam | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 18 | P.Kasthuri | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 19 | P.Keerthika | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 20 | A.Praveen | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 21 | T.Raja | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 22 | K.Tamilarasan | III/Civil | National Highway Authority of India(NHAI)-Salem | 02.08.2022 to 31.08.2022 |
| 23 | M.Mukilarasu | IV/Civil | Paavai Medical College and Hospitals | Two weeks from 23.08.2022 |
| 24 | A.Ignashious Pinto | IV/Civil | Paavai Medical College and Hospitals | Two weeks from 23.08.2022 |
| 25 | R.Surya | IV/Civil | Paavai Medical College and Hospitals | Two weeks from 23.08.2022 |
| 26 | P.Nimal Raj | IV/Civil | Paavai Medical College and Hospitals | Two weeks from 23.08.2022 |
| 27 | S.Surendhar | IV/Civil | Paavai Medical College and Hospitals | Two weeks from 23.08.2022 |
| 28 | S.Veereswaran | IV/Civil | Paavai Medical College and Hospitals | Two weeks from 23.08.2022 |
| 29 | M.Priyaharun | IV/Civil | Paavai Medical College and Hospitals | Two weeks from 23.08.2022 |
Academic Year 2022-23
Inplant Training
| S.No | Name of the participant | Year / Department | Company Name | Duration |
| 1 | D.Durga Devi | IV/Civil | Sathlokhar Synergys Private limited, Chennai | 28.12.2022 to 13.01.2023 |
| 2 | M.Lakshmanan | IV/Civil | Government of Tamilnadu Highways Department | 25.07.2022 to 08.08.2022 |
| 3 | M.Raman | IV/Civil | Government of Tamilnadu Highways Department | 25.07.2022 to 08.08.2022 |
| 4 | B.Arulkumar | IV/Civil | Government of Tamilnadu Highways Department | 25.07.2022 to 08.08.2022 |
| 5 | K.Suresh | IV/Civil | Government of Tamilnadu Highways Department | 25.07.2022 to 08.08.2022 |
| 6 | R.Jaihindh | IV/Civil | Ramanaa Associates, Salem | 02.08.2022 to 16.08.2022 |
| 7 | G.Sowmiya | IV/Civil | Ramanaa Associates, Salem | 02.08.2022 to 16.08.2022 |
| 8 | T.Atchaya | IV/Civil | Ramanaa Associates, Salem | 02.08.2022 to 16.08.2022 |
| 9 | S.Veereswaran | IV/Civil | Sri Shanmuga Builders, Dharmapuri | 28.12.2022 to 10.01.2023 |
| 10 | A.Ignashious Pinto | IV/Civil | Sri Shanmuga Builders, Dharmapuri | 28.12.2022 to 10.01.2023 |
| 11 | R.Surya | IV/Civil | Sri Shanmuga Builders, Dharmapuri | 28.12.2022 to 10.01.2023 |
| 12 | G.Praveenkumar | IV/Civil | Thangam Associates, Namakkal | 02.01.2023 to 17.01.2023 |
| 13 | S.Udhayakumaran | IV/Civil | Madhumitha Constructions, Salem | 28.12.2022 to 10.01.2023 |
| 14 | M.Priyaharun | IV/Civil | Thirumurugan Costructiuons, Namakkal | 28.12.2022 to 10.01.2023 |
Academic Year 2022-2023
Industrial Visit
| S.No | Semester | Date | Organization Visited | Name of the Staff | No of Students |
| 1 | 4 | 27.02.2023 | Water Treatment Plant, Thottilpatti, Salem | Mr.A.Jayapal Mr.N.Moorthi Mrs.S.Rajeswari | 26 |
| 2 | 6 | 15.02.2023 | Concrete Sleeper Plant, Bommidi | Mr.A.Jayapal Mr.M.Rajkannan Mrs.S.Gayathri | 23 |
Academic Year 2021-2022
Inplant Training
| S.No | Name of the participant | Year / Department | Company Name | Duration |
| 1 | B.Balayokeshwaran | IV/Civil | LEO Constructors, Thiruvarur | 21.06.2021 to 10.07.2021 |
| 2 | T.Janani Sharmily | IV/Civil | M.S.R. Construction, Salem | 07.01.2022 to 31.01.2022 |
| 3 | V.Naveen Kumar | IV/Civil | D.R.Constructions, Karnataka | 10.06.2021 to 30.06.2021 |
| 4 | N.Sarathbabu | IV/Civil | D.R.Constructions, Karnataka | 10.06.2021 to 30.06.2021 |
| 5 | D.Ramalingam | IV/Civil | D.R.Constructions, Karnataka | 10.06.2021 to 30.06.2021 |
| 6 | K.Kannadhasan | IV/Civil | D.R.Constructions, Karnataka | 10.06.2021 to 30.06.2021 |
| 7 | M.Manikandan | IV/Civil | Indian Constructions, Dindigul | 20.01.2022 to 05.02.2022 |
| 8 | S.Menaka | IV/Civil | Pugal Associates, Salem | 24.01.2022 to 18.02.2022 |
| 9 | C.Monisha | IV/Civil | Pugal Associates, Salem | 24.01.2022 to 18.02.2022 |
| 10 | M.Mohamed Asiff | IV/Civil | Mathes & Associates Architectural & Civil Engineering Consultants | 06.12.2021 to 20.12.2021 |
Academic Year 2021-2022
Industrial Visit
| S.No | Semester | Date | Organization Visited | Name of the Staff | No of Students |
| 1 | 4 | 09.05.2022 | Water Treatment Plant, Thottilpatti, Salem | Mr.A.Jayapal Ms.S.Gayathri | 25 |
Academic Year 2020-2021
Inplant Training
| S.No | Name of the participant | Year / Department | Company Name | Duration |
| 1 | R.Karmegam | IV/Civil | Thangam Associates, Namakkal | 10.12.2020 to26.12.2020 |
| 2 | V.Poothathan | IV/Civil | Thangam Associates | 21.12.2020 to 26.12.2020 |
| 3 | R.Karmegam | IV/Civil | Thangam Associates | 21.12.2020 to 26.12.2020 |
| 4 | R.SubaShobana | IV/Civil | Amman Construction,Trichy | 01.02.2021 to 06.02.2021 |
| 5 | P.Akshay | IV/Civil | VK Construction, Karur | 10.12.2020 to 30.12.2020 |
| 6 | J.Anidha | IV/Civil | Amman Construction, Trichy | 01.02.2021 to 06.02.2021 |
| 7 | M.Vivek Wester | IV/Civil | Strength Construction, Salem | 01.02.2020 to 06.02.2020 |
| 8 | V.Poothathan | IV/Civil | Thangam Associates, Namakkal | 10.12.2020 to 26.12.2020 |
| 9 | V.GokulSriram | IV/Civil | CRC Construction, Salem | 28.12.2020 to 11.01.2021 |
| 10 | SreedhuSKumar | IV/Civil | Kuzhippalayil Build raw Designers and Builders, Kottayam, Kerala | 03.06.2020 to 02.10.2020 |
| 11 | S.Ragulraj | IV/Civil | Strength Construction, Salem | 01.12.2020 to 31.12.2020 |
| 12 | J.FayazAhamed | IV/Civil | Strength Construction, Salem | 01.12.2020 to 31.12.2020 |
| 13 | K.Dharma | IV/Civil | Amman Construction, Trichy | 01.02.2021 to 06.02.2021 |
| 14 | M.Hariharan | IV/Civil | Sri Sowmiya Construction, Vadalur | 01.02.2021 to 16.02.2021 |
| 15 | E.Aravinth | III/Civil | URC Construction (P) Ltd, Chennai | 01.03.2021 to 15.03.2021 |
| 16 | M.Dhanalakshmi | III/Civil | URC Construction (P) Ltd, Chennai | 01.03.2021 to 15.03.2021 |
| 17 | T.Jaisankar | III/Civil | URC Construction (P) Ltd, Chennai | 01.03.2021 to 15.03.2021 |
| 18 | A.Suriya | III/Civil | URC Construction (P) Ltd, Chennai | 01.03.2021 to 15.03.2021 |
| 19 | N.Nethesh | III/Civil | P.Annadurai Constructions, Dharmapuri | 06.01.2021 to 30.01.2021 |
| 20 | S.Kishor | III/Civil | P.Annadurai Constructions, Dharmapuri | 06.01.2021 to 30.01.2021 |
| 21 | R.Sri Rajakumaran | III/Civil | P.Annadurai Constructions, Dharmapuri | 06.01.2021 to 30.01.2021 |
| 22 | S.Aakash | III/Civil | P.Annadurai Constructions, Dharmapuri | 06.01.2021 to 30.01.2021 |
| 23 | V.Soundhar | III/Civil | NFINITE Design Studio Architecture Constrution, Perambalur | 01.03.2021 to 15.03.2021 |
Academic Year 2019 – 2020
Inplant Training/Internship
| Sl. No. | Name of the participant | Year / Department | Company Name | Duration |
| 1 | S.Sudharsan, | II / Civil | RR Infraa Construction, Madurai | 02.06.2019 to 15.06.2019 |
| 2 | M.Santhosh kumar | II / Civil | RR Infraa Construction, Madurai | 02.06.2019 to 15.06.2019 |
| 3 | M.Pravin kumar | II / Civil | RR Infraa Construction, Madurai | 02.06.2019 to 15.06.2019 |
| 4 | P.Chithiraiselvan, | II / Civil | RR Infraa Construction, Madurai | 02.06.2019 to 15.06.2019 |
| 5 | A.Arundhavaraj | II / Civil | RR Infraa Construction, Madurai | 02.06.2019 to 15.06.2019 |
| 6 | S.Mugeshkumar | II / Civil | RR Infraa Construction, Madurai | 02.06.2019 to 15.06.2019 |
| 7 | J.Anidha | III / Civil | SAASTHA Constructions, Cuddalore | 20.11.2019 to 30.11.2019 |
| 8 | R.Subashobana | III / Civil | SAASTHA Constructions, Cuddalore | 20.11.2019 to 30.11.2019 |
| 9 | K.Dharma | III / Civil | SAASTHA Constructions, Cuddalore | 20.11.2019 to 30.11.2019 |
| 10 | S.Johnson | III / Civil | Sri Sowmya Construction, Vadalur | 19.11.2019 to 03.12.2019 |
| 11 | M.Narasimman | III / Civil | Sri Sowmya Construction, Vadalur | 19.11.2019 to 03.12.2019 |
| 12 | V.Gokulsriram | III / Civil | Sri Sowmya Construction, Vadalur | 19.11.2019 to 03.12.2019 |
| 13 | M.Hariharan | III / Civil | Sri Sowmya Construction, Vadalur | 19.11.2019 to 03.12.2019 |
| 14 | S.Ajithkumar | III / Civil | Salem City Municipal Corporation, Salem | 22.11.2019 to 30.11.2019 |
| 15 | M.Pravin kumar | III / Civil | Salem City Municipal Corporation, Salem | 22.11.2019 to 30.11.2019 |
| 16 | M.Saravanan | III / Civil | Salem City Municipal Corporation, Salem | 22.11.2019 to 30.11.2019 |
| 17 | M.Lokeshwaran | III / Civil | Salem City Municipal Corporation, Salem | 22.11.2019 to 30.11.2019 |
| 18 | G.Muthupandi | III / Civil | RR Infraa Construction, Madurai | 19.11.2019 to 02.12.2019 |
| 19 | V.Haridoss | III / Civil | RR Infraa Construction, Madurai | 19.11.2019 to 02.12.2019 |
| 20 | R.Ramkumar | IV / Civil | SRS Builders | 20.11.2019 to 27.11.2019 |
| 21 | B.Rajeshkumar | IV / Civil | SRS Builders | 20.11.2019 to 27.11.2019 |
| 22 | K.Sivadharsan | IV / Civil | SRS Builders | 20.11.2019 to 27.11.2019 |
| 23 | R.Sathiyaraj | IV / Civil | SRS Builders | 20.11.2019 to 27.11.2019 |
| 24 | R.Venkatraman | IV / Civil | SRS Builders | 20.11.2019 to 27.11.2019 |
| 25 | M.Shiek Mohammed | IV / Civil | Bharath Constructions, Theni | 21.11.2019 to 27.11.2019 |
| 26 | M.Sudharsan | IV / Civil | Bharath Constructions, Theni | 21.11.2019 to 27.11.2019 |
| 27 | P.Priyadharsini | IV / Civil | Sri Siva Construction, Namakkal | 20.11.2019 to 27.11.2019 |
| 28 | K.Priya | IV / Civil | Sri Siva Construction, Namakkal | 20.11.2019 to 27.11.2019 |
| 30 | V.Sountharya | IV / Civil | PWD, Namakkal | 25.11.2019 to 01.12.2019 |
| 31 | Pazhanitharan.P.A | IV / Civil | Soul Refunders, Salem | 6.8.2019 to 6.9.2019 |
| 32 | Sanjayram.S | IV / Civil | Soul Refunders, Salem | 6.8.2019 to 6.9.2019 |
| 33 | Shiek Mohamed.M | IV / Civil | Soul Refunders, Salem | 6.8.2019 to 6.9.2019 |
| 34 | Sudharsan.M | IV / Civil | Soul Refunders, Salem | 6.8.2019 to 6.9.2019 |
| 35 | A.Arunkumar | IV / Civil | Soul Refunders, Salem | 6.8.2019 to 6.9.2019 |
| 36 | R.Lokesh | IV / Civil | Soul Refunders, Salem | 6.8.2019 to 6.9.2019 |
| 37 | S.Mahavishnu | IV / Civil | Soul Refunders, Salem | 6.8.2019 to 6.9.2019 |
| 38 | P.Jayaprasanth | IV / Civil | Soul Refunders, Salem | 6.8.2019 to 6.9.2019 |
| 39 | V.Boopathi | IV / Civil | BPK Builders, Salem | 1.8.2019 to 2.9.2019 |
| 40 | G.Dhivyaprabha | IV / Civil | BPK Builders, Salem | 1.8.2019 to 2.9.2019 |
| 41 | H.Dirzapaulin | IV / Civil | BPK Builders, Salem | 1.8.2019 to 2.9.2019 |
| 42 | M.Nandhavarman | IV / Civil | BPK Builders, Salem | 1.8.2019 to 2.9.2019 |
| 43 | G.Dharmendravijayaraj | IV / Civil | BPK Builders, Salem | 1.8.2019 to 2.9.2019 |
| 44 | M.Jaganathan | IV / Civil | BPK Builders, Salem | 1.8.2019 to 2.9.2019 |
| 45 | S.Nithish Kumar | IV / Civil | BPK Builders, Salem | 1.8.2019 to 2.9.2019 |
| 46 | P.Karanprakash | IV / Civil | BPK Builders, Salem | 1.8.2019 to 2.9.2019 |
| 47 | B.Rajeshkumar | IV / Civil | CRC Construction,Salem | 4.8.2019 to 4.9.2019 |
| 48 | S.Ranjith | IV / Civil | CRC Construction,Salem | 4.8.2019 to 4.9.2019 |
| 49 | R.Satheesh Kumar | IV / Civil | CRC Construction,Salem | 4.8.2019 to 4.9.2019 |
| 50 | S.Surya | IV / Civil | CRC Construction,Salem | 4.8.2019 to 4.9.2019 |
| 51 | K.Mohan | IV / Civil | CRC Construction,Salem | 4.8.2019 to 4.9.2019 |
| 52 | A.Muralitharan | IV / Civil | CRC Construction,Salem | 4.8.2019 to 4.9.2019 |
| 53 | M.Muthukumar | IV / Civil | CRC Construction,Salem | 4.8.2019 to 4.9.2019 |
Industrial Visit (2019 – 2020)
| SI.No | Semester | Date | Organization visited | Name of the Staff | No.of. Students |
| 1 | 3, 5 & 7 | 13.7.2019 | Sea Blue Shipyard Ltd | P.Vignesh N.Moorthi S.Gayathri M.Rajkannan |
55 |
Academic Year 2018 – 2019
Inplant Training/Internship
| SI. No. | Name of the participant | Year / Department | Company Name | Duration |
| 1 | D.Nadhis kumar | III / Civil | Rasi Builders, Jayankondam | 11.11.2018 to 30.11.2018 |
| 2 | C.Manickam | III / Civil | PWD,Salem | 01.06.2018 to 09.06.2018 |
| 3 | R.Narayanan | III / Civil | Salem Survey Institute, Salem | 12.10.2018 to 17.10.2018 |
| N.Nalarajan | III / Civil | |||
| J.P.Dinesh Kumar | III / Civil | |||
| T.Ahilan | III / Civil | |||
| 4 | A.Sasikala | III / Civil | J DEZIGN | 12.11.2018 to 23.11.2018 |
| 5 | S.Ranjani | III / Civil | Sri Siva Construction, Namakkal | 15.11.2018 to 30.11.2018 |
| K.Priya | III / Civil | |||
| S.Ilakkiya | III / Civil | |||
| R.Suresh kumar | III / Civil | |||
| 6 | S.Sanjay Ram | III / Civil | Major Builders, Vellore | 10.11.2018 to 08.12.2018 |
| 7 | S.Siva suriya | III / Civil | Sarkar Construction & Builders | 12.11.2018 to 30.11.2018 |
| 8 | M.Lokeshwaran | II / Civil | SR Builders, Salem | 29.11.2018 to 07.12.2018 |
| 9 | Sreedhu.S.Kumar | II / Civil | MRG Construction, Salem | 22.05.2019 to 10.06.2019 |
| M.Saravanan | II / Civil | |||
| R.Rajesh | II / Civil | |||
| R.Vasanthan | II / Civil | |||
| P.Akshay | II / Civil | |||
| 10 | M.Sudharsan | III / Civil | Bharath Constructions & Contractors ,Theni | 12.11.2018 to 02.12.2018 |
| M.Shiek Mohammed | III / Civil |
Industrial Visit (2018 – 2019)
| S.No | Semester | Date | Organization visited | Name of the Staff | No.of. Students |
| 1 | 7 | 10-08-2018 | Nakhsha Builders & Krishna Sagar Dam, Mysuru | K.Vivek N.Moorthi S.Gayathri S.Suryaprakash M.Rajkannan M.Sreeajantha |
90 |
| 2 | 7 | 10-08-2018 | Kap India Tiles, Coorge | K.Vivek N.Moorthi S.Gayathri S.Suryaprakash M.Rajkannan M.Sreeajantha |
90 |
| 3 | 5 | 13-07-2018 | Kodaikanal Observatory, Kodaikanal | K.Sharmiladevi P.Vignesh R.Ramya |
33 |
| 4 | 5 | 14-07-2018 | RR Infraa Construction, Madurai | K.Sharmiladevi P.Vignesh R.Ramya |
30 |
| 5 | 5 | 14-08-2018 | Water Treatment Plant, Thottil patti | K.Sharmiladevi P.Vignesh R.Ramya |
96 |
| 6 | 7 | 07-09-2018 | Salem Bridge Construction, Steel Plant Road, Salem | T.S.Kumanan S.Suryaprakash M.SreeAjantha |
100 |
Academic Year 2017 – 2018
Inplant Training/Internship
| Sl. No. | Name of Student | Year / Department | Company Name | Duration |
| 1 | R.Venkatraman | II / Civil | VSV Builders, Salem | 30.11.2017 to 06.12.2017 |
| 2 | M.Premkumar | II / Civil | Aruna Builders, Krishnagiri | 22.11.2017 to 26.11.2017 |
| 3 | J.P.Dinesh Kumar | II / Civil | Salem Steel Plant | 24.11.2017 to 30.11.2017 |
| 4 | C.Manickam | II / Civil | Guru Lakshmi Builders, Salem | 23.11.2017 to 03.12.2017 |
| 5 | K.Mohan | II / Civil | PWD, Dharmapuri | 22.11.2017 to 29.11.2017 |
Industrial Visit (2017 – 2018)
| SI.No | Semester | Date | Organization visited | Name of the Staff | No.of. Students |
| 1 | 3 | 23.12.2017 | Radio Astronomy Centre, Ooty | V.Menaka B.Thiyagarajan K.R.Prabhakaran R.Ramya C.Vigneshwaran |
60 |
| 2 | 3 | 24.12.2017 | Kamaraj Sagar Dam & Benchmark Tea Factory, Ooty | V.Menaka B.Thiyagarajan K.R.Prabhakaran R.Ramya C.Vigneshwaran |
60 |
| 3 | 5 | 23.12.2017 | M.A Construction, Ernakulam | K.Vivek N.Moorthi S.Gayathri S.Suryaprakash T.S.Kumanan S.Sharmiladevi |
94 |
| 4 | 5 | 24.12.2017 | Water Treatment Plant,Wonderla, Kochi | K.Vivek N.Moorthi S.Gayathri S.Suryaprakash T.S.Kumanan S.Sharmiladevi |
94 |
| 5 | 7 | 23.12.2017 | Saanthi Builders, Coimbatore | T.S.Kumanan K.Sharmiladevi A.Jayapal |
52 |
| 6 | 7 | 24.12.2017 | Aaliyar Dam, Pollachi | T.S.Kumanan K.Sharmiladevi A.Jayapal |
52 |
Academic Year 2016 – 2017
Inplant Training/Internship
| Sl. No. | Name of the Student | Year / Department | Year of collaboration | Duration |
| 1 | P.Karthick Reddy | III / Civil | Harita Seating Systems Limited, Hosur | 13.01.2017 to 18.01.2017 |
| 2 | S.Sarayu | III / Civil | PWD, Chennai | 12.06.2017 to 24.06.2017 |
| 3 | Sajeeth Vaibav | IV / Civil | RMK Interiors, Perambalur | 23.06.2016 to 04.07.2016 |
| D.Monisha | IV / Civil | |||
| P.Karthikeyan | IV / Civil | |||
| M.Keerthiga | IV / Civil | |||
| B.Ramanavelan | IV / Civil |
Industrial Visit (2016 – 2017)
| SI.No | Semester | Date | Organization visited | Name of the Staff | No.of. Students |
| 1 | 7 | 17-09-2016 | Sobha Developers, Thrisur | K.Vivek J.Doraikkannan P.Vignesh S.Gayathri S.Sharmiladevi |
117 |
| 2 | 8 | 27-01-2017 | Aaram Shelters Pvt. Ltd, Coimbatore | K.Vivek J.Doraikkannan P.Vignesh S.Gayathri S.Sharmiladevi |
117 |
| 3 | 5 | 09.09.2016 | Bintel Construction Pvt.Ltd, Kaloor, Kochi | A.Jayapal A.Arun B.Thiyagarajan B.Karthiga S.Subhathra |
117 |
| 4 | 5 | 10.09.2016 | S&R Consultants, Elamkulam, Kochi | A.Jayapal A.Arun B.Thiyagarajan B.Karthiga S.Subhathra |
117 |
| 5 | 3 | 23.09.2016 | Larsen & Toubro Ltd, Chennai | A.Kalaivani K.Sharmiladevi S.Suryaprakash N.Moorthi T.S.Kumanan |
126 |
| 6 | 4 | 18.02.2017 | Water Treatment Plant, Komburankadu, Mettur | A.Kalaivani S.Suryaprakash N.Moorthi T.S.Kumanan K.Vivek P.Vignesh |
138 |
Academic Year 2015 – 2016
Inplant Training/Internship
| Sl. No. | Name of the participant | Year / Dept | Company Name | Duration |
| 1 | Hariprasanth.R | IV / Civil | GK Construction, Erode | 08.06.2015 to 13.06.2015 |
| G.Karthikeyan | IV / Civil | |||
| K.Bhavani | IV / Civil | |||
| V.Nandhini | IV / Civil | |||
| P.Birundha | IV / Civil | |||
| 2 | C.Iniyan Siddharth, | IV / Civil | Auroville Bamboo entre, Kottakarai | 09.06.2015 to 12.06.2015 |
| 3 | A.Vanmathi | III / Civil | VSV Builders & Associate, Salem | 18.12.2015 to 26.12.2015 |
| 4 | S. Dinesh kumar | III / Civil | Sri Krishna Builders, Vellore | 19.01.2016 to 23.01.2016 |
| 5 | Hariprasanth.P | II / Civil | Steel Authority of India Limited, Salem | 15.02.2016 to 20.02.2016 |
| Karthick Reddy | II / Civil | |||
| Afrid Khan.A | II / Civil |
Industrial Visit (2015 – 2016)
| SI.No | Semester | Date | Organization visited | Name of the Staff | No.of. Students |
| 1 | 3 | 28.08.2015 | M.A Construction, Ernakulam | S.Prabhakaran S.Subathra B.Karthiga J.Doraikkannan P.Vignesh |
109 |
| 2 | 3 | 29.08.2015 | Anna Group of Construction, Cochin | S.Prabhakaran S.Subathra B.Karthiga J.Doraikkannan P.Vignesh |
109 |
| 3 | 5 | 28.08.2015 | PSR Builders and Developers, Bangalore | V.Karthik V.Menaka K.Dhanapal |
55 |
| 4 | 5 | 29.08.2015 | Sobha Developers, Bangalore | V.Karthik V.Menaka K.Dhanapal |
55 |
| 5 | 5 | 27.08.2015 | Radio Astronomy Centre, Ooty | K.Elaiyaraja A.Jayapal K.Sharmiladevi |
50 |
| 6 | 5 | 28.08.2015 | KRB Constructions, Ooty | K.Elaiyaraja A.Jayapal K.Sharmiladevi |
50 |