Value Added Courses
Academic Year 2023-2024
INTERNAL
No. | Name of the Course | No. of Students Completed | Duration |
1. | SEQUENCE OF BUILDING CONSTRUCTION | 45 | 30 Hrs |
EXTERNAL
No. | Name of the Course | No. of Students Completed | Duration |
1. | AUTOCAD SOFTWARE | 16 | 30 Hrs |
2. | REVIT ARCHITECTURE | 14 | 30 Hrs |
VALUE ADDED COURSES
Academic Year 2022-2023
INTERNAL
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | QUANTITY CALCULATION FOR RESIDENTIAL BUILDING | 27 | 30 Hrs |
2 | BRICK LAYING | 26 | 30 Hrs |
3 | PAINTING | 23 | 30 Hrs |
EXTERNAL
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | AUTOCAD software | 35 | 30 Hrs |
Academic Year 2021-2022
INTERNAL
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | Fundamental of Building Orientation & Green | 17 | 30 Hrs |
2 | Building Modeling using Sketch Up Software | 30 | 30 Hrs |
3 | Building Analysis and Design using E-Tabs | 42 | 30 Hrs |
4 | Scheduling Techniques in Project | 18 | 30 Hrs |
5 | River Engineering | 3 | 30 Hrs |
Academic Year 2020-2021
INTERNAL
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | Sustainable Transportation Systems | 36 | 30 Hrs |
2 | Gender Literature | 31 | 30 Hrs |
3 | Fire Protection , Services and Maintenance | 3 | 30 Hrs |
4 | Glass in Buildings : Design and Applications | 8 | 30 Hrs |
5 | Architectural Conservation and Historic Preservation | 3 | 30 Hrs |
6 | Leadership and Team Effectiveness | 36 | 30 Hrs |
7 | Plastic Waste Management | 43 | 30 Hrs |
8 | Higher Surveying | 31 | 30 Hrs |
9 | Photo Ecology Ecology in Terrain Evaluation | 43 | 30 Hrs |
10 | Reinforced Concrete Bridges | 8 | 30 Hrs |
EXTERNAL
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | AUTOCAD software | 34 | 45 Hrs |
Academic Year 2019-2020
INTERNAL
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | Introduction of Gender Studies | 26 | 30 Hrs |
2 | Indian Constitution and Human Rights | 25 | 30 Hrs |
3 | Cost Estimation in Construction | 34 | 30 Hrs |
4 | Advanced Geotechnical Engineering | 34 | 30 Hrs |
5 | Pollutants and its Treatment | 24 | 30 Hrs |
6 | Fire and Safety Maintenance | 24 | 30 Hrs |
7 | Autocad Software | 40 | 30 Hrs |
8 | Asphalt and its Applications | 72 | 30 Hrs |
9 | Mechanics of Materials I: Fundamentals of Stress & Strain and Axial Loading | 5 | 30 Hrs |
10 | BIM Fundamentals for Engineers | 5 | 30 Hrs |
11 | Advanced Engineering Systems in Motion | 9 | 30 Hrs |
12 | Quantity Surveying | 9 | 30 Hrs |
EXTERNAL
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | AUTOCAD software | 42 | 45 Hrs |
Academic Year 2018-2019
INTERNAL
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | Gender Equality and Human Rights | 29 | 30 Hrs |
2 | Indian Constitution and Administration | 29 | 30 Hrs |
3 | Unsaturated Soil Mechanics | 25 | 30 Hrs |
4 | Waste Water Treatment & Recycling | 25 | 30 Hrs |
5 | Urban Transportation System Planning | 85 | 30 Hrs |
6 | Safety in Construction | 84 | 30 Hrs |
7 | Construction Methods Equipment & Management | 100 | 30 Hrs |
8 | Geographic Information Systems | 98 | 30 Hrs |
9 | Safety Engineering | 9 | 30 Hrs |
10 | Environmental Sustainability of Contaminated Sites | 8 | 30 Hrs |
11 | Optimization Techniques in Structural Engineering | 11 | 30 Hrs |
12 | The Art of Structural Engineering: Bridges | 11 | 30 Hrs |
EXTERNAL
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | AUTOCAD software | 41 | 45 Hrs |
Academic Year 2017-2018
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | Gender Equality and Law | 25 | 30 Hrs |
2 | Indian Constitution and Election Commission | 22 | 30 Hrs |
3 | Renewable Energy & Green Building Entrepreneurship | 85 | 30 Hrs |
4 | Development and Application of Special Concrete | 82 | 30 Hrs |
5 | Geosynthetics & Reinforced Soil Structures | 102 | 30 Hrs |
6 | Integrated Waste Management for a Smart City | 100 | 30 Hrs |
7 | Limit State Design of Reinforced Concrete Columns | 24 | 30 Hrs |
8 | Limit State Design of Reinforced Concrete Beam | 28 | 30 Hrs |
9 | Structural Materials: Selection and Economics | 12 | 30 Hrs |
10 | Pretensioned Structures | 11 | 30 Hrs |
11 | Structure of Materials | 4 | 30 Hrs |
12 | Wave-Based NDT Methods | 4 | 30 Hrs |
Academic Year 2016-2017
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | Introduction of Gender Studies | 95 | 30 Hrs |
2 | Constitution of India | 96 | 30 Hrs |
3 | Building Cost Estimation Simplified | 106 | 30 Hrs |
4 | Advanced Soil Mechanics | 100 | 30 Hrs |
5 | Water Pollutants and its Treatment | 97 | 30 Hrs |
6 | Fire Protection & Service Maintenance | 98 | 30 Hrs |
7 | Environmental Remediation of Contaminated Sites | 100 | 30 Hrs |
8 | Bitumen for Better Roads and Innovative Applications | 97 | 30 Hrs |
9 | Design of Urban Water Management Structures | 4 | 30 Hrs |
10 | Reservoir Geomechanics | 4 | 30 Hrs |
11 | Connections in Steel Structures | 12 | 30 Hrs |
12 | Steel Beam and Plate Girder Design | 12 | 30 Hrs |
Academic Year 2015-2016
S.No. | Name of the Course | No. of Students Completed | Duration |
1 | Gender Sensitizaiton | 110 | 30 Hrs |
2 | Constitution of India | 105 | 30 Hrs |
3 | Pollutants and Water Supply | 100 | 30 Hrs |
4 | Digital Land Surveying and Mapping | 95 | 30 Hrs |
5 | Electronic Waste Management – Issues and Challenges | 96 | 30 Hrs |
6 | Architectural Conservation and Historic Preservation | 98 | 30 Hrs |
7 | Indian Vastushastra | 64 | 30 Hrs |
8 | Water Supply and its Treatment | 64 | 30 Hrs |
9 | Global Housing Design | 11 | 30 Hrs |
10 | Sustainable Cities | 12 | 30 Hrs |
11 | Limit State Design of Steel Structures | 9 | 30 Hrs |
12 | Structural Engineering Optimization | 9 | 30 Hrs |