Academic Year 2023 – 2024
S.No | Name of the author/s | Title of paper | Name of journal | Impact factor | Volume No/ (Issue No)/ Page No./ Year of Publications |
Citations | ISSN | Index |
1. | Dr.P.Rosaiah | Enhanced DSSC efficiency through integration of red-emitting MgAl2O4: Eu3+ phosphor within TiO2 layer | Optical Materials | 3.9 | 151,115349 (2024) | – | 0925-3467 | Scopus and DOAJ |
2. | Dr.P.Rosaiah | Monte Carlo exploration of magnetic properties: Graphene and borophene comparison | Journal of Magnetism and Magnetic Materials | 2.5 | 594, 171910 (2024) | – | 1873-4766 | Scopus, Web of Science |
3 | Dr.P.Rosaiah | Nanoflowers of Ternary Cobalt–Copper–Manganese Oxide as an Efficient Electrocatalyst for Oxygen Evolution Reaction | Energy Technol. | 3.8 | 12, 2301355 (2024) | – | 2194-4288 | Scopus, Web of Science |
4 | Dr.T.Prakash | Preparation and characterization of TiO2 nanostructures by changing the parameters of trichloroaniline concentration, pH and annealing for dye-sensitized solar cell application | Indian Journal of Physics | 1.6 | (2024) | – | 0973-1458 | Scopus, Web of Science |
5 | Mrs.S.Kavitha | Aluminium and fluorine doped tungsten oxide hybrid nanoparticles via simplified soft chemical route for the photocatalytic degradation of methylene blue dye | J Mater Sci: Mater Electron | 2.8 | 34,2074,(2023) | – | 0957-4522 | Scopus, Web of Science |
6. | Dr.P.Rosaiah P. Divya | Carbon based manganese oxide ( MnO2, MnO2/ MWCNT and MnO2/ rGO) composite electrodes for high‑stability Li‑ion batteries | Carbon Letters | 5.5 | 34,215–225 | – | 1976-4251 | Scopus, Web of Science |
7. | Dr.P.Rosaiah | Graphene based magnetite carbon nanofiber composites as anodes for high-performance Li-ion batteries | New J. Chem | 3.591 | 47, 482-490 (2023) | – | 1369-9261 | Scopus, Web of Science |
8. | Dr.P.Rosaiah | Manipulating dielectric response: Monte Carlo simulations into Husimi-inspired lattices | Eur. Phys. J. Plus | 4.991 | 138:1111 (2023) | – | 2190-5444 | Scopus, Web of Science |
9. | Dr.P.Rosaiah P. Divya | Metal/Metal Oxide (N‑MnO/rGO) Encapsulated Carbon Nanofber Composites forHigh‑performance Li‑ion Batterie | Journal of Cluster Science | 3.061 | 34,2103-2112 (2023) | – | 1040-7278 | Scopus, Web of Science |
10 . | Dr.C.Saravanan | The effect of Mn on structural, magnetic and magnetoresistance properties of Ni–Mn–Sb Heusler melt spun ribbons under extreme conditions | J. Phys. D: Appl. Phys | 3.1 | 56,495002 (2023) | – | 0022-3727 | Scopus, Web of Science |
11 | Dr.P.Rosaiah P. Divya | Ultra-long MnO nanowire-entrenched reduced graphene oxide composite electrodes for energy storage | Diamond and related materials | 4.1 | 133, 109709 (2023) | – | 0925-9635 | Scopus, Web of Science |
Academic Year 2022 – 2023
S.No | Name of the author/s | Title of paper | Name of journal | Impact factor | Volume No/ (Issue No)/ Page No./ Year of Publications |
Citations | ISSN | Index |
1. | Dr.P.Rosaiah P. Divya , | Flexible MnO-encapsulated carbon nanofiber composites as high-performance freestanding supercapacitor electrodes | J Mater Sci: Mater Electron | 4.682 | 33,26167–26177 (2022) | – | 1573-482X | Scopus, Web of Science |
2. | Dr.P.Rosaiah P. Divya , | Highly flexible metal/metal oxide embedded carbon nanofiber membranes as binder-free materials for Lithiumion batteries | Int J Energy Res. | 5.164 | (2022) | – | 0363-907X | Scopus, Web of Science |
3. | Dr.P.Rosaiah P. Divya , | Synthesis and characterization of graphene oxide based metal oxides for high performance Li-ion batteries | Materials Today: Proceedings | 31.041 | 66,1819-1822 (2022) | – | 2214-7853 | Scopus, Web of Science |
4. | Dr.P.Rosaiah P. Divya , | One-pot synthesis of flower-like Ni-Co/reduced graphene oxide layered double hydroxide nanocomposites as advanced electrodes for high-performance asymmetric supercapacitors | Journal of Energy Storage | 8.9 | 56,106133 (2022) | – | 2352-152X | Scopus, Web of Science |
Faculty Books Publications
Sl. No. | Name of the faculty | Title of the book/chapters published | Year of publication | ISBN | Name of the publisher |
1 | Dr.S.Vadivel | Engineering Physics | 2015 | 978-9385374-19-7 | Jai Tech Publications |
2 | Dr.S.Vadivel | Physics Laboratory –I&II | 2015 | 978-93-85374-21-0 | Jai Tech Publications |
3 | Dr.S.Vadivel | Engineering Physics –II | 2016 | 978-93-80624-94-5 | Jai Tech Publications |
4 | Dr.S.Vadivel | Engineering Physics | 2019 | 978-93-87300-02-6 | Sri Krishna Traders |
5 | Dr.S.Vadivel | Physics Laboratory Manual | 2019 | 978-93-87300-03-3 | Sri Krishna Traders |
6 | Dr.A.Panneerselvam | Engineering Physics | 2015 | 978-9385374-19-7 | Jai Tech Publications |
7 | Dr.A.Panneerselvam | Physics Laboratory –I&II | 2015 | 978-93-85374-21-0 | Jai Tech Publications |
8 | Dr.A.Panneerselvam | Engineering Physics –II | 2016 | 978-93-80624-94-5 | Jai Tech Publications |
Academic year 2021-2022
S.No | Name of the author/s | Title of paper | Name of journal | Impact factor | Volume No/ (Issue No)/ Page No./ Year of Publications |
Citations | ISSN | Index |
1 | Dr. S. Vadivel | Progress towards a novel NO2 gas sensor based on SnO2/RGO hybrid sensors by a facial hydrothermal approach | Diamond and Related Materials | 3.315 | 116, 108418 (2021) | – | 0925-9635 | Scopus, Web of Science |
2 | Dr. S. Vadivel | Effect of polypyrrole incorporated sun flower like Mn2P2O7 with lab waste tissue paper derived activated carbon for asymmetric supercapacitor applications | Surfaces and Interfaces | 4.837 | 26, 101409, (2021) | – | 2468-0230 | Scopus, Web of Science |
3 | Dr. S. Vadivel | Dye-sensitized solar cells (DSSCs) as a potential photovoltaic technology based on La2MoO6/bio-carbon hybrid composite photoanodes with∼ 12.5% efficiency | Surfaces and Interfaces | 4.837 | 22, 100844, (2021) | 1 | 2468-0230 | Scopus, Web of Science |
4. | Dr. S. Vadivel | Fabrication of hexagonal shaped CuCo2S4 nanodiscs/graphene composites as advanced electrodes for asymmetric supercapacitors and dye sensitized solar cells (DSSCs) | Journal of Materials Science: Materials in Electronics | 2.478 | 32,pages 9312–9323 (2021) | – | 0957-4522 | Scopus, Web of Science |
5. | Dr. S. Vadivel | Development of high sensitivity LPG and NO2gas sensor based ZnGa2O4/graphene nanoplates hybrid structure – A novel approach | Diamond and Related Materials | 3.315 | 111, 108167, (2021) | 5 | 0925-9635 | Scopus, Web of Science |
6. | Dr. S. Vadivel | Design and fabrication of clad removed fiber optic based NiCo2O4 sensor for detection of ethanol and acetone gases | Optik | 2.443 | 228, 166216 (2021) | 1 | 0030-4026 | Scopus, Web of Science |
Academic year 2020-2021
S.No | Name of the author/s | Title of paper | Name of journal | Impact factor | Volume No/ (Issue No)/ Page No./ Year of Publications |
Citations | ISSN | Index |
1 | Dr. S. Vadivel | High performance ethanol and acetone gas sensing behavior of FeCo2O4/graphene hybrid sensors prepared by facile hydrothermal route | Optik | 2.443 | 223, 165571 (2020) | 2 | 0030-4026 | Scopus, Web of Science |
2 | Dr. S. Vadivel | Dye-sensitized solar cells (DSSCs) as a potential photovoltaic technology based on La2MoO6/bio-carbon hybrid composite photoanodes with∼ 12.5% efficiency | Surfaces and Interfaces | 4.837 | 22, 100844, (2021) | 1 | 2468-0230 | Scopus, Web of Science |
3 | Dr. S. Vadivel | Design and fabrication of clad modified fiber optic gas sensor based CeO2/MWCNTs hybrid sensors by facile hydrothermal technique | Diamond and Related Materials | 3.315 | 109,108006, (2020) | 1 | 0925-9635 | Scopus, Web of Science |
4 | Dr. S. Vadivel | Fabrication of hexagonal shaped CuCo2S4 nanodiscs/graphene composites as advanced electrodes for asymmetric supercapacitors and dye sensitized solar cells (DSSCs) | Journal of Materials Science: Materials in Electronics | 2.478 | 32,pages 9312–9323 (2021) | – | 0957-4522 | Scopus, Web of Science |
5 | Dr. S. Vadivel | Development of high sensitivity LPG and NO2gas sensor based ZnGa2O4/graphene nanoplates hybrid structure – A novel approach | Diamond and Related Materials | 3.315 | 111, 108167, (2021) | 5 | 0925-9635 | Scopus, Web of Science |
6 | Dr. S. Vadivel | Design and fabrication of clad removed fiber optic based NiCo2O4 sensor for detection of ethanol and acetone gases | Optik | 2.443 | 228, 166216 (2021) | 1 | 0030-4026 | Scopus, Web of Science |
Academic year 2019-2020
S.No | Name of the author/s | Title of paper | Name of journal | Impact factor | Volume No/ (Issue No)/ Page No./ Year of Publications |
Citations | ISSN | Index |
1 | Dr. S. Vadivel | Fiber optic ethanol gas sensor based WO3 and WO3/gC3N4 nanocomposites by a novel microwave technique | Optics & Laser Technology | 3.867 | 118, Pages 44-51, (2019) | 20 | 0030-3992 | Scopus, Web of Science |
2 | Dr.P.Rosaiah | Fabrication of the Mn3O4 thin film electrodes by electron beam evaporation for supercapacitor applications | Journal of Electroanalytical Chemistry | 4.464 | 851, , 113409 (2019) | 9 | 1572-6657 | Scopus, Web of Science |
3 | Dr.P.Rosaiah | Growth and electrochemical properties of RF sputter deposited Li [Ni0. 5Co0. 25Mn0. 25] O2 film cathodes | Materials Today: Proceedings | 19, pages 388- 391 | – | 2214-7853 | Scopus, Web of Science | |
4 | Dr. A. Panneerselvam | Surfactant – Alcohol interactions: An ultrasonic, UV and FTIR analysis | Vacuum | 3.627 | 168, 108835, (2019) | – | 0042-207X | Scopus, Web of Science |
5 | Dr. A. Panneerselvam | Physico-chemical studies on binary aqueous solutions of Anti-Viral Influenza drugs | Heliyon | – | 5, Issue 6, e01941 , (2019) | 6 | 2405-8440 | Scopus, Web of Science |
6 | Dr. A. Panneerselvam | Physico – Chemical Analysis of Cetyl Pyridinium Chloride (CPC) Blended by Cellulose solution | International Journal of Scientific Research in Physics and Applied Sciences | – | 7, Issue 3, Pages 155 – 168 (2019) | – | 2348-3423 | – |
Academic year 2018-2019
S.No | Name of the author/s | Title of paper | Name of journal | Impact factor | Volume No/ (Issue No)/ Page No./ Year of Publications |
Citations | ISSN | Index |
1 | Dr. S. Vadivel | High performance ethanol and acetone gas sensor based nanocrystalline MnCo2O4 using clad-modified fiber optic gas sensor | Optical Materials | 3.080 | 85, Pages 267-274 (2018) | 17 | 0925-3467 | Scopus, Web of Science |
2 | Dr. S. Vadivel | Enhancing the structural, optical and magnetic properties of Cu2O films deposited using a SILAR technique through Fe-doping | Journal of Materials Science: Materials in Electronics | 2.478 | 29,pages 9354–9360 (2018) | 6 | 0957-4522 | Scopus, Web of Science |
3 | Dr. S. Vadivel | A Facile Route to the Synthesis of Zn-Doped CdO Nanostructures and a Comparative Investigation on Humidity-Sensing and Photocatalytic Applications | Journal of Electronic Materials | 1.938 | 47,pages 5548–5555 (2018) | 4 | 0361-5235 | Scopus, Web of Science |
4 | Dr. S. Vadivel | Development of ethanol and acetone gas sensing performance of MgCo2O4 nanosensors by clad modified fiber optical method | Optical Fiber Technology | 2.530 | 48, Pages 218-224 (2019) | 15 | 1068-5200 | Scopus, Web of Science |
5 | Dr. A. Panneerselvam | Optical constants of brush electrodeposited CuInTe2 films | Chalcogenide Letters | 0.885 | 16, pages 249-255 (2019) | 3 | 1584-8663 | Scopus, Web of Science |
6 | Dr. A. Panneerselvam | Ultrasonic and UV Analysis on Aqueous Non-Ionic Surfactants | Oriental journal of chemistry | 0.561 | 35 , Pages 28-35 (2019) | – | 0970-020 X | Scopus, Web of Science |
Academic year 2017-2018
S.No | Name of the author/s | Title of paper | Name of journal | Impact factor | Volume No/ (Issue No)/ Page No./ Year of Publications |
Citations | ISSN | Index |
1 | Dr. S. Vadivel | High performance humidity sensing properties of indium tin oxide (ITO) thin films by sol–gel spin coating method | Journal of Materials Science: Materials in Electronics | 2.478 | 28,pages 2442–2447 (2017) | 19 | 0957-4522 | Scopus, Web of Science |
2 | Dr. S. Vadivel | Effect of annealing temperature on structural, optical and humidity sensing properties of indium tin oxide (ITO) thin films | Journal of Materials Science: Materials in Electronics | 2.478 | 28,pages 8460–8466 (2017) | 17 | 0957-4522 | Scopus, Web of Science |
3 | Dr. S. Vadivel | Fabrication and performance estimation of dye sensitized solar cell based on CdSe/ZnO nano particles | Journal of Materials Science: Materials in Electronics | 2.478 | 28,pages 10472–10480 (2017) | – | 0957-4522 | Scopus, Web of Science |
4 | Dr. S. Vadivel | Fluorine-doped nanocrystalline ZnO powders prepared via microwave irradiation route as effective materials for photocatalyst | Journal of Materials Science: Materials in Electronics | 2.478 | 28,pages 16173–16180 (2017) | 12 | 0957-4522 | Scopus, Web of Science |
5 | Dr. S. Vadivel | Fabrication of double cation (Sn+ Mg) activated ZnO thin films for environmental and health care applications | Journal of Materials Science: Materials in Electronics | 2.478 | 28,pages 4414–4423 (2017) | 2 | 0957-4522 | Scopus, Web of Science |
6 | Dr. S. Vadivel | A comparative investigation on humidity sensing and photocatalytic applications of Sb doped SnO2 by microwave combustion route | Journal of Materials Science: Materials in Electronics | 2.478 | 29,pages 3066–3073 (2018) | 1 | 0957-4522 | Scopus, Web of Science |
7 | Dr. A. Panneerselvam | Physico—Chemical Analysis on Cetylpyridinium Chloride (Cpc) with Alcohol Solution at Different Temperatures—Ultrasonic, UV and FTIR Analysis | Dig. J. Nanomater. Bios | 0.963 | 13, Pages 115-128 (2018) | 10 | 1842-3582 | Scopus, Web of Science |
8 | Dr. A. Panneerselvam | Characteristics of brush electrodeposited CuGaTe2 thin films | Integrated Ferroelectrics | 0.836 | 186, Pages 91-99 (2018) | – | 1058-4587 | Scopus, Web of Science |
Academic year 2015-2016
S.No | Name of the author/s | Title of paper | Name of journal | Impact factor | Volume No/ (Issue No)/ Page No./ Year of Publications |
Citations | ISSN | Index |
1 | Dr. S. Vadivel | Effect of Mg doping on structural, optical and photocatalytic activity of SnO2nanostructure thin films | Journal of Materials Science: Materials in Electronics | 2.478 | 26,pages 3155–3162 (2015) | 36 | 0957-4522 | Scopus, Web of Science |
2 | Dr. S. Vadivel | Influence of Cu doping on structural, optical and photocatalytic activity of SnO2nanostructure thin films | Journal of Materials Science: Materials in Electronics | 2.478 | 26,pages 5863–5870 (2015) | 22 | 0957-4522 | Scopus, Web of Science |
3 | Dr. S. Vadivel | Effect of W doping on structural, optical and photocatalytic activity of SnO2 nanostructure thin films | Journal of Materials Science: Materials in Electronics | 2.478 | 26,pages 7127–7133 (2015) | 13 | 0957-4522 | Scopus, Web of Science |