Approved By AICTE Government of India | Affiliated to Anna University, Chennai
Anna University Rank List April / May 2018 Examinations
List of Rank Holders – 2018 Passed Out Students
The Chairman, Correspondent, Director(Admin), Principal, HODs and faculty members congratulate the following students.
S.no | Reg No. | Name | Dept | Rank | CGPA | Photo |
---|---|---|---|---|---|---|
1 | 622114106060 | S.PAVITHRAA | ECE | 39 | 8.83 | ![]() |
Anna University Rank List April / May 2017 Examinations
List of Rank Holders – 2017 Passed Out Students
The Chairman, Correspondent, Director(Admin), Principal, HODs and faculty members congratulate the following students.
S.no | Reg No. | Name | Dept | Rank | CGPA | Photo |
---|---|---|---|---|---|---|
1 | 622114621362 | PRIYA V | MCA | 7 | 9.04 | ![]() |
2 | 622113115039 | SARANYA S | MCT | 7 | 8.46 | ![]() |
3 | 622114621329 | JANANI A | MCA | 11 | 8.96 | ![]() |
4 | 622113115012 | JERENEY JOHNSON | MCT | 13 | 8.30 | ![]() |
5 | 622113115013 | JOEL KIRUBAKARAN I | MCT | 15 | 8.15 | ![]() |
6 | 622114621323 | GOKULNATH G S | MCA | 17 | 8.88 | ![]() |
7 | 622114621332 | KANIMOZHI M | MCA | 21 | 8.84 | ![]() |
8 | 622114621376 | SELVAPRIYANKA S | MCA | 23 | 8.81 | ![]() |
9 | 622113115003 | ANUSHYA K S | MCT | 23 | 8.01 | ![]() |
10 | 622114621335 | KARTHIKA B | MCA | 24 | 8.8 | ![]() |
11 | 622114621375 | SATHYA L | MCA | 25 | 8.79 | ![]() |
12 | 622114621383 | SUGANYA T | MCA | 28 | 8.76 | ![]() |
13 | 622114621322 | GOKULAPRIYA G | MCA | 30 | 8.73 | ![]() |
14 | 622114621337 | KEERTHANA S | MCA | 31 | 8.72 | ![]() |
15 | 622114621363 | RAGHUNAATHAN D S | MCA | 31 | 8.72 | ![]() |
16 | 622114621358 | PAVITHRA S | MCA | 31 | 8.72 | ![]() |
17 | 622114621318 | DINESHKUMARI S | MCA | 34 | 8.69 | ![]() |
18 | 622114621353 | OBUSRIMATHY B | MCA | 34 | 8.69 | ![]() |
19 | 622114621325 | GURUPRIYA V | MCA | 42 | 8.61 | ![]() |
20 | 622114621315 | DELPIN SUSAI RAJ M | MCA | 46 | 8.57 | ![]() |
21 | 622114621371 | SARANYA P | MCA | 47 | 8.56 | ![]() |
22 | 622114621393 | VINODHA S | MCA | 47 | 8.56 | ![]() |
23 | 622113104021 | MAHALAKSHMI S | CSE | 48 | 8.60 | ![]() |
24 | 622113105703 | Vinetha.R | EEE | 48 | 8.70 | ![]() |
Anna University of Technology, Coimbatore
List of Rank holders among 2014 passed out students
The Chairman, Correspondent, Director(Admin), Principal, HODs and faculty members congratulate the following students.
S.no | Reg No. | Name | Dept | Rank | CGPA | Photo |
---|---|---|---|---|---|---|
1 | 622111621008 | DEEPIKA.P | MCA | 10 | 9.04 | ![]() |
2 | 622111621068 | SUGANYA.M | MCA | 13 | 9.01 |
![]() |
3 | 622111621003 | ARUL MURUGAN.T | MCA | 15 | 8.99 | ![]() |
4 | 622111621049 | REVATHI.V | MCA | 25 | 8.89 | ![]() |
5 | 622111621024 | LAVANYA.M | MCA | 30 | 8.84 | ![]() |
6 | 622111621029 | MEGALA.J | MCA | 33 | 8.81 | ![]() |
7 | 622111621038 | PRAVEENRAJ.L | MCA | 33 | 8.81 | ![]() |
8 | 622111621014 | GOWSIKA.V | MCA | 35 | 8.79 | ![]() |
9 | 622111621009 | DEEPIKA.S | MCA | 40 | 8.74 | ![]() |
10 | 622111621012 | GEETHA.S | MCA | 41 | 8.73 | ![]() |
11 | 622111621027 | MANIMITHRA.S | MCA | 43 | 8.71 | ![]() |
12 | 622111621031 | MONICACELLES.A | MCA | 45 | 8.69 | ![]() |
13 | 622111621056 | SATHYA.V | MCA | 46 | 8.68 | ![]() |
14 | 622111621007 | BHARATHIRAJA.C | MCA | 47 | 8.67 | ![]() |
15 | 622111621070 | SUJITHA.A | MCA | 48 | 8.66 | ![]() |
16 | 095003612008 | SURENDRANATH.S | M.Sc (SE) | 05 | 8.77 | ![]() |
17 | 100105612095 | SHARMILA M | B.E –CSE | 20 | 8.97 | ![]() |
18 | 100105612002 | AISHWARYA V | B.E –CSE | 23 | 8.94 | ![]() |
19 | 100105612057 | NANDHINI K | B.E –CSE | 43 | 8.74 | ![]() |
20 | 100104612034 | MEIYALAGAN N | B.E – CIVIL | 5 | 9.1 | ![]() |
21 | 100104612008 | ASWATHI T A | B.E – CIVIL | 6 | 9.04 | ![]() |
22 | 100104612033 | MAHESWARI A | B.E – CIVIL | 15 | 8.91 | ![]() |
23 | 100104612058 | SIVAKUMAR C | B.E – CIVIL | 19 | 8.85 | ![]() |
24 | 100107612047 | KARTHIK KUMAR P | B.E – ECE | 11 | 9.08 | ![]() |
25 | 100107612025 | GAYATHRI R | B.E – ECE | 31 | 8.85 | ![]() |
26 | 100107612041 | KALAIMAGAL M | B.E – ECE | 33 | 8.83 | ![]() |
27 | 100107612074 | PRIYA A | B.E – ECE | 34 | 8.82 | ![]() |
28 | 100107612111 | TAMILARASI L | B.E – ECE | 37 | 8.79 | ![]() |
29 | 100107612116 | USHA RANI ARUMUGAM | B.E – ECE | 44 | 8.72 | ![]() |
30 | 100111612105 | SHANKAR GANESH S | B.E – MECH | 37 | 8.8 | ![]() |
31 | 100606612046 | SUJIETHA M K | B.Tech- IT | 6 | 9.07 | ![]() |
32 | 110906612003 | GOMATHI S | B.Tech- IT | 40 | 8.7 | ![]() |
33 | 622112401001 | DEVI SANKARI R | M.E. Applied Electronics | 41 | 8.38 | ![]() |
34 | 622112413003 | DEVA RAJA SUBHA D | M.E. Structural Engineering | 20 | 8.36 | ![]() |
35 | 622112419014 | REJISHA KRISHNAN | M.E. VLSI Design | 9 | 8.96 | ![]() |
36 | 622112419011 | PRADEEP S | M.E. VLSI Design | 24 | 8.71 | ![]() |
37 | 622112419007 | JEEVITHA M | M.E. VLSI Design | 33 | 8.57 | ![]() |
38 | 622112419009 | KAVYA VIJAYAN | M.E. VLSI Design | 42 | 8.44 | ![]() |
39 | 622112631046 | SHANMUGAPRIYA P | M.B.A. | 3 | 8.96 | ![]() |
40 | 622112631007 | DEVIPRIYA N | M.B.A. | 7 | 8.79 | ![]() |
41 | 622112631057 | VIGNESHWARA SABARINATHAN V | M.B.A. | 16 | 8.66 | ![]() |
42 | 622112631030 | PAVALAMALLI J B | M.B.A. | 16 | 8.66 | ![]() |
43 | 622112631008 | DEWANG YAMINI SARGUNAM | M.B.A. | 28 | 8.51 | ![]() |
44 | 622112631018 | KARTHIK V | M.B.A. | 29 | 8.5 | ![]() |
Anna University of Technology, Coimbatore
List of Rank holders among 2013 passed out students
The Chairman, Correspondent, Director(Admin), Principal, HODs and faculty members congratulate the following students.
S.no | Reg No. | Name | Dept | Rank | CGPA | Photo |
---|---|---|---|---|---|---|
1 | 104501612013 | DEVI ABIRAMI K | MCA | 18 | 9.17 | ![]() |
2 | 104501612057 | SANKARA KRISHNAN V | MCA | 22 | 9.13 | ![]() |
3 | 104501612030 | KEERTHANA S | MCA | 24 | 9.11 | ![]() |
4 | 104501612073 | VINOTH K G | MCA | 26 | 9.09 | ![]() |
5 | 104501612054 | SANGEETHAPRIYA V | MCA | 27 | 9.08 | ![]() |
6 | 104501612066 | SUGUNA M | MCA | 32 | 9.03 | ![]() |
7 | 104501612072 | VIJAYALAKSHMI R | MCA | 33 | 9.02 | ![]() |
8 | 104501612067 | SUNDAR B | MCA | 35 | 9.00 | ![]() |
9 | 104501612024 | KALYANI T | MCA | 43 | 8.92 | ![]() |
10 | 104501612062 | SATHYA R | MCA | 46 | 8.89 | ![]() |
11 | 104501612063 | SEETHA V | MCA | 48 | 8.87 | ![]() |
12 | 104501612025 | KANNAN K | MCA | 50 | 8.85 | ![]() |
13 | 104501612012 | CHITRA M | MCA | 50 | 8.85 | ![]() |
14 | 085003612012 | HARITHA H | MSC | 08 | 9.17 | ![]() |
15 | 085003612005 | ARUN PRAKASH K | MSC | 11 | 9.09 | ![]() |
16 | 622111405007 | INDRA PRIYADHARSINI M | CSE | 26 | 8.83 | ![]() |
17 | 622111405006 | GNANAOLI P | CSE | 47 | 8.52 | ![]() |
18 | 090105612091 | VISHNU DUTT P | CSE | 41 | 8.86 | ![]() |
19 | 090105612092 | YOGAPRIYA | CSE | 46 | 8.81 | ![]() |
20 | 090106612052 | VIMALRAJ D | B.E – EEE | 17 | 9.16 | ![]() |
21 | 622111415006 | ELAKKIYA P | M.E. – PED | 2 | 9.18 | ![]() |
22 | 622111415018 | SUNDARAPERUMAL M | M.E. – PED | 39 | 8.51 | ![]() |
23 | 622111411008 | SHOBANA S | M.E. – PSE | 11 | 8.81 | ![]() |
24 | 622111631018 | R.Jinu Raj | MBA | 43 | 8.32 | ![]() |
25 | 090111612010 | ANISH M XAVIER | B.E Mech | 3 | 9.37 | ![]() |
26 | 090111612060 | MD ASHRAF AMANULLAH | B.E Mech | 7 | 9.29 | ![]() |
27 | 090111612058 | MANIKANDAN S | B.E Mech | 17 | 9.12 | ![]() |
28 | 090111612096 | SANJITH K T | B.E Mech | 9 | 27 | ![]() |
29 | 090111612101 | SENTHIL KUMAR C | B.E Mech | 46 | 8.81 | ![]() |
30 | 622111408015 | SHANAVAS S | M.E(ENGINEERING DESIGN) | 2 | 8.77 | ![]() |
31 | 622111408014 | SASIKUMAR P | M.E(ENGINEERING DESIGN) | 9 | 8.46 | ![]() |
32 | 622111408008 | MANIKANDAN T | M.E(ENGINEERING DESIGN) | 11 | 8.38 | ![]() |
33 | 090104612038 | RAJALAKSHMI.K | CIVIL | 15 | 9.11 | ![]() |
34 | 090104612031 | NIVEDHA.R | CIVIL | 18 | 9.08 | ![]() |
35 | 090104612037 | RAHUL.R.K | CIVIL | 26 | 9.00 | ![]() |
36 | 090104612050 | SRIDEVI.P | CIVIL | 26 | 9.00 | ![]() |
37 | 090104612055 | TAMILARASI.M | CIVIL | 28 | 8.98 | ![]() |
38 | 090104612051 | SARANYA.G | CIVIL | 29 | 8.97 | ![]() |
39 | 090104612017 | JINSA.R.D | CIVIL | 32 | 8.93 | ![]() |
40 | 090104612034 | POOVIZHI.T | CIVIL | 33 | 8.92 | ![]() |
41 | 090104612007 | ATHIRA.P.H | CIVIL | 48 | 8.77 | ![]() |
42 | 090104612058 | VIJAYASHANKAR.T | CIVIL | 50 | 8.75 | ![]() |
43 | 90107612044 | J.Kanimozhi | ECE | 13 | 9.26 | ![]() |
44 | 90107612064 | G.Nanthini | ECE | 14 | 9.25 | ![]() |
45 | 90107612048 | V.Kasthuri | ECE | 26 | 9.12 | ![]() |
46 | 90107612063 | Namrata A. Nair | ECE | 28 | 9.1 | ![]() |
47 | 90107612105 | T.Thamarai | ECE | 37 | 9.01 | ![]() |
48 | 90107612037 | Jananipriya.B | ECE | 46 | 8.92 | ![]() |
49 | 90107612066 | S.Nathiya | ECE | 48 | 8.9 | ![]() |
50 | 90107612050 | M.Kaviya | ECE | 50 | 8.88 | ![]() |
51 | 622111401008 | J.Jesintha mary | ME-Applied Electronics | 47 | 8.41 | ![]() |
Anna University of Technology, Coimbatore
List of Rank holders among 2012 passed out students
The Chairman, Correspondent, Director(Admin), Principal, HODs and faculty members congratulate the following students.
S.no | Reg No. | name | Dept | Rank | CGPA | Photo |
---|---|---|---|---|---|---|
1 | 80104612004 | GANAMANIKARNIKA N | CIVIL | 2 | 9.44 | ![]() |
2 | 80104612016 | MUHAMMED HASHIR P N | CIVIL | 38 | 8.92 | ![]() |
3 | 80104612019 | NIRMALA S | CIVIL | 43 | 8.86 | ![]() |
4 | 90404612002 | KATHIRAVAN P | CIVIL | 44 | 8.85 | ![]() |
5 | 80105612030 | JIMNA S | CSE | 16 | 9.35 | ![]() |
6 | 80105612064 | ROSMY THOMAS | CSE | 34 | 9.16 | ![]() |
7 | 80105612058 | PRIYAVARSHINI P | CSE | 39 | 9.11 | ![]() |
8 | 80105612037 | KIRTHIKA S | CSE | 40 | 9.1 | ![]() |
9 | 80105612004 | ANITHA A | CSE | 45 | 9.05 | ![]() |
10 | 80106612043 | SANGEETHA D | EEE | 39 | 9.14 | ![]() |
11 | 80107612050 | MEENA RM | ECE | 26 | 9.25 | ![]() |
12 | 80107612080 | REVATHI K | ECE | 43 | 9.08 | ![]() |
13 | 80107612031 | JEEN S | ECE | 47 | 9.04 | ![]() |
14 | 80107612123 | VISHNU S PRASAD | ECE | 48 | 9.03 | ![]() |
15 | 80111612020 | GOWRISANKAR M | MECH | 28 | 9.07 | ![]() |
16 | 80111612039 | PRAKASH C | MECH | 38 | 8.96 | ![]() |
17 | 80111612016 | DINESH KUMAR S | MECH | 50 | 8.83 | ![]() |
18 | 80606612015 | DHIVYA S | IT | 24 | 9.19 | ![]() |
19 | 80606612055 | SURYA S | IT | 25 | 9.18 | ![]() |
20 | 80606612041 | PUNITHA S | IT | 28 | 9.15 | ![]() |
21 | 80606612049 | SINDHUJA M | IT | 37 | 9.06 | ![]() |
22 | 80606612051 | SUGANTHIYA L | IT | 40 | 9.03 | ![]() |
23 | 80606612009 | ANISH KUMAR SINGH | IT | 42 | 9.01 | ![]() |
24 | 80606612054 | SURYA K | IT | 46 | 8.97 | ![]() |
25 | 80606612012 | BIPIN KUMAR PANDAY | IT | 48 | 8.95 | ![]() |
26 | 80606612053 | SUGANYA E | IT | 49 | 8.94 | ![]() |
27 | 80606612038 | NITHYA PRIYA R | IT | 49 | 8.94 | ![]() |
28 | 94501612018 | KARTHIKA S | MCA | 21 | 9.33 | ![]() |
29 | 94501612004 | BABY CHITHRA C | MCA | 25 | 9.29 | ![]() ![]() |
30 | 94501612020 | KIRUTHIGA K | MCA | 30 | 9.24 | ![]() ![]() |
31 | 94501612038 | RESHMA S | MCA | 36 | 9.18 | ![]() ![]() |
32 | 101003612006 | JINO SHINY V | ME APPLIED ELECTRONICS | 9 | 9.18 | ![]() ![]() |
33 | 101020612004 | ELANGO V | ME ENGINEERING DESIGN | 3 | 8.91 | ![]() ![]() |
34 | 104003612004 | NATHIYA A | M.Sc IT | 4 | 9.01 | ![]() ![]() |
35 | 108001612024 | LAVANYA S | MBA | 40 | 8.72 | ![]() ![]() |
36 | 108001612021 | KARTHICK C | MBA | 43 | 8.69 | ![]() ![]() |
37 | 108001612017 | KALAIVANI T | MBA | 47 | 8.65 | ![]() ![]() |
38 | 108001612051 | SHAFI M | MBA | 49 | 8.62 | ![]() ![]() |
Anna University of Technology, Coimbatore
List of Rank holders among 2011 passed out students
The Chairman, Correspondent, Director(Admin), Principal, HODs and faculty members congratulate the following students.
S.No. | Name of the student | Degree & Branch | Rank Secured | CGPA | Photo of the student |
---|---|---|---|---|---|
1 | ANJANA.A | B.E. CIVIL | 5 | 9.4 | ![]() |
2 | DIVYA.R | B.E. CIVIL | 11 | 9.34 | ![]() |
3 | FASIL.V | B.E. CIVIL | 20 | 9.2 | ![]() |
4 | PRIYADHARSHINI.R | B.E. CIVIL | 25 | 9.15 | ![]() |
5 | PRABU.G | B.E. C.Sc | 36 | 9.24 | ![]() |
6 | TAMILSELVI.M | B.E. C.Sc | 38 | 9.22 | ![]() |
7 | KARTHIKEYAN.R.K | B.E. C.Sc | 40 | 9.2 | ![]() |
8 | SHANAAZ AYEESHA.I.S | B.E. C.Sc | 40 | 9.2 | ![]() |
9 | AYSWARYA.S | B.E. C.Sc | 48 | 9.12 | ![]() |
10 | ELAKKIYA. P | B.E. EEE | 29 | 9.33 | ![]() |
11 | THENMOZHI .A | B.E. EEE | 36 | 9.2 | ![]() |
12 | SUDHA.J | B.E. ECE | 16 | 9.45 | ![]() |
13 | SARANYA.P | B.E. ECE | 23 | 9.38 | ![]() |
14 | ANITHA.M | B.E. ECE | 34 | 9.27 | ![]() |
15 | KUMARESAN.A | B.E. ECE | 35 | 9.2 | ![]() |
16 | NIVAS.B | B.E. ECE | 37 | 9.24 | ![]() |
17 | SATHYA.S.B | B.E. ECE | 37 | 9.24 | ![]() |
18 | MAIBAM SONIA | B.E. ECE | 39 | 9.22 | ![]() |
19 | PARVATHY.S | B.E. ECE | 44 | 9.17 | ![]() |
20 | MURUGESAN.K | B.E. MECH | 8 | 9.52 | ![]() |
21 | GRACEBORN . L.R | B.E. MECH | 26 | 9.27 | ![]() |
22 | VIGNESH KUMAR.M | B.E. MECH | 26 | 9.27 | ![]() |
23 | PRADEEP.P | B.E. MECH | 32 | 9.2 | ![]() |
24 | SOJU JOSE | B.E. MECH | 45 | 9.09.05 | ![]() |
25 | SADEESHKUMAR.S | B.E. MECH | 48 | 9.02 | ![]() |
26 | JANANI.M | B.E. IT | 7 | 9.51 | ![]() |
27 | SUJITHA.C | B.E. IT | 21 | 9.35 | ![]() |
28 | RANGARAJAN.S | B.E. IT | 22 | 9.34 | ![]() |
29 | CATHERINE SILVIA.R | B.E. IT | 25 | 9.31 | ![]() |
30 | RAJKUMAR.Y | B.E. IT | 26 | 9.3 | ![]() |
31 | SANJEET KUMAR | B.E. IT | 27 | 9.2 | ![]() |
32 | SHARMILI.K | B.E. IT | 27 | 9.2 | ![]() |
33 | SELVI.V | B.E. IT | 31 | 9.25 | ![]() |
34 | PRABHAKARAN.S | M.E. – ENGINEERING DESIGN | 2 | 9.24 | ![]() |
35 | KAVITHA.M | MBA | 12 | 9.2 | ![]() |
36 | CHANDRAKUMAR.U | MBA | 35 | 8.9 | ![]() |
37 | NEETHU SREE.A | MBA | 35 | 8.9 | ![]() |
38 | SARANAYA. K | MBA | 35 | 8.9 | ![]() |
39 | ULLAS. P | MBA | 35 | 8.9 | ![]() |
40 | PRIYANKADEVI. V | MBA | 50 | 8.81 | ![]() |
41 | PABITHA.K | MCA | 36 | 9.3 | ![]() |
42 | PRIYANGA.S | MCA | 41 | 9.25 | ![]() |
43 | LATHEESHKUMAR.M | MCA | 43 | 9.23 | ![]() |
44 | SURYHA.J | MCA | 43 | 9.23 | ![]() |
45 | KARTHIK.S.P | MCA | 44 | 9.22 | ![]() |
46 | MOHANAPRIYA.A | MCA | 45 | 9.21 | ![]() |
47 | THANGAMANI.R | MCA | 46 | 9.2 | ![]() |
48 | SWATHI.R | MCA | 47 | 9.1 | ![]() |
49 | GOMATHI.S | MCA | 48 | 9.18 | ![]() |
50 | ASHOK KUMAR REDDY PYDI | MCA | 50 | 9.1 | ![]() |
Anna University of Technology, Coimbatore
List of Rank holders among 2010 passed out students
The Chairman, Correspondent, Director(Admin), Principal, HODs and faculty members congratulate the following students.
S.No. | Name of the student | Degree & Branch | Rank Secured | CGPA | Photo of the student |
---|---|---|---|---|---|
1 | Mohana Priya R | ME Applied Electronics | 1 | 9.69 | ![]() |
2 | Rajalaxmi S | ME Applied Electronics | 2 | 9.62 | ![]() |
3 | Siyamala Gowri G | ME Computer Science & Engineering | 5 | 9.43 | ![]() |
4 | Dhivya J | B.Sc Computer Technology | 6 | 9.19 | ![]() |
5 | Sibi K J | B.Sc Computer Technology | 11 | 9.12 | ![]() |
6 | SARANYA.R | M.C.A | 5 | 9.53 | ![]() |
7 | SARANYA.G | M.C.A | 11 | 9.46 | ![]() |
8 | SRUTHI.V | M.C.A | 16 | 9.40 | ![]() |
9 | JANEEFAR.C | M.C.A | 18 | 9.38 | ![]() |
10 | MAHALAKSHMI.L | M.C.A | 18 | 9.38 | ![]() |
11 | JANCY LOURDU RANI | M.C.A | 19 | 9.37 | ![]() |
12 | PRIYADARSHINI.C | M.C.A | 28 | 9.28 | ![]() |
13 | SATHYA.K | M.C.A | 29 | 9.27 | ![]() |
14 | SATHYA.M | M.C.A | 30 | 9.26 | ![]() |
15 | SANTHOSH.K | M.C.A | 32 | 9.24 | ![]() |
16 | AJANTHA.A | M.C.A | 34 | 9.22 | ![]() |
17 | INDUMATHI R | M.C.A | 38 | 9.18 | ![]() |
18 | AMBIKESWARI.R | M.C.A | 40 | 9.16 | ![]() |
19 | ARUNKUMAR.M | M.C.A | 44 | 9.12 | ![]() |
20 | UMA MAHESWARI.P | M.C.A | 44 | 9.12 | ![]() |
21 | MANGAYARKARASI.S | M.B.A | 20 | 9.18 | ![]() |
22 | AARTHANA.G | M.B.A | 25 | 9.11 | ![]() |
23 | MILAN MOHAN.O | M.B.A | 34 | 9.02 | ![]() |
24 | SHAMNAD.V.S | M.B.A | 42 | 9.11 | ![]() |
25 | MAYURI.K | M.B.A | 47 | 8.88 | ![]() |
26 | MURUGANANDAM.G | M.B.A | 50 | 8.85 | ![]() |
Anna University of Technology, Coimbatore
List of Rank holders among 2009 passed out students
The Chairman, Correspondent, Director(Admin), Principal, HODs and faculty members congratulate the following students.
Anna University Chennai
Rank List -April/May 2010 Examinations
The Chairman, Correspondent, Director(Admin), Principal, HODs and faculty members congratulate the following students.
Name of the student | Department | Rank Secured | Photo of the student |
---|---|---|---|
DHANASEKAR P | B.E Electronics and Communication Engineering | 31st Rank | ![]() |
VIVEK K | B.E Civil Engineering | 36th Rank | ![]() |